Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

 
Licensed to Ultimate Sports - Contractor License                                                                                     Hy-Tek's Meet Manager
            
                    Frank Colden Invitational at Ursinus College 
                                               Ursinus College, Collegeville, PA
                                                                     2/2/2008                                    
                                                               Overall Results                                    
 
Event 1  Women Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals
  1 D'Addario, Jane              Gettysburg            35-10.00     10.92m   10  
  2 Heisey, Becky                Delaware Valley       33-10.00     10.31m    8  
  3 Harinski, Megan              Gettysburg            33-09.25     10.29m    6  
  4 Bush, Jan                    Kean                  33-08.00     10.26m    5  
  5 Laucik, Krystina             Johns Hopkins         33-01.25     10.09m    4  
  6 Proniewych, Jillian          Ursinus               32-09.00      9.98m    3  
  7 Balutis, Tabitha             Delaware Valley       31-01.00      9.47m    2  
  8 Lyon, Sarah                  Kean                  30-08.75      9.36m    1  
  9 Biggus, Sontia               Wesley                30-05.50      9.28m 
 10 Ekwuabu, Nwakaego            Catholic              30-01.25      9.17m 
 11 Taylor, Becca                Rutgers-Camden        29-11.00      9.11m 
 12 Hatos, Elizabeth             Kean                  29-05.00      8.96m 
 13 Randall, Meredith            Cabrini               29-03.50      8.92m 
 14 Petrow, Alison               Gettysburg            28-08.00      8.73m 
 15 Priolo, Chantel              Johns Hopkins         28-06.25      8.69m 
 16 Barron, Jessica              Keystone              27-09.50      8.47m 
 17 Norton, Jen                  Ursinus               26-04.75      8.04m 
 18 Procino, Nicola              Delaware Valley       25-01.00      7.64m 
 19 Dobbs, Lauren                Kean                  24-07.75      7.51m 
 20 Lewis, Cierra                Ursinus               24-00.75      7.33m 
 21 Lee, Megan                   Keystone              23-07.00      7.18m 
 22 Fernand, Anja                Delaware Valley       22-08.50      6.92m 
 23 Smith, Tracey                Ursinus               21-09.00      6.62m 
 24 Jones, Erin                  Kean                  21-02.25      6.45m 
 25 Pluviose, Wedlyne            Middlesex CC          18-02.00      5.53m 
 26 Moss, Kendal                 Frostburg State       17-05.00      5.30m 
 27 Clinton, Samantha            Middlesex CC          16-09.75      5.12m 
 
Event 2  Men Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Li, Peter                    Johns Hopkins         45-06.00     13.86m   10  
  2 Badala, John                 Kean                  44-02.50     13.47m    8  
  3 Baker, David                 Gettysburg            43-00.25     13.11m    6  
  4 Abbate, Anthony              Dickinson             42-08.25     13.01m    5  
  5 Macomber, Ian                Ursinus               42-06.50     12.96m    4  
  6 Lino, Ryan                   Johns Hopkins         41-08.25     12.70m    3  
  7 Vanderstad, Brian            Kean                  41-06.00     12.64m    2  
  8 Kreitz, Tyler                Gettysburg            41-01.50     12.53m    1  
  9 Baron, Greg                  Gettysburg            40-05.25     12.32m 
 10 Pellegrino, Anthony          Albright              40-04.25     12.29m 
 11 Rothenberger, Frank          Ursinus               40-02.75     12.26m 
 12 Logan, Clentsall             Cumberland CC         38-11.00     11.86m 
 13 Palantoni, Michael           Johns Hopkins         38-00.50     11.59m 
 14 Wolf, Tyler                  Ursinus               38-00.25     11.58m 
 15 Farrel, John                 Ursinus               37-06.00     11.43m 
 16 Carlock, Kevin               Delaware Valley       37-01.00     11.30m 
 17 Hochard, Jacob               Gettysburg            36-04.50     11.08m 
 18 Levinson, Steve              Johns Hopkins         36-00.25     10.97m 
 19 Knowles, Mike                Montgomery Colle      35-10.25     10.92m 
 20 DiMeglio, Frank              Ursinus               35-10.00     10.92m 
 21 Alabi, Timothy               Albright              35-08.75     10.89m 
 22 DiMeglio, Vincent            Ursinus               35-05.50     10.80m 
 23 Hettinger, Andrew            Albright              34-02.50     10.42m 
 24 Prieur, Steve                Catholic              33-02.00     10.10m 
 25 Stone, Avatus                Catholic              31-11.75      9.74m 
 26 Blithe, Martin               Ursinus               31-09.50      9.69m 
 27 Bennett, Tristan             Keystone              29-11.00      9.11m 
 28 McDonald, LaSalle            Middlesex CC          29-09.00      9.06m 
 29 Weber, Kevin                 Delaware Valley       28-06.50      8.69m 
 30 Whitman, Matt                Keystone              28-02.00      8.58m 
 31 Paxton, Nicholas             Ursinus               28-01.50      8.57m 
 32 Phillips, Steve              Ursinus               27-06.50      8.39m 
 33 Hughes, Brendan              Dickinson             27-06.25      8.38m 
 34 Heuman, Rick                 Delaware Valley       27-02.00      8.28m 
 35 Marcario, Chris              Kean                  25-01.50      7.65m 
 36 Paquiot, Peterson            Kean                  19-07.50      5.98m 
 
Event 3  Women Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Reeves, Jessica              Johns Hopkins            2.90m    9-06.25   10  
  2 Jones, Erin                  Kean                     2.75m    9-00.25    8  
  3 Amoroso, Kristen             Ursinus                  2.30m    7-06.50    6  
  4 Koh, Shannon                 Johns Hopkins            2.15m    7-00.50    5  
 -- Moss, Kendal                 Frostburg State             NH            
 -- Lopez, Veronica              Johns Hopkins               NH            
 -- Meissner, Cheryl             Unattached              X2.75m    9-00.25 
 
Event 4  Men Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hendrix, Stephen             Dickinson                4.50m   14-09.00   10  
  2 Waddell, Adam                Johns Hopkins           J4.50m   14-09.00    8  
  3 Trachtenberg, Matt           Johns Hopkins            4.20m   13-09.25    6  
  4 Kolbeck, Andrew              Catholic                 4.05m   13-03.50    5  
  5 Tyson, Nick                  Rowan                    3.95m   12-11.50    4  
  6 Ford, Robby                  Gettysburg               3.50m   11-05.75    3  
  7 Hack, Dan                    Gettysburg              J3.50m   11-05.75    2  
  8 Brouder, Graham              Gettysburg              J3.50m   11-05.75    1  
  9 Hong, Inki                   Ursinus                  3.35m   10-11.75 
 10 Heron, Ted                   Johns Hopkins           J3.35m   10-11.75 
 -- Dunn, Kurt                   Unattached              X5.00m   16-04.75 
 
Event 5  Women Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Taylor, Christiana           Cabrini                  5.32m   17-05.50   10  
  2 Spence, Samantha             Gettysburg               5.30m   17-04.75    8  
  3 Warren, Danielle             Rowan                    5.24m   17-02.25    6  
  4 Lossing, Becky               Johns Hopkins            4.84m   15-10.50    5  
  5 Furr, Emily                  Frostburg State          4.69m   15-04.75    4  
  6 Parker, Charmonique          Gettysburg               4.61m   15-01.50    3  
  7 Grenger, Jamie               Kean                     4.60m   15-01.25    2  
  8 Pressley, Demeka             Kean                     4.53m   14-10.50    1  
  9 Proniewych, Jillian          Ursinus                  4.52m   14-10.00 
 10 Mallory, De'on               Albright                 4.30m   14-01.25 
 11 Won, Rachel                  Catholic                 4.28m   14-00.50 
 12 Maldanado, Ayla              Rutgers-Camden           4.22m   13-10.25 
 13 Heisey, Becky                Delaware Valley          4.20m   13-09.50 
 14 Cox, Ashley                  Wesley                   4.19m   13-09.00 
 15 Winters, Kendra              Cumberland CC            4.18m   13-08.75 
 15 Alderfer, Jennifer           Delaware Valley          4.18m   13-08.75 
 17 Jones, Erin                  Kean                     4.07m   13-04.25 
 18 Johnson, Kristen             Catholic                 4.06m   13-04.00 
 19 Detrani, Meagan              Johns Hopkins            4.00m   13-01.50 
 20 Christie, Danielle           Johns Hopkins            3.66m   12-00.25 
 21 Deoliveira, Maria            Ursinus                  3.64m   11-11.50 
 22 Conway, Renisha              Albright                 3.50m   11-05.75 
 -- Allen, Sadie                 Keystone                  FOUL            
 
Event 6  Men Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hayes, Kyle                  Rowan                    6.90m   22-07.75   10  
  2 Staggers, Jason              Kean                     6.67m   21-10.75    8  
  3 Donisi, Christopher          Albright                 6.34m   20-09.75    6  
  4 Hill, Donnie                 Cumberland CC            6.25m   20-06.25    5  
  5 Cottrell, Chris              Johns Hopkins            6.23m   20-05.25    4  
  6 Cole, Chris                  Gettysburg               6.06m   19-10.75    3  
  7 Edmonds, Justin              Rutgers-Camden           5.94m   19-06.00    2  
  8 Everett, Justin              Hood                     5.80m   19-00.50    1  
  9 Fayek, Amir                  Johns Hopkins            5.76m   18-10.75 
 10 Pendergast, Brian            Ursinus                  5.71m   18-09.00 
 11 Mathe, Francklin             Keystone                 5.59m   18-04.25 
 12 Onderjka, Dennis             Holy Family              5.42m   17-09.50 
 13 Paquiot, Peterson            Kean                     5.35m   17-06.75 
 14 Williams, Bradley            Middlesex CC             5.33m   17-06.00 
 15 Bausch, Ryan                 Albright                 5.32m   17-05.50 
 16 McClain, Mike                Rutgers-Camden           5.19m   17-00.50 
 17 Petrilak, Jon                Delaware Valley          4.82m   15-09.75 
 18 Daley, Garrett               Frostburg State          4.76m   15-07.50 
 19 McDonald, LaSalle            Middlesex CC             4.75m   15-07.00 
 19 Highlands, Ryan              Gettysburg               4.75m   15-07.00 
 21 Bloch, Dan                   Frostburg State          4.71m   15-05.50 
 22 Oyelaja, Seun                Kean                     4.59m   15-00.75 
 23 Loeffler, Joe                Catholic                 4.03m   13-02.75 
 -- Fonville, Maurice            Cumberland CC             FOUL            
 
Event 7  Women Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Yates, Shannon               Gettysburg              11.29m   37-00.50   10  
  2 Pabon, Vanessa               Gettysburg              10.39m   34-01.25    8  
  3 Furr, Emily                  Frostburg State         10.19m   33-05.25    6  
  4 Lossing, Becky               Johns Hopkins            9.54m   31-03.75    5  
  5 Parker, Charmonique          Gettysburg               9.39m   30-09.75    4  
  6 Winters, Kendra              Cumberland CC            9.23m   30-03.50    3  
  7 Cornwall, Onika              Globe Institute          9.22m   30-03.00    2  
  8 Christie, Danielle           Johns Hopkins            9.08m   29-09.50    1  
  9 Allen, Sadie                 Keystone                 8.96m   29-04.75 
 10 Franko, Michelle             Ursinus                  8.49m   27-10.25 
 
Event 8  Men Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Howard, Dakevis              Wesley                  13.31m   43-08.00   10  
  2 Papuchis, Steven             Gettysburg              13.11m   43-00.25    8  
  3 Youngs, Travis               Ursinus                 12.90m   42-04.00    6  
  4 Bendas, Nick                 Ursinus                 12.87m   42-02.75    5  
  5 Watts, Henry                 Keystone                12.69m   41-07.75    4  
  6 Pendergast, Brian            Ursinus                 12.63m   41-05.25    3  
  7 Williams, Bradley            Middlesex CC            12.62m   41-05.00    2  
  8 Edmonds, Justin              Rutgers-Camden          11.94m   39-02.25    1  
  9 Fayek, Amir                  Johns Hopkins           11.85m   38-10.50 
 10 Calvert, Travis              Keystone                11.80m   38-08.75 
 11 Everett, Justin              Hood                    11.26m   36-11.50 
 -- Loeffler, Joe                Catholic                  FOUL            
 -- McClain, Mike                Rutgers-Camden            FOUL            
 
Event 9  Women High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Furr, Emily                  Frostburg State          1.57m    5-01.75   10  
  2 Reeves, Jessica              Johns Hopkins            1.52m    4-11.75    7  
  2 Lossing, Becky               Johns Hopkins            1.52m    4-11.75    7  
  4 Frohman, Meredith            Dickinson                1.47m    4-09.75    4  
  4 Allen, Sadie                 Keystone                 1.47m    4-09.75    4  
  4 Adair, Kate                  Gettysburg               1.47m    4-09.75    4  
  7 Yates, Shannon               Gettysburg              J1.47m    4-09.75    2  
 -- Randall, Meredith            Cabrini                     NH            
 
Event 10  Men High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Watts, Henry                 Keystone                 1.92m    6-03.50   10  
  2 Wise, Ken                    Rutgers-Camden          J1.92m    6-03.50    8  
  3 Waddell, Adam                Johns Hopkins            1.87m    6-01.50    6  
  4 Makinson, Brian              Rowan                    1.82m    5-11.50    5  
  5 Palantoni, Michael           Johns Hopkins           J1.82m    5-11.50    3  
  5 Evans, Brandon               Ursinus                 J1.82m    5-11.50    3  
  5 Mutcherson, Deon             Cumberland CC           J1.82m    5-11.50    3  
  8 Ricketts, William            Middlesex CC            J1.82m    5-11.50    1  
  9 Shirley, Alex                Dickinson               J1.82m    5-11.50 
 10 Davis, Jason                 Ursinus                  1.77m    5-09.75 
 11 Youngs, Travis               Ursinus                 J1.77m    5-09.75 
 12 Trachtenberg, Matt           Johns Hopkins            1.72m    5-07.75 
 13 Wallace, Brian               Gettysburg              J1.72m    5-07.75 
 14 Brouder, Graham              Gettysburg              J1.72m    5-07.75 
 15 Jones, Justin                Albright                 1.67m    5-05.75 
 -- Everett, Justin              Hood                        NH            
 
Event 11  Women 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Deas, Lauren                 Cabrini                   7.24q  6 
  2 Rohrs, Sumer                 Frostburg State           7.51q  3 
  3 Clingan, Jessica             Frostburg State           7.56q  1 
  4 Williams, Leslie             Cabrini                   7.63q  5 
  5 Osborn, Paula                Johns Hopkins             7.72q  3 
  6 Reeves, Jessica              Johns Hopkins             7.76q  1 
  7 Genter, Brianne              Albright                  7.80   4 
  8 Smith, Nailah                Cabrini                   7.83   2 
  9 Folkes, Yanique              Middlesex CC              7.85   6 
 10 Crane, Renee                 Keystone                  7.91   5 
 11 Murphy, Megan                Gettysburg                7.97   1 
 12 Smith-Herman, Robia          Gettysburg                7.98   6 
 13 Cox, Ashley                  Wesley                    8.07   4 
 14 Heisey, Becky                Delaware Valley           8.08   4 
 15 <