|
Ultimate Sports Productions
|
|
USP uses the following systems in our operation:
Certified Contractor
Companies We Work With:
Certified By:
Members of:
|
The Chase at Winterthur Museum & Country Estate (aka: Old Timers Race)Overall Finish ListNovember 03, 2007
Results By Ultimate Sports Productions www.usp-sports.com
Coach Division Place Name City Bib No Age Age Group Time Pace
1 Mike DiGennaro 262 29 1 M 0-99 15:29.5 5:00/M
2 Pat Riley 228 26 1 M 0-99 16:08.3 5:12/M
3 Zach Chupa 220 32 2 M 0-99 17:23.8 5:36/M
4 Steve Lee 269 28 3 M 0-99 17:47.3 5:44/M
5 Matthew Sauter 229 25 4 M 0-99 18:19.0 5:55/M
6 Lydia Singer 223 22 1 F 0-99 18:46.5 6:03/M
7 Dan O'Connell 264 39 5 M 0-99 18:49.4 6:04/M
8 John Poore 289 41 6 M 0-99 19:36.3 6:19/M
9 Kenny Rivera 230 25 7 M 0-99 20:59.8 6:46/M
10 Carol Giampietro 224 49 2 F 0-99 22:11.1 7:09/M
11 Vince LoBosco 237 29 8 M 0-99 23:23.7 7:33/M
12 Michelle Flanagan 232 41 3 F 0-99 23:59.5 7:44/M
13 Leslie Wason 290 22 4 F 0-99 24:00.0 7:45/M
14 Buddy Opperman 241 62 9 M 0-99 24:07.7 7:47/M
15 Kim Hartzell 276 36 5 F 0-99 24:53.6 8:02/M
16 Tom McCartan 214 40 10 M 0-99 25:09.4 8:07/M
17 Chris Gironda 265 23 11 M 0-99 25:21.2 8:11/M
18 Mike Williams 268 43 12 M 0-99 32:02.2 10:20/M
19 Steve Lantz 5 43 13 M 0-99 34:21.7 11:05/M
Parent Division Place Name City Bib No Age Age Group Time Pace
1 Dan Frydrych 226 50 1 M 0-99 18:44.1 6:03/M
2 James Walsh 233 48 2 M 0-99 18:47.4 6:04/M
3 Pat McCoy 231 45 3 M 0-99 19:03.7 6:09/M
4 Karl Kalbacher 248 45 4 M 0-99 19:34.9 6:19/M
5 Kenny Daughtry 257 19 5 M 0-99 20:12.1 6:31/M
6 James Howe 277 51 6 M 0-99 20:20.5 6:34/M
7 Patrick Simmons 221 45 7 M 0-99 20:31.2 6:37/M
8 Betsy Carpenter 258 52 1 F 0-99 20:51.8 6:44/M
9 Chris O'Neill 225 50 8 M 0-99 21:28.8 6:55/M
10 Bob Lougheed 283 49 9 M 0-99 23:39.3 7:38/M
11 Tom Moorin 4 48 10 M 0-99 23:42.0 7:39/M
12 Frank McKee 287 50 11 M 0-99 23:54.5 7:43/M
13 Wells Vinton 222 49 12 M 0-99 24:01.6 7:45/M
14 Brian Leonard 243 45 13 M 0-99 24:14.1 7:49/M
15 Bill Gambogi 267 52 14 M 0-99 24:36.7 7:56/M
16 Tom Christiansen 256 46 15 M 0-99 25:20.7 8:10/M
17 Jack Legge Wilmington DE 275 51 16 M 0-99 25:46.9 8:19/M
18 Chris Nowland 278 51 17 M 0-99 26:15.9 8:28/M
19 Bob Sawicki Brandywine 286 55 18 M 0-99 26:38.7 8:35/M
20 Jason Holler 284 45 19 M 0-99 27:08.3 8:45/M
21 Andy Capone 272 37 20 M 0-99 27:48.0 8:58/M
22 Theresa Lord 219 48 2 F 0-99 29:28.1 9:30/M
Alumni Division Place Name City Bib No Age Age Group Time Pace
1 Matt O'Brian Bear DE 288 22 1 M 0-99 16:33.1 5:20/M
2 Paul Olivere 260 43 2 M 0-99 16:45.8 5:24/M
3 Andy Riesenberger 252 19 3 M 0-99 16:52.2 5:26/M
4 Peter McBride 266 22 4 M 0-99 16:54.7 5:27/M
5 Michael Sadowsky 273 26 5 M 0-99 18:14.1 5:53/M
6 Sean Rodammer 245 18 6 M 0-99 18:24.4 5:56/M
7 Alex Hallenbeck 227 19 7 M 0-99 18:41.6 6:02/M
8 Tim Hancock 259 25 8 M 0-99 19:24.6 6:15/M
9 Adam Kalamachi 263 25 9 M 0-99 19:59.8 6:27/M
10 Brian West 246 18 10 M 0-99 20:24.3 6:35/M
11 Christine Kukich 254 18 1 F 0-99 23:03.8 7:26/M
12 Christine Collison 253 20 2 F 0-99 26:07.5 8:25/M
13 Brad Hoy 238 19 11 M 0-99 26:41.8 8:36/M
14 Catherine Collison 251 18 3 F 0-99 28:36.3 9:14/M
15 Liz McLean 250 18 4 F 0-99 29:10.0 9:25/M
16 Kathryn Marden 249 19 5 F 0-99 32:01.4 10:20/M
Open Division Place Name City Bib No Age Age Group Time Pace
1 Patrick O'Rourke 242 39 2 M 0-99 17:10.9 5:32/M
2 Kyle Berseth 279 25 3 M 0-99 17:45.4 5:44/M
3 Melissa Lafferty 239 42 1 F 0-99 20:18.6 6:33/M
4 Bruce Balick 270 49 4 M 0-99 20:35.7 6:38/M
5 Rick Schumeyer 240 40 5 M 0-99 20:48.0 6:43/M
6 Bill Lafferty 244 44 6 M 0-99 20:58.9 6:46/M
7 Bijan Sorouri 217 48 7 M 0-99 21:24.5 6:54/M
8 Noel Breger 235 39 2 F 0-99 22:50.0 7:22/M
9 John Squier 255 54 8 M 0-99 23:26.8 7:34/M
10 Bobby Lougheed 281 28 9 M 0-99 25:33.1 8:15/M
11 Eric Lantz 215 9 10 M 0-99 27:46.1 8:57/M
12 Lee Curtis 282 26 11 M 0-99 28:08.2 9:05/M
13 Natalie Lantz 218 11 3 F 0-99 32:01.8 10:20/M
14 Ray Barto 280 54 12 M 0-99 33:28.7 10:48/M
15 Kimberly Lantz 216 7 4 F 0-99 34:20.4 11:05/M
|
|
Send mail to
jamerusp@aol.com with
questions or comments about this web site.
|