Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

 
Licensed to Ultimate Sports - Contractor License                                       Hy-Tek's Meet Manager 12/8/2007 05:52 PM
 
                          Ursinus Track Classic 
                                          Ursinus College, Collegeville, PA  
                                                            12/8/2007                                            
                                                         Final Results                                    
 
 
Event 1  Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Gaffey, Amber                Towson                10-00.00      3.04m 
  2 Raymond, Crista              Shippensburg           9-06.00      2.89m 
  3 Reeves, Jessica              Johns Hopkins         J9-06.00      2.89m 
  3 Weaver, Ashley               Lebanon Valley        J9-06.00      2.89m 
  5 Vollmer, Linsey              Towson                 9-00.00      2.74m 
  5 Joseph, Rachel               Stockton               9-00.00      2.74m 
  7 Wynegar, Renee               Towson                J9-00.00      2.74m 
  8 Ashcraft, Logan              Johns Hopkins         J9-00.00      2.74m 
  9 Wei, Megan                   Johns Hopkins          8-06.00      2.59m 
 10 Fortugno, Tracy              Lebanon Valley        J8-06.00      2.59m 
 11 Majka, Maggie                Millersville           8-00.00      2.43m 
 -- Zeiters, Erica               Albright                    NH            
    
 
Event 2  Men Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Graybill, Don                Shippensburg          14-06.00      4.41m 
  2 Defeo, Anthony               Stockton             J14-06.00      4.41m 
  3 Campolongo, Andrew           Shippensburg          14-00.00      4.26m 
  4 Kravatz, Adam                Millersville         J14-00.00      4.26m 
  5 Trachtenberg, Matt           Johns Hopkins         13-06.00      4.11m 
  6 Osmolenski, Jim              Shippensburg         J13-06.00      4.11m 
  7 Chavanne, Josh               Kean                  13-00.00      3.96m 
  8 Kelly, Kevin                 Millersville          12-00.00      3.65m 
  9 Landshof, Michael            Lebanon Valley       J12-00.00      3.65m 
 10 Gaing, Dan                   Cabrini              J12-00.00      3.65m 
 11 VanWattingen, Nick           Stockton              11-06.00      3.50m 
 12 Tamez, Andy                  Lebanon Valley       J11-06.00      3.50m 
 12 Rogers, Matt                 Millersville         J11-06.00      3.50m 
 14 Kerr, Chris                  Stockton              11-00.00      3.35m 
 -- Doboni, Vitale               Misericordia                NH            
 -- Hong, Inki                   Ursinus                     NH            
 -- Arnold, Jake                 Kean                        NH            
 -- Paquiot, Peterson            Kean                        NH            
 
Event 3  Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Baird, Natoya                Coppin State             1.67m    5-05.75 
  2 Shepherd, Lisa               Stockton                J1.67m    5-05.75 
  3 Riviere, Ayana               Coppin State             1.62m    5-03.75 
  4 Drummond, Casey              Shippensburg             1.57m    5-01.75 
  5 Helfrick, Ashleigh           Shippensburg             1.52m    4-11.75 
  6 Zuknick, Leslie              Towson                   1.47m    4-09.75 
  6 Lossing, Becky               Johns Hopkins            1.47m    4-09.75 
  8 Jarvis, Crystal              Coppin State             1.42m    4-07.75 
  8 Price, Tyandra               Cheyney                  1.42m    4-07.75 
 10 Vollmer, Linsey              Towson                  J1.42m    4-07.75 
 11 Grussenmeyer, Kristina       Shippensburg            J1.42m    4-07.75 
 12 Allen, Sadie                 Keystone                 1.37m    4-06.00 
 12 Ryner, Jess                  Millersville             1.37m    4-06.00 
 12 Knapp, Amanda                Lebanon Valley           1.37m    4-06.00 
 12 Frayne, Michele              Millersville             1.37m    4-06.00 
 16 Loos, Meghan                 Albright                J1.37m    4-06.00 
 16 Williams, Rebekah            Misericordia            J1.37m    4-06.00 
 18 Turcott, Kathleen            Kean                    J1.37m    4-06.00 
 -- Rayson, Nicole               Millersville                NH            
 -- Butler, Diamond              Cheyney                     NH            
 -- Harrel, Toni                 Kean                       DNF            
    
 
Event 4  Men High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Toney, Leander               Shippensburg             2.09m    6-10.25 
  2 Wise, Ken                    Rutgers-Camden           1.97m    6-05.50 
  3 Watts, Henry                 Keystone                 1.92m    6-03.50 
  3 Graybill, Don                Shippensburg             1.92m    6-03.50 
  5 Schappert, Jude              Misericordia             1.87m    6-01.50 
  6 Gualberti, Stephen           Shippensburg             1.82m    5-11.50 
  6 Chapman, Everett             Shippensburg             1.82m    5-11.50 
  6 Palantoni, Michael           Johns Hopkins            1.82m    5-11.50 
  6 Neiderer, Lucas              Millersville             1.82m    5-11.50 
  6 Robinson, Tim                Keystone                 1.82m    5-11.50 
 11 Hougentogler, Matthew        Lebanon Valley           1.77m    5-09.75 
 11 Davis, Jason                 Ursinus                  1.77m    5-09.75 
 11 Trachtenberg, Matt           Johns Hopkins            1.77m    5-09.75 
 14 Prete, Charles               Ursinus                  1.72m    5-07.75 
 14 Dubinski, Jim                Shippensburg             1.72m    5-07.75 
 16 Youngs, Travis               Ursinus                  1.67m    5-05.75 
 16 Osenenko, Jim                Stockton                 1.67m    5-05.75 
 -- Chavanne, Josh               Kean                        NH            
 -- Fox, Kyle                    Ursinus                     NH            
 -- Bausch, Ryan                 Albright                    NH            
 -- Stangle, Matt                Ursinus                     NH            
 -- Thomas, Brendon              Millersville                NH            
 -- Parkins, Robert              Cheyney                     NH            
 -- Rogers, Matt                 Millersville                NH            
 -- Eberly, Tyler                Shippensburg                NH            
 -- Pitarresi, Joe               Kean                        NH            
 
 
Event 5  Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Goetter, Krysten             Shippensburg          38-01.25     11.61m 
  2 McPherson, Carla             Cheyney               37-03.50     11.36m 
  3 Catterson, Laura             Towson                36-09.50     11.21m 
  4 Zarnosky, Danielle           Stockton              36-05.00     11.09m 
  5 Nedd, Alana                  Towson                35-05.00     10.79m 
  6 Clark, Lindsay               Millersville          35-03.50     10.75m 
  7 Proniewych, Jillian          Ursinus               33-00.25     10.06m 
  8 Randall, Meredith            Cabrini               31-09.25      9.68m 
  9 Balutis, Tabitha             Delaware Valley       31-03.00      9.52m 
 10 Kent, Katie                  Bryn Mawr             30-11.25      9.42m 
 11 Pavlichko, Natasha           Misericordia          30-04.50      9.25m 
 12 Lyon, Sarah                  Kean                  30-03.25      9.22m 
 13 Burak, Megan                 Stockton              30-01.00      9.16m 
 14 Davenport, Elizabeth         Towson                29-11.00      9.11m 
 15 Bush, Jan                    Kean                  29-09.00      9.06m 
 16 Mitchell, Mahogany           Stockton              29-07.00      9.01m 
 17 Evans, Caitlin               Bryn Mawr             29-04.00      8.94m 
 18 Joseph, Rachael              Stockton              28-04.50      8.64m 
 19 Hatos, Elizabeth             Kean                  27-10.25      8.48m 
 20 Fernand, Anja                Delaware Valley       26-11.50      8.21m 
 21 Constable, Maggie            Misericordia          26-10.50      8.19m 
 22 Semcheski, Katie             Albright              26-08.25      8.13m 
 23 Kung, Grace                  Bryn Mawr             26-08.00      8.12m 
 24 Taylor, Becca                Rutgers-Camden        26-06.00      8.07m 
 25 Head, Christine              Bryn Mawr             25-11.75      7.91m 
 26 Jones, Jasmine               Cheyney               25-07.25      7.80m 
 27 Lewis, Cierra                Ursinus               25-02.75      7.68m 
 28 Haywood, Nailah              Rutgers-Newark        24-05.50      7.45m 
 29 Fry, Kristen                 Misericordia          24-03.75      7.41m 
 30 Smith, Tracey                Ursinus               23-07.25      7.19m 
 31 Miller, Heather              Millersville          23-07.00      7.18m 
 32 Knapp, Amanda                Lebanon Valley        23-06.00      7.16m 
 33 Davis, Khadijah              Kean                  23-03.25      7.09m 
 34 Lee, Megan                   Keystone              22-05.25      6.83m 
 35 Connor, Brianna              Cabrini               21-04.75      6.52m 
 36 Joseph, Rachel               Stockton              19-02.75      5.86m 
 37 Corbin, Kyra                 Cabrini               17-02.00      5.23m 
 -- Heisey, Becky                Delaware Valley           FOUL            
 
 
Event 6  Men Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Minnich, Shaun               Shippensburg          49-06.25     15.09m 
  2 Li, Peter                    Johns Hopkins         46-05.25     14.15m 
  3 D'Arcy, Steve                Shippensburg          45-11.50     14.00m 
  4 Dinnall, Tappah              Shippensburg          45-10.00     13.97m 
  5 Scott, Andrew                Lebanon Valley        44-09.00     13.63m 
  6 Robinson, Matt               Albright              43-04.00     13.20m 
  7 Lino, Ryan                   Johns Hopkins         42-04.75     12.92m 
  8 Linderman, Daniel            Shippensburg          42-02.75     12.87m 
  9 Rothenberger, Frank          Ursinus               41-04.75     12.61m 
 10 Bailey, Cameran              Rutgers-Camden        41-00.50     12.50m 
 10 Vanderstad, Brian            Kean                  41-00.50     12.50m 
 12 Macomber, Ian                Ursinus               41-00.00     12.49m 
 13 Badala, John                 Kean                  40-03.50     12.28m 
 14 Pellegrino, Anthony          Albright              40-00.75     12.21m 
 15 Kevin, Carlock               Delaware Valley       38-03.75     11.67m 
 16 Farnsworth, Andrew           Shippensburg          37-11.25     11.56m 
 17 Wigfall, Patrick             Ursinus               37-05.50     11.41m 
 17 Cafaro, Victor               Keystone              37-05.50     11.41m 
 19 DiMeglio, Frank              Ursinus               36-09.25     11.20m 
 20 Norton, Ryan                 Stockton              36-01.75     11.01m 
 21 Watson, Darren               Cheyney               36-01.50     11.01m 
 22 Fowler, Jon                  Ursinus               35-11.25     10.95m 
 23 Newswanger, Ryan             Shippensburg          35-06.00     10.82m 
 24 Miller, Chad                 Shippensburg          34-11.00     10.64m 
 25 Blithe, Martin               Ursinus               33-10.50     10.32m 
 26 Alabi, Timothy               Albright              33-08.75     10.28m 
 27 Hettinger, Andrew            Albright              33-06.25     10.21m 
 28 Pupa, Art                    Misericordia          33-06.00     10.21m 
 29 Gadomski, Joseph             Stockton              33-05.75     10.20m 
 30 Pasternacki, Scott           Millersville          33-03.50     10.14m 
 31 Phillips, Steve              Ursinus               31-11.00      9.72m 
 32 Karpich, Kyle                Misericordia          31-01.00      9.47m 
 33 Bennett, Tristan             Keystone              30-10.50      9.41m 
 34 Paxton, Nicholas             Ursinus               29-10.50      9.10m 
 35 Shelly, Brendon              Misericordia          29-00.50      8.85m 
 36 Heuman, Rick                 Delaware Valley       27-02.50      8.29m 
 37 Tillery, Louis               Kean                  26-10.75      8.19m 
 38 Weber, Kevin                 Delaware Valley       26-10.50      8.19m 
 38 Marcario, Chris              Kean                  26-10.50      8.19m 
 40 Bausch, Ryan                 Albright              26-01.00      7.95m 
 
 
Event 7  Women Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Riviere, Ayana               Coppin State             5.18m   17-00.00 
  2 Eckart, Ronika               Stockton                 5.12m   16-09.75 
  3 Waugh, Dicoda                District of Colu         5.07m   16-07.75 
  4 Frayne, Michele              Millersville             4.97m   16-03.75 
  5 Murphy, Alea                 Towson                   4.94m   16-02.50 
  6 Davidson, Brittney           Coppin State             4.83m   15-10.25 
  7 Bumbernick, Lindsay          Towson                   4.80m   15-09.00 
  8 Lossing, Becky               Johns Hopkins            4.79m   15-08.75 
  9 Grussenmeyer, Kristina       Shippensburg             4.76m   15-07.50 
  9 Jones, Tandria               Cheyney                  4.76m   15-07.50 
 11 Johnson, Taryn               Unat-District of         4.75m   15-07.00 
 12 Good, Karen                  Shippensburg             4.74m   15-06.75 
 13 Becker, Andrea               Towson                   4.63m   15-02.25 
 13 Helfrick, Ashleigh           Shippensburg             4.63m   15-02.25 
 15 Jarvis, Crystal              Coppin State             4.62m   15-02.00 
 16 Nedd, Alana                  Towson                   4.61m   15-01.50 
 17 Herzog, Liz                  Millersville             4.54m   14-10.75 
 18 Grenger, Jamie               Kean                     4.45m   14-07.25 
 18 Dubs, Emily                  Shippensburg             4.45m   14-07.25 
 20 Yannone, Teresa              Towson                   4.43m   14-06.50 
 20 Knapp, Amanda                Lebanon Valley           4.43m   14-06.50 
 22 Shiro, Kathleen              Johns Hopkins            4.41m   14-05.75 
 22 Reilly, Jenn                 Lebanon Valley           4.41m   14-05.75 
 22 Maldanado, Ayla              Rutgers-Camden           4.41m   14-05.75 
 25 Bernetski, Stacey            Millersville             4.38m   14-04.50 
 26 Pressley, Demeka             Kean                     4.36m   14-03.75 
 27 Loos, Shannon                Albright                 4.33m   14-02.50 
 28 Nelson, Courtney             Coppin State             4.31m   14-01.75 
 29 Detrani, Meagan              Johns Hopkins            4.29m   14-01.00 
 30 Proniewych, Jillian          Ursinus                  4.22m   13-10.25 
 31 Heisey, Becky                Delaware Valley          4.18m   13-08.75 
 32 Williams, Rebekah            Misericordia             4.16m   13-07.75 
 33 Harrel, Toni                 Kean                     4.06m   13-04.00 
 34 Christie, Danielle           Johns Hopkins            3.85m   12-07.75 
 35 Bush, Jan                    Kean                     3.83m   12-06.75 
 36 Dalton, Linda                Delaware Valley          3.51m   11-06.25 
 -- Okusaga, Motara              Towson                    FOUL            
 -- Allen, Sadie                 Keystone                  FOUL            
 -- Green, Saleena               Unat-District of          FOUL            
 -- Procino, Nicola              Delaware Valley           FOUL            
           
 
Event 8  Men Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Bass, Derrick                Millersville             6.83m   22-05.00 
  2 Cohick, Sean                 Shippensburg             6.74m   22-01.50 
  3 Okafor, Joseph               Cheyney                  6.69m   21-11.50 
  4 Rogers, Eric                 Misericordia             6.64m   21-09.50 
  5 Prete, Charles               Ursinus                  6.41m   21-00.50 
  6 Edwards, Mike                Shippensburg             6.40m   21-00.00 
  7 Logan, Graig                 Millersville             6.38m   20-11.25 
  8 Dubinski, Jim                Shippensburg             6.37m   20-10.75 
  9 Donisi, Christopher          Albright                 6.25m   20-06.25 
 10 Bendas, Nick                 Ursinus                  6.18m   20-03.50 
 11 Hougentogler, Matthew        Lebanon Valley           6.12m   20-01.00 
 12 Osenenko, Jim                Stockton                 6.11m   20-00.50 
 12 Chapman, Everett             Shippensburg             6.11m   20-00.50 
 14 Schappert, Jude              Misericordia             6.05m   19-10.25 
 15 Hall, Sean                   Ursinus                  6.04m   19-09.75 
 16 Staggers, Jason              Kean                     6.01m   19-08.75 
 17 Thomas, Brendon              Millersville             5.99m   19-08.00 
 18 Kennedy, Ronnell             Cheyney                  5.83m   19-01.50 
 19 Bausch, Ryan                 Albright                 5.82m   19-01.25 
 20 Booker, Justin               Rutgers-Newark           5.80m   19-00.50 
 21 Mathe, Francklin             Keystone                 5.67m   18-07.25 
 22 Paquiot, Peterson            Kean                     5.63m   18-05.75 
 23 Boyd, Stephen Kyle           Millersville             5.55m   18-02.50 
 24 Miller, Andrew               Ursinus                  5.45m   17-10.75 
 25 Warakomski, Dan              Misericordia             5.43m   17-09.75 
 26 Oyelaja, Seun                Kean                     5.42m   17-09.50 
 27 Fayek, Amir                  Johns Hopkins            5.40m   17-08.75 
 28 Neiderer, Lucas              Millersville             5.31m   17-05.25 
 29 Newswanger, Ryan             Shippensburg             5.22m   17-01.50 
 30 Young, Andrew                Lebanon Valley           5.01m   16-05.25 
 31 Eberly, Tyler                Shippensburg             4.93m   16-02.25 
 32 Nasissi, Greg                Keystone                 4.75m   15-07.00 
 -- McClain, Mike                Rutgers-Camden            FOUL            
         
 
Event 9  Women Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Waugh, Dicoda                District of Colu        10.76m   35-03.75 
  2 Jones, Tandria               Cheyney                 10.74m   35-03.00 
  3 Smith, Travia                Rutgers-Newark          10.63m   34-10.50 
  4 Good, Karen                  Shippensburg            10.47m   34-04.25 
  5 Bumbernick, Lindsay          Towson                  10.16m   33-04.00 
  6 Becker, Andrea               Towson                   9.90m   32-05.75 
  7 Conway, Renisha              Albright                 9.82m   32-02.75 
  8 Mallory, De'on               Albright                 9.60m   31-06.00 
  9 Johnson, Taryn               Unat-District of         9.44m   30-11.75 
  9 Knapp, Amanda                Lebanon Valley           9.44m   30-11.75 
 11 Collins, Ashley              Lebanon Valley           9.34m   30-07.75 
 12 Reiter, Katie                Stockton                 9.33m   30-07.50 
 13 Mikkilineni, Anita           Johns Hopkins            9.25m   30-04.25 
 14 Allen, Sadie                 Keystone                 9.08m   29-09.50 
 14 Shiro, Kathleen              Johns Hopkins            9.08m   29-09.50 
 16 Christie, Danielle           Johns Hopkins            8.73m   28-07.75 
 -- Cayo, Isabelle               Cheyney                     ND            
 -- Franko, Michelle             Ursinus                   FOUL            
 -- Maldanado, Ayla              Rutgers-Camden            FOUL            
 -- Taylor, Christiana           Cabrini                   FOUL            
 -- Yannone, Teresa              Towson                    FOUL            
 -- Wynn, Anene                  District of Colu          FOUL            
 -- Okusaga, Motara              Towson                    FOUL            
          
 
Event 10  Men Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Barbour, Maurice             Shippensburg            14.61m   47-11.25 
  2 Okafor, Joseph               Cheyney                 14.15m   46-05.25 
  3 Graver, Jerrell              Millersville            13.60m   44-07.50 
  4 Watts, Henry                 Keystone                13.27m   43-06.50 
  5 Gualberti, Stephen           Shippensburg            13.05m   42-09.75 
  6 Booker, Justin               Rutgers-Newark          12.89m   42-03.50 
  7 Brown, Jesse                 Shippensburg            12.86m   42-02.25 
  8 Poole, Dustin                Cabrini                 12.80m   42-00.00 
  9 Logan, Graig                 Millersville            12.76m   41-10.50 
 10 Chadwick, James              Shippensburg            12.52m   41-01.00 
 10 Bendas, Nick                 Ursinus                 12.52m   41-01.00 
 12 Lebo, Mark                   Shippensburg            12.29m   40-04.00 
 13 Calvert, Travis              Keystone                12.28m   40-03.50 
 14 Hougentogler, Matthew        Lebanon Valley          11.94m   39-02.25 
 15 Miller, Andrew               Ursinus                 11.61m   38-01.25 
 -- Youngs, Travis               Ursinus                   FOUL            
 -- Fayek, Amir                  Johns Hopkins             FOUL            
 -- Jackson, Tariq               Cheyney                   FOUL            
 -- Parkins, Robert              Cheyney                   FOUL            
 -- Young, Andrew                Lebanon Valley            FOUL            
           
 
Event 11  Women 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Paulsen, Laura               Johns Hopkins         10:23.52  
  2 Borleis, Kathleen            Towson                10:31.64  
  3 Hogen, Rachel                Johns Hopkins         10:38.60  
  4 Ostrum, Ali                  Misericordia          10:46.71  
  5 Thompson, Janelle            Towson                10:46.73  
  6 O'Grady, Mary                Johns Hopkins         10:52.75  
  7 Clauss, Jacci                Johns Hopkins         10:57.49  
  8 Hiza, Emma                   Johns Hopkins         11:00.23  
  9 McNally, Sara                Ursinus               11:02.17  
 10 Brower, Megan                Johns Hopkins         11:03.45  
 11 Valerio, Christina           Johns Hopkins         11:15.12  
 12 England, Robin               Rutgers-Camden        11:27.30  
 13 Chin, Jessica                Johns Hopkins         11:28.86  
 14 Abbi, Bhavna                 Johns Hopkins         11:35.02  
 15 McEachern, Kelly             Cabrini               11:40.77  
 16 O'Connell, Devin             Towson                11:56.03  
 17 Berdan, Katie                Keystone              11:56.55  
 18 Rosenberg, Natalie           Ursinus               12:00.13  
 19 Weir, Stephanie              Ursinus               12:00.80  
 20 Tully, Shannon               Ursinus               12:14.60  
 21 Green, Sharon                Johns Hopkins         12:18.30  
 22 Rich, Kelsey                 Towson                12:42.66  
 23 Norton, Jen                  Ursinus               13:19.82  
 24 Arnold, Mariah               Ursinus               14:03.27  
 25 Scarpa, Steph                Rutgers-Camden        14:23.93  
 26 Vilana, Paulina              Rutgers-Newark        14:58.66  
 
 
Event 12  Men 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brady, Jeremy                Shippensburg           8:52.86  
  2 Penatar, Eddie               Cabrini                8:55.08  
  3 Tobochnik, Steve             Johns Hopkins          9:01.26  
  4 Nunns, Geoff                 Johns Hopkins          9:02.55  
  5 Bronson, James               Johns Hopkins          9:02.57  
  6 Sigmon, David                Johns Hopkins          9:07.98  
  7 Butler, Andrew               Millersville           9:08.79  
  8 Brandon, Patrick             Johns Hopkins          9:08.97  
  9 Akhtar, Abad                 Stockton               9:16.98  
 10 Kendall, Jason               Rutgers-Camden         9:18.82  
 11 Guest, Mike                  Misericordia           9:21.12  
 12 Ennis, Joe                   Stockton               9:21.50  
 13 Hortiatis, Jason             Johns Hopkins          9:23.70  
 14 Yuan, Michael                Johns Hopkins          9:24.94  
 15 Pike, Dan                    Johns Hopkins          9:28.99  
 16 Booth, Robert                Keystone               9:30.87  
 17 Cheng, Derek                 Johns Hopkins          9:33.56  
 18 Lefkof, Drew                 Johns Hopkins          9:45.17  
 19 Clancy, Richard              Keystone               9:48.29  
 20 Carrick, Rick                Johns Hopkins          9:52.25  
 21 Stiger, Aidan                Millersville           9:55.55  
 22 Sweeny, Chris                Cabrini                9:59.72  
 23 Barnett, Andrew              Johns Hopkins         10:00.49  
 24 Karwacki, Jim                Stockton              10:07.94  
 25 Alexander, Sam               Johns Hopkins         10:09.06  
 26 Kreitler, Dale               Johns Hopkins         10:10.15  
 27 hefner, wayne                Holy Family           10:10.24  
 28 Dirocco, Dan                 Stockton              10:24.72  
 29 Nowakowski, Tim              Keystone              10:28.78  
 30 Robidoux, Mark               Ursinus               10:30.08  
 31 Cazales, Efren               Rutgers-Camden        10:37.03  
 32 Garavel, Justin              Ursinus               10:37.05  
 33 mcfadden, john               Holy Family           10:49.11  
 34 Saldarriaga, David           Rutgers-Newark        10:51.17  
 35 Farao, Gerard                Rutgers-Newark        11:28.48  
 
 
Event 13  Women 1600 Sprint Medley
===================================================================
    School                                               Finals  H#
===================================================================
  1 Towson  'A'                                         4:12.71   1 
     1) Scruggs, Danielle               2) Passalacqua, Laura             
     3) Bowden, Christina               4) Nelson, Britta                 
  2 District of Columbia  'A'                           4:14.67   1 
     1)                                 2) Wynn, Anene                    
     3) Williams, Maurisa               4) Sang, Stellah                  
  3 Kean  'A'                                           4:32.96   2 
  4 Coppin State  'B'                                  x4:34.23   3 
     1) Borden, Sondra                  2) Leigh, Samantha                
     3) Barnes, Samantha                4) Leigh, Samantha                
  5 District of Columbia  'C'                          x4:34.78   3 
     1)                                 2) Sylvester, Anna                
     3) Cook, Danielle                  4) Rono, Irene                    
  6 District of Columbia  'B'                          x4:35.02   2 
     1) Cook, Ericka                    2) Nixon, Erica                   
     3) Henry, Chantel                  4) Watford, Shakira               
  7 Coppin State  'A'                                   4:42.69   1 
     1) Hall, Deondrea                  2) Scott, Marilyn                 
     3) Sanders, Neicy                  4) Koonce, Paris                  
  8 Albright  'A'                                       4:45.58   2 
     1) Genter, Brianne                 2) Loos, Shannon                  
     3) Loos, Meghan                    4) Campbell, Tomesha              
  9 Johns Hopkins  'A'                                  4:46.52   1 
     1) Shiro, Kathleen                 2) Ashcraf