|
Ultimate Sports Productions
|
|
USP uses the following systems in our operation:
Certified Contractor
Companies We Work With:
Certified By:
Members of:
|
Ultimate Sports - Contractor License HY-TEK's Meet Manager Delaware Invitational Hosted by University of Delaware White Clay Creek State Park, Newark, DE 9/18/2010
Men’s 8K - Overall Order of Finish
Comp# Name School Time Points
========================================================================================= 1 33 Vincent, Steve SR Delaware 25:33.43 1
2 83 Zyryanov, Alex SO George Mason 25:41.55 2
3 60 Mugun, Hillary SO District of Columbia 25:45.02 1
4 34 Weaver, Andy JR Delaware 25:46.36 3
5 179 Akhtar, Abad SR Stockton 25:48.44 2
6 80 Reynolds, Robert JR George Mason 26:03.94 4
7 71 Conway, Michael FR George Mason 26:04.66 5
8 25 Feeney, Dan SO Delaware 26:09.32 6
9 31 Parmenter, Nate JR Delaware 26:24.57 7 10 24 Bonnevie, Ed SR Delaware 26:29.43 8
11 74 LaMastro, Anthony SR George Mason 26:32.63 9
12 79 Pitts, Andrew SO George Mason 26:36.10 10
13 78 Pachella, Mike SR George Mason 26:39.31 11
14 73 Krause, Rob SR George Mason 26:39.84 12
15 228 Steele, Bill SO Wilmington (Del.) 26:42.77 3
16 70 Callan, Daniel SR George Mason 26:52.35
17 232 Galasso, Aidan Unattached 27:01.99
18 28 Hinson, Taylor JR Delaware 27:08.83 13
19 75 McGreal, Andrew JR George Mason 27:21.86
20 81 Schlickenmeyer, Josh SO George Mason 27:22.41
21 144 Johnston, Carl FR Seton Hall 27:39.14 14
22 82 Torino, Taylor FR George Mason 27:41.23 23 27 Hawkins, Marshall SO Delaware 27:49.33 15
24 102 Tuwei, Fred SR Holy Family 27:56.29 4
25 46 Warren, Chris Delaware Track Club 27:56.51 16
26 165 Turnage, Andrew FR Stevens Institute 28:00.50 5
27 234 Rene, Sepulveda Unattached 28:03.80
28 77 Morgan, Jacob SO George Mason 28:06.73
29 59 Kosgei, Linus JR District of Columbia 28:14.86 6 30 58 Koech, Zephaniah SO District of Columbia 28:15.66 7
31 43 Hannagan, Mark Delaware Track Club 28:16.37 17
32 122 Qazi, Tauqeer SR Rutgers-Newark 28:17.92 8 33 42 Gorecki, Robert Delaware Track Club 28:19.06 18
34 187 Faiges, Randall SO Stockton 28:25.70 9
35 159 Chick, Steven JR Stevens Institute 28:39.63 10
36 157 Cahill, Michael FR Stevens Institute 28:42.32 11
37 118 Amevor, Tchaz JR Rutgers-Newark 28:42.54 12 38 233 Slouf, Tyler Unattached 28:45.15
39 189 Gonzalez, Pedro JR Stockton 28:54.04 13
40 72 Doan, Conor SO George Mason 28:55.23 41 123 Vance, Ryan FR Rutgers-Newark 29:02.42 14
42 142 Hanko, Jared SO Seton Hall 29:09.93 19
43 188 Glasser, Dillon SO Stockton 29:13.97 15
44 137 Chester, Erik JR Seton Hall 29:14.71 20
45 195 Rivers, James SO Stockton 29:21.29 16
46 41 Cuga, Justin Delaware Track Club 29:22.11 21
47 146 O'Leary, Andrew JR Seton Hall 29:25.39 22
48 145 Niang, Mamadou SO Seton Hall 29:27.26 23 49 110 Bailey, Wilson SO Lincoln (Pa.) 29:28.69
50 221 Knight, Austin JR Wilmington (Del.) 29:29.47 17
51 139 Cramond, Tony FR Seton Hall 29:36.78 24
52 164 Stengel, Louie FR Stevens Institute 29:38.42 18
53 160 Gallo, R. Julian SO Stevens Institute 29:40.19 19
54 47 Zeffer, Colin Delaware Track Club 29:41.13 25
55 162 Huyett, Joe FR Stevens Institute 29:45.66 20
56 184 Codianni, Jim JR Stockton 29:46.73 21
57 166 Verderame, Andrew JR Stevens Institute 29:55.25 22
58 96 kinkaid, jeff JR Holy Family 30:01.00 23 59 147 Parker, Dwight SR Seton Hall 30:01.47 26
60 45 Santangelo, Thomas Delaware Track Club 30:04.32 27
61 229 Trotta, Vinnie SO Wilmington (Del.) 30:12.23 24 62 44 O'Dowd, Ryan Delaware Track Club 30:12.90 28
63 116 Thomas, Vincent SR Lincoln (Pa.) 30:13.11
64 158 Catalano, Dominic JR Stevens Institute 30:26.18
65 143 Hellwig, Cory SO Seton Hall 30:30.82
66 61 Rotich, Peter SO District of Columbia 30:46.67 25
67 194 Radcliffe, Andrew JR Stockton 30:48.73 26
68 124 Ying, Rolland JR Rutgers-Newark 31:00.95 27
69 226 Sammons, Jeff SR Wilmington (Del.) 31:04.63 28
70 186 Ennis, Joe SR Stockton 31:05.81
71 230 Waltemire, Luke FR Wilmington (Del.) 31:07.35 29
72 224 Pascoe, James FR Wilmington (Del.) 31:19.08 30
73 183 Burkhart, John JR Stockton 31:25.54
74 193 Pospisil, Dylan SO Stockton 31:26.46
75 40 Brady, Logan Delaware Track Club 31:32.67
76 222 Koppel, Andrew FR Wilmington (Del.) 31:50.42 31
77 56 Chemallan, Justin JR District of Columbia 31:51.82 32
78 140 Ellerbe, Dorian SR Seton Hall 31:53.60
79 97 Mallard, Chris JR Holy Family 31:54.77 33
80 156 Ballinger, Andrew JR Stevens Institute 32:04.52
81 161 Heithoff, Travis SR Stevens Institute 32:09.94
82 191 Karwacki, Jim SR Stockton 32:13.64
83 121 Manasse, Vladimir FR Rutgers-Newark 32:23.07 34
84 100 monteith, pat SO Holy Family 32:38.83 35
85 57 Jacobs, Ricky SR District of Columbia 33:35.07 36
86 112 Evans, Ronald SO Lincoln (Pa.) 33:41.84
87 192 Maloney, James JR Stockton 33:46.63
88 120 Farao, Gerard SR Rutgers-Newark 33:52.09 37
89 98 Mcbain, Alex FR Holy Family 35:03.14 38
90 136 Carter, Marvin SR Seton Hall 35:54.16
91 94 hannah, kevin JR Holy Family 38:27.48 39 92 117 Aderinto, Paul FR Rutgers-Newark 38:29.60 40
93 101 Richardson, Dave SR Holy Family 39:18.90 41
|
|
Send mail to
jamerusp@aol.com with
questions or comments about this web site.
|