Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results
Live Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

Ultimate Sports - Contractor License                                                                                                                              HY-TEK's Meet Manager
                             University of Delaware
                                               Delaware Invitational                                  
                                               White Clay Creek State Park, Newark, DE
                                                                            9/18/2010                                                     
                                                         Men’s Overall Order of Finish
 
 
Men’s 8K Race
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   345  Reynolds, Robert            SR  George Mason                 25:45.04      1
    2   332  Conway, Michael             SO  George Mason                 25:53.63      2
    3   471  Kirui, Martin               SR  Mississippi                  25:59.22      3
    4   305  Galasso, Aidan              JR  Delaware TC                  26:00.59      4
    5   470  Kiptoo, Kipchirchir         SO  Mississippi                  26:08.90      5
    6   304  Feeney, Dan                 JR  Delaware TC                  26:12.49      6
    7   578  Steele, Bill                JR  Wilmington (Del.)            26:16.53      1
    8   472  Newsom, Loren               SO  Mississippi                  26:19.97      7
    9   469  Holman, Max                 SO  Mississippi                  26:39.84      8
   10   341  McGreal, Andrew             SR  George Mason                 26:50.98      9
   11   338  Levine, Alex                FR  George Mason                 26:54.68     10
   12   263  Romero, Luis                FR  Bloomfield College           27:04.73      2
   13   473  Young, Riley                JR  Mississippi                  27:08.94     11
   14   314  Warren, Chris               JR  Delaware TC                  27:11.68     12
   15   336  Hartman, Jason              JR  George Mason                 27:17.03     13
   16   385  Repack, Brenden             SR  Gettysburg                   27:18.98      3
   17   339  Luehrs, James               FR  George Mason                 27:20.24     14
   18   307  Gorecki, Robert             SO  Delaware TC                  27:25.15     15
   19   542  Codianni, Jim               SR  Stockton                     27:25.72      4
   20   517  Evans, David                SR  St. Joseph's (Pa.)           27:31.49     16
   21   309  Haymin, Josh                    Delaware TC                  27:33.16     17
   22   346  Rushing, David              SO  George Mason                 27:35.23     18
   23   337  Hennessy, Kieran            SO  George Mason                 27:37.56       
   24   308  Hannagan, Mark              JR  Delaware TC                  27:39.05     19
   25   540  Bruno, Alex                 JR  Stockton                     27:45.96      5
   26   500  Hanko, Jared                JR  Seton Hall                   27:51.45     20
   27   342  Morgan, Jacob               JR  George Mason                 27:54.63       
   28   311  O'Brian, Mike               SR  Delaware TC                  28:02.44     21
   29   518  Manion, David               JR  St. Joseph's (Pa.)           28:10.97     22
   30   544  Faiges, Randall             JR  Stockton                     28:11.27      6
   31   303  Cotter, Brian               JR  Delaware TC                  28:13.09       
   32   551  Rivers, James               SO  Stockton                     28:13.89      7
   33   498  Chester, Erik               SR  Seton Hall                   28:18.87     23
   34   310  Heath, Geoff                    Delaware TC                  28:19.42       
   35   399  kinkaid, jeff               SR  Holy Family                  28:26.74      8
   36   571  Mitten, Richie              FR  Wilmington (Del.)            28:33.88      9
   37   384  rausch, ryan                FR  Gettysburg                   28:37.56     10
   38   543  Ennis, Joe                  SR  Stockton                     28:38.21     11
   39   520  Townsend, Andrew            JR  St. Joseph's (Pa.)           28:41.32     24
   40   577  Segars, Danny               SR  Wilmington (Del.)            28:47.22     12
   41   585  Trujillo, Joseph            FR  Chestnut Hill College        28:55.17     13
   42   503  Johnston, Carl              SO  Seton Hall                   28:57.51     25
   43   516  Eastman, John               JR  St. Joseph's (Pa.)           28:58.85     26
   44   316  Zeffer, Collin              JR  Delaware TC                  28:59.68       
   45   379  Keith, Tyler                JR  Gettysburg                   29:01.45     14
   46   547  Gonzalez, Pedro             JR  Stockton                     29:02.89     15
   47   383  Myers, Jim                  SR  Gettysburg                   29:05.50     16
   48   509  walsh, kevin                FR  Seton Hall                   29:05.96     27
   49   377  Hill, Patrick               SO  Gettysburg                   29:06.48     17
   50   443  Shelley, Brett              JR  Hood                         29:09.48     18
   51   398  Hill, John                  JR  Holy Family                  29:14.29     19
   52   437  Jacobs, Daniel              SO  Hood                         29:15.09     20
   53   546  Glasser, Dillon             JR  Stockton                     29:15.32     21
   54   312  Santangelo, Thomas          JR  Delaware TC                  29:15.84       
   55   501  Hellwig, Cory               JR  Seton Hall                   29:22.44     28
   56   387  Rossiter, Cole              SO  Gettysburg                   29:24.19     22
   57   539  Berlin, Mitchell            SO  Stockton                     29:26.95       
   58   499  Cramond, Tony               SO  Seton Hall                   29:33.45     29
   59   313  Slouf, Tyler                SO  Delaware TC                  29:35.24       
   60   574  Pascoe, James               SO  Wilmington (Del.)            29:38.09     23
   61   439  McNamara, Stephen           SO  Hood                         29:38.71     24
   62   405  Richardson, Dave            SR  Holy Family                  29:39.97     25
   63   386  robinson, joe               FR  Gettysburg                   29:43.32     26
   64   508  walsh, john                 FR  Seton Hall                   29:49.79     30
   65   580  Wright, Mike                FR  Wilmington (Del.)            29:50.70     27
   66   453  Bailey, Wilson              JR  Lincoln (Pa.)                29:53.64     28
   67   306  Getinet, Nebiyou            SO  Delaware TC                  29:54.84       
   68   519  Murphy, Terence             FR  St. Joseph's (Pa.)           29:56.33     31
   69   315  Young, Jimmy                    Delaware TC                  30:04.24       
   70   382  Miller, Ethan               FR  Gettysburg                   30:07.65       
   71   260  Bowman, Steven              JR  Bloomfield College           30:08.93     29
   72   505  orner, tyler                FR  Seton Hall                   30:13.80       
   73   488  Ying, Rolland               SR  Rutgers-Newark               30:21.27     30
   74   454  Corienier, Tarem            SR  Lincoln (Pa.)                30:22.60     31
   75   587  Ward, Owen                  SR  Chestnut Hill College        30:23.47     32
   76   378  Horvath, Jeff               FR  Gettysburg                   30:27.30       
   77   575  Paul, Riggio                SR  Wilmington (Del.)            30:27.75     33
   78   264  Rotich, Moses               JR  Bloomfield College           30:49.46     34
   79   302  Brady, Logan                SO  Delaware TC                  30:52.14       
   80   504  O'Leary, Andrew             SR  Seton Hall                   30:57.80       
   81   541  Burkhart, John              SR  Stockton                     30:58.45       
   82   438  Jenkins, Theo               FR  Hood                         30:58.80     35
   83   455  Edwards, Kyle               FR  Lincoln (Pa.)                31:04.09     36
   84   549  O'Connor, Richard           JR  Stockton                     31:05.65       
   85   550  Petrini, Karl               SO  Stockton                     31:07.15       
   86   262  Patel, Devang               SR  Bloomfield College           31:08.95     37
   87   434  Dyjack, Matthew             SO  Hood                         31:09.32     38
   88   483  Manasse, Vladimir           SO  Rutgers-Newark               31:11.67     39
   89   436  Gudeman, Jr., Dave          SR  Hood                         31:12.00     40
   90   380  Matzke, Ryan                FR  Gettysburg                   31:23.32       
   91   573  Parker, Brandon             FR  Wilmington (Del.)            31:27.86     41
   92   579  Trotta, Vinnie              JR  Wilmington (Del.)            31:34.66       
   93   401  Mallard, Chris              SR  Holy Family                  31:36.67     42
   94   431  Cifuentes, Justin           FR  Hood                         31:45.36     43
   95   402  Mcbain, Alex                SO  Holy Family                  31:48.10     44
   96   480  Armstrong, Darnell          SR  Rutgers-Newark               31:48.32     45
   97   404  monteith, pat               JR  Holy Family                  31:51.36     46
   98   576  Sammons, Jeff               SR  Wilmington (Del.)            32:04.03       
   99   507  smith, edward               FR  Seton Hall                   32:04.19       
  100   373  Broderick, Ted              SR  Gettysburg                   32:33.44       
  101   459  Noel, Abraham               FR  Lincoln (Pa.)                33:01.86     47
  102   430  Catalfamo, Chris            SO  Hood                         33:03.78       
  103   482  Graves, Corey               JR  Rutgers-Newark               33:08.80     48
  104   513  Anderson, Ryan              SO  St. Joseph's (Pa.)           33:17.53     32
  105   396  Cruz, Damian                FR  Holy Family                  33:32.07     49
  106   485  Sedlacik, Ryan              FR  Rutgers-Newark               33:44.72     50
  107   506  raipal, rajat               FR  Seton Hall                   33:45.50       
  108   375  Danielson, Matthew          SR  Gettysburg                   33:49.23       
  109   570  Koppel, Andrew              SO  Wilmington (Del.)            34:43.13       
  110   376  Ewing, Andrew               JR  Gettysburg                   35:21.49       
  111   445  Young, Demetrius            FR  Hood                         35:38.56       
  112   388  schirk, alexander           FR  Gettysburg                   35:43.46       
  113   374  Cutler, Nick                JR  Gettysburg                   36:30.23       
  114   457  Green, Miles                FR  Lincoln (Pa.)                36:36.79     51
  115   456  Evans, Ronald               JR  Lincoln (Pa.)                37:32.84     52
  116   582  Goerlich, Jeremy            SR  Chestnut Hill College        39:31.15     53
  117   441  Powell, Steven              SO  Hood                         40:14.39       
  118   433  Dubell, Nathan              FR  Hood                         40:14.65       
  119   581  Drabinski, Adam             FR  Chestnut Hill College        40:56.53     54

 

Send mail to jamerusp@aol.com with questions or comments about this web site.
Last modified: 05/01/12