|
Ultimate Sports Productions
|
|
USP uses the following systems in our operation:
Certified Contractor
Companies We Work With:
Certified By:
Members of:
|
Ultimate Sports - Contractor License HY-TEK's Meet Manager University of Delaware 2010 Blue & Gold Cross Country Meet
White Clay Creek State Park, Newark, DE 10/16/2010
Overall Order of Finish
Women’s 5K Race
========================================================================================= Comp# Name School Time Points
========================================================================================= 1 951 Dorgan, Caitlin Delaware Valley 18:25.30
2 1097 Simonetti, Sarah Philadelphia U. 18:50.80 3 898 Loughran, Katy Delaware 19:02.00
4 1111 Grossi, Sarah St. Francis (Pa.) 19:05.46 5 982 Crawley, Sheena Franklin & Marshall 19:10.09
6 1142 Ratasiewicz, Lyndsey West Chester 19:15.72 7 906 Watunya, Jen Delaware 19:17.73
8 937 Richardson, Dashera Delaware State 19:23.45 9 889 Ermak, Jessie Delaware 19:25.32
10 1112 Haffner, Jennifer St. Francis (Pa.) 19:27.09 11 888 Deinert, Katie Delaware 19:29.30
12 1062 Anais, Cynthia Maryland-Eastern Shore 19:34.34 13 896 Lambert, Ali Delaware 19:35.33
14 905 Sloat, Christine Delaware 19:38.28
15 986 Jordan, Amy Franklin & Marshall 19:40.31
16 1116 Williams, Danielle St. Francis (Pa.) 19:43.78
17 1159 Hora, Whitney Wilmington (Del.) 19:46.97 18 904 Seiwell, Leeann Delaware 19:51.72
19 1091 DiNucci, Anjelica Philadelphia U. 19:53.42 20 1066 Jones, Eunice Maryland-Eastern Shore 19:54.01
21 1114 Roberts, Gloria St. Francis (Pa.) 19:55.43
22 1115 Webster, Rebecca St. Francis (Pa.) 19:58.28
23 988 Schmitz, Laura Franklin & Marshall 20:06.77
24 899 Mandrachia, Karen Delaware 20:10.52
25 1014 Klinges, Katherine Gwynedd-Mercy 20:11.56 26 1089 Attaway, Chelsea Philadelphia U. 20:12.07 27 1133 Carpenter, Kaitlin West Chester 20:12.82 28 1090 Dei Tos, Gabrielle Philadelphia U. 20:17.35 29 903 Prettyman, Lindsay Delaware 20:20.52
30 1015 Matticola, Erica Gwynedd-Mercy 20:22.59 31 1113 Reist, Hannah St. Francis (Pa.) 20:25.94 32 1163 Riley, Danielle Wilmington (Del.) 20:30.54
33 1033 German, Candice Howard 20:31.34
34 884 Addonizio, Erica Delaware 20:39.17
35 1110 Frydrych, Sarah St. Francis (Pa.) 20:43.67 36 1109 Brooks, Hannah St. Francis (Pa.) 20:44.63
37 935 Lewis, Shatievah Delaware State 20:46.95 38 1140 McManus, Kim West Chester 20:47.69
39 1021 Sellman, Regina Gwynedd-Mercy 20:54.11 40 901 Pineault, Kaylee Delaware 20:54.76 41 990 Suydam, Rachel Franklin & Marshall 20:55.96
42 893 Graf, Isabel Delaware 20:56.85
43 895 Kennedy, Alyssa Delaware 21:00.73
44 1160 McCaffery, MaryKate Wilmington (Del.) 21:01.33 45 1034 Hardy, Jami Howard 21:06.13 46 993 Wilson, Emily Franklin & Marshall 21:07.99
47 931 Dornevil, Ketsia Delaware State 21:09.14 48 954 Jordan, Alisha Delaware Valley 21:10.12 49 1012 Dalton, Colleen Gwynedd-Mercy 21:14.09 50 886 Casiello, Chrissy Delaware 21:18.84 51 950 Campbell, Katherine Delaware Valley 21:19.11
52 952 Forsythe, Tracey Delaware Valley 21:23.98
53 991 Teevens, Alexis Franklin & Marshall 21:24.56
54 1063 Ducados, Emilie Maryland-Eastern Shore 21:26.17 55 920 Fitch, Kirsten Delaware TC 21:26.39
56 980 Burke, Amy Franklin & Marshall 21:28.50
57 891 Gedney, Allie Delaware 21:30.98
58 1136 Gumlock-Silfies, Leigh West Chester 21:32.47 59 1094 O'Leary, Kaitlin Philadelphia U. 21:38.63 60 892 Gispert, Emily Delaware 21:40.30
61 992 Thompson, Grace Franklin & Marshall 21:43.90
62 897 Lambert, Michele Delaware 21:46.40
63 1207 Medeiros, Lauren Unattached 21:47.51
64 949 Booher, Kayla Delaware Valley 21:50.65
65 919 Amey, Rachel Delaware TC 21:52.82
66 1061 Abrantes, Jessica Maryland-Eastern Shore 21:55.85 67 865 Ward, Miranda Chestnut Hill 22:01.70
68 1013 Glendinning, Julie Gwynedd-Mercy 22:02.71 69 979 Albright, Liz Franklin & Marshall 22:06.70
70 1143 Reiter, Meredith West Chester 22:07.59
71 934 Jones, Alisha Delaware State 22:11.35 72 1135 Gawbill, Mary West Chester 22:11.72 73 983 Dever, Lauren Franklin & Marshall 22:12.13
74 1017 Reh, Carissa Gwynedd-Mercy 22:19.25 75 985 Grogan, Bridget Franklin & Marshall 22:19.48
76 902 Powell, Tracey Delaware 22:21.38
77 1162 Oppermann, SaraBeth Wilmington (Del.) 22:23.39 78 1064 Gallas, Melina Maryland-Eastern Shore 22:27.33 79 1051 Rembert, Kristina Lincoln (Pa.) 22:28.12 80 970 Hollis, Kaneesha District of Columbia 22:29.39 81 1095 Pina Chila, Christina Philadelphia U. 22:30.16 82 994 Zimmerman, Melissa Franklin & Marshall 22:33.73
83 1011 Clavin, Kelly Gwynedd-Mercy 22:40.55 84 968 Franklin, Demia District of Columbia 22:41.89 85 971 Jones, Callister District of Columbia 22:42.14 86 1016 McCloskey, Danielle Gwynedd-Mercy 22:42.92 87 958 Valnoski, Meghan Delaware Valley 22:46.16
88 933 Harrison, Jessica Delaware State 22:47.48
89 1032 Douglas, Danielle Howard 22:48.67
90 932 Fanfan, Tracey Delaware State 22:51.53
91 936 Mayers, Kendra Delaware State 22:51.75
92 1156 Anthony, Brittany Wilmington (Del.) 22:52.37
93 1092 Hilferty, Victoria Philadelphia U. 22:53.24 94 1139 McGinley, Lindsey West Chester 22:55.56
95 1093 McAdorey, Meghan Philadelphia U. 22:57.18 96 1052 Sewell, Tynisha Lincoln (Pa.) 23:01.67 97 987 Lane, Katie Franklin & Marshall 23:07.43
98 862 Murtha, Brittany Chestnut Hill 23:08.25
99 1181 Williams, Elizabeth Goldey-Beacom 23:15.32 100 1060 Abrams, Kenesha Maryland-Eastern Shore 23:32.65 101 1036 Jackson, Brittany Howard 23:33.95
102 885 Brooks, Tyonna Delaware 23:37.92 103 900 Ozcan, Tijen Delaware 23:56.95 104 921 Lee, Rachel Delaware TC 23:58.57
105 955 Lehew, Kathy Delaware Valley 24:05.00
106 1161 McCrea, Kristy Wilmington (Del.) 24:10.58
107 953 Haines, Kimberly Delaware Valley 24:17.33
108 957 Tyman, Meghan Delaware Valley 24:28.02
109 1068 Wade, Janell Maryland-Eastern Shore 24:36.06 110 1132 Bivens, Rebecca West Chester 24:44.90 111 940 Spriggs, BreYonna Delaware State 24:58.24 112 1082 Tracy, Steph Penn State - Brandywine 24:59.66 113 1053 Spaulding, Shannon Lincoln (Pa.) 25:29.25
114 1141 Moore, Brittany West Chester 25:32.46
115 956 Miller, Kelly Delaware Valley 25:37.80
116 1080 Dafermo, Ashley Penn State - Brandywine 25:44.63 117 1164 Walton, Samantha Wilmington (Del.) 25:46.84
118 1039 Woodruff, Amelia Howard 25:54.06
119 966 Clark, Areial District of Columbia 26:03.62 120 1019 Scheer, Aelx Gwynedd-Mercy 26:14.23 121 1182 Murray, Brittney Goldey-Beacom 26:21.86 122 861 Kasnoski, Kimb Chestnut Hill 26:26.32 123 969 Green, Saleena District of Columbia 26:34.52 124 1048 Lyons, Taylor Lincoln (Pa.) 26:36.20
125 864 Waldrun, Courtney Chestnut Hill 26:38.17
126 1050 Nurse, Kimberly Lincoln (Pa.) 26:39.57
127 1184 Murray, Alyssa Goldey-Beacom 26:54.49 128 972 Lindsay, Amber District of Columbia 27:24.60
129 973 Lindsay, Ashlee District of Columbia 27:25.51 130 1067 Moore, Latasha Maryland-Eastern Shore 28:16.98 131 965 Allen, Latoya District of Columbia 28:20.73
132 967 Creary, Shauna Kay District of Columbia 29:17.35
133 860 Iott, Rosa Chestnut Hill 29:56.77
134 1185 Frisby, Tigan Goldey-Beacom 30:31.87 135 1079 Collins, Kristin Penn State - Brandywine 31:30.42
136 1081 Gillespie, Teresa Penn State - Brandywine 32:18.02
|
|
Send mail to
jamerusp@aol.com with
questions or comments about this web site.
|