Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

 
Licensed to Ultimate Sports - Contractor License                                                                                  Hy-Tek's Meet Manager
                  
                               Towson University Invitational
                                                                     Towson University 
                                                                            3/24/2007   
                                              
                                                                         Men’s Results                                    
 
Men Hammer Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Fay, Beau                    Unattached            57.92m     48.99m     160-09 
  2 Schwartz, Dave            SO Delaware              42.67m     44.55m     146-02 
  3 Gettings, Dan             JR Geneseo St.           40.45m     40.82m     133-11 
  4 Burnham, Jeremy           SR RPI                   42.00m     38.06m     124-10 
  5 Wasser, Jared             SR Delaware              42.67m     37.73m     123-09 
  6 Pyzza, Jake               SO RPI                   42.00m     37.34m     122-06 
  7 Whiting, Erik             FR RPI                   31.00m     36.91m     121-01 
  8 DiUlio, Tony                 Delaware              42.67m     36.47m     119-08 
  9 Sorrento, Andrew          FR Geneseo St.           35.00m     36.14m     118-07 
 10 Lape, Jake                SR York (Pa.)                       35.36m     116-00 
 11 Johnson, Ryan             FR Juniata               32.00m     33.83m     111-00 
 12 Spydell, Alan             SO RPI                   33.00m     33.43m     109-08 
 13 Clopper, Ryan             SR York (Pa.)                       33.18m     108-10 
 14 Showvaker, Pete           SR Gettysburg            36.33m     33.12m     108-08 
 15 Rynier, Gary              SO York (Pa.)                       32.23m     105-09 
 16 Wickey, Ken               FR Geneseo St.           35.00m     31.22m     102-05 
 17 Burstein, Ray             JR Goucher               37.46m     30.87m     101-03 
 18 Eperthener, Rich          JR York (Pa.)                       29.31m      96-02 
 19 Beideman, Tommy           JR Juniata               30.48m     28.57m      93-09 
 20 Abbate, Anthony           FR Dickinson             35.05m     27.75m      91-00 
 21 Strosnick, Matt           FR RPI                   31.00m     27.58m      90-06 
 22 Boyarsky, Nate            FR Mary Washington                  27.48m      90-02 
 23 Boback, Jeremy            FR Juniata               27.43m     24.39m      80-00 
 
Men Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Wasser, Jared             SR Delaware              16.55m     14.71m   48-03.25 
  2 Heller, John              SR Gettysburg            14.85m     14.08m   46-02.50 
  3 Alpers, Doug              JR Delaware              14.86m     14.07m   46-02.00 
  4 Li, Peter                 SO Johns Hopkins         14.52m     13.76m   45-01.75 
  5 Renoll, Chase             SO Delaware              15.35m     13.48m   44-02.75 
  6 Kreitz, Tyler             SO Gettysburg            12.96m     13.19m   43-03.25 
  7 Lape, Jake                SR York (Pa.)            13.46m     13.07m   42-10.75 
  8 Wickey, Ken               FR Geneseo St.           13.35m     12.89m   42-03.50 
  9 Baker, David              JR Gettysburg            12.64m     12.43m   40-09.50 
 10 Showvaker, Pete           SR Gettysburg            12.98m     12.36m   40-06.75 
 11 Mazur, Kyle               JR Juniata               13.33m     12.32m   40-05.00 
 12 Osberg, Andrew            SO Dickinson             12.88m     12.08m   39-07.75 
 13 Whiting, Erik             FR RPI                   12.00m     11.77m   38-07.50 
 14 Pyzza, Jake               SO RPI                   12.00m     11.72m   38-05.50 
 15 Baron, Greg               FR Gettysburg            12.03m     11.62m   38-01.50 
 16 Fowler, Jon               JR Ursinus               12.99m     11.32m   37-01.75 
 17 Abbate, Anthony           FR Dickinson             11.87m     11.25m   36-11.00 
 18 DiMeglio, Vincent         SO Ursinus               11.05m     11.22m   36-09.75 
 19 DiMeglio, Frank           JR Ursinus                          11.19m   36-08.50 
 20 Eperthener, Rich          JR York (Pa.)            12.03m     11.09m   36-04.75 
 21 Levinson, Steve           FR Johns Hopkins         10.75m     10.98m   36-00.25 
 22 Wigfall, Patrick          JR Ursinus               11.38m     10.94m   35-10.75 
 23 Judice, Tony              SR Dickinson             10.99m     10.88m   35-08.50 
 24 Sorrento, Andrew          FR Geneseo St.           12.00m     10.70m   35-01.25 
 24 Dellomo, John             FR RPI                   10.00m     10.70m   35-01.25 
 26 Spydell, Alan             SO RPI                   10.50m     10.68m   35-00.50 
 27 Rynier, Gary              SO York (Pa.)            10.51m     10.61m   34-09.75 
 27 Boback, Jeremy            FR Juniata                9.90m     10.61m   34-09.75 
 29 Palantoni, Michael        JR Johns Hopkins         11.69m     10.39m   34-01.25 
 30 Whitaker, Sean            FR York (Pa.)            10.61m     10.34m   33-11.25 
 31 Stern, Matt               FR Johns Hopkins         10.64m     10.25m   33-07.50 
 32 Burstein, Ray             JR Goucher               11.09m     10.13m   33-03.00 
 33 Clopper, Ryan             SR York (Pa.)                        9.99m   32-09.50 
 34 McDermott, Devin          SO Johns Hopkins         10.97m      9.98m   32-09.00 
 35 Nelson, Andrew            FR RPI                   11.00m      9.91m   32-06.25 
 
Men Javelin Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Mazur, Kyle               JR Juniata               51.81m     54.32m     178-02 
  2 Thompson, Phil            FR Gettysburg            49.00m     51.32m     168-04 
  3 Galante, Matt             JR Gettysburg            49.00m     49.78m     163-04 
  4 Boyarsky, Nate            FR Mary Washington       47.24m     49.15m     161-03 
  5 Johnson, Ryan             FR Juniata               42.67m     48.40m     158-09 
  6 Eperthener, Rich          JR York (Pa.)                       45.80m     150-03 
  7 Beideman, Tommy           JR Juniata               42.67m     45.46m     149-02 
  8 Bartocci, Bob             JR Delaware              48.26m     45.20m     148-03 
  9 Kealy, John               JR Johns Hopkins         48.76m     43.43m     142-06 
 10 Clopper, Ryan             SR York (Pa.)                       43.28m     142-00 
 11 Kessler, Chad             JR York (Pa.)                       42.59m     139-09 
 12 Showvaker, Pete           SR Gettysburg            45.56m     42.26m     138-08 
 13 Jones, Andrew             SO York (Pa.)                       41.77m     137-00 
 14 Lape, Jake                SR York (Pa.)                       41.58m     136-05 
 15 Palantoni, Michael        JR Johns Hopkins         42.67m     41.55m     136-04 
 16 Phillips, Steve           JR Ursinus               39.35m     41.28m     135-05 
 17 McDermott, Devin          SO Johns Hopkins         44.19m     39.94m     131-00 
 18 Walborn, Blair            SO York (Pa.)                       39.18m     128-06 
 19 Baron, Greg               FR Gettysburg            45.72m     39.00m     127-11 
 20 Whitaker, Sean            FR York (Pa.)                       34.90m     114-06 
 21 Wolf, Matt                SR Ursinus                          33.23m     109-00 
 22 Voland, Jim               SO Juniata               38.10m     33.06m     108-05 
 23 Heron, Ted                SO Johns Hopkins         38.10m     31.75m     104-02 
 24 Fowler, Jon               JR Ursinus                          30.69m     100-08 
 -- Judice, Tony              SR Dickinson             39.62m       FOUL            
 
Men Discus Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Heller, John              SR Gettysburg            46.88m     44.08m     144-07 
  2 Alpers, Doug              JR Delaware              42.67m     43.72m     143-05 
  3 Renoll, Chase             SO Delaware              41.14m     41.43m     135-11 
  4 Kreitz, Tyler             SO Gettysburg            38.10m     40.65m     133-04 
  5 Wasser, Jared             SR Delaware              42.67m     39.93m     131-00 
  6 Wickey, Ken               FR Geneseo St.           37.00m     39.38m     129-02 
  7 Burnham, Jeremy           SR RPI                   38.00m     38.85m     127-05 
  8 DiUlio, Tony                 Delaware              45.72m     38.80m     127-03 
  9 Li, Peter                 SO Johns Hopkins         39.67m     38.64m     126-09 
 10 Showvaker, Pete           SR Gettysburg            37.04m     37.55m     123-02 
 11 Zara, Greg                SO Ursinus               39.78m     36.07m     118-04 
 12 Whiting, Erik             FR RPI                   32.00m     35.65m     116-11 
 13 Gettings, Dan             JR Geneseo St.           35.44m     35.22m     115-07 
 14 Abbate, Anthony           FR Dickinson             36.57m     34.90m     114-06 
 15 Bierbryer, Scott          JR Johns Hopkins                    34.37m     112-09 
 16 Clopper, Ryan             SR York (Pa.)                       33.47m     109-10 
 17 Baker, David              JR Gettysburg            30.03m     33.38m     109-06 
 18 Ekwuabu, Okechuku         SR RPI                   35.00m     32.69m     107-03 
 19 Boyarsky, Nate            FR Mary Washington       30.48m     32.45m     106-05 
 20 Harvey, Jake              SR RPI                   34.00m     32.07m     105-02 
 21 Stern, Matt               FR Johns Hopkins                    32.00m     105-00 
 22 Osberg, Andrew            SO Dickinson             33.52m     30.96m     101-07 
 23 Whitaker, Sean            FR York (Pa.)                       30.53m     100-02 
 24 Judice, Tony              SR Dickinson             34.13m     29.25m      95-11 
 25 Chandrasekhar, Prasanna   SO Johns Hopkins         32.96m     28.46m      93-04 
 26 Johnson, Ryan             FR Juniata               27.43m     28.03m      91-11 
 27 Dellomo, John             FR RPI                   30.00m     26.68m      87-06 
 28 Beideman, Tommy           JR Juniata               26.34m     25.61m      84-00 
 29 Boback, Jeremy            FR Juniata               26.00m     22.76m      74-08 
 30 Strosnick, Matt           FR RPI                   31.00m     22.32m      73-03 
 31 DiMeglio, Frank           JR Ursinus                          22.05m      72-04 
 32 DiMeglio, Vincent         SO Ursinus               29.30m     19.86m      65-02 
 -- Wigfall, Patrick          JR Ursinus               39.64m       FOUL            
 -- Spydell, Alan             SO RPI                   31.00m       FOUL            
 -- Sorrento, Andrew          FR Geneseo St.           37.00m       FOUL            
 
Men Long Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Swartout, Brandon            Delaware               6.84m   22-03.75      6.80m 
  2 Booth, Matthew            JR Juniata                6.90m   21-08.50      6.61m 
  3 Hamilton, Wes             JR Geneseo St.            6.64m   20-11.75      6.39m 
  4 Papuchis, Steven          SO Gettysburg             6.41m   20-09.25      6.33m 
  5 Lambertsen, Erik          JR Gettysburg             6.39m   20-07.00      6.27m 
  6 Peele, Sabir              JR Ursinus                5.72m   20-02.50      6.15m 
  7 Gettings, Chris           JR Geneseo St.            6.40m   20-02.00      6.14m 
  8 Shim, James               SO Johns Hopkins          6.41m   20-01.25      6.12m 
  9 Bendas, Nick              FR Ursinus                6.01m   19-11.75      6.08m 
 10 Nelson, Dennis               Dickinson              6.13m   19-11.00      6.07m 
 11 Laskey, Kevin             SO Geneseo St.            6.33m   19-08.75      6.01m 
 12 Scheller, John            FR Geneseo St.            6.00m   19-06.00      5.94m 
 13 Wong, Jason               FR RPI                    5.60m   19-03.25      5.87m 
 14 Filamor, Patrick          SO Juniata                6.35m   19-02.00      5.84m 
 15 O'Connell, Kevin          SO Geneseo St.            5.95m   19-01.25      5.82m 
 16 Branning, Patrick         JR RPI                    6.00m   18-09.75      5.73m 
 17 Joyce, Ryan               FR Geneseo St.            6.55m   18-05.25      5.61m 
 18 Boland, Travis            SR Goucher                5.60m   18-04.25      5.59m 
 19 Begendorf, Joe            SO York (Pa.)             5.68m   18-03.00      5.56m 
 20 Merlie, Fran              SR Gettysburg             5.82m   18-02.50      5.54m 
 21 Bumgarner, Bob            FR Mary Washington        5.79m   18-02.00      5.53m 
 22 LeRoy, Mitch              SO RPI                    5.50m   18-01.50      5.52m 
 23 Eosefow, Sean             JR RPI                    5.50m   17-10.25      5.44m 
 24 McCune, Steve             JR York (Pa.)                     17-10.00      5.43m 
 25 Hall, Sean                FR Ursinus                5.60m   17-06.50      5.34m 
 26 Miller, Andrew            JR Ursinus                5.39m   17-03.75      5.27m 
 27 Deangelis, Justin         SR Ursinus                4.83m   17-00.00      5.18m 
 28 Wilhelmi, James           FR RPI                    5.00m   16-02.25      4.93m 
 29 Antonelli, Mike           SR Ursinus                4.88m   15-06.50      4.73m 
 -- German, Justin            SO Mary Washington        5.79m        SCR            
 -- Smith, Max                FR York (Pa.)             5.61m        SCR            
 -- Martin, Derrick           SO York (Pa.)                          SCR            
 -- Ridley, Sean              SR Gettysburg                          SCR            
 -- Stellar, Derek            FR York (Pa.)             5.84m        SCR            
 -- Maeder, Max               FR Dickinson              5.68m        SCR            
 -- Jimenez, Dan              FR RPI                    6.60m        SCR            
 -- Whitaker, Jeffrey         FR Goucher                5.61m        SCR            
 -- West, John                SO Juniata                5.48m        SCR            
 -- Gudmundsen, Andrew        FR RPI                    5.75m        SCR            
 -- Cipollone, Mike           FR RPI                    5.50m        SCR            
 -- Waddell, Adam             SO Johns Hopkins          5.28m        SCR            
 -- Rawitz, David             FR Johns Hopkins          5.08m        SCR            
 -- Thomas, Tristan           JR Johns Hopkins          6.09m        SCR            
 -- de los Reyes, Chuck       SO Johns Hopkins          5.82m        SCR            
 -- Wildermuth, Chad          SO Gettysburg             5.63m        SCR            
 -- Alexander, Jermaine       SO Gettysburg             5.79m        SCR            
 -- Colson, Colin                D.C. Capital           7.30m  X22-02.50      6.76m 
 
Men Triple Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Booth, Matthew            JR Juniata               13.16m     12.96m   42-06.25 
  2 Papuchis, Steven          SO Gettysburg            13.19m     12.94m   42-05.50 
  3 Joyce, Ryan               FR Geneseo St.           13.31m     12.79m   41-11.50 
  4 Branning, Patrick         JR RPI                   12.75m     12.59m   41-03.75 
  5 Stellar, Derek            FR York (Pa.)            12.14m     12.34m   40-06.00 
  6 Laskey, Kevin             SO Geneseo St.           13.36m     11.96m   39-03.00 
  7 Boland, Travis            SR Goucher               11.74m     11.87m   38-11.50 
  8 Ackley, Andrew            SR Dickinson             12.31m     11.80m   38-08.75 
  9 Goodman, Justin           FR Geneseo St.           12.50m     11.57m   37-11.50 
 10 Wong, Jason               FR RPI                              11.52m   37-09.50 
 11 Smart, Greg               FR Dickinson             12.82m     11.45m   37-06.75 
 12 Gudmundsen, Andrew        FR RPI                   11.75m     11.24m   36-10.50 
 13 Jose, Arun                SR Johns Hopkins         11.16m     11.13m   36-06.25 
 14 Merlie, Fran              SR Gettysburg            11.87m     11.09m   36-04.75 
 15 Lewis, Casey              FR RPI                   12.00m     11.04m   36-02.75 
 16 LeRoy, Mitch              SO RPI                   12.00m     11.01m   36-01.50 
 17 Miller, Andrew            JR Ursinus               11.26m     10.98m   36-00.25 
 18 Filamor, Patrick          SO Juniata               12.13m     10.95m   35-11.25 
 19 Alexander, Jermaine       SO Gettysburg                       10.47m   34-04.25 
 -- Bendas, Nick              FR Ursinus               12.46m       FOUL            
 
Men High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Krotzer, Nathan           JR York (Pa.)             1.98m    6-02.00      1.87m 
  2 Lambertsen, Erik          JR Gettysburg             1.82m    6-00.00      1.82m 
  2 Cipollone, Mike           FR RPI                    1.88m    6-00.00      1.82m 
  2 German, Justin            SO Mary Washington        1.93m    6-00.00      1.82m 
  5 Smart, Greg               FR Dickinson              1.93m    5-10.00      1.77m 
  5 Waddell, Adam             SO Johns Hopkins          1.87m    5-10.00      1.77m 
  5 Jimenez, Dan              FR RPI                    1.90m    5-10.00      1.77m 
  8 Smith, Matt               SR Johns Hopkins          1.81m    5-08.00      1.72m 
  8 Alexander, Jermaine       SO Gettysburg             1.72m    5-08.00      1.72m 
  8 Palantoni, Michael        JR Johns Hopkins          1.82m    5-08.00      1.72m 
 -- Antonelli, Mike           SR Ursinus                              NH            
 -- Stellar, Derek            FR York (Pa.)             1.72m         NH            
 -- Martin, Derrick           SO York (Pa.)             1.72m         NH            
 -- Flynn, Tom                SR Dickinson              1.72m         NH            
 -- Thompson, Phil            FR Gettysburg             1.72m         NH            
 -- Evans, Brandon            JR Ursinus                1.86m         NH            
 -- Trachtenberg, Matt        SO Johns Hopkins          1.77m         NH            
 
Men Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Metzger, Justin           SO RPI                    4.67m   15-00.00      4.57m 
  1 Hendrix, Stephen          SO Dickinson              4.67m   15-00.00      4.57m 
  3 Rapp, Conrad              JR Delaware               4.55m   14-00.00      4.26m 
  3 Waddell, Adam             SO Johns Hopkins          4.26m   14-00.00      4.26m 
  5 Arbaugh, Matt             SR Delaware               4.35m   13-06.00      4.11m 
  5 O'Connell, Kevin          SO Geneseo St.            4.00m   13-06.00      4.11m 
  7 Lewis, Casey              FR RPI                    4.10m   13-00.00      3.96m 
  7 Dalto, Rob                FR Gettysburg             4.28m   13-00.00      3.96m 
  7 Trachtenberg, Matt        SO Johns Hopkins          4.26m   13-00.00      3.96m 
 10 McClelland, Ben           FR York (Pa.)             3.50m   12-06.00      3.81m 
 11 Eosefow, Sean             JR RPI                    3.51m   12-00.00      3.65m 
 12 Flynn, Tom                SR Dickinson              3.65m   11-06.00      3.50m 
 12 Norris, Greg              FR York (Pa.)             3.65m   11-06.00      3.50m 
 12 Kinnear, Steve            FR York (Pa.)             3.65m   11-06.00      3.50m 
 12 Hack, Dan                 JR Gettysburg             3.49m   11-06.00      3.50m 
 16 Wilhelmi, James           FR RPI                    3.05m   10-00.00      3.04m 
 -- Heron, Ted                SO Johns Hopkins          3.35m         NH            
 -- Cohen, Jake               JR Delaware               4.15m         NH            
 
Men 10000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mulcahy, Ryan             JR Geneseo St.         31:51.20   31:35.74  
  2 McGrath, Mike             SR Geneseo St.         31:50.70   31:37.09  
  3 Pyle, Nick                FR Delaware            32:00.00   32:15.19  
  4 Chichester, Tim           FR Geneseo St.         33:10.70   32:34.16  
  5 Lewis, Andrew             SR Johns Hopkins                  32:40.90  
  6 Kemmerle, Kevin           SO Delaware            33:00.00   32:42.47  
  7 Karwoski, Nick            FR Dickinson           32:35.00   32:51.90  
  8 Murphy, Bryan             SO RPI                 33:42.44   33:21.90  
  9 Butterworth, Jeff         FR Gettysburg          33:30.00   33:49.90  
 10 Harrington, Andrew        JR Johns Hopkins                  33:51.57  
 11 Gauthier, John            SO Geneseo St.         31:51.70   33:56.50  
 12 Frisco, Justin            SO Dickinson           33:45.00   34:08.61  
 13 Pike, Dan                 SO Johns Hopkins       35:00.00   34:21.41  
 14 Sebasco, Phil             JR Gettysburg          35:00.00   34:36.42  
 15 Snyder, Kevin             FR York (Pa.)          35:57.00   34:44.62  
 16 Choudhary, Eric           SO RPI                 35:07.26   35:15.80  
 17 Lefkof, Drew              SO Johns Hopkins       35:00.00   35:21.87  
 18 Abrams, Todd              FR RPI                 35:55.33   35:28.51  
 19 Bean, Adam                SO York (Pa.)          36:51.00   35:45.22  
 20 Nakagawa, Pat             JR RPI                 35:55.35   36:02.09  
 21 Herwig, Kyle              SR RPI                 36:10.00   36:16.92  
 22 Langendorf, Sam           FR RPI                 35:50.00   36:29.76  
 23 Levy, David               SR Gettysburg          38:00.00   37:21.54  
 
Men 110 Meter Hurdles
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Granteed, Matt            JR Ursinus                15.33      15.53q  1 
  2 Akindele-Alo, Deji        JR RPI                    15.25      15.91q  2 
  3 Breya, TJ                 FR Juniata                16.74      16.43q  1 
  4 Cole, Chris               SO Gettysburg             15.75      16.52q  2 
  5 Papuchis, Steven          SO Gettysburg             15.50      16.68q  1 
  6 Dubyoski, Jason           SR Johns Hopkins          16.11      16.76q  1 
  7 Hill, Joe                 JR York (Pa.)             15.54      16.82q  3 
  8 Tracy, Ian                SR RPI                    16.35      17.08q  1 
  9 Ackley, Andrew            SR Dickinson              16.50      17.12   2 
 10 Scoffone, Matt            FR RPI                    16.50      17.23   2 
 11 Smart, Greg               FR Dickinson              15.90      18.26   2 
 12 Larsen, Joe               SO RPI                    18.00      18.56   1 
 13 Litner, Jordan            FR Johns Hopkins          16.56      18.59   1 
 14 Scheller, John            FR Geneseo St.            16.40      18.75   3 
 15 Thiesse, Ben              SO RPI                    18.00      19.04   1 
 16 Wong, Jason               FR RPI                    17.00      19.45   2 
 17 Merlie, Fran              SR Gettysburg             17.97      21.87   2 
 
Men 100 Meter Dash
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Brown, Kemar              SR RPI                    10.75      11.21q  3 
  2 Perry, Paul               SR Towson                 11.20      11.47q  4 
  3 Sier, Dustin              SR Juniata                11.44      11.55q  1 
  4 Harlacher, Craig          SO Geneseo St.            11.03      11.56q  3 
  5 Trimboli, Nick            JR Dickinson              11.45      11.63q  1 
  6 Evans, Brandon            JR Ursinus                10.91      11.65q  4 
  7 Henise, Gabriel           SO York (Pa.)             11.39      11.72q  2 
  8 de los Reyes, Chuck       SO Johns Hopkins          11.45      11.76q  1 
  9 Dunston, Dwight           FR Dickinson              11.53      11.83   3 
 10 Rawls, M.J.               JR Delaware               11.30      11.84   6 
 11 West, John                SO Juniata                11.64      11.84   3 
 12 McClam, Jimmy             SR Towson                 11.20      11.89   5 
 13 Addae, Reggie             SO Dickinson              11.65      11.91   4 
 14 Shim, James               SO Johns Hopkins          11.75      11.92   1 
 15 Filamor, Patrick          SO Juniata                11.74      11.95   2 
 15 Doehler, Erik             SR York (Pa.)             11.61      11.95   5 
 17 Walker, Jonathan          FR Johns Hopkins          11.45      12.01   2 
 18 Booth, Matthew            JR Juniata                11.74      12.02   1 
 19 Gettings, Dan             JR Geneseo St.                       12.07   2 
 20 Boland, Travis            SR Goucher                12.01      12.16   6 
 21 Windish, Chris            FR York (Pa.)             12.15      12.19   1 
 21 Begendorf, Joe            SO York (Pa.)             11.95      12.19   3 
 23 Lazerowitz, Evan          FR Johns Hopkins          11.20      12.20   5 
 24 Nelson, Dennis               Dickinson              11.90      12.23   4 
 25 Wong, Jason               FR RPI                    11.60      12.27   5 
 26 Toula, Daniel             SO York (Pa.)             12.03      12.30   2 
 27 Eosefow, Sean             JR RPI                    11.50      12.35   4 
 28 Mesi, Paul                JR Geneseo St.            11.50      12.39   6 
 29 Straub, Matt              JR Mary Washington        11.70      12.41   6 
 30 Ekwuabu, Okechuku         SR RPI                    12.00      12.42   3 
 31 Garner, Germy             SR Towson                 11.20      12.46   3 
 32 Pierce, Jared             FR Ursinus                           12.54   3 
 33 Highlands, Ryan           JR Gettysburg             12.14      12.56   1 
 33 Larsen, Joe               SO RPI                    11.75      12.56   2 
 35 McDermott, Devin          SO Johns Hopkins          12.25      12.61   2 
 36 Johnson, Dan              FR Mary Washington                   12.63   5 
 37 Hall, Sean                FR Ursinus                           12.65   5 
 38 Bumgarner, Bob            FR Mary Washington        12.00      12.72   4 
 39 Hack, Dan                 JR Gettysburg             11.95      12.79   5 
 40 Villeneuve, Josh          FR Mary Washington        12.00      12.81   5 
 41 Ouyang, Lee               FR Johns Hopkins          11.76      12.96   6 
 42 Miller, Andrew            JR Ursinus                13.14      13.21   6 
 43 Wolf, Matt                SR Ursinus                13.45      13.26   4 
 -- Savage, TJ                   D.C. Capital           10.51     X11.56   2 
 -- Assoumou, Dider              D.C. Capital           10.76     X11.57   6 
 -- McLeish, Matthew             D.C. Capital           10.40     X12.76   1 
 
Men 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Haskell, Will             SO Geneseo St.          9:22.70    9:42.39  
  2 Morgan, Tom               JR Dickinson            9:42.89    9:52.17  
  3 Hoover, Jason             JR Juniata             10:10.24   10:11.28  
  4 Jones, Brandon            SO Dickinson           10:08.00   10:13.79  
  5 Densmore, Jason           SO RPI                 10:05.73   10:22.08  
  6 Dumbroski, Chris          SR Dickinson           10:08.00   10:24.10  
  7 Dalidowitz, Nicholai         Unattached          10:00.00   10:27.08  
  8 Laughman, Kevin           SR York (Pa.)          10:30.10   10:27.42  
  9 Bloor, Bobby              SR RPI                  9:54.34   10:31.62  
 10 Sigmon, David             FR Johns Hopkins       10:10.00   10:31.73  
 11 Nunns, Geoff              SO Johns Hopkins       10:20.00   10:36.30  
 12 Yuan, Michael             FR Johns Hopkins       10:50.00   10:40.32  
 13 Murphy, Brian             SR Towson                         10:43.57  
 14 Weise, Markus             SR Ursinus                        10:50.34  
 15 Martin, Zachary           FR Goucher                        10:50.52  
 16 Karlsberg, Doug           SO Johns Hopkins       10:45.00   10:50.65  
 17 Lohss, Shane              FR York (Pa.)          10:35.25   10:51.65  
 18 Teigler, Jeff             SR Ursinus             11:00.00   10:55.33  
 19 DeAngelis, Justin         JR Johns Hopkins       11:30.00   10:56.52  
 20 Pattyson, Jake            FR Mary Washington                10:58.85  
 21 Peterson, Eugene          JR Geneseo St.         10:15.70   10:58.93  
 22 Strein, Daniel            SO Gettysburg          10:55.00   11:02.21  
 23 Olesky, Sam               SR Johns Hopkins       10:59.00   11:03.61  
 24 Deleon, Chris             SR Ursinus             10:15.00   11:09.67  
 25 Steel, Alex               SO Gettysburg          11:20.00   11:20.59