Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results
Live Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

RCC Presbyterian 5K for Mission

Overall Finish List

May 14, 2011

Results By Ultimate Sports Productions


                                   5K Run

    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
       1    Mark Hannagan           Newark  DE            237   19 ***/9    M 15-24      17:03.5    5:30/M             
       2    Mike Mayen              Landenberg  PA        228   16   1/9    M 15-24      19:09.6    6:11/M             
       3    Shawn Walsh             Wilmington  DE        246   43   1/8    M 35-44      19:19.8    6:14/M             
       4    Brian LaRocco           Elkton  MD            250   34   1/11   M 25-34      19:29.5    6:17/M             
       5    Jorge Morales           Wilmington  DE        236   44   2/8    M 35-44      19:45.2    6:22/M             
       6    Keith Jones             Newark  DE            245   44   3/8    M 35-44      20:04.1    6:28/M             
       7    Matt Jaffee             Hockessin  DE          85   22   2/9    M 15-24      20:38.0    6:39/M             
       8    Samuel Menasion         Marcus Hook  PA       221   55   1/8    M 55-64      20:54.7    6:45/M             
       9    Brandon Cordora         Hockessin  DE         234   16   3/9    M 15-24      21:41.7    7:00/M             
      10    Jorge Ayala             Wilmington  DE        235   48   1/9    M 45-54      21:46.1    7:01/M             
      11    David Baca              Newark  DE            233   49   2/9    M 45-54      22:06.1    7:08/M             
      12    Daniel Cipolla          Wilmington  DE        189   15   4/9    M 15-24      22:09.8    7:09/M             
      13    Rick Thomas             Chadds Ford  PA        31   49   3/9    M 45-54      22:28.4    7:15/M             
      14    Brendon Bielat          Hockessin  DE         172   30   2/11   M 25-34      22:52.1    7:23/M             
      15    Nate Phillips           Hockessin  DE          38   33   3/11   M 25-34      22:52.6    7:23/M             
      16    Ray Gardner             Newark  DE             42   46   4/9    M 45-54      23:05.8    7:27/M             
      17    Kirk Silvin             Hockessin  DE         266   23   5/9    M 15-24      23:19.3    7:31/M             
      18    Victoria Quig           West Grove  PA         48   18 ***/13   F 15-24      23:32.3    7:35/M             
      19    Katie Bielat            Hockessin  DE          99   30   1/5    F 25-34      23:50.3    7:41/M             
      20    Emily Cziraky           Landenberg  PA        149   15   1/13   F 15-24      24:19.3    7:51/M             
      21    Mark Cziraky            Landenberg  PA        148   41   4/8    M 35-44      24:58.5    8:03/M             
      22    Oliver Knotts           Bear  DE              257   61   2/8    M 55-64      24:59.0    8:04/M             
      23    Mark Uffelman           Philadelphia  PA      220   55   3/8    M 55-64      25:00.8    8:04/M             
      24    Luke McPartlin          Hockessin  DE         161   27   4/11   M 25-34      25:09.6    8:07/M             
      25    Tom Fitzpatrik          Newark  DE            260   61   4/8    M 55-64      25:11.1    8:07/M             
      26    Lori Hoffman            Hockessin  DE         227   40   1/9    F 35-44      25:17.6    8:09/M             
      27    Heidi Cebula            Wilmington  DE        256   30   2/5    F 25-34      25:55.3    8:22/M             
      28    Michael Gamgort         Newark  DE              5   39   5/8    M 35-44      26:06.3    8:25/M             
      29    Tyler Hoppman           Adamstown  PA         146   16   2/13   F 15-24      26:11.2    8:27/M             
      30    Keith Mueller           Adamstown  PA         145   44   6/8    M 35-44      26:16.0    8:28/M             
      31    Sarah Aument            Landenberg  PA        104   20   3/13   F 15-24      26:22.3    8:30/M             
      32    Terry Derk              Dauphin  PA           190   69   1/6    M 65-74      26:26.4    8:32/M             
      33    Mike Hawley             Newark  DE            134   33   5/11   M 25-34      26:35.5    8:35/M             
      34    Karen Tronto            Hockessin  DE           8   41   2/9    F 35-44      26:42.7    8:37/M             
      35    Luiz Jaffee             Hockessin  DE         177   26   6/11   M 25-34      26:43.5    8:37/M             
      36    Bennett Baird           Unionville  PA         28   67   2/6    M 65-74      26:59.2    8:42/M             
      37    G Jaffee                Hockessin  DE         178   26   7/11   M 25-34      26:59.8    8:42/M             
      38    Sam Washabaugh          Newark  DE             53   16   6/9    M 15-24      27:02.1    8:43/M             
      39    Kristen Reisor          Wilmington  DE         14   15   4/13   F 15-24      28:09.5    9:05/M             
      40    David Conway            Hockessin  DE          55   33   8/11   M 25-34      28:09.9    9:05/M             
      41    Kim Doherty             Wilmington  DE        187   50   1/2    F 45-54      28:11.6    9:05/M             
      42    Stephanie McClellan     Newark  DE             51   44   3/9    F 35-44      28:32.8    9:12/M             
      43    Melaney Steffy          New Castle  DE        154   24   5/13   F 15-24      28:44.6    9:16/M             
      44    Jeff Register           Wilmington  DE        238   56   5/8    M 55-64      28:46.3    9:17/M             
      45    Kim Eppehimer           Hockessin  DE         259   35   4/9    F 35-44      28:49.6    9:18/M             
      46    Mike Eppehimer          Hockessin  DE         258   34   9/11   M 25-34      29:25.3    9:29/M             
      47    Jeffrey Work            Wilmington  DE         57   27  10/11   M 25-34      29:25.7    9:29/M             
      48    James Lipscomb          Kennett Square  PA    121   66   3/6    M 65-74      29:26.6    9:30/M             
      49    Ian Croft               Hockessin  DE          16   45   5/9    M 45-54      29:35.2    9:33/M             
      50    Keirstin Hughes         Wilmington  DE         71   14   1/11   F  0-14      29:56.8    9:39/M             
      51    Lauren Burns            Newark  DE            153   24   6/13   F 15-24      30:55.3    9:58/M             
      52    Alan Fink               Wilmington  DE        262   65   4/6    M 65-74      31:05.2   10:02/M             
      53    Howard Campbell         Wilmington  DE        197   52   6/9    M 45-54      31:07.9   10:02/M             
      54    Hugh Campbell           Wilmington  DE        194   86   1/3    M 75-97      31:11.3   10:04/M             
      55    Katie Kempski           Newark  DE             93   24   7/13   F 15-24      31:11.7   10:04/M             
      56    Patrick Fee             West Chester  PA      251   25  11/11   M 25-34      31:16.2   10:05/M             
      57    Richard Hughes          Wilmington  DE         72   50   7/9    M 45-54      31:16.6   10:05/M             
      58    Aidan King              Wilmington  DE        261   13   1/4    M  0-14      31:24.5   10:08/M             
      59    Alan King               Wilmington  DE        263   72   5/6    M 65-74      31:48.0   10:15/M             
      60    Katie Conway            Hockessin  DE          54   34   3/5    F 25-34      31:48.8   10:15/M             
      61    Megan Cziraky           Landenberg  PA        150   13   2/11   F  0-14      32:18.9   10:25/M             
      62    Grace Phillips          Hockessin  DE         102    8   3/11   F  0-14      32:19.5   10:25/M             
      63    Arianna Phillips        Hockessin  DE         101   29   4/5    F 25-34      32:25.0   10:27/M             
      64    Melissa Kurman          Lincoln University     49   17   8/13   F 15-24      32:25.5   10:27/M             
      65    April Davis             Hockessin  DE          94   26   5/5    F 25-34      33:05.2   10:40/M             
      66    Greg Murphy             Hockessin  DE         203   40   7/8    M 35-44      33:05.8   10:40/M             
      67    Laura Mayne             Wilmington  DE         29   41   5/9    F 35-44      33:14.9   10:43/M             
      68    Mike Jaffee             Hockessin  DE          86   18   7/9    M 15-24      33:21.9   10:45/M             
      69    Tom Wampler             Newark  DE            166   62   6/8    M 55-64      33:44.0   10:53/M             
      70    Amos Wampler            Newark  DE            165   37   8/8    M 35-44      33:57.2   10:57/M             
      71    Linda Uniatowski        Elkton  MD            100   63   1/2    F 55-64      33:57.7   10:57/M             
      72    John Schultz            Wilmington  DE        225   78   2/3    M 75-97      34:04.9   10:59/M             
      73    Sherri Beattie          Wilmington  DE        169   43   6/9    F 35-44      35:02.8   11:18/M             
      74    William Jaffee          Hockessin  DE          82   62   7/8    M 55-64      35:51.6   11:34/M             
      75    Katie Propper           Hockessin  DE         160   36   7/9    F 35-44      36:22.6   11:44/M             
      76    Evan Woodacre           Wilmington  DE        264   11   4/11   F  0-14      36:27.2   11:45/M             
      77    Tami Soltow             Hockessin  DE         267   39   8/9    F 35-44      36:27.7   11:45/M             
      78    Joe De Rosa             Wilmington  DE        186   80   3/3    M 75-97      38:21.9   12:22/M             
      79    Michelle Byrnes         Landenberg  PA        232   17   9/13   F 15-24      38:33.1   12:26/M             
      80    Olivia Brubaker         Wilmington  DE        215   9    5/11   F  0-14      38:35.2   12:27/M             
      81    Bill Brubaker           Greensboro  NC        214   65   6/6    M 65-74      39:15.8   12:40/M             
      82    Kove Hudson             Wilmington  DE         15   60   8/8    M 55-64      40:05.8   12:56/M             
      83    John McNamara           Wilmington  DE        226   50   8/9    M 45-54      40:14.5   12:59/M             
      84    Colleen Sheehan         Landenberg  PA        242   13   6/11   F  0-14      41:09.6   13:16/M             
      85    Sara Cziraky            Landenberg  PA        151   11   7/11   F  0-14      41:11.0   13:17/M             
      86    Kris Hoppman            Adamstown  PA         147   45   2/2    F 45-54      41:28.1   13:23/M             
      87    Morgan Cefaratti        Wilmington  DE         61    9   8/11   F  0-14      41:31.7   13:24/M             
      88    Shelli Cefaratti        Wilmington  DE         63   41   9/9    F 35-44      42:37.4   13:45/M             
      89    Georgia Wampler         Newark  DE            167   63   2/2    F 55-64      42:41.3   13:46/M             
      90    Talia Tronto            Hockessin  DE          59   12   9/11   F  0-14      43:11.5   13:56/M             
      91    Cailey Murphy           Hockessin  DE         202    9  10/11   F  0-14      43:14.6   13:57/M             
      92    Kayla Cefaratti         Wilmington  DE         62   11  11/11   F  0-14      43:19.2   13:58/M             
      93    Griffin Johnston        Hockessin  DE         243   11   2/4    M  0-14      43:19.6   13:58/M             
      94    Stewart Johnston        Hockessin  DE         244   47   9/9    M 45-54      43:20.9   13:59/M             
      95    No Riley                                      268   98   1/1    F 98-98      43:45.3   14:07/M             
      96    Erin Wendelberg         Newark  DE            113   15  10/13   F 15-24      44:47.0   14:27/M             
      97    Kerry Stewart           Newark  DE            114   15  11/13   F 15-24      45:07.8   14:33/M             
      98    Hunter Hagenbach        Hockessin  DE          69   18   8/9    M 15-24      46:06.4   14:52/M             
      99    Alison Kocher           Wilmington  DE        152   22  12/13   F 15-24      55:10.3   17:48/M             
     100    Zachary Hill            Hockessin  DE         219   12   3/4    M  0-14      56:59.5   18:23/M                          
     101    Shaun Yeager            Wilmington  DE        111   12   4/4    M  0-14      58:00.2   18:43/M             
     102    Eric Downes             Newark  DE            116   18   9/9    M 15-24      58:31.1   18:53/M             
     103    Sarah Bazzoli           Wilmington  DE         44   15  13/13   F 15-24    1:03:03.1   20:20/M             



 

                                  5K Walk

    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
       1    Mim Krout               Newark  DE             17   59   1/63   F  0-99      29:45.4    9:36/M             
       2    Isabelle Moulsdale      Hockessin  DE         136    3   2/63   F  0-99      32:43.5   10:33/M             
       3    Ken Comegys             Newark  DE              7   62   1/26   M  0-99      36:19.1   11:43/M             
       4    Cheryl Barnaba          Newark  DE            179   61   3/63   F  0-99      38:17.3   12:21/M             
       5    Betty Mitchell          Landenberg  PA        222   68   4/63   F  0-99      39:16.6   12:40/M             
       6    Margo Woodacre          Landenberg  PA        265   65   5/63   F  0-99      40:08.2   12:57/M             
       7    Mary Van Deusen         Landenberg  PA        193   68   6/63   F  0-99      40:09.1   12:57/M             
       8    Elaine Croft            Hockessin  DE         108   49   7/63   F  0-99      40:11.7   12:58/M             
       9    Amy Cozine              Wilmington  DE        112   40   8/63   F  0-99      42:06.8   13:35/M             
      10    Michele Murphy          Hockessin  DE         201   41   9/63   F  0-99      42:14.1   13:37/M             
      11    David Rahn              Wilmington  DE        192   65   2/26   M  0-99      42:22.6   13:40/M             
      12    John Gast               Hockessin  DE          47   59   3/26   M  0-99      43:45.3   14:07/M             
      13    Erica Wayne             Wilmington  DE        205   18  10/63   F  0-99      44:08.3   14:14/M             
      14    Melissa Hama            Hockessin  DE         241   16  11/63   F  0-99      45:06.8   14:33/M             
      15    Michael Wilson          Wilmington  DE        199   18   4/26   M  0-99      45:07.6   14:33/M             
      16    Samantha Earley         Wilmington  DE        200   22  12/63   F  0-99      45:16.7   14:36/M             
      17    Wayne Davis             Wilmington  DE        130   45   5/26   M  0-99      45:17.5   14:36/M             
      18    Barbara Jaffee          Hockessin  DE          83   62  13/63   F  0-99      45:29.6   14:40/M             
      19    Lauren Wayne            Wilmington  DE        239   18  14/63   F  0-99      46:02.8   14:51/M             
      20    Zachary Hanna           Hockessin  DE         240   18   6/26   M  0-99      46:15.5   14:55/M             
      21    Donna Ralston           Hockessin  DE         180   60  15/63   F  0-99      46:15.9   14:55/M             
      22    Judi VanderWerff        Wilmington  DE         23   62  16/63   F  0-99      46:23.1   14:58/M             
      23    Jackie Hagenbach        Hockessin  DE          70   49  17/63   F  0-99      46:23.6   14:58/M             
      24    Andie Downes            Newark  DE            117   19  18/63   F  0-99      46:29.8   15:00/M             
      25    Eugene Mitchell         Landenberg  PA        223   70   7/26   M  0-99      47:15.6   15:15/M             
      26    Michele Davis           Wilmington  DE         36   39  19/63   F  0-99      47:57.7   15:28/M             
      27    Martina Davis           Wilmington  DE        131   13  20/63   F  0-99      49:50.1   16:05/M             
      28    Michelle Hawley         Newark  DE            135   32  21/63   F  0-99      49:50.8   16:05/M             
      29    Traci Halerz            Elkton  MD            210   41  22/63   F  0-99      49:56.4   16:06/M             
      30    Lee Hagenbach           Hockessin  DE          68   59   8/26   M  0-99      51:06.8   16:29/M             
      31    Christine Jaffee        Hockessin  DE          84   23  23/63   F  0-99      51:08.0   16:30/M             
      32    Hiromi Cheeseman        Wilmington  DE        141   66  24/63   F  0-99      51:10.6   16:30/M             
      33    Henry Smithies          Greenville  DE         10   83   9/26   M  0-99      51:41.5   16:40/M             
      34    Mary Alyce Thompson     Hockessin  DE         213   67  25/63   F  0-99      51:41.9   16:40/M             
      35    Donna Reilly            Wilmington  DE         74   59  26/63   F  0-99      52:18.5   16:52/M             
      36    Shirley Tielleman       Wilmington  DE         20   73  27/63   F  0-99      52:33.8   16:57/M             
      37    Leslie McNamara         Wilmington  DE        224   50  28/63   F  0-99      52:35.4   16:58/M             
      38    Megan Stewart           Newark  DE            115   43  29/63   F  0-99      52:48.3   17:02/M             
      39    Rachel Borman           Avondale  PA          176   15  30/63   F  0-99      53:01.4   17:06/M             
      40    Susan Downes            Newark  DE            118   49  31/63   F  0-99      53:02.0   17:06/M             
      41    Tom Ross                Newark  DE             19   57  10/26   M  0-99      53:02.8   17:06/M             
      42    Jane Elam               Wilmington  DE        255   82  32/63   F  0-99      53:54.6   17:23/M             
      43    Coby Ross               Newark  DE             18   56  33/63   F  0-99      53:55.1   17:24/M             
      44    Chris Long              Newark  DE             21   59  34/63   F  0-99      53:55.6   17:24/M             
      45    Kathleen Splane         Newark  DE              9   54  35/63   F  0-99      54:09.7   17:28/M             
      46    Julie Dawson            Wilmington  DE        139   52  36/63   F  0-99      54:12.6   17:29/M             
      47    Dana Dawson             Wilmington  DE        140   52  11/26   M  0-99      55:06.5   17:46/M             
      48    John Cohill             Wilmington  DE        248   11  12/26   M  0-99      55:07.0   17:47/M             
      49    Chris Cohill            Wilmington  DE        249   11  13/26   M  0-99      55:41.5   17:58/M             
      50    Wendy Baxley            Wilmington  DE        247   35  37/63   F  0-99      55:52.3   18:01/M             
      51    Meg Aument              Landenberg  PA         50   53  38/63   F  0-99      57:01.1   18:24/M             
      52    Dave Aument             Landenberg  PA        105   53  14/26   M  0-99      57:09.7   18:26/M             
      53    Phil Worrell            Landenberg  PA        254   64  15/26   M  0-99      57:13.5   18:27/M             
      54    Lee Ann Comegys         Newark  DE              6   54  39/63   F  0-99      57:15.3   18:28/M             
      55    Linda Reisor            Wilmington  DE        156   48  40/63   F  0-99      57:30.6   18:33/M             
      56    Kristi Borman           Avondale  PA          175   42  41/63   F  0-99      57:36.7   18:35/M             
      57    Michelle Anderson       Wilmington  DE        231   46  42/63   F  0-99      57:37.5   18:35/M             
      58    Kathy Mowczan           Wilmington  DE         56   25  43/63   F  0-99      57:44.9   18:37/M             
      59    Peggy Keay              Wilmington  DE         12   68  44/63   F  0-99      57:56.3   18:41/M             
      60    Angus Anderson          Newark  DE            127   72  16/26   M  0-99      58:05.4   18:44/M             
      61    Ron Reisor              Wilmington  DE        155   57  17/26   M  0-99      58:07.6   18:45/M             
      62    Scott Reisor            Wilmington  DE        252   19  18/26   M  0-99      58:17.2   18:48/M             
      63    Carroll Dayton          Newark  DE             26   54  45/63   F  0-99      58:24.4   18:50/M             
      64    Cheryl Hunter           Newark  DE            132   48  46/63   F  0-99      58:32.3   18:53/M             
      65    Mary Ann Sokola         Perkasie  PA           66   56  47/63   F  0-99      59:36.3   19:14/M             
      66    Gwyn Peters             Wilmington  DE         90   49  48/63   F  0-99      59:43.8   19:16/M             
      67    Jim Byrnes              Landenberg  PA         46   52  19/26   M  0-99      59:49.9   19:18/M             
      68    Barbara-Jo Vanderkraats Newark  DE             73   62  49/63   F  0-99      59:59.4   19:21/M             
      69    Norman Carlson          Hockessin  DE         133   71  20/26   M  0-99    1:00:01.6   19:22/M             
      70    Cathy Byrnes            Landenberg  PA         45   51  50/63   F  0-99    1:00:02.4   19:22/M             
      71    Darlyn Green Kocher     Wilmington  DE         87   51  51/63   F  0-99    1:00:12.3   19:25/M             
      72    Linda Hanna             Hockessin  DE         126   51  52/63   F  0-99    1:00:27.9   19:30/M             
      73    Kim Wilson              Wilmington  DE        209   49  53/63   F  0-99    1:00:34.5   19:32/M             
      74    Dave Wilson             Wilmington  DE        208   53  21/26   M  0-99    1:00:35.1   19:33/M             
      75    Heather Schipper        Wilmington  DE         32   46  54/63   F  0-99    1:01:19.8   19:47/M             
      76    Willett Kempton         Newark  DE             52   63  22/26   M  0-99    1:01:20.9   19:47/M             
      77    Joyce McClellan         Hockessin  DE          33   75  55/63   F  0-99    1:01:23.7   19:48/M             
      78    Suzanne CourterJann     Wilmington  DE        120   57  56/63   F  0-99    1:01:52.7   19:57/M             
      79    Patti Jeffers           Hockessin  DE          77   54  57/63   F  0-99    1:02:01.4   20:00/M             
      80    Marie Bazzoli           Wilmington  DE         43   47  58/63   F  0-99    1:02:02.2   20:01/M             
      81    Nathan Vaughn           Landenberg  PA        207   14  23/26   M  0-99    1:05:32.1   21:08/M             
      82    Joan English            Landenberg  PA         37   72  59/63   F  0-99    1:05:32.7   21:08/M             
      83    Patrick Vaughn          Landenberg  PA        206   48  24/26   M  0-99    1:05:33.6   21:09/M             
      84    Melissa Levy            Lincoln University     13   73  60/63   F  0-99    1:05:49.3   21:14/M             
      85    Sue Reamer              Wilmington  DE         89   54  61/63   F  0-99    1:06:02.3   21:18/M             
      86    Pam Meyer               Landenberg  PA         40   61  62/63   F  0-99    1:08:14.1   22:01/M             
      87    Geoff Meyer             Landenberg  PA         39   62  25/26   M  0-99    1:08:14.8   22:01/M             
      88    Shirley Fischer         Newark  DE            212   71  63/63   F  0-99    1:08:16.2   22:01/M             
      89    Hugh Fischer            Newark  DE            211   77  26/26   M  0-99    1:08:18.4   22:02/M             

                                              1 Mile Walk

    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
       1    Anita Hunter            Newark  DE             91   48   1/12   F  0-99      21:43.3   21:43/M             
       2    Carol Hunter            Wilmington  DE         92   75   2/12   F  0-99      21:43.9   21:43/M             
       3    Shanda Neutz            Bear  DE               65   39   3/12   F  0-99      22:29.1   22:29/M             
       4    Sandi Neutz             Newark  DE             35   69   4/12   F  0-99      22:30.3   22:30/M             
       5    Paul Neutz              Newark  DE             34   68   1/4    M  0-99      22:32.8   22:32/M             
       6    Frank Conway            Landenberg  PA        142   64   2/4    M  0-99      22:34.8   22:34/M             
       7    Sue Conway              Landenberg  PA        143   64   5/12   F  0-99      22:35.7   22:35/M             
       8    Gail Ahrens             Hockessin  DE         109   63   6/12   F  0-99      22:48.0   22:48/M             
       9    James Ahrens            Hockessin  DE         110   65   3/4    M  0-99      22:49.6   22:49/M             
      10    Tosh Wilson             Wilmington  DE         97   74   7/12   F  0-99      30:22.9   30:22/M             
      11    Hayley Wilson           Wilmington  DE        229   14   8/12   F  0-99      45:13.6   45:13/M             
      12    Haley Hagenbach         Hockessin  DE          67   14   9/12   F  0-99      51:07.5   51:07/M             
      13    Jane M. Conly           Landenberg  PA        216   63  10/12   F  0-99      52:08.7   52:08/M             
      14    Linda Jackson           Wilmington  DE         76   61  11/12   F  0-99      52:09.5   52:09/M             
      15    David Jackson           Wilmington  DE         75   53   4/4    M  0-99      52:17.8   52:17/M             
      16    Mary Pat Dzielak        Bear  DE              230   59  12/12   F  0-99    1:02:00.9   62:00/M             

           

 

Send mail to jamerusp@aol.com with questions or comments about this web site.
Last modified: 05/01/12