Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results
Live Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

2010 Oxford 5K Run

Overall Finish List

September 25, 2010

Results By Ultimate Sports Productions

    Place    Name                    City               Bib No Age       Age Group         Time      Pace              
       1    Anthony Terranova       Oxford  PA             64   18       1 Overall       18:22.6    5:55/M             
       2    Gavin Coates            Oxford  PA            164   40       2 Overall       19:08.6    6:10/M             
       3    Tony Miller             Lincoln University     88   49       3 Overall       19:11.7    6:11/M             
       4    David Nonearvis         Oxford  PA            138   16   1/5    M 15-19      20:39.2    6:40/M             
       5    Jeff McGregor           Oxford  PA            144   40   1/22   M 40-49      20:56.1    6:45/M             
       6    Sam Heriegel            Oxford  PA             22   32   1/24   M 30-39      21:05.4    6:48/M             
       7    Robert Pretschmann      West Grove  PA        125   19   2/5    M 15-19      21:17.0    6:52/M             
       8    Tom Blaesser            Oxford  PA            156   52   1/10   M 50-59      21:40.1    6:59/M             
       9    Will Goodwin            Wilmington  DE        153   33   2/24   M 30-39      22:01.1    7:06/M             
      10    Russell Oatman          Oxford  PA            177   37   3/24   M 30-39      22:05.0    7:07/M             
      11    Joe Rullo               Oxford  PA            154   42   2/22   M 40-49      22:13.7    7:10/M             
      12    Geoff Cordell           Avondale  PA           11   39   4/24   M 30-39      22:20.8    7:12/M             
      13    Brian Welch             Middletown  DE         70   25   1/11   M 20-29      22:23.1    7:13/M             
      14    Jamie Cole              Oxford  PA             10   38   5/24   M 30-39      22:26.8    7:14/M             
      15    PJ Douglass             North East  MD        121   14   1/13   M  1-14      22:33.6    7:16/M             
      16    Sean McCormick          Oxford  PA            126   41   3/22   M 40-49      22:46.7    7:21/M             
      17    Warren Frick            Ashburn  VA           141   49   4/22   M 40-49      22:48.8    7:21/M             
      18    Jason McGee             Lincoln University     87   36   6/24   M 30-39      22:58.2    7:25/M             
      19    Rick Beley              Lincoln University    197   33   7/24   M 30-39      22:58.4    7:25/M             
      20    Stephanie Khan          Lincoln University     93   46       1 Overall       23:04.6    7:26/M             
      21    Jesus Martinez          Kennett Square  PA     37   46   5/22   M 40-49      23:17.9    7:31/M             
      22    Michael Taylor          Oxford  PA             61   47   6/22   M 40-49      23:23.9    7:33/M             
      23    Matt Johnson            Oxford  PA             30   31   8/24   M 30-39      23:44.8    7:39/M             
      24    Teddy Beckert           North East  MD        119   18   3/5    M 15-19      23:54.8    7:43/M             
      25    James Smith             Oxford  PA            172   26   2/11   M 20-29      23:56.5    7:43/M             
      26    Kaitlyn Henderson       Elkton  MD            120   13       2 Overall       23:59.4    7:44/M             
      27    Chris Riess             Cochranville  PA      147   39   9/24   M 30-39      24:08.9    7:47/M             
      28    Rick O'Neal             Lincoln University    100   33  10/24   M 30-39      24:27.2    7:53/M             
      29    Kristin Melrath         Oxford  PA             42   28       3 Overall       24:29.0    7:54/M             
      30    Rebecca Neufeld         Oxford  PA            166   29   1/24   F 20-29      24:44.0    7:59/M             
      31    Joss Osborne            Nottingham  PA        165   50   2/10   M 50-59      24:50.1    8:01/M             
      32    Allison Elicier         Nottingham  PA        150   35   1/27   F 30-39      24:54.5    8:02/M             
      33    Denise Dever            Lincoln University    115   42   1/21   F 40-49      25:00.8    8:04/M             
      34    Tonya Zatko             Wayne  PA              73   27   2/24   F 20-29      25:09.6    8:07/M             
      35    Johnny Johnston         Oxford  PA            145   27   3/11   M 20-29      25:12.4    8:08/M             
      36    Brad Drake              Oxford  PA             15   19   4/5    M 15-19      25:14.6    8:08/M             
      37    Shelly Schoessler       Nottingham  PA        190   35   2/27   F 30-39      25:17.3    8:09/M             
      38    Casey Staub             Oxford  PA            108   30  11/24   M 30-39      25:19.1    8:10/M             
      39    Kara Braun              Christiana  PA          6   29   3/24   F 20-29      25:23.4    8:11/M             
      40    Douglas Miller          Oxford  PA             43   37  12/24   M 30-39      25:41.2    8:17/M             
      41    Patti Huber             Lincoln University    160   44   2/21   F 40-49      25:46.3    8:19/M             
      42    Joy Oakey               Lincoln University     92   61   1/3    F 60-98      25:48.1    8:19/M             
      43    Scott Weingarten        Avondale  PA          191   36  13/24   M 30-39      25:50.4    8:20/M             
      44    Dawn Kent               Lincoln University     89   35   3/27   F 30-39      25:55.1    8:22/M             
      45    Joshua Rodriguez        Oxford  PA             52   14   2/13   M  1-14      26:02.4    8:24/M             
      46    Lindsey Orr             Drumore  PA           149   28   4/24   F 20-29      26:09.3    8:26/M             
      47    Michael Rahn            West Grove  PA        167   22   4/11   M 20-29      26:11.9    8:27/M             
      48    Wes Henderson           Elkton  MD            118   41   7/22   M 40-49      26:16.8    8:28/M             
      49    Pete Nealley            Lincoln University    137   48   8/22   M 40-49      26:17.4    8:29/M             
      50    Stacy O'Rouke           West Chester  PA       47   28   5/24   F 20-29      26:19.4    8:29/M             
      51    Jennifer Kiebler        Lincoln University     31   41   3/21   F 40-49      26:30.2    8:33/M             
      52    Alyson Jenkins          Oxford  PA            182   28   6/24   F 20-29      26:34.6    8:34/M             
      53    Lori Kelley             Peach Bottom  PA      169   42   4/21   F 40-49      26:38.4    8:35/M             
      54    Neil Huber              Lincoln University    161   44   9/22   M 40-49      26:39.7    8:36/M             
      55    Alison Verbanas         Oxford  PA             67   34   4/27   F 30-39      26:40.1    8:36/M             
      56    Jenn Kinkos             Oxford  PA             33   33   5/27   F 30-39      26:40.5    8:36/M             
      57    Matthew Roper           Oxford  PA             54   21   5/11   M 20-29      26:48.1    8:39/M             
      58    Brertt Cowan            Oxford  PA            193   31  14/24   M 30-39      27:02.5    8:43/M             
      59    Judy Strohmaier         Oxford  PA             57   52   1/5    F 50-59      27:20.2    8:49/M             
      60    Ashley Bradham          Oxford  PA              4   23   7/24   F 20-29      27:22.0    8:50/M             
      61    Kerri Molnar            Wilmington  DE        146   28   8/24   F 20-29      27:23.0    8:50/M             
      62    Catherine King          Oxford  PA             75   17   1/7    F 15-19      27:25.1    8:51/M             
      63    Chris Duncan            Oxford  PA            116   28   6/11   M 20-29      27:26.5    8:51/M             
      64    Michael Vitale          Oxford  PA            158   16   5/5    M 15-19      27:30.8    8:52/M             
      65    Victoria King           Oxford  PA             74   24   9/24   F 20-29      27:31.0    8:53/M             
      66    David Smith             Lititz  PA            159   43  10/22   M 40-49      27:35.0    8:54/M             
      67    Tim Peffer              Oxford  PA             49   48  11/22   M 40-49      27:39.9    8:55/M             
      68    Benita Clark            Oxford  PA            133   40   5/21   F 40-49      27:40.9    8:55/M             
      69    Dianne Graham           Landenberg  PA        157   53   2/5    F 50-59      27:42.7    8:56/M             
      70    Gina Anderson           Coatesville  PA         1   26  10/24   F 20-29      27:46.4    8:57/M             
      71    Dan Wright              Elkton  MD            174   40  12/22   M 40-49      27:48.3    8:58/M             
      72    Pete McDowell           Oxford  PA             41   63   1/2    M 60-98      27:58.7    9:01/M             
      73    Danny Irving            Oxford  PA             28   13   3/13   M  1-14      28:08.5    9:05/M             
      74    Evan Campbell           Oxford  PA            152   10   4/13   M  1-14      28:08.8    9:05/M             
      75    Lisa Mentzer            Landenberg  PA        114   45   6/21   F 40-49      28:10.8    9:05/M             
      76    Erich Molnar            Oxford  PA             45   34  15/24   M 30-39      28:20.5    9:08/M             
      77    Christina Molnar        Oxford  PA             46   27  11/24   F 20-29      28:20.8    9:08/M             
      78    Jane Yesilonis          Oxford  PA             94   40   7/21   F 40-49      28:26.5    9:10/M             
      79    Joan Gormley            Oxford  PA             20   46   8/21   F 40-49      28:30.3    9:12/M             
      80    Brenda Mullis           Nottingham  PA        181   42   9/21   F 40-49      28:36.1    9:14/M             
      81    Bill Mullis             Nottingham  PA        180   52   3/10   M 50-59      28:36.4    9:14/M             
      82    Katrina Steel           Oxford  PA            107   25  12/24   F 20-29      28:44.9    9:16/M             
      83    Kelly Way               Oxford  PA             68   44  10/21   F 40-49      28:47.4    9:17/M             
      84    Stephanie Hill          Oxford  PA             24   45  11/21   F 40-49      28:57.1    9:20/M             
      85    Mike Terranova          Oxford  PA             66   54   4/10   M 50-59      28:58.6    9:21/M             
      86    Jill Stabolepszy        Leesport  PA          139   16   2/7    F 15-19      29:01.7    9:22/M             
      87    Mary Beth Franklin      Oxford  PA            110   16   3/7    F 15-19      29:02.0    9:22/M             
      88    Dave Clarke             Oxford  PA              9   22   7/11   M 20-29      29:06.7    9:23/M             
      89    Sue Irving              Oxford  PA             29   45  12/21   F 40-49      29:19.0    9:27/M             
      90    Rick Iorii              Wilmington  DE         27   40  13/22   M 40-49      29:19.3    9:27/M             
      91    Stephen Sipos           Bart  PA              131   69   2/2    M 60-98      29:23.0    9:29/M             
      92    Kevin Chapmond          Oxford  PA              8   43  14/22   M 40-49      29:26.6    9:30/M             
      93    Chuck Frantz            West Lawn  PA         142   33  16/24   M 30-39      29:27.5    9:30/M             
      94    Rodney Jones            Parkesburg  PA        195   56   5/10   M 50-59      29:37.4    9:33/M             
      95    Lindsey Anne Roper      Oxford  PA             53   19   4/7    F 15-19      29:45.1    9:36/M             
      96    Sunny Coverly           Oxford  PA            183   35   6/27   F 30-39      29:47.1    9:36/M             
      97    Tomasina Crocetti       Cochranville  PA       12   33   7/27   F 30-39      29:48.9    9:37/M             
      98    Brad Way                Oxford  PA             69   45  15/22   M 40-49      29:56.4    9:39/M             
      99    Margie Peffer           Oxford  PA            189   46  13/21   F 40-49      30:02.7    9:41/M             
     100    Elizabeth Davidson      Lincoln University    124   42  14/21   F 40-49      30:05.1    9:42/M             
     101    Caitlin Burroughs       Lancaster  PA          83   19   5/7    F 15-19      30:06.3    9:43/M             
     102    Lisa Koza               Oxford  PA            143   38   8/27   F 30-39      30:07.5    9:43/M             
     103    Natalia Beley           Lincoln University    196   33   9/27   F 30-39      30:09.6    9:44/M             
     104    Leaha Howe              Oxford  PA             25   24  13/24   F 20-29      30:10.3    9:44/M             
     105    Marianne Irwin-Spangler Nottingham  PA         95   33  10/27   F 30-39      30:11.5    9:44/M             
     106    Bryce Calhoun           Elkton  MD            135   11   5/13   M  1-14      30:27.5    9:49/M             
     107    Melissa Iaquinto        Oxford  PA             26   36  11/27   F 30-39      30:30.7    9:50/M             
     108    Deb Krieder                                    86   55   3/5    F 50-59      30:32.8    9:51/M             
     109    Nancy Deane             Coatesville  PA       155   48  15/21   F 40-49      30:33.7    9:51/M             
     110    Tim McAnany             Wilmington  DE        185   14   6/13   M  1-14      30:43.1    9:55/M             
     111    Alex Clarke             Wilmington  DE        187   26   8/11   M 20-29      30:46.9    9:55/M             
     112    Liam Goodwin            West Grove  PA         18   14   7/13   M  1-14      30:51.6    9:57/M             
     113    Caitlin Robinson        Marcus Hook  PA        51   23  14/24   F 20-29      30:53.1    9:58/M             
     114    Rebekah Burns           Oxford  PA             79   23  15/24   F 20-29      30:53.6    9:58/M             
     115    Jason Smith             Oxford  PA             55   36  17/24   M 30-39      31:08.3   10:03/M             
     116    John Walters            Atglen  PA            178   39  18/24   M 30-39      31:09.1   10:03/M             
     117    Terry Casey             Oxford  PA            129   46  16/22   M 40-49      31:10.5   10:03/M             
     118    Jill Campbell           Oxford  PA            151   45  16/21   F 40-49      31:21.2   10:07/M             
     119    Kirby Strohmaier        Oxford  PA             58   21  16/24   F 20-29      31:24.6   10:08/M             
     120    David Brown             Oxford  PA            184   46  17/22   M 40-49      31:25.9   10:08/M             
     121    Frances Walsh           Newark  DE            162   57   4/5    F 50-59      31:28.4   10:09/M             
     122    Deborah Houseknecht     Oxford  PA            109   45  17/21   F 40-49      31:35.3   10:11/M             
     123    Jason Molnar            Wilmington  DE        148   27   9/11   M 20-29      31:37.3   10:12/M             
     124    Tom Muffler             Oxford  PA            123   50   6/10   M 50-59      31:39.0   10:13/M             
     125    Gina Espemschied        Oxford  PA            198   37  12/27   F 30-39      31:39.5   10:13/M             
     126    Wilson King             Oxford  PA            186   55   7/10   M 50-59      31:42.4   10:14/M             
     127    Jamie Evans             Atglen  PA            101   35  19/24   M 30-39      31:44.3   10:14/M             
     128    Gregory McCummings      West Grove  PA         40   35  20/24   M 30-39      31:45.6   10:15/M             
     129    Ben Pappas              Cochranville  PA      168    8   8/13   M  1-14      31:51.7   10:16/M             
     130    Sandy DiStefano         Reading  PA           171   60   2/3    F 60-98      31:53.2   10:17/M             
     131    Julie Pappas            Cochranville  PA      170   37  13/27   F 30-39      31:53.7   10:17/M             
     132    Samantha Eller          Quarryville  PA        16   29  17/24   F 20-29      31:54.0   10:17/M             
     133    Rob Pifer               Oxford  PA            163   52   8/10   M 50-59      32:05.2   10:21/M             
     134    Liz Richner             Oxford  PA             50   34  14/27   F 30-39      32:20.9   10:26/M             
     135    Sarah London            Avondale  PA           36   24  18/24   F 20-29      32:21.7   10:26/M             
     136    Kristen Gent            Oxford  PA            173   30  15/27   F 30-39      32:22.4   10:26/M             
     137    Ilsa Gomez-Curet        Lincoln University     80   38  16/27   F 30-39      32:22.8   10:26/M             
     138    Greg Garguilo           Lincoln University     76   42  18/22   M 40-49      32:35.2   10:31/M             
     139    Jennifer McDowell       Quarryville  PA        84   36  17/27   F 30-39      32:47.1   10:35/M             
     140    Kim McCardell           Kirkwood  PA           85   39  18/27   F 30-39      32:47.6   10:35/M             
     141    Greg Kovach             Oxford  PA             34   39  21/24   M 30-39      32:53.1   10:36/M             
     142    Chris Cloud             Oxford  PA            127   26  10/11   M 20-29      32:55.1   10:37/M             
     143    Michael Brady           Nottingham  PA          5   51   9/10   M 50-59      33:04.4   10:40/M             
     144    Kasey Busko             Oxford  PA            103   13   1/5    F  1-14      33:07.2   10:41/M             
     145    Linda Jarjisian         Lincoln University     91   50   5/5    F 50-59      33:09.0   10:42/M             
     146    Erin Townsend           Oxford  PA            106   29  19/24   F 20-29      33:09.4   10:42/M             
     147    Mark Stabolepszy        Leesport  PA          140   50  10/10   M 50-59      33:10.1   10:42/M             
     148    Emma Busko              Oxford  PA            104   14   2/5    F  1-14      33:25.2   10:47/M             
     149    Olivia Cannon           Oxford  PA            199   12   3/5    F  1-14      33:25.5   10:47/M             
     150    Michele Carr            Greenville  DE        175   40  18/21   F 40-49      33:28.7   10:48/M             
     151    Eric Carr               Greenville  DE        176   36  22/24   M 30-39      33:29.2   10:48/M             
     152    Richard Busko           Oxford  PA            102   46  19/22   M 40-49      34:05.6   11:00/M             
     153    Sarah DeHaven           Oxford  PA             14   12   4/5    F  1-14      34:31.4   11:08/M             
     154    Amanda Fager            Conowingo  MD         179   28  20/24   F 20-29      35:00.9   11:17/M             
     155    Kat Lawrence            Oxford  PA            117   25  21/24   F 20-29      35:10.0   11:21/M             
     156    Tara Miller             Oxford  PA             44   35  19/27   F 30-39      35:23.4   11:25/M             
     157    Tammy Gauley            North East  MD         17   26  22/24   F 20-29      35:23.9   11:25/M             
     158    Dana Henderson          Elkton  MD            122   39  20/27   F 30-39      35:53.0   11:35/M             
     159    Mark Loftus             Oxford  PA             35   48  20/22   M 40-49      36:15.5   11:42/M             
     160    Bonnie Henderson        Elkton  MD            111   40  19/21   F 40-49      36:22.1   11:44/M             
     161    Jane Daggett            Oxford  PA             81   60   3/3    F 60-98      37:02.7   11:57/M             
     162    Nathan Daggett          Columbia  PA           82   37  23/24   M 30-39      37:08.9   11:59/M             
     163    Austin Henderson        Elkton  MD            112   12   9/13   M  1-14      37:09.8   11:59/M             
     164    Amanda Boyd             Oxford  PA              2   24  23/24   F 20-29      37:29.8   12:05/M             
     165    Carey Bresler           Oxford  PA              7   34  21/27   F 30-39      37:41.5   12:09/M             
     166    Jonathan Boyd           North East  MD          3   27  11/11   M 20-29      37:45.4   12:11/M             
     167    Sean Goodwin            West Grove  PA        105   11  10/13   M  1-14      38:04.3   12:17/M             
     168    Joe Henderson           Elkton  MD            113   40  21/22   M 40-49      38:30.9   12:25/M             
     169    Angela Garguilo         Lincoln University     78   43  20/21   F 40-49      38:31.3   12:25/M             
     170    Bonnie Goodwin          West Grove  PA         19   41  21/21   F 40-49      38:35.8   12:27/M             
     171    Logan Calhoun           Elkton  MD            134    9  11/13   M  1-14      38:36.6   12:27/M             
     172    Alicia Calhoun          Elkton  MD            136   39  22/27   F 30-39      38:48.3   12:31/M             
     173    Lina Yewdall            Philadelphia  PA       71   33  23/27   F 30-39      39:40.6   12:48/M             
     174    Richard Yewdall         Philadelphia  PA       72   35  24/24   M 30-39      39:41.2   12:48/M             
     175    Nathan McCarraher       Oxford  PA             39    9  12/13   M  1-14      41:23.6   13:21/M             
     176    Autumn Orr              Rising Sun  MD         48   35  24/27   F 30-39      41:26.8   13:22/M             
     177    Elizabeth McCarraher    Oxford  PA             38   38  25/27   F 30-39      41:28.6   13:23/M             
     178    John Brophy             Oxford  PA            188   11  13/13   M  1-14      41:37.0   13:25/M             
     179    Stephanie Weber         Oxford  PA            130   15   6/7    F 15-19      41:48.8   13:29/M             
     180    Tanya Sturgill          Oxford  PA            128   24  24/24   F 20-29      41:49.1   13:29/M             
     181    Marissa Garguilo        Lincoln University     77   14   5/5    F  1-14      41:55.9   13:31/M             
     182    Jessica DeBoard         Oxford  PA             13   16   7/7    F 15-19      41:56.2   13:32/M             
     183    Kim Gorman              West Grove  PA        132   37  26/27   F 30-39      42:07.9   13:35/M             
     184    Kimberly Weingarten     Avondale  PA          192   38  27/27   F 30-39      43:21.9   13:59/M             
     185    Brian Davis             Oxford  PA            194   45  22/22   M 40-49      47:10.7   15:13/M             

 

Send mail to jamerusp@aol.com with questions or comments about this web site.
Last modified: 05/01/12