|
Ultimate Sports Productions
|
|
USP uses the following systems in our operation:
Certified Contractor
Companies We Work With:
Certified By:
Members of:
|
2010 Oxford 5K RunAge Group ResultsSeptember 25, 2010
Results By Ultimate Sports Productions
Men: 1-14 15-19 20-29
30-39 40-49 50-59
60-98 Overall Female Open Winners Place Name City Bib No Age Overall Time Pace
1 Stephanie Khan Lincoln University 93 46 20 23:04.6 7:26/M
2 Kaitlyn Henderson Elkton MD 120 13 26 23:59.4 7:44/M
3 Kristin Melrath Oxford PA 42 28 29 24:29.0 7:54/M
Top
Female 14 & Under Place Name City Bib No Age Overall Time Pace
1 Kasey Busko Oxford PA 103 13 144 33:07.2 10:41/M
2 Emma Busko Oxford PA 104 14 148 33:25.2 10:47/M
3 Olivia Cannon Oxford PA 199 12 149 33:25.5 10:47/M
4 Sarah DeHaven Oxford PA 14 12 153 34:31.4 11:08/M
5 Marissa Garguilo Lincoln University 77 14 181 41:55.9 13:31/M
Top
Female 15 to 19 Place Name City Bib No Age Overall Time Pace
1 Catherine King Oxford PA 75 17 62 27:25.1 8:51/M
2 Jill Stabolepszy Leesport PA 139 16 86 29:01.7 9:22/M
3 Mary Beth Franklin Oxford PA 110 16 87 29:02.0 9:22/M
4 Lindsey Anne Roper Oxford PA 53 19 95 29:45.1 9:36/M
5 Caitlin Burroughs Lancaster PA 83 19 101 30:06.3 9:43/M
6 Stephanie Weber Oxford PA 130 15 179 41:48.8 13:29/M
7 Jessica DeBoard Oxford PA 13 16 182 41:56.2 13:32/M
Top
Female 20 to 29 Place Name City Bib No Age Overall Time Pace
1 Rebecca Neufeld Oxford PA 166 29 30 24:44.0 7:59/M
2 Tonya Zatko Wayne PA 73 27 34 25:09.6 8:07/M
3 Kara Braun Christiana PA 6 29 39 25:23.4 8:11/M
4 Lindsey Orr Drumore PA 149 28 46 26:09.3 8:26/M
5 Stacy O'Rouke West Chester PA 47 28 50 26:19.4 8:29/M
6 Alyson Jenkins Oxford PA 182 28 52 26:34.6 8:34/M
7 Ashley Bradham Oxford PA 4 23 60 27:22.0 8:50/M
8 Kerri Molnar Wilmington DE 146 28 61 27:23.0 8:50/M
9 Victoria King Oxford PA 74 24 65 27:31.0 8:53/M
10 Gina Anderson Coatesville PA 1 26 70 27:46.4 8:57/M
11 Christina Molnar Oxford PA 46 27 77 28:20.8 9:08/M
12 Katrina Steel Oxford PA 107 25 82 28:44.9 9:16/M
13 Leaha Howe Oxford PA 25 24 104 30:10.3 9:44/M
14 Caitlin Robinson Marcus Hook PA 51 23 113 30:53.1 9:58/M
15 Rebekah Burns Oxford PA 79 23 114 30:53.6 9:58/M
16 Kirby Strohmaier Oxford PA 58 21 119 31:24.6 10:08/M
17 Samantha Eller Quarryville PA 16 29 132 31:54.0 10:17/M
18 Sarah London Avondale PA 36 24 135 32:21.7 10:26/M
19 Erin Townsend Oxford PA 106 29 146 33:09.4 10:42/M
20 Amanda Fager Conowingo MD 179 28 154 35:00.9 11:17/M
21 Kat Lawrence Oxford PA 117 25 155 35:10.0 11:21/M
22 Tammy Gauley North East MD 17 26 157 35:23.9 11:25/M
23 Amanda Boyd Oxford PA 2 24 164 37:29.8 12:05/M
24 Tanya Sturgill Oxford PA 128 24 180 41:49.1 13:29/M
Top
Female 30 to 39 Place Name City Bib No Age Overall Time Pace
1 Allison Elicier Nottingham PA 150 35 32 24:54.5 8:02/M
2 Shelly Schoessler Nottingham PA 190 35 37 25:17.3 8:09/M
3 Dawn Kent Lincoln University 89 35 44 25:55.1 8:22/M
4 Alison Verbanas Oxford PA 67 34 55 26:40.1 8:36/M
5 Jenn Kinkos Oxford PA 33 33 56 26:40.5 8:36/M
6 Sunny Coverly Oxford PA 183 35 96 29:47.1 9:36/M
7 Tomasina Crocetti Cochranville PA 12 33 97 29:48.9 9:37/M
8 Lisa Koza Oxford PA 143 38 102 30:07.5 9:43/M
9 Natalia Beley Lincoln University 196 33 103 30:09.6 9:44/M
10 Marianne Irwin-Spangler Nottingham PA 95 33 105 30:11.5 9:44/M
11 Melissa Iaquinto Oxford PA 26 36 107 30:30.7 9:50/M
12 Gina Espemschied Oxford PA 198 37 125 31:39.5 10:13/M
13 Julie Pappas Cochranville PA 170 37 131 31:53.7 10:17/M
14 Liz Richner Oxford PA 50 34 134 32:20.9 10:26/M
15 Kristen Gent Oxford PA 173 30 136 32:22.4 10:26/M
16 Ilsa Gomez-Curet Lincoln University 80 38 137 32:22.8 10:26/M
17 Jennifer McDowell Quarryville PA 84 36 139 32:47.1 10:35/M
18 Kim McCardell Kirkwood PA 85 39 140 32:47.6 10:35/M
19 Tara Miller Oxford PA 44 35 156 35:23.4 11:25/M
20 Dana Henderson Elkton MD 122 39 158 35:53.0 11:35/M
21 Carey Bresler Oxford PA 7 34 165 37:41.5 12:09/M
22 Alicia Calhoun Elkton MD 136 39 172 38:48.3 12:31/M
23 Lina Yewdall Philadelphia PA 71 33 173 39:40.6 12:48/M
24 Autumn Orr Rising Sun MD 48 35 176 41:26.8 13:22/M
25 Elizabeth McCarraher Oxford PA 38 38 177 41:28.6 13:23/M
26 Kim Gorman West Grove PA 132 37 183 42:07.9 13:35/M
27 Kimberly Weingarten Avondale PA 192 38 184 43:21.9 13:59/M
Top
Female 40 to 49 Place Name City Bib No Age Overall Time Pace
1 Denise Dever Lincoln University 115 42 33 25:00.8 8:04/M
2 Patti Huber Lincoln University 160 44 41 25:46.3 8:19/M
3 Jennifer Kiebler Lincoln University 31 41 51 26:30.2 8:33/M
4 Lori Kelley Peach Bottom PA 169 42 53 26:38.4 8:35/M
5 Benita Clark Oxford PA 133 40 68 27:40.9 8:55/M
6 Lisa Mentzer Landenberg PA 114 45 75 28:10.8 9:05/M
7 Jane Yesilonis Oxford PA 94 40 78 28:26.5 9:10/M
8 Joan Gormley Oxford PA 20 46 79 28:30.3 9:12/M
9 Brenda Mullis Nottingham PA 181 42 80 28:36.1 9:14/M
10 Kelly Way Oxford PA 68 44 83 28:47.4 9:17/M
11 Stephanie Hill Oxford PA 24 45 84 28:57.1 9:20/M
12 Sue Irving Oxford PA 29 45 89 29:19.0 9:27/M
13 Margie Peffer Oxford PA 189 46 99 30:02.7 9:41/M
14 Elizabeth Davidson Lincoln University 124 42 100 30:05.1 9:42/M
15 Nancy Deane Coatesville PA 155 48 109 30:33.7 9:51/M
16 Jill Campbell Oxford PA 151 45 118 31:21.2 10:07/M
17 Deborah Houseknecht Oxford PA 109 45 122 31:35.3 10:11/M
18 Michele Carr Greenville DE 175 40 150 33:28.7 10:48/M
19 Bonnie Henderson Elkton MD 111 40 160 36:22.1 11:44/M
20 Angela Garguilo Lincoln University 78 43 169 38:31.3 12:25/M
21 Bonnie Goodwin West Grove PA 19 41 170 38:35.8 12:27/M
Top
Female 50 to 59 Place Name City Bib No Age Overall Time Pace
1 Judy Strohmaier Oxford PA 57 52 59 27:20.2 8:49/M
2 Dianne Graham Landenberg PA 157 53 69 27:42.7 8:56/M
3 Deb Krieder 86 55 108 30:32.8 9:51/M
4 Frances Walsh Newark DE 162 57 121 31:28.4 10:09/M
5 Linda Jarjisian Lincoln University 91 50 145 33:09.0 10:42/M
Top
Female 60 & Over Place Name City Bib No Age Overall Time Pace
1 Joy Oakey Lincoln University 92 61 42 25:48.1 8:19/M
2 Sandy DiStefano Reading PA 171 60 130 31:53.2 10:17/M
3 Jane Daggett Oxford PA 81 60 161 37:02.7 11:57/M
Top
Overall Male Open Winners Place Name City Bib No Age Overall Time Pace
1 Anthony Terranova Oxford PA 64 18 1 18:22.6 5:55/M
2 Gavin Coates Oxford PA 164 40 2 19:08.6 6:10/M
3 Tony Miller Lincoln University 88 49 3 19:11.7 6:11/M
Top
Male 14 & Under Place Name City Bib No Age Overall Time Pace
1 PJ Douglass North East MD 121 14 15 22:33.6 7:16/M
2 Joshua Rodriguez Oxford PA 52 14 45 26:02.4 8:24/M
3 Danny Irving Oxford PA 28 13 73 28:08.5 9:05/M
4 Evan Campbell Oxford PA 152 10 74 28:08.8 9:05/M
5 Bryce Calhoun Elkton MD 135 11 106 30:27.5 9:49/M
6 Tim McAnany Wilmington DE 185 14 110 30:43.1 9:55/M
7 Liam Goodwin West Grove PA 18 14 112 30:51.6 9:57/M
8 Ben Pappas Cochranville PA 168 8 129 31:51.7 10:16/M
9 Austin Henderson Elkton MD 112 12 163 37:09.8 11:59/M
10 Sean Goodwin West Grove PA 105 11 167 38:04.3 12:17/M
11 Logan Calhoun Elkton MD 134 9 171 38:36.6 12:27/M
12 Nathan McCarraher Oxford PA 39 9 175 41:23.6 13:21/M
13 John Brophy Oxford PA 188 11 178 41:37.0 13:25/M
Top
Male 15 to 19 Place Name City Bib No Age Overall Time Pace
1 David Nonearvis Oxford PA 138 16 4 20:39.2 6:40/M
2 Robert Pretschmann West Grove PA 125 19 7 21:17.0 6:52/M
3 Teddy Beckert North East MD 119 18 24 23:54.8 7:43/M
4 Brad Drake Oxford PA 15 19 36 25:14.6 8:08/M
5 Michael Vitale Oxford PA 158 16 64 27:30.8 8:52/M
Top
Male 20 to 29 Place Name City Bib No Age Overall Time Pace
1 Brian Welch Middletown DE 70 25 13 22:23.1 7:13/M
2 James Smith Oxford PA 172 26 25 23:56.5 7:43/M
3 Johnny Johnston Oxford PA 145 27 35 25:12.4 8:08/M
4 Michael Rahn West Grove PA 167 22 47 26:11.9 8:27/M
5 Matthew Roper Oxford PA 54 21 57 26:48.1 8:39/M
6 Chris Duncan Oxford PA 116 28 63 27:26.5 8:51/M
7 Dave Clarke Oxford PA 9 22 88 29:06.7 9:23/M
8 Alex Clarke Wilmington DE 187 26 111 30:46.9 9:55/M
9 Jason Molnar Wilmington DE 148 27 123 31:37.3 10:12/M
10 Chris Cloud Oxford PA 127 26 142 32:55.1 10:37/M
11 Jonathan Boyd North East MD 3 27 166 37:45.4 12:11/M
Top
Male 30 to 39 Place Name City Bib No Age Overall Time Pace
1 Sam Heriegel Oxford PA 22 32 6 21:05.4 6:48/M
2 Will Goodwin Wilmington DE 153 33 9 22:01.1 7:06/M
3 Russell Oatman Oxford PA 177 37 10 22:05.0 7:07/M
4 Geoff Cordell Avondale PA 11 39 12 22:20.8 7:12/M
5 Jamie Cole Oxford PA 10 38 14 22:26.8 7:14/M
6 Jason McGee Lincoln University 87 36 18 22:58.2 7:25/M
7 Rick Beley Lincoln University 197 33 19 22:58.4 7:25/M
8 Matt Johnson Oxford PA 30 31 23 23:44.8 7:39/M
9 Chris Riess Cochranville PA 147 39 27 24:08.9 7:47/M
10 Rick O'Neal Lincoln University 100 33 28 24:27.2 7:53/M
11 Casey Staub Oxford PA 108 30 38 25:19.1 8:10/M
12 Douglas Miller Oxford PA 43 37 40 25:41.2 8:17/M
13 Scott Weingarten Avondale PA 191 36 43 25:50.4 8:20/M
14 Brertt Cowan Oxford PA 193 31 58 27:02.5 8:43/M
15 Erich Molnar Oxford PA 45 34 76 28:20.5 9:08/M
16 Chuck Frantz West Lawn PA 142 33 93 29:27.5 9:30/M
17 Jason Smith Oxford PA 55 36 115 31:08.3 10:03/M
18 John Walters Atglen PA 178 39 116 31:09.1 10:03/M
19 Jamie Evans Atglen PA 101 35 127 31:44.3 10:14/M
20 Gregory McCummings West Grove PA 40 35 128 31:45.6 10:15/M
21 Greg Kovach Oxford PA 34 39 141 32:53.1 10:36/M
22 Eric Carr Greenville DE 176 36 151 33:29.2 10:48/M
23 Nathan Daggett Columbia PA 82 37 162 37:08.9 11:59/M
24 Richard Yewdall Philadelphia PA 72 35 174 39:41.2 12:48/M
Top
Male 40 to 49 Place Name City Bib No Age Overall Time Pace
1 Jeff McGregor Oxford PA 144 40 5 20:56.1 6:45/M
2 Joe Rullo Oxford PA 154 42 11 22:13.7 7:10/M
3 Sean McCormick Oxford PA 126 41 16 22:46.7 7:21/M
4 Warren Frick Ashburn VA 141 49 17 22:48.8 7:21/M
5 Jesus Martinez Kennett Square PA 37 46 21 23:17.9 7:31/M
6 Michael Taylor Oxford PA 61 47 22 23:23.9 7:33/M
7 Wes Henderson Elkton MD 118 41 48 26:16.8 8:28/M
8 Pete Nealley Lincoln University 137 48 49 26:17.4 8:29/M
9 Neil Huber Lincoln University 161 44 54 26:39.7 8:36/M
10 David Smith Lititz PA 159 43 66 27:35.0 8:54/M
11 Tim Peffer Oxford PA 49 48 67 27:39.9 8:55/M
12 Dan Wright Elkton MD 174 40 71 27:48.3 8:58/M
13 Rick Iorii Wilmington DE 27 40 90 29:19.3 9:27/M
14 Kevin Chapmond Oxford PA 8 43 92 29:26.6 9:30/M
15 Brad Way Oxford PA 69 45 98 29:56.4 9:39/M
16 Terry Casey Oxford PA 129 46 117 31:10.5 10:03/M
17 David Brown Oxford PA 184 46 120 31:25.9 10:08/M
18 Greg Garguilo Lincoln University 76 42 138 32:35.2 10:31/M
19 Richard Busko Oxford PA 102 46 152 34:05.6 11:00/M
20 Mark Loftus Oxford PA 35 48 159 36:15.5 11:42/M
21 Joe Henderson Elkton MD 113 40 168 38:30.9 12:25/M
22 Brian Davis Oxford PA 194 45 185 47:10.7 15:13/M
Top
Male 50 to 59 Place Name City Bib No Age Overall Time Pace
1 Tom Blaesser Oxford PA 156 52 8 21:40.1 6:59/M
2 Joss Osborne Nottingham PA 165 50 31 24:50.1 8:01/M
3 Bill Mullis Nottingham PA 180 52 81 28:36.4 9:14/M
4 Mike Terranova Oxford PA 66 54 85 28:58.6 9:21/M
5 Rodney Jones Parkesburg PA 195 56 94 29:37.4 9:33/M
6 Tom Muffler Oxford PA 123 50 124 31:39.0 10:13/M
7 Wilson King Oxford PA 186 55 126 31:42.4 10:14/M
8 Rob Pifer Oxford PA 163 52 133 32:05.2 10:21/M
9 Michael Brady Nottingham PA 5 51 143 33:04.4 10:40/M
10 Mark Stabolepszy Leesport PA 140 50 147 33:10.1 10:42/M
Top
Male 60 & Over Place Name City Bib No Age Overall Time Pace
1 Pete McDowell Oxford PA 41 63 72 27:58.7 9:01/M
2 Stephen Sipos Bart PA 131 69 91 29:23.0 9:29/M
|
|
Send mail to
jamerusp@aol.com with
questions or comments about this web site.
|