|
Ultimate Sports Productions
|
|
USP uses the following systems in our operation:
Certified Contractor
Companies We Work With:
Certified By:
Members of:
|
2011 Oxford Run RunOverall Finish ListSeptember 24, 2011
Results By Ultimate Sports Productions www.usp-sports.com
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Anthony Terranova Oxford PA 303 19 M 1 OvAll 17:49.0 5:45/M
2 Anthony Miller Reading PA 369 50 M 2 OvAll 19:29.5 6:17/M
3 Collin Herb Oxford PA 378 23 M 3 OvAll 19:51.8 6:24/M
4 Bryan Bernreuther Oxford PA 357 21 M 1/10 20-29 20:24.0 6:35/M
5 Shawn Kister Nottingham PA 337 38 M 1/13 30-39 20:35.2 6:38/M
6 Michael S. Latsch Oxford PA 263 40 M 1/22 40-49 20:48.0 6:43/M
7 Joe Rullo Oxford PA 376 43 M 2/22 40-49 20:51.6 6:44/M
8 Jason McGhee Lincoln University 274 37 M 2/13 30-39 20:55.2 6:45/M
9 Jeff McGregor Oxford PA 366 41 M 3/22 40-49 20:57.6 6:45/M
10 Robert Dempsey Lincoln University 232 47 M 4/22 40-49 21:01.5 6:47/M
11 Tom Blaesser Oxford PA 374 53 M 1/11 50-59 21:07.6 6:49/M
12 Tara Estes Oxford PA 349 44 F 1 OvAll 21:11.0 6:50/M
13 Daniel Madison West Grove PA 268 17 M 1/3 15-19 21:22.0 6:54/M
14 Dewey Atkins New Providence PA 370 52 M 2/11 50-59 21:59.2 7:05/M
15 John Rosa, Sr. Oxford PA 339 38 M 3/13 30-39 22:03.9 7:07/M
16 Stephanie Khan Oxford PA 355 47 F 2 OvAll 22:07.6 7:08/M
17 Drew Herb Oxford PA 365 25 M 2/10 20-29 22:08.1 7:08/M
18 Jesus Martinez Coatesville PA 327 47 M 5/22 40-49 22:11.2 7:09/M
19 Steve Cottrell Landenberg PA 325 59 M 3/11 50-59 22:32.9 7:16/M
20 James E. Smith Oxford PA 295 27 M 3/10 20-29 22:35.2 7:17/M
21 Jamie Cole Oxford PA 223 40 M 6/22 40-49 22:44.3 7:20/M
22 Dustin Miller Dover PA 276 22 M 4/10 20-29 23:12.0 7:29/M
23 Erich Molnar Oxford PA 278 35 M 4/13 30-39 23:12.5 7:29/M
24 Mark Austin Kennett Square PA 354 46 M 7/22 40-49 23:12.8 7:29/M
25 Johnny Johnston Oxford PA 260 28 M 5/10 20-29 23:17.9 7:31/M
26 Brett Cowan Oxford PA 224 32 M 5/13 30-39 23:30.0 7:35/M
27 Scott Duncan Elkton MD 235 29 M 6/10 20-29 23:39.2 7:38/M
28 John Nichols Newark DE 342 62 M 1/5 60-98 23:59.4 7:44/M
29 Dawn Highfield Lincoln University 250 39 F 3 OvAll 24:15.3 7:49/M
30 Wes Henderson Elkton MD 351 42 M 8/22 40-49 24:18.3 7:50/M
31 Bryant Wilson Oxford PA 312 14 M 1/8 1-14 24:25.6 7:53/M
32 Frank Foglio Oxford PA 238 40 M 9/22 40-49 24:30.0 7:54/M
33 Cody McDaniel North East MD 321 11 M 2/8 1-14 24:31.2 7:55/M
34 Adam Wyatt Oxford PA 362 29 M 7/10 20-29 24:33.2 7:55/M
35 Ilsa Gomez-Curet Lincoln University 243 39 F 1/19 30-39 24:37.4 7:56/M
36 Jennifer Kinkus Oxford PA 341 34 F 2/19 30-39 24:37.9 7:56/M
37 Kelsey Woerner Strasburg PA 314 27 F 1/15 20-29 24:43.6 7:58/M
38 Joseph Cicero Lincoln University 219 33 M 6/13 30-39 24:54.8 8:02/M
39 Bridget Ann Kelly Oxford PA 363 37 F 3/19 30-39 24:56.4 8:03/M
40 James Boyes Oxford PA 207 35 M 7/13 30-39 24:57.4 8:03/M
41 Nicole Beans Oxford PA 335 39 F 4/19 30-39 25:11.4 8:07/M
42 Shelly Schoessler Nottingham PA 290 36 F 5/19 30-39 25:15.3 8:09/M
43 Allison Elicier Nottingham PA 373 36 F 6/19 30-39 25:36.2 8:15/M
44 Douglas S. Miller Oxford PA 277 38 M 8/13 30-39 25:40.8 8:17/M
45 Jennifer Kiebler Lincoln University 364 42 F 1/17 40-49 25:58.7 8:23/M
46 Joseph E. Fritsch lll Oxford PA 239 58 M 4/11 50-59 26:03.3 8:24/M
47 Adaeze Chikwem Oxford PA 218 22 F 2/15 20-29 26:07.9 8:25/M
48 Tim Truman Newark DE 375 26 M 8/10 20-29 26:12.3 8:27/M
49 Ann Greene Nottingham PA 340 42 F 2/17 40-49 26:15.2 8:28/M
50 Ed Cousineau Lincoln University 328 50 M 5/11 50-59 27:01.1 8:43/M
51 David Brown Nottingham PA 210 47 M 10/22 40-49 27:05.5 8:44/M
52 James Roe Lincoln University 289 41 M 11/22 40-49 27:09.2 8:45/M
53 Mark Huf Oxford PA 253 52 M 6/11 50-59 27:12.6 8:46/M
54 Judy Strohmaier Oxford PA 300 53 F 1/12 50-59 27:13.4 8:47/M
55 Mary Angela Williams Avondale PA 311 50 F 2/12 50-59 27:14.1 8:47/M
56 Becky Morris Lincoln University 283 35 F 7/19 30-39 27:17.7 8:48/M
57 Henry Whitesel Nottingham PA 310 71 M 2/5 60-98 27:19.0 8:49/M
58 Riley Darragh Oxford PA 228 12 F 1/13 1-14 27:25.7 8:51/M
59 David Clarke Oxford PA 221 23 M 9/10 20-29 27:26.5 8:51/M
60 Ronni Darragh Oxford PA 227 44 F 3/17 40-49 27:29.0 8:52/M
61 Joan Gormley Cochanville PA 244 47 F 4/17 40-49 27:33.6 8:53/M
62 Pauline Cousineau Lincoln University 329 48 F 5/17 40-49 27:44.8 8:57/M
63 Melissa Iaquinto Oxford PA 256 37 F 8/19 30-39 27:45.1 8:57/M
64 Tim Peffer Oxford PA 377 49 M 12/22 40-49 27:46.4 8:57/M
65 Kevin Chapmond Nottingham PA 216 44 M 13/22 40-49 27:49.7 8:58/M
66 Geoff Clarke West Chester PA 220 31 M 9/13 30-39 27:50.9 8:59/M
67 John Topmiller Oxford PA 307 35 M 10/13 30-39 27:52.9 8:59/M
68 Rodney Jones Parkesburg PA 261 57 M 7/11 50-59 27:54.5 9:00/M
69 Katie Haegele West Chester PA 367 24 F 3/15 20-29 28:01.5 9:02/M
70 Amanda Fager Conowingo MD 347 29 F 4/15 20-29 28:14.2 9:06/M
71 Christina Molnar Oxford PA 279 28 F 5/15 20-29 28:16.1 9:07/M
72 Peter Neally Lincoln University 284 49 M 14/22 40-49 28:17.3 9:07/M
73 Olivia Fleischmann Oxford PA 322 15 F 1/2 15-19 28:20.9 9:08/M
74 Jean-Francois Harvey Langhorne PA 246 46 M 15/22 40-49 28:24.3 9:10/M
75 Jennifer Gilbert Langhorne PA 241 38 F 9/19 30-39 28:24.7 9:10/M
76 Hansley Thomas West Chester PA 305 27 M 10/10 20-29 28:31.5 9:12/M
77 Amy Huf Oxford PA 252 23 F 6/15 20-29 28:34.2 9:13/M
78 Peter McDowell Oxford PA 273 64 M 3/5 60-98 28:36.6 9:14/M
79 Blair Fleischmann Oxford PA 323 50 F 3/12 50-59 28:39.3 9:15/M
80 David Moore Oxford PA 281 39 M 11/13 30-39 28:42.2 9:15/M
81 Greg Meador Wilmington DE 334 53 M 8/11 50-59 28:46.0 9:17/M
82 Jamie Evans Atglen PA 324 36 M 12/13 30-39 28:48.6 9:17/M
83 Jacelyn Golly Oxford PA 242 13 F 2/13 1-14 28:56.9 9:20/M
84 Emma Bruce Oxford PA 212 14 F 3/13 1-14 28:58.2 9:21/M
85 Valerie Battista Oxford PA 206 33 F 10/19 30-39 29:09.9 9:24/M
86 Kelly C. Way Oxford PA 308 45 F 6/17 40-49 29:35.7 9:33/M
87 Kasey Hults Strasburg PA 344 27 F 7/15 20-29 29:36.4 9:33/M
88 Brittany Iler Oxford PA 257 24 F 8/15 20-29 29:48.1 9:37/M
89 Deb Kreider Quarryville PA 319 56 F 4/12 50-59 29:51.3 9:38/M
90 Frank DeJesse Parkesburg PA 231 44 M 16/22 40-49 29:55.7 9:39/M
91 Kirby Strohmaier Oxford PA 299 22 F 9/15 20-29 30:16.8 9:46/M
92 Elizabeth Richner Oxford PA 288 35 F 11/19 30-39 30:33.6 9:51/M
93 Colleen M. Terranova Oxford PA 304 54 F 5/12 50-59 30:35.3 9:52/M
94 Larry Nolly Wilmington DE 338 62 M 4/5 60-98 30:44.7 9:55/M
95 Kerri Molnar Wilmington DE 359 29 F 10/15 20-29 30:54.8 9:58/M
96 Kristin Gent Oxford PA 346 31 F 12/19 30-39 30:56.0 9:59/M
97 Joshua Campbell Oxford PA 214 14 M 3/8 1-14 31:06.9 10:02/M
98 Dianne Graham Landenberg PA 350 54 F 6/12 50-59 31:10.6 10:03/M
99 Rob Pifer Oxford PA 286 53 M 9/11 50-59 31:13.4 10:04/M
100 Ian Barlow Oxford PA 205 11 M 4/8 1-14 31:14.8 10:05/M
101 Jennifer R. Brock North Wales PA 209 43 F 7/17 40-49 31:18.9 10:06/M
102 Ann Campbell Oxford PA 213 47 F 8/17 40-49 31:19.6 10:06/M
103 Sarah DeHaven Oxford PA 331 13 F 4/13 1-14 31:20.6 10:06/M
104 Rebecca Tanis Wilmington DE 301 25 F 11/15 20-29 31:26.7 10:08/M
105 Robert Hipple Oxford PA 251 37 M 13/13 30-39 31:27.5 10:09/M
106 Riley Anne Kelly Oxford PA 333 10 F 5/13 1-14 31:36.3 10:12/M
107 Patricia Kelly Oxford PA 332 42 F 9/17 40-49 31:37.7 10:12/M
108 Austin Prewitt Oxford PA 287 17 M 2/3 15-19 31:38.8 10:12/M
109 Kasey Busko Oxford PA 318 14 F 6/13 1-14 32:32.7 10:30/M
110 Madison Daggett Columbia PA 226 14 F 7/13 1-14 32:48.2 10:35/M
111 Jane Daggett Oxford PA 225 61 F 1/1 60-98 32:48.5 10:35/M
112 Alexandra Snopkowski Oxford PA 297 39 F 13/19 30-39 32:59.9 10:38/M
113 Terry Smucny Kirkland OHIO 296 41 F 10/17 40-49 33:00.2 10:39/M
114 Griffin Elicier Nottingham PA 371 7 M 5/8 1-14 33:14.9 10:43/M
115 Chrissy MacDowell Oxford PA 267 24 F 12/15 20-29 33:15.6 10:44/M
116 Sean Gallagher Oxford PA 240 48 M 17/22 40-49 33:30.5 10:48/M
117 Andrea Pacella Oxford PA 379 32 F 14/19 30-39 33:51.1 10:55/M
118 Emma Busko Oxford PA 317 15 F 2/2 15-19 34:12.8 11:02/M
119 Christine Taylor Oxford PA 330 42 F 11/17 40-49 34:17.3 11:04/M
120 Alyse Campbell Oxford PA 215 11 F 8/13 1-14 34:26.0 11:06/M
121 Elizabeth M. Karat Oxford PA 262 23 F 13/15 20-29 34:32.0 11:08/M
122 Justin Hamilton Newark DE 245 42 M 18/22 40-49 34:32.8 11:08/M
123 Katarina Lawrence Drumore PA 264 26 F 14/15 20-29 34:46.4 11:13/M
124 Erin Italia Oxford PA 258 34 F 15/19 30-39 35:32.1 11:28/M
125 Brenan Italia Oxford PA 259 10 M 6/8 1-14 35:32.6 11:28/M
126 Maddie Rector Nottingham PA 372 12 F 9/13 1-14 36:07.9 11:39/M
127 Michael Brady Nottingham PA 208 52 M 10/11 50-59 36:51.1 11:53/M
128 Liam Cannon Oxford PA 368 45 M 19/22 40-49 36:52.1 11:54/M
129 Merle Loftus Oxford PA 326 49 M 20/22 40-49 38:20.7 12:22/M
130 Tammy Gauley North East MD 353 27 F 15/15 20-29 38:24.8 12:23/M
131 Debra Pellicciaro Kemblesville PA 358 49 F 12/17 40-49 38:27.1 12:24/M
132 Chris Arthur Oxford PA 361 37 F 16/19 30-39 38:27.5 12:24/M
133 Karen Chiarello Millville NJ 217 41 F 13/17 40-49 38:28.0 12:25/M
134 Melissa Drill Oxford PA 234 8 F 10/13 1-14 39:06.3 12:37/M
135 Suzanne Drill Oxford PA 233 37 F 17/19 30-39 39:06.7 12:37/M
136 Elizabeth Estes Oxford PA 360 9 F 11/13 1-14 39:32.9 12:45/M
137 Elise Estes Oxford PA 348 12 F 12/13 1-14 39:33.3 12:45/M
138 Caleb McCartney Oxford PA 271 8 M 7/8 1-14 39:45.2 12:49/M
139 Holly Morris Lincoln University 282 52 F 7/12 50-59 40:26.3 13:03/M
140 Christian McCartney Oxford PA 272 10 M 8/8 1-14 40:43.0 13:08/M
141 Wyvonne J. McCartney Oxford PA 270 35 F 18/19 30-39 40:49.9 13:10/M
142 Barbara Irwin Atglen PA 336 59 F 8/12 50-59 41:47.4 13:29/M
143 Taylor Wright Elkton MD 345 9 F 13/13 1-14 42:46.3 13:48/M
144 Dan Wright Elkton MD 343 41 M 21/22 40-49 42:47.0 13:48/M
145 Joe Henderson Elkton MD 352 41 M 22/22 40-49 42:50.7 13:49/M
146 Maryann Tice Kirkwood PA 306 46 F 14/17 40-49 43:02.7 13:53/M
147 Karen Weaver Parkesburg PA 309 56 F 9/12 50-59 43:04.0 13:54/M
148 Nichole Little Oxford PA 265 35 F 19/19 30-39 43:39.2 14:05/M
149 Ruth Earhart Quarryville PA 237 59 F 10/12 50-59 43:42.5 14:06/M
150 Patricia Monk Quarryville PA 280 50 F 11/12 50-59 45:01.5 14:31/M
151 Christina P. Hughes Lincoln University 254 49 F 15/17 40-49 45:10.8 14:34/M
152 Fran DeJesse Parkesburg PA 230 42 F 16/17 40-49 45:50.4 14:47/M
153 Marie Wilson Nottingham PA 313 48 F 17/17 40-49 47:32.8 15:20/M
154 Betty Pazolski Nottingham PA 285 54 F 12/12 50-59 47:33.6 15:20/M
155 Nolan Zak Kirkwood PA 356 19 M 3/3 15-19 48:45.3 15:44/M
156 Ed Herr Nottingham PA 247 56 M 11/11 50-59 51:16.6 16:32/M
157 Chetty Earhart Quarryville PA 236 64 M 5/5 60-98 51:17.5 16:33/M
|
|
Send mail to
jamerusp@aol.com with
questions or comments about this web site.
|