|
Ultimate Sports Productions
|
|
USP uses the following systems in our operation:
Certified Contractor
Companies We Work With:
Certified By:
Members of:
|
2011 Oxford Run RunAge Group ResultsSeptember 24, 2011
Results By Ultimate Sports Productions www.usp-sports.com
Men: 1-14 15-19 20-29
30-39 40-49 50-59
60-98 99-99 Overall Female Open Winners Total
Place Name City Bib No Age Overall Time Pace
1 Tara Estes Oxford PA 349 44 12 21:11.0 6:50/M
2 Stephanie Khan Oxford PA 355 47 16 22:07.6 7:08/M
3 Dawn Highfield Lincoln University 250 39 29 24:15.3 7:49/M
Top
Female 14 & Under Total
Place Name City Bib No Age Overall Time Pace
1 Riley Darragh Oxford PA 228 12 58 27:25.7 8:51/M
2 Jacelyn Golly Oxford PA 242 13 83 28:56.9 9:20/M
3 Emma Bruce Oxford PA 212 14 84 28:58.2 9:21/M
4 Sarah DeHaven Oxford PA 331 13 103 31:20.6 10:06/M
5 Riley Anne Kelly Oxford PA 333 10 106 31:36.3 10:12/M
6 Kasey Busko Oxford PA 318 14 109 32:32.7 10:30/M
7 Madison Daggett Columbia PA 226 14 110 32:48.2 10:35/M
8 Alyse Campbell Oxford PA 215 11 120 34:26.0 11:06/M
9 Maddie Rector Nottingham PA 372 12 126 36:07.9 11:39/M
10 Melissa Drill Oxford PA 234 8 134 39:06.3 12:37/M
11 Elizabeth Estes Oxford PA 360 9 136 39:32.9 12:45/M
12 Elise Estes Oxford PA 348 12 137 39:33.3 12:45/M
13 Taylor Wright Elkton MD 345 9 143 42:46.3 13:48/M
Top
Female 15 to 19 Total
Place Name City Bib No Age Overall Time Pace
1 Olivia Fleischmann Oxford PA 322 15 73 28:20.9 9:08/M
2 Emma Busko Oxford PA 317 15 118 34:12.8 11:02/M
Top
Female 20 to 29 Total
Place Name City Bib No Age Overall Time Pace
1 Kelsey Woerner Strasburg PA 314 27 37 24:43.6 7:58/M
2 Adaeze Chikwem Oxford PA 218 22 47 26:07.9 8:25/M
3 Katie Haegele West Chester PA 367 24 69 28:01.5 9:02/M
4 Amanda Fager Conowingo MD 347 29 70 28:14.2 9:06/M
5 Christina Molnar Oxford PA 279 28 71 28:16.1 9:07/M
6 Amy Huf Oxford PA 252 23 77 28:34.2 9:13/M
7 Kasey Hults Strasburg PA 344 27 87 29:36.4 9:33/M
8 Brittany Iler Oxford PA 257 24 88 29:48.1 9:37/M
9 Kirby Strohmaier Oxford PA 299 22 91 30:16.8 9:46/M
10 Kerri Molnar Wilmington DE 359 29 95 30:54.8 9:58/M
11 Rebecca Tanis Wilmington DE 301 25 104 31:26.7 10:08/M
12 Chrissy MacDowell Oxford PA 267 24 115 33:15.6 10:44/M
13 Elizabeth M. Karat Oxford PA 262 23 121 34:32.0 11:08/M
14 Katarina Lawrence Drumore PA 264 26 123 34:46.4 11:13/M
15 Tammy Gauley North East MD 353 27 130 38:24.8 12:23/M
Top
Female 30 to 39 Total
Place Name City Bib No Age Overall Time Pace
1 Ilsa Gomez-Curet Lincoln University 243 39 35 24:37.4 7:56/M
2 Jennifer Kinkus Oxford PA 341 34 36 24:37.9 7:56/M
3 Bridget Ann Kelly Oxford PA 363 37 39 24:56.4 8:03/M
4 Nicole Beans Oxford PA 335 39 41 25:11.4 8:07/M
5 Shelly Schoessler Nottingham PA 290 36 42 25:15.3 8:09/M
6 Allison Elicier Nottingham PA 373 36 43 25:36.2 8:15/M
7 Becky Morris Lincoln University 283 35 56 27:17.7 8:48/M
8 Melissa Iaquinto Oxford PA 256 37 63 27:45.1 8:57/M
9 Jennifer Gilbert Langhorne PA 241 38 75 28:24.7 9:10/M
10 Valerie Battista Oxford PA 206 33 85 29:09.9 9:24/M
11 Elizabeth Richner Oxford PA 288 35 92 30:33.6 9:51/M
12 Kristin Gent Oxford PA 346 31 96 30:56.0 9:59/M
13 Alexandra Snopkowski Oxford PA 297 39 112 32:59.9 10:38/M
14 Andrea Pacella Oxford PA 379 32 117 33:51.1 10:55/M
15 Erin Italia Oxford PA 258 34 124 35:32.1 11:28/M
16 Chris Arthur Oxford PA 361 37 132 38:27.5 12:24/M
17 Suzanne Drill Oxford PA 233 37 135 39:06.7 12:37/M
18 Wyvonne J. McCartney Oxford PA 270 35 141 40:49.9 13:10/M
19 Nichole Little Oxford PA 265 35 148 43:39.2 14:05/M
Top
Female 40 to 49 Total
Place Name City Bib No Age Overall Time Pace
1 Jennifer Kiebler Lincoln University 364 42 45 25:58.7 8:23/M
2 Ann Greene Nottingham PA 340 42 49 26:15.2 8:28/M
3 Ronni Darragh Oxford PA 227 44 60 27:29.0 8:52/M
4 Joan Gormley Cochanville PA 244 47 61 27:33.6 8:53/M
5 Pauline Cousineau Lincoln University 329 48 62 27:44.8 8:57/M
6 Kelly C. Way Oxford PA 308 45 86 29:35.7 9:33/M
7 Jennifer R. Brock North Wales PA 209 43 101 31:18.9 10:06/M
8 Ann Campbell Oxford PA 213 47 102 31:19.6 10:06/M
9 Patricia Kelly Oxford PA 332 42 107 31:37.7 10:12/M
10 Terry Smucny Kirkland OHIO 296 41 113 33:00.2 10:39/M
11 Christine Taylor Oxford PA 330 42 119 34:17.3 11:04/M
12 Debra Pellicciaro Kemblesville PA 358 49 131 38:27.1 12:24/M
13 Karen Chiarello Millville NJ 217 41 133 38:28.0 12:25/M
14 Maryann Tice Kirkwood PA 306 46 146 43:02.7 13:53/M
15 Christina P. Hughes Lincoln University 254 49 151 45:10.8 14:34/M
16 Fran DeJesse Parkesburg PA 230 42 152 45:50.4 14:47/M
17 Marie Wilson Nottingham PA 313 48 153 47:32.8 15:20/M
Top
Female 50 to 59 Total
Place Name City Bib No Age Overall Time Pace
1 Judy Strohmaier Oxford PA 300 53 54 27:13.4 8:47/M
2 Mary Angela Williams Avondale PA 311 50 55 27:14.1 8:47/M
3 Blair Fleischmann Oxford PA 323 50 79 28:39.3 9:15/M
4 Deb Kreider Quarryville PA 319 56 89 29:51.3 9:38/M
5 Colleen M. Terranova Oxford PA 304 54 93 30:35.3 9:52/M
6 Dianne Graham Landenberg PA 350 54 98 31:10.6 10:03/M
7 Holly Morris Lincoln University 282 52 139 40:26.3 13:03/M
8 Barbara Irwin Atglen PA 336 59 142 41:47.4 13:29/M
9 Karen Weaver Parkesburg PA 309 56 147 43:04.0 13:54/M
10 Ruth Earhart Quarryville PA 237 59 149 43:42.5 14:06/M
11 Patricia Monk Quarryville PA 280 50 150 45:01.5 14:31/M
12 Betty Pazolski Nottingham PA 285 54 154 47:33.6 15:20/M
Top
Female 60 & Over Total
Place Name City Bib No Age Overall Time Pace
1 Jane Daggett Oxford PA 225 61 111 32:48.5 10:35/M
Top
Overall Male Open Winners Total
Place Name City Bib No Age Overall Time Pace
1 Anthony Terranova Oxford PA 303 19 1 17:49.0 5:45/M
2 Anthony Miller Reading PA 369 50 2 19:29.5 6:17/M
3 Collin Herb Oxford PA 378 23 3 19:51.8 6:24/M
Top
Male 14 & Under Total
Place Name City Bib No Age Overall Time Pace
1 Bryant Wilson Oxford PA 312 14 31 24:25.6 7:53/M
2 Cody McDaniel North East MD 321 11 33 24:31.2 7:55/M
3 Joshua Campbell Oxford PA 214 14 97 31:06.9 10:02/M
4 Ian Barlow Oxford PA 205 11 100 31:14.8 10:05/M
5 Griffin Elicier Nottingham PA 371 7 114 33:14.9 10:43/M
6 Brenan Italia Oxford PA 259 10 125 35:32.6 11:28/M
7 Caleb McCartney Oxford PA 271 8 138 39:45.2 12:49/M
8 Christian McCartney Oxford PA 272 10 140 40:43.0 13:08/M
Top
Male 15 to 19 Total
Place Name City Bib No Age Overall Time Pace
1 Daniel Madison West Grove PA 268 17 13 21:22.0 6:54/M
2 Austin Prewitt Oxford PA 287 17 108 31:38.8 10:12/M
3 Nolan Zak Kirkwood PA 356 19 155 48:45.3 15:44/M
Top
Male 20 to 29 Total
Place Name City Bib No Age Overall Time Pace
1 Bryan Bernreuther Oxford PA 357 21 4 20:24.0 6:35/M
2 Drew Herb Oxford PA 365 25 17 22:08.1 7:08/M
3 James E. Smith Oxford PA 295 27 20 22:35.2 7:17/M
4 Dustin Miller Dover PA 276 22 22 23:12.0 7:29/M
5 Johnny Johnston Oxford PA 260 28 25 23:17.9 7:31/M
6 Scott Duncan Elkton MD 235 29 27 23:39.2 7:38/M
7 Adam Wyatt Oxford PA 362 29 34 24:33.2 7:55/M
8 Tim Truman Newark DE 375 26 48 26:12.3 8:27/M
9 David Clarke Oxford PA 221 23 59 27:26.5 8:51/M
10 Hansley Thomas West Chester PA 305 27 76 28:31.5 9:12/M
Top
Male 30 to 39 Total
Place Name City Bib No Age Overall Time Pace
1 Shawn Kister Nottingham PA 337 38 5 20:35.2 6:38/M
2 Jason McGhee Lincoln University 274 37 8 20:55.2 6:45/M
3 John Rosa, Sr. Oxford PA 339 38 15 22:03.9 7:07/M
4 Erich Molnar Oxford PA 278 35 23 23:12.5 7:29/M
5 Brett Cowan Oxford PA 224 32 26 23:30.0 7:35/M
6 Joseph Cicero Lincoln University 219 33 38 24:54.8 8:02/M
7 James Boyes Oxford PA 207 35 40 24:57.4 8:03/M
8 Douglas S. Miller Oxford PA 277 38 44 25:40.8 8:17/M
9 Geoff Clarke West Chester PA 220 31 66 27:50.9 8:59/M
10 John Topmiller Oxford PA 307 35 67 27:52.9 8:59/M
11 David Moore Oxford PA 281 39 80 28:42.2 9:15/M
12 Jamie Evans Atglen PA 324 36 82 28:48.6 9:17/M
13 Robert Hipple Oxford PA 251 37 105 31:27.5 10:09/M
Top
Male 40 to 49 Total
Place Name City Bib No Age Overall Time Pace
1 Michael S. Latsch Oxford PA 263 40 6 20:48.0 6:43/M
2 Joe Rullo Oxford PA 376 43 7 20:51.6 6:44/M
3 Jeff McGregor Oxford PA 366 41 9 20:57.6 6:45/M
4 Robert Dempsey Lincoln University 232 47 10 21:01.5 6:47/M
5 Jesus Martinez Coatesville PA 327 47 18 22:11.2 7:09/M
6 Jamie Cole Oxford PA 223 40 21 22:44.3 7:20/M
7 Mark Austin Kennett Square PA 354 46 24 23:12.8 7:29/M
8 Wes Henderson Elkton MD 351 42 30 24:18.3 7:50/M
9 Frank Foglio Oxford PA 238 40 32 24:30.0 7:54/M
10 David Brown Nottingham PA 210 47 51 27:05.5 8:44/M
11 James Roe Lincoln University 289 41 52 27:09.2 8:45/M
12 Tim Peffer Oxford PA 377 49 64 27:46.4 8:57/M
13 Kevin Chapmond Nottingham PA 216 44 65 27:49.7 8:58/M
14 Peter Neally Lincoln University 284 49 72 28:17.3 9:07/M
15 Jean-Francois Harvey Langhorne PA 246 46 74 28:24.3 9:10/M
16 Frank DeJesse Parkesburg PA 231 44 90 29:55.7 9:39/M
17 Sean Gallagher Oxford PA 240 48 116 33:30.5 10:48/M
18 Justin Hamilton Newark DE 245 42 122 34:32.8 11:08/M
19 Liam Cannon Oxford PA 368 45 128 36:52.1 11:54/M
20 Merle Loftus Oxford PA 326 49 129 38:20.7 12:22/M
21 Dan Wright Elkton MD 343 41 144 42:47.0 13:48/M
22 Joe Henderson Elkton MD 352 41 145 42:50.7 13:49/M
Top
Male 50 to 59 Total
Place Name City Bib No Age Overall Time Pace
1 Tom Blaesser Oxford PA 374 53 11 21:07.6 6:49/M
2 Dewey Atkins New Providence PA 370 52 14 21:59.2 7:05/M
3 Steve Cottrell Landenberg PA 325 59 19 22:32.9 7:16/M
4 Joseph E. Fritsch lll Oxford PA 239 58 46 26:03.3 8:24/M
5 Ed Cousineau Lincoln University 328 50 50 27:01.1 8:43/M
6 Mark Huf Oxford PA 253 52 53 27:12.6 8:46/M
7 Rodney Jones Parkesburg PA 261 57 68 27:54.5 9:00/M
8 Greg Meador Wilmington DE 334 53 81 28:46.0 9:17/M
9 Rob Pifer Oxford PA 286 53 99 31:13.4 10:04/M
10 Michael Brady Nottingham PA 208 52 127 36:51.1 11:53/M
11 Ed Herr Nottingham PA 247 56 156 51:16.6 16:32/M
Top
Male 60 & Over Total
Place Name City Bib No Age Overall Time Pace
1 John Nichols Newark DE 342 62 28 23:59.4 7:44/M
2 Henry Whitesel Nottingham PA 310 71 57 27:19.0 8:49/M
3 Peter McDowell Oxford PA 273 64 78 28:36.6 9:14/M
4 Larry Nolly Wilmington DE 338 62 94 30:44.7 9:55/M
5 Chetty Earhart Quarryville PA 236 64 157 51:17.5 16:33/M
|
|
Send mail to
jamerusp@aol.com with
questions or comments about this web site.
|