|
Ultimate Sports Productions
|
|
USP uses the following systems in our operation:
Certified Contractor
Companies We Work With:
Certified By:
Members of:
|
17th Annual Nick Katsounis Memorial 10KLong Island, NYOverall Finish ListJune 29, 2008
Results By Ultimate Sports Productions www.usp-sports.com
Men's Open
Place Name City Bib No Age Time
1 Kurt Fearnley AUSTRALIA 101 28 19:51.3
2 Hiroyuki Yamamoto JAPAN 114 42 19:53.2
3 Richard Coleman Australia 195 0 19:54.7
4 Josh Cassidy CANADA 132 0 19:55.2
5 Aaron Gordian MEXICO 103 44 19:56.4
6 Saul Mendoza MEXICO 106 44 19:59.1
7 Masazumi Soejima JAPAN 113 37 20:01.5
8 Ernst Van Dyk SOUTH AFRICA 102 35 21:06.2
9 Zaragoza Alfonso MEXICO 108 31 22:06.6
10 Tyler Byers Sterling, VA 111 26 22:08.0
11 Matthew Porterfield Knoxville, TN 121 28 24:25.1
12 Marcel Hug SWITZERLAND 104 21 24:39.1
13 Chad Johnson Charleston, IN 126 32 25:40.5
14 Jesse Walsh Huntington, NY 123 23 26:46.8
15 Ayari Kamel 194 0 26:48.0
16 Sean Eres Tucson, AZ 127 23 27:14.0
17 James Lilly 197 0 27:14.4
18 Michael Mills 158 0 27:18.6
19 Shannon Franks College Park, MD 185 31 30:47.4
20 Edwin Figueroa Commerce, CA 196 37 31:45.7
21 Jeremy Maddox Hoschton, GA 128 26 32:09.4
22 Mike Rocca Lancaster, CA 200 33 33:26.3
23 Chris Kohler Oceanside, CA 198 38 33:26.9
24 Jason Soricelli 182 0 50:36.1
Women's Open
Place Name City Bib No Age Time
1 Sandra Graf SWITZERLAND 141 38 23:53.6
2 Diana Roy CANADA 193 0 23:53.7
3 Tatyana McFadden Clarksville, MD 181 19 23:55.2
4 Chantal Petitclerc CANADA 137 37 23:55.5
5 Shelly Woods ENGLAND 140 22 23:55.8
6 Edith Hunkeler SWITZERLAND 138 35 23:55.8
7 Christie Dawes AUSTRALIA 142 28 24:03.0
8 Jessica Galli Savoy, IL 143 24 25:16.0
9 Reilly Shirley Tucson, AZ 199 23 25:16.1
10 Ariadne Hernandez MEXICO 144 42 26:15.7
11 Sandra Hager SWITZERLAND 192 0 27:32.7
12 Jaclyn Daya Matawan, NJ 190 22 33:31.4
13 Mariya Redden Jersey City, NJ 163 19 44:29.9
Men's Masters
Place Name City Bib No Age Time
1 Krige Schabort Cedartown, GA 105 43 21:24.6
2 Nagao Yoshifumi JAPAN 154 45 23:21.2
3 Scott Parson San Jose, CA 152 49 23:21.5
4 Jeff Fisher Medina, OH 165 51 24:07.3
5 Gary Brendel Sterling, MA 170 49 24:22.4
6 Monty Zmuda Oceanside, CA 166 46 27:09.9
7 Matthew Davis Bowling Green, 155 41 27:23.7
8 Ulysses Elijah Decatur, GA 162 51 27:37.0
9 C. David Swaim Strasburg, VA 160 62 27:45.2
10 Peter Hawkins Malverne, NY 161 44 29:39.7
11 Rob Lockland 186 0 44:05.0
Women's Masters
Place Name City Bib No Age Time
1 Jacqui Kapinowski USA NJ 167 0 35:17.0
Men's Grandmasters
Place Name City Bib No Age Time
1 Carlos Guzman Corona, NY 187 60 29:52.3
2 David Lowell USA NJ 189 0 31:23.0
3 Joseph Dowling Old Greenwich, CT 188 69 33:30.3
4 Joe Mendez Brentwood, NY 191 55 38:51.0
Men's T51 - Quad
Place Name City Bib No Age Time
1 Mark Greenley New Memphis, IL 173 48 45:58.3
2 Jeremy Finton Vandalia, OH 169 29 46:08.8
Men's T52 - Quad
Place Name City Bib No Age Time
1 Santiago Sanz SPAIN 177 27 25:59.7
2 Steven Toyoji Redmond, WA 183 21 27:58.7
3 Duane Morrow Hoschton, GA 178 39 29:51.4
4 Shawn Vogel Zima, OH 168 30 36:50.6
Marshall Hamilton Marietta, GA 180 27 28:03.2 - DQ
Girl's Juniors
Place Name City Bib No Age Time
1 Chelsea Crytzer Parsippany, NJ 174 17 35:03.9
2 Sonya Seehra Holliswood, NY 172 14 53:54.9
Boy's Juniors
Place Name City Bib No Age Time
1 Brian Sieman 157 0 26:44.1
2 Jim Cueves Jersey City, NJ 184 17 27:36.0
3 Adam Cruz Brentwood, NY 179 13 32:13.3
4 Jerson Calderone Hillsdale, NJ 164 13 35:07.2
|
|
Send mail to
jamerusp@aol.com with
questions or comments about this web site.
|