|
Ultimate Sports Productions
|
|
USP uses the following systems in our operation:
Certified Contractor
Companies We Work With:
Certified By:
Members of:
|
New Castle County Open 5KOverall ResultsNovember 01, 2008
Results By Ultimate Sports Productions www.usp-sports.com
Place Name City Bib No Age Time Pace
1 Kyle Carrick Archmere 2054 27 16:21.0 5:16/M
2 Pat Riley Archmere 2096 27 16:27.6 5:18/M
3 Matt O'Brian St. Mark's 2110 23 16:35.8 5:21/M
4 Paul Olivere 2056 0 16:44.5 5:24/M
5 Rodney Rosario McKean 2055 19 16:52.1 5:26/M
6 Dan Suher 2978 0 16:52.5 5:26/M
7 Glen Puzio 2062 0 17:02.5 5:30/M
8 Mike Zeberkiewicz Salesianum DE 2092 0 17:08.2 5:32/M
9 Mike O'Brian St. Mark's 2094 18 17:10.2 5:32/M
10 Nate Parmenter Brandywine 2065 0 17:15.6 5:34/M
11 Kevin McLaughlin Middletown 2109 19 17:24.9 5:37/M
12 Tim Brock Tatnall DE 2038 0 17:44.1 5:43/M
13 Mike Roth Appoquinimink 2078 0 18:17.8 5:54/M
14 Andrew Shearer 2028 0 18:34.9 5:59/M
15 Steve Pavina Glasgow 2082 0 18:50.6 6:05/M
16 Rob Goodman Concord 2026 0 18:52.7 6:05/M
17 Steve Lee Glasgow 2046 29 19:10.9 6:11/M
18 Dan Frydrych St. Mark's 2113 51 19:21.0 6:15/M
19 Tom Hoch Archmere 2986 0 19:51.0 6:24/M
20 Mike Williams, Jr. 2992 0 19:58.4 6:26/M
21 Mike Connolly 2996 0 20:02.5 6:28/M
22 Tywan Brooks AI DuPont DE 2030 0 20:03.4 6:28/M
23 Chris Ward Middletown 2086 26 20:07.3 6:29/M
24 Mike DiGennaro St. Mark's 2111 0 20:09.3 6:30/M
25 John Poore Hodgson 2043 42 20:13.2 6:31/M
26 James Walsh Aston PA 2983 49 20:24.8 6:35/M
27 John Jordan Archmere 2985 0 20:46.9 6:42/M
28 Lauren DiGennaro Tatnall DE 2112 0 21:03.8 6:47/M
29 David Wiechecki 2987 0 21:04.0 6:48/M
30 Alex Hallenbeck Friends DE 2061 0 21:06.1 6:48/M
31 Tom Steenkamer St. Mark's 2057 49 21:09.6 6:49/M
32 John Mark Zeberkiewicz 2093 0 21:10.4 6:50/M
33 Pat Simmons Tatnall 2051 46 21:28.8 6:55/M
34 Jeff Langrehr Concord 2095 0 21:47.7 7:02/M
35 Kenny Daughtry 2988 0 22:02.8 7:06/M
36 Roger Williams 997 0 22:03.1 7:07/M
37 Joey Heitz 2083 0 22:10.6 7:09/M
38 Leslie Wason Brandywine 2042 23 22:36.0 7:17/M
39 Brenda Greene Brandywine 2088 0 22:36.2 7:17/M
40 Tom Morrin St. Mark's 2052 49 22:50.2 7:22/M
41 Tom Palmer Newark DE 2080 49 22:55.8 7:24/M
42 Leslie Knight Wilm Friends 2023 0 22:56.6 7:24/M
43 Thomas Lord, Jr. 2989 0 23:06.1 7:27/M
44 Carol Giampietro Archmere 2064 50 23:07.5 7:27/M
45 Bijan Sorouri 2982 0 23:08.0 7:28/M
46 Natalie Lutz McKean 2033 0 23:08.4 7:28/M
47 Jim Ruddick Salesianum 2091 53 23:21.0 7:32/M
48 Tim Bell 2107 0 23:26.8 7:34/M
49 Don Abblitt Wm Penn 2990 0 23:34.7 7:36/M
50 Lavel Walker 999 0 23:40.5 7:38/M
51 Paul Steenkamer St. Mark's 2035 0 23:49.5 7:41/M
52 Joe Napoletano Friends 2081 0 23:50.4 7:41/M
53 Robert Bennett Newark DE 2991 66 24:10.5 7:48/M
54 John Squier 2998 0 24:11.0 7:48/M
55 Jeff Eisenberg Friends 995 0 24:17.2 7:50/M
56 Christina Parsons 996 0 24:22.8 7:52/M
57 David Harris 2984 0 24:26.3 7:53/M
58 Michelle Flanagan Brandywine 2039 42 24:41.4 7:58/M
59 Ken Rivera Brandywine 2044 26 24:41.6 7:58/M
60 Chris Simpson Christiana 2063 0 24:55.7 8:02/M
61 Robert Clark 2105 0 25:05.0 8:05/M
62 Camille Legge AI DuPont 2036 0 25:06.4 8:06/M
63 Paul Nemeth Wm Friends DE 2995 0 25:12.1 8:08/M
64 Toni McCashew 2108 0 25:32.3 8:14/M
65 Giff Nowland Dickinson 2103 0 25:43.4 8:18/M
66 Phil Leshock 2994 0 26:00.8 8:23/M
67 Jason Holler Brandywine 2077 46 26:07.8 8:25/M
68 Jack Legge AI DuPont DE 2037 0 26:18.1 8:29/M
69 Steve Wermus 2999 38 26:24.9 8:31/M
70 Andy Capone 994 0 26:38.5 8:35/M
71 Kent Jordan 2981 0 26:44.0 8:37/M
72 Tom Payne 998 0 26:51.3 8:40/M
73 BA Hoffman 2979 0 27:00.4 8:43/M
74 Chris Nowland Dickinson 2101 0 27:09.1 8:45/M
75 Brittney Murray 2079 0 27:16.0 8:48/M
76 Jeff Schoch Brandywine 2085 0 27:16.2 8:48/M
77 Mike Weller Middletown 2097 32 27:23.4 8:50/M
78 Art Connolly Archmere 2997 71 27:32.2 8:53/M
79 Mike Williams AI DuPont 2045 44 28:47.5 9:17/M
80 Mary Nardo Open 2027 0 29:13.7 9:25/M
81 Herb Inden Brandywine 2087 56 29:18.2 9:27/M
82 Kimberly Lantz 2076 5 30:02.2 9:41/M
83 Natalie Lantz 2074 12 30:02.8 9:41/M
84 Steve Lantz AI DuPont 2040 44 30:04.2 9:42/M
85 Beth Sieja 2073 0 30:31.3 9:51/M
86 Theresa Lord 3000 30:58.4 9:59/M
87 Dan Ciolek St. Mark's 2090 45 31:09.7 10:03/M
88 Brad Hoy 2060 0 31:29.0 10:09/M
89 Nancy Carr Wilm Friends 2032 0 32:10.0 10:23/M
90 Dave Staats Charter 2102 0 32:29.5 10:29/M
91 Buckley Condie 2977 0 34:12.2 11:02/M
92 Peggy Brooks AI DuPont 2029 0 35:37.2 11:29/M
93 Craig Clark 2104 0 37:19.3 12:02/M
94 Lauren Suarez 2098 0 38:42.5 12:29/M
|
|
Send mail to
jamerusp@aol.com with
questions or comments about this web site.
|