Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results
Live Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

Ultimate Sports - Contractor License                                                                                                            HY-TEK's Meet Manager
 
          2011 New Castle County Cross Country Championships                            
                                           Winterthur Museum, Wilmington, DE                         
                                                               11/5/2011                        
 
Boys Varsity 5K Race
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Parsons, Sam              12 Tatnall                 5:06.5   15:52.23    1   
  2 Garrett, Stephen          09 Tatnall                 5:08.3   15:57.73    2   
  3 Mascioli, John            11 Archmere                5:09.2   16:00.57    3   
  4 Giacco, Alex              11 Tatnall                 5:09.4   16:01.18    4   
  5 McKenna, Matthew          12 Salesianum              5:12.6   16:11.17    5   
  6 Weaver, Henry             12 St. Andrews             5:13.9   16:15.06    6   
  7 Brooks, Brad              12 Charter                 5:14.2   16:16.15    7   
  8 Hally, Pat                10 Salesianum              5:16.8   16:24.13    8   
  9 Steenkamer, Chris         12 St. Mark's              5:16.9   16:24.48    9   
 10 Mcgovern, Matt            12 Delaware Mil            5:18.5   16:29.27   10   
 11 Connelly, Thomas          10 Wilmington Friends      5:18.6   16:29.66   11   
 12 Tuntivate, Kieran         09 Charter                 5:19.1   16:31.12   12   
 13 Fontal, Ken               11 Newark                  5:22.6   16:42.03   13   
 14 Binder, Zach              12 Charter                 5:24.3   16:47.32   14   
 15 Guerin, Evan              11 Archmere                5:25.0   16:49.48   15   
 16 Davis, Scott              12 Salesianum              5:25.9   16:52.49   16   
 17 Casanova, Justin          12 Tatnall                 5:26.0   16:52.78   17   
 18 Arauco-Shapiro, Matthias  12 Salesianum              5:26.6   16:54.60   18   
 19 Casini, Joseph            11 Salesianum              5:26.9   16:55.54   19   
 20 Kahler, Vincent           12 Appoquinimink           5:27.9   16:58.70   20   
 21 Hill, Alec                11 St. Andrews             5:28.3   16:59.83   21   
 22 Griffith, Thomas          12 Charter                 5:28.8   17:01.33   22   
 23 Magerr, Liam              11 Salesianum              5:29.1   17:02.48   23   
 24 Zavala, Jose              12 Glasgow                 5:29.4   17:03.16   24   
 25 Higginbotham, Chazz       12 Wilmington Friends      5:29.7   17:04.35   25   
 26 Lynch, Patrick            10 Tatnall                 5:30.5   17:06.55   26   
 27 Byrnes, Jack              12 Archmere                5:31.1   17:08.54   27   
 28 Sklodowski, Steve         12 Tatnall                 5:36.1   17:24.22   28   
 29 Tucker, Nathaniel         11 Middletown              5:38.0   17:30.06   29   
 30 Hughes, Ryan              11 Salesianum              5:39.4   17:34.20   30   
 31 Deely, Chris              09 Archmere                5:39.6   17:34.94   31   
 32 O'Connor, Nolan           11 Charter                 5:40.1   17:36.55   32   
 33 Rogers, Jeff              12 St. Andrews             5:40.4   17:37.30   33   
 34 Geissler, Kyle            10 Middletown              5:40.5   17:37.84   34   
 35 Davis, Philip             10 Delaware Mil            5:41.1   17:39.66   35   
 36 Newton, Chris             12 Archmere                5:41.3   17:40.17   36   
 37 Szwetkowski, Connor       11 Caravel                 5:41.4   17:40.42   37   
 38 Frost, Matt               10 St. Mark's              5:41.5   17:40.89   38   
 39 Hagood, Jack              10 Tatnall                 5:42.1   17:42.84   39   
 40 Puhl, Michael             12 St. Mark's              5:42.3   17:43.42   40   
 41 Rowe, Daniel              12 Concord                 5:42.9   17:45.33   41   
 42 Miller, Jesse             10 Wilmington Friends      5:43.5   17:46.94   42   
 43 Braxton, Rudy             11 Hodgson Vo-Tech         5:43.6   17:47.25   43   
 44 Harris, Brendan           09 Tower Hill              5:43.7   17:47.82   44   
 45 Sorouri, Darian           10 Charter                 5:44.3   17:49.54   45   
 46 Wood, Jon                 12 St. Mark's              5:44.5   17:50.10   46   
 47 McCoy, Eamon              09 Brandywine              5:45.2   17:52.22   47   
 48 Porth, Tom                11 Archmere                5:45.7   17:53.81   48   
 49 McDonough, Riley          11 St. Andrews             5:46.7   17:56.94   49   
 50 Milham, Andrew            10 Newark                  5:47.0   17:57.93   50   
 51 Rouviere, Eric            10 Concord                 5:47.3   17:58.74   51   
 52 Donaghy, Connell          12 Archmere                5:47.5   17:59.56   52   
 53 Shockley, Skyler          12 A.I. duPont             5:47.9   18:00.67   53   
 54 Kitson, Christopher       10 Newark                  5:48.0   18:01.17   54   
 55 Cope, Nathaniel           12 St. Mark's              5:48.1   18:01.42   55   
 56 Swain, Kyle               09 Delaware Mil            5:48.2   18:01.70   56   
 57 Hammond, Davis            12 St. Andrews             5:48.9   18:03.78   57   
 58 Cooper, Vincent           12 Concord                 5:49.3   18:05.10   58   
 59 Diego, Andrew             12 Newark                  5:49.8   18:06.60   59   
 60 Feely, Matt               12 St. Mark's              5:50.1   18:07.69   60   
 61 Holveck, Brandon          09 Newark                  5:51.3   18:11.19   61   
 62 Tyris, Andrew             11 Brandywine              5:54.0   18:19.64   62   
 63 Sewell, Trent             09 Caravel                 5:54.1   18:19.93   63   
 64 Helmick, Jesse            10 Brandywine              5:54.5   18:21.15   64   
 65 Hanley, Zach              11 Delaware Mil            5:55.6   18:24.53   65   
 66 Monroe, Ken               09 Middletown              5:55.7   18:24.96   66   
 67 Fearn, Nick               12 Delaware Mil            5:55.9   18:25.57   67   
 68 Reyes, Maurice            12 Hodgson Vo-Tech         5:56.3   18:26.74   68   
 69 Hollingsworth, Jack       11 Wilmington Friends      5:56.3   18:26.97   69   
 70 Brophy, Matt              12 Newark                  5:57.2   18:29.51   70   
 71 Gibson, Ocean             12 Sanford School          5:57.4   18:30.26   71   
 72 Morris, Nigel             12 McKean                  5:57.9   18:31.91   72   
 73 McCarthy, Trevor          12 A.I. duPont             5:58.6   18:33.93   73   
 74 Leahan, Charles           11 Concord                 5:58.8   18:34.59   74   
 75 Elliott, Brian            12 Hodgson Vo-Tech         5:58.9   18:34.83   75   
 76 Costello, Travis          11 Red Lion Christian      5:59.0   18:35.13   76   
 77 Dowling, Kevin            12 St. Andrews             5:59.1   18:35.43   77   
 78 Goodman, Daniel           12 Concord                 5:59.2   18:35.85   78   
 79 Browne, Chris             11 A.I. duPont             5:59.3   18:36.30   79   
 80 Reina, Chris              12 Christiana              5:59.6   18:37.04   80   
 81 Craig, James              12 St. Andrews             6:00.1   18:38.66   81   
 82 Palomo, JoJo              12 William Penn            6:00.8   18:40.71   82   
 83 Tressler, Joseph          10 Appoquinimink           6:01.4   18:42.55   83   
 84 Leone, Lucas              11 Concord                 6:01.5   18:43.09   84   
 85 Brenneman, Josh           10 Delaware Mil            6:02.1   18:44.84   85   
 86 Wilkes, Jared             12 Delcastle Tech          6:02.6   18:46.35   86   
 87 Hersh, Matt               12 Newark                  6:03.0   18:47.71   87   
 88 Paredes, Miguel           12 Glasgow                 6:03.4   18:48.76   88   
 89 Nickel, Mason             11 Tower Hill              6:04.1   18:51.02   89   
 90 Kaczowka, Daniel          11 Red Lion Christian      6:05.1   18:54.14   90   
 91 Hopkins, Mitchell         12 Mt. Pleasant            6:05.3   18:54.86   91   
 92 Giroux-Doehing, Nick      11 Tower Hill              6:05.8   18:56.25   92   
 93 Richardson, Rob           11 Delcastle Tech          6:06.0   18:57.14   93   
 94 Combs, Joshua             12 Tower Hill              6:06.7   18:59.09   94   
 95 Napoletano, Nick          12 Wilmington Friends      6:08.1   19:03.56   95   
 96 Barry, Dan                12 Appoquinimink           6:08.4   19:04.41   96   
 97 Prescott, Ronald          09 Middletown              6:09.1   19:06.62   97   
 98 Urban, Chase              10 Hodgson Vo-Tech         6:09.4   19:07.42   98   
 99 Cook, Brett               10 Conrad Schoo            6:09.7   19:08.34   99   
100 Cho, Chris                10 Appoquinimink           6:10.9   19:12.13  100   
101 Gauding, Matt             09 Caravel                 6:11.2   19:13.07  101   
102 Jung, Linus               11 Tower Hill              6:11.7   19:14.63  102   
103 Davis, Shaheem            11 William Penn            6:12.5   19:17.12  103   
104 Hill, Chris               11 Appoquinimink           6:13.4   19:20.03  104   
105 Brown, Brian              10 William Penn            6:14.4   19:23.00  105   
106 Bogetti, Anthony          11 Red Lion Christian      6:14.6   19:23.63  106   
107 Jensen, Lars              12 William Penn            6:14.8   19:24.25  107   
108 Brady, AJ                 11 Delaware Mil            6:15.7   19:27.14  108   
109 Green, Skyler             09 Appoquinimink           6:16.6   19:29.90  109   
110 Nandagopal, Bhawathwaj    12 Middletown              6:17.0   19:31.20  110   
111 Andreas, Matthew          10 Brandywine              6:18.8   19:36.69  111   
112 White, James              12 A.I. duPont             6:19.8   19:39.76  112   
113 Shand, Michael            10 Appoquinimink           6:20.5   19:42.10  113   
114 Blake, Zach               09 Caravel                 6:21.4   19:44.72  114   
115 Cox, Dalton               11 Charter                 6:21.6   19:45.38  115   
116 Cook, Ben                 09 Sanford School          6:21.7   19:45.79  116   
117 Toy, Daniel               10 Hodgson Vo-Tech         6:22.2   19:47.33  117   
118 Mitchell, Daniel          10 Middletown              6:22.6   19:48.46  118   
119 Pegram, Will              12 A.I. duPont             6:23.8   19:52.36  119   
120 Sanchez, Chris            11 William Penn            6:23.9   19:52.67  120   
121 Ly, Steven                09 Wilmington Friends      6:24.9   19:55.79  121   
122 Morris, Jensen            09 Mt. Pleasant            6:25.0   19:56.12  122   
123 Fleming, Justin           10 Sanford School          6:25.7   19:58.05  123   
124 Damron, John              10 Glasgow                 6:26.7   20:01.19  124   
125 Phipps, Ron               12 Christiana              6:26.8   20:01.53  125   
126 Speer, Kevin              10 Conrad Schoo            6:27.0   20:02.19  126   
127 Mazalewski, Daniel        10 Hodgson Vo-Tech         6:27.1   20:02.42  127   
128 Rife, Nicholas            10 Hodgson Vo-Tech         6:27.1   20:02.67  128   
129 Holdsworth, Max           11 Concord                 6:27.3   20:03.20  129   
130 Babatunde, Adeola         10 Mt. Pleasant            6:28.3   20:06.24  130   
131 Graney, Grant             12 Brandywine              6:28.4   20:06.68  131   
132 Sullivan, Sean            11 Tower Hill              6:28.7   20:07.46  132   
133 Long, Trevor              09 Sanford School          6:29.1   20:08.63  133   
134 wolak, bradley            12 Tower Hill              6:29.7   20:10.57  134   
135 Smith, Connor             10 Brandywine              6:30.6   20:13.28  135   
136 Phillips, Ean             09 Mt. Pleasant            6:30.8   20:13.98  136   
137 Fieger, Jordan            11 Red Lion Christian      6:31.2   20:15.17  137   
138 Wehmeyer, Jack            09 Wilmington C            6:31.4   20:15.78  138   
139 Williamson, Kyle          10 Conrad Schoo            6:32.4   20:18.88  139   
140 Zavala, Fernando           9 Glasgow                 6:33.6   20:22.72  140   
141 Albanese, Mike            10 St. Georges Tech        6:33.7   20:23.06  141   
142 Fintak, Nick              11 Conrad Schoo            6:35.3   20:27.95  142   
143 Palomo, Nico              10 William Penn            6:35.6   20:29.02  143   
144 Yung, Matt                12 Sanford School          6:36.1   20:30.54  144   
145 Salvadori, Cavender       11 Wilmington Friends      6:37.0   20:33.33  145   
146 Bixby, Matt               11 Brandywine              6:38.3   20:37.23  146   
147 White, Daryl              12 Delcastle Tech          6:38.7   20:38.53  147   
148 Edmondson, Andrew         10 Christiana              6:39.3   20:40.55  148   
149 Capone, Drew              12 Caravel                 6:39.9   20:42.44  149   
150 Billings, Josh            11 Middletown              6:40.1   20:42.97  150   
151 Semmel, Jesse             11 William Penn            6:40.7   20:44.89  151   
152 Suh, Sam                  12 A.I. duPont             6:40.8   20:45.14  152   
153 Eletheriou, Peter         12 Wilmington C            6:40.9   20:45.43  153   
154 Collins, Michael           8 Red Lion Christian      6:41.4   20:47.04  154   
155 Hitch, Emanuel            10 Howard Tech             6:42.2   20:49.39  155   
156 Porter, Bryan             10 St. Georges Tech        6:42.3   20:49.75  156   
157 Rivera, Alex              12 Delcastle Tech          6:43.1   20:52.27  157   
158 Markwalder, Philip        12 Mt. Pleasant            6:44.4   20:56.39  158   
159 Spangler, Josh            11 Wilmington C            6:44.9   20:57.93  159   
160 Jacobson, Danny           10 Wilmington C            6:46.0   21:01.19  160   
161 Clark, Brian              11 A.I. duPont             6:47.4   21:05.73  161   
162 Whitesel, Colin           10 Wilmington C            6:47.7   21:06.64  162   
163 Meehan, Nick              11 Sanford School          6:48.9   21:10.19  163   
164 Madden, Nick              12 Sanford School          6:49.8   21:12.93  164   
165 Peters, Desmond           09 Christiana              6:52.1   21:20.24  165   
166 Phipps, Rob               12 Christiana              6:52.4   21:21.25  166   
167 Temesgen, Fitru           11 Mt. Pleasant            6:56.2   21:32.99  167   
168 Hamilton, Paul            11 Christiana              6:57.1   21:35.87  168   
169 Bhatt, Jay                12 Christiana              6:58.4   21:39.82  169   
170 Rossi, Mark               11 Conrad Schoo            6:59.3   21:42.47  170   
171 Morrow, Jonah             10 Delcastle Tech          6:59.5   21:43.18  171   
172 MacGray, Riley            12 Wilmington C            7:00.1   21:45.08  172   
173 Pleasant, Andre           10 Mt. Pleasant            7:01.4   21:49.15  173   
174 Monroe, Cameron           11 Howard Tech             7:02.3   21:52.02  174   
175 Shubert, Asante           11 Glasgow                 7:09.8   22:15.25  175   
176 Burton, Ethan             12 Red Lion Christian      7:11.0   22:18.92  176   
177 Kobosko, Evan             09 St. Georges Tech        7:11.5   22:20.62  177   
178 Teasley, Eric             12 Wilmington C            7:16.7   22:36.58  178   
179 Leiner, Tyler             11 Dickinson               7:16.9   22:37.40  179   
180 Smith, Ben                09 St. Elizabeth           7:17.4   22:38.73  180   
181 Andreason, Steven          9 Glasgow                 7:25.1   23:02.83  181   
182 Roy, Jahmir               11 Dickinson               7:32.6   23:26.04  182   
183 Meyer, Rhett              10 Conrad Schoo            7:32.7   23:26.39  183   
184 Perez, Miguel             11 Delcastle Tech          7:33.5   23:28.82  184   
185 Mack, Javaree              9 Glasgow                 7:36.0   23:36.67  185   
186 Creighton, Daniel         09 St. Georges Tech        7:36.8   23:38.97  186   
187 Ashley, Michael           11 Delcastle Tech          7:38.8   23:45.33  187   
188 Noszek, Joseph             8 Conrad Schoo            7:40.5   23:50.50  188   
189 Fieldler, Brandon         09 St. Georges Tech        7:43.2   23:59.09  189   
190 Ammerman, Daniel          11 Red Lion Christian      7:50.4   24:21.40  190   
191 Varnes, Stephen           10 St. Georges Tech        7:53.2   24:30.08  191   
192 Nemes, Greg               10 St. Elizabeth           8:34.0   26:36.73  192   
193 Hagen, Zach               10 St. Elizabeth           8:57.6   27:50.25  193   
                                                                                  
                                Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Tatnall                      50    1    2    4   17   26   28   39           
      Total Time:  1:21:50.47                                                     
         Average:    16:22.10                                                     
   2 Salesianum                   66    5    8   16   18   19   23   30           
      Total Time:  1:23:17.93                                                     
         Average:    16:39.59                                                     
   3 Charter                      87    7   12   14   22   32   45  115           
      Total Time:  1:24:12.47                                                     
         Average:    16:50.50                                                     
   4 Archmere                    112    3   15   27   31   36   48   52           
      Total Time:  1:25:13.70                                                     
         Average:    17:02.74                                                     
   5 St. Andrews                 166    6   21   33   49   57   77   81           
      Total Time:  1:26:52.91                                                     
         Average:    17:22.59                                                     
   6 St. Mark's                  188    9   38   40   46   55   60                
      Total Time:  1:27:40.31                                                     
         Average:    17:32.07                                                     
   7 Delaware Military Academy   233   10   35   56   65   67   85  108           
      Total Time:  1:29:00.73                                                     
         Average:    17:48.15                                                     
   8 Newark                      237   13   50   54   59   61   70   87           
      Total Time:  1:28:58.92                                                     
         Average:    17:47.79                                                     
   9 Wilmington Friends          242   11   25   42   69   95  121  145           
      Total Time:  1:28:51.48                                                     
         Average:    17:46.30                                                     
  10 Concord                     302   41   51   58   74   78   84  129           
      Total Time:  1:30:59.61                                                     
         Average:    18:11.93                                                     
  11 Middletown                  336   29   34   66   97  110  118  150           
      Total Time:  1:32:10.68                                                     
         Average:    18:26.14                                                     
  12 Hodgson Vo-Tech             401   43   68   75   98  117  127  128           
      Total Time:  1:33:43.57                                                     
         Average:    18:44.72                                                     
  13 Appoquinimink               403   20   83   96  100  104  109  113           
      Total Time:  1:33:17.82                                                     
         Average:    18:39.57                                                     
  14 Brandywine                  415   47   62   64  111  131  135  146           
      Total Time:  1:34:16.38                                                     
         Average:    18:51.28                                                     
  15 Tower Hill                  421   44   89   92   94  102  132  134           
      Total Time:  1:33:48.81                                                     
         Average:    18:45.77                                                     
  16 A.I. duPont                 436   53   73   79  112  119  152  161           
      Total Time:  1:34:43.02                                                     
         Average:    18:56.61                                                     
  17 Caravel                     464   37   63  101  114  149                     
      Total Time:  1:35:40.58                                                     
         Average:    19:08.12                                                     
  18 William Penn                517   82  103  105  107  120  143  151           
      Total Time:  1:36:37.75                                                     
         Average:    19:19.55                                                     
  19 Glasgow                     551   24   88  124  140  175  181  185           
      Total Time:  1:38:31.08                                                     
         Average:    19:42.22                                                     
  20 Red Lion Christian          563   76   90  106  137  154  176  190           
      Total Time:  1:37:55.11                                                     
         Average:    19:35.03                                                     
  21 Sanford School              587   71  116  123  133  144  163  164           
      Total Time:  1:38:53.27                                                     
         Average:    19:46.66                                                     
  22 Mt. Pleasant                637   91  122  130  136  158  167  173           
      Total Time:  1:40:07.59                                                     
         Average:    20:01.52                                                     
  23 Delcastle Tech              654   86   93  147  157  171  184  187           
      Total Time:  1:40:57.47                                                     
         Average:    20:11.50                                                     
  24 Conrad Schools of Science   676   99  126  139  142  170  183  188           
      Total Time:  1:41:39.83                                                     
         Average:    20:19.97                                                     
  25 Christiana                  684   80  125  148  165  166  168  169           
      Total Time:  1:42:00.61                                                     
         Average:    20:24.13                                                     
  26 Wilmington Christian        772  138  153  159  160  162  172  178           
      Total Time:  1:44:06.97                                                     
         Average:    20:49.40                                                     
  27 St. Georges Tech            849  141  156  177  186  189  191                
      Total Time:  1:51:11.49                                                     
         Average:    22:14.30                                                     
  28 McKean                      848   72  194  194  194  194                     
  29 Howard Tech                 911  155  174  194  194  194                     
  30 Dickinson                   943  179  182  194  194  194                     
  31 St. Elizabeth               953  180  192  193  194  194                     

 

Send mail to jamerusp@aol.com with questions or comments about this web site.
Last modified: 05/01/12