Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results
Live Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

Licensed to Ultimate Sports - Contractor License                                                            HY-TEK's Meet Manager
      2011 New Castle County Track & Field Championships                                 
                                     Baynard Stadium, Wilmington, DE
                                              5/13/2011 to 5/14/2011                                
                                                            Results                                    
 
Girls 100 Meter Dash
========================================================================
12 Advance:  Top 1 Each Heat plus Next 4 Best Times
  NCC Record: # 12.04  2001        Danielle Bailey, Christiana                 
 Meet Record: @ 12.06  2000        Danielle Bailey, Christiana                 
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Reeves, Alexis            10 Delcastle Te             12.45Q -0.9  2 
  2 Foster, Toresha           12 Appoquinimin             12.57Q  0.3  1 
  3 Pinkney, Isis             09 Mt. Pleasant             12.68Q  1.1  7 
  4 McGowan, Carly            11 Archmere                 12.68Q  0.7  8 
  5 Jeffers, Nyaire           12 A.I. duPont              12.73Q -1.4  4 
  6 Ray, Sydney               11 Tatnall                  12.75Q  0.6  6 
  7 St. John-Johnson, Nadia   12 Newark                   13.08Q -1.5  5 
  8 Keys, Cionna              11 Christiana               13.35Q -1.1  3 
  9 Nagengast, Kelsey         10 Concord                  12.93q  1.1  7 
 10 Jackson, Shakilah         09 McKean                   13.12q  0.6  6 
 11 Higgin, Chantal           10 William Penn             13.21q  0.3  1 
 12 King, Mylezia             09 Concord                  13.32q  1.1  7 
 13 Hurff, Laura              10 Ursuline                 13.35  -1.4  4 
 14 Nelson, Brianna           11 Archmere                 13.39  -1.5  5 
 15 Wilson, Whitney           12 Charter                  13.41  -0.9  2 
 16 Atley, Brooke             10 St. Georges              13.43   0.7  8 
 17 Gibbs, Kiera              12 Howard Tech              13.43   0.3  1 
 18 Cassevs, Krystal          11 Middletown               13.44   1.1  7 
 19 Coleman, Corine           10 Hodgson Vo-T             13.48  -1.4  4 
 20 Skinner, Ashley           12 Appoquinimin             13.59   0.6  6 
 21 Ford, Nicole              10 William Penn             13.60   0.7  8 
 22 Hackendorn, Sabrina       09 St. Elizabet             13.67  -0.9  2 
 23 Williams, Taraya          10 Hodgson Vo-T             13.72  -0.9  2 
 24 Hill, Dominique           11 McKean                   13.74  -1.1  3 
 25 Aull, Rebecca              8 Wilmington C             13.76  -1.1  3 
 26 Scott, Ashly              11 Howard Tech              13.76  -1.5  5 
 27 Hill, Alanna               8 Charter                  13.88  -1.5  5 
 28 Tullier, Bridget          09 Padua                    13.90  -0.9  2 
 29 Ferguson, Jessica         12 St. Mark's               13.94   0.3  1 
 30 Phillips, Ali             09 Padua                    14.00  -1.5  5 
 31 Burroughs, Kimberly       12 St. Georges              14.06   0.6  6 
 32 Mosley, Denajiah          09 Brandywine               14.08   0.6  6 
 33 Jackson, Sarah            11 Ursuline                 14.13   0.6  6 
 34 Alexander-Hill, Portia    11 Wilmington C             14.19  -1.4  4 
 35 Rodriguez, Jocelyn        10 St. Elizabet             14.32  -1.4  4 
 36 Clark, Kalyn              11 Middletown               14.35  -1.1  3 
 37 Williams, Shalanda        12 Tatnall                  14.60   0.7  8 
 38 Clarke, Kassandra         10 Conrad Schoo             14.77   0.7  8 
 39 Hanling, Lauren           09 St. Mark's               14.78   1.1  7 
 40 Taylor, Destiny           10 Brandywine               14.87  -1.5  5 
 41 Truono, Alyssa            09 Dickinson                15.51   0.3  1 
 42 Hill, Miashia             09 Conrad Schoo             15.98  -0.9  2 
 
Semi-Finals
  1 Reeves, Alexis            10 Delcastle Te             12.55Q  0.6  1 
  2 Foster, Toresha           12 Appoquinimin             12.72Q -2.4  2 
  3 Jeffers, Nyaire           12 A.I. duPont              12.61q  0.6  1 
  4 McGowan, Carly            11 Archmere                 12.74q  0.6  1 
  5 Pinkney, Isis             09 Mt. Pleasant             12.94q -2.4  2 
  6 Ray, Sydney               11 Tatnall                  12.99q -2.4  2 
  7 St. John-Johnson, Nadia   12 Newark                   13.04  -2.4  2 
  8 Keys, Cionna              11 Christiana               13.18   0.6  1 
  9 Nagengast, Kelsey         10 Concord                  13.26   0.6  1 
 10 King, Mylezia             09 Concord                  13.45   0.6  1 
 11 Jackson, Shakilah         09 McKean                   13.56  -2.4  2 
 12 Higgin, Chantal           10 William Penn             13.71  -2.4  2 
 
Finals
  1 Reeves, Alexis            10 Delcastle Te             12.64  -1.2  10   
  2 Foster, Toresha           12 Appoquinimin             12.75  -1.2   8   
  3 Jeffers, Nyaire           12 A.I. duPont              12.77  -1.2   6   
  4 Pinkney, Isis             09 Mt. Pleasant             12.86  -1.2   4   
  5 McGowan, Carly            11 Archmere                 12.99  -1.2   2   
  6 Ray, Sydney               11 Tatnall                  13.00  -1.2   1   
 
Girls 200 Meter Dash
========================================================================
12 Advance:  Top 1 Each Heat plus Next 3 Best Times
  NCC Record: # 24.17  1988        Rhondale Jones, Delcastle                   
 Meet Record: @ 24.28  2000        Danielle Bailey, Christiana                 
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Aiken, Royce              09 Delcastle Te             25.62Q +0.0  5 
  2 Foster, Toresha           12 Appoquinimin             25.77Q  0.2  2 
  3 Powell, Brittany          12 Mt. Pleasant             25.87Q -0.7  3 
  4 Pinkney, Isis             09 Mt. Pleasant             26.13Q +0.0  6 
  5 Boyce, Keyairra           12 Christiana               26.32Q +0.0  7 
  6 Jeffers, Nyaire           12 A.I. duPont              26.40Q -0.2  4 
  7 Coleman, Corine           10 Hodgson Vo-T             26.99Q  0.2  9 
  8 St. John-Johnson, Nadia   12 Newark                   27.06Q -0.5  8 
  9 Wilson, Whitney           12 Charter                  27.25Q  1.4  1 
 10 Fogelman, Brianna         12 Brandywine               26.82q +0.0  5 
 11 Higgin, Chantal           10 William Penn             26.96q  +0.0  7 
 12 Nelson, Brianna           11 Archmere                 27.02q  0.2  2 
 13 Henjes, Leigh             10 Archmere                 27.23  +0.0  6 
 14 Lord, Lauren              12 Padua                    27.26  -0.2  4 
 15 Wesley, Brandi            12 Concord                  27.32  -0.2  4 
 16 Voltz, Lindsay            10 Tatnall                  27.69  -0.7  3 
 17 Atley, Brooke             10 St. Georges              27.73  +0.0  5 
 18 Ope, Leslie               10 William Penn             27.82  +0.0  6 
 19 Adeseye, Jackie           11 Caravel                  27.87   0.2  2 
 20 Brixen, Elizabeth         10 Charter                  27.98  -0.5  8 
 21 Gibbs, Kiera              12 Howard Tech              28.16  -0.7  3 
 22 Desonor, Samantha         10 St. Elizabet             28.28  +0.0  5 
 23 Skinner, Ashley           12 Appoquinimin             28.36   0.2  9 
 24 Williams, Taraya          10 Hodgson Vo-T             28.37  -0.5  8 
 25 Heins, Sarah              09 Ursuline                 28.45  -0.7  3 
 26 Trolio, Anna              10 Padua                    28.63   0.2  2 
 27 Jackson, Sarah            11 Ursuline                 28.93  +0.0  6 
 28 Ray, Sydney               11 Tatnall                  28.96   1.4  1 
 29 Morris, Rickesha          12 Pencader Cha             29.10  +0.0  7 
 30 Murphy, Maddie            10 St. Mark's               29.18   0.2  2 
 31 Nyabiosi, Priscella       09 Newark                   29.71  -0.2  4 
 32 Clark, Kalyn              11 Middletown               29.75   0.2  9 
 33 Michael, Kat              09 Wilmington C             29.94  +0.0  7 
 34 Uniatowski, Rachel        12 St. Mark's               29.96  -0.5  8 
 35 Thompson, Abby            12 Tower Hill               31.40   0.2  9 
 36 Girard, Amanda            12 Tower Hill               31.64  -0.5  8 
 37 Jenkins, Kierra           09 Wilmington F             31.85  +0.0  7 
 38 Hill, Miashia             09 Conrad Schoo             32.20  +0.0  6 
 39 Eastburn, Mariah          09 Middletown               32.45  +0.0  5 
 40 Jamison, Kiara            10 Conrad Schoo             33.61  -0.2  4 
 
Semi-Finals
  1 Aiken, Royce              09 Delcastle Te             25.57Q  0.4  1 
  2 Powell, Brittany          12 Mt. Pleasant             25.80Q +0.0  2 
  3 Jeffers, Nyaire           12 A.I. duPont              25.83q +0.0  2 
  4 Foster, Toresha           12 Appoquinimin             25.89q +0.0  2 
  5 Boyce, Keyairra           12 Christiana               26.47q  0.4  1 
  6 Higgin, Chantal           10 William Penn             27.10q +0.0  2 
  7 Nelson, Brianna           11 Archmere                 27.19   0.4  1 
  8 St. John-Johnson, Nadia   12 Newark                   27.33   0.4  1 
  9 Wilson, Whitney           12 Charter                  27.46   0.4  1 
 10 Fogelman, Brianna         12 Brandywine               27.70  +0.0  2 
 11 Pinkney, Isis             09 Mt. Pleasant             28.18   0.4  1 
 12 Coleman, Corine           10 Hodgson Vo-T             30.18  +0.0  2 
 
Finals
  1 Aiken, Royce              09 Delcastle Te             25.61  +0.0  10   
  2 Foster, Toresha           12 Appoquinimin             25.92  +0.0   8   
  3 Powell, Brittany          12 Mt. Pleasant             26.01  +0.0   6   
  4 Jeffers, Nyaire           12 A.I. duPont              27.20  +0.0   4   
  5 Higgin, Chantal           10 William Penn             27.68  +0.0   2   
 
Girls 400 Meter Dash
==========================================================================
  NCC Record: # 55.00  1987        Dana Combs, Padua                           
 Meet Record: @ 55.00  1987        Dana Combs, Padua                           
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Wanamaker, Myra           11 Howard Tech              56.70   8  10   
  2 Whitmarsh, Alana          11 Padua                    58.70   8   8   
  3 Voltz, Lindsay            10 Tatnall                  59.32   8   6   
  4 Aiken, Royce              09 Delcastle Te             59.44   7   4   
  5 Jeffers, Nyaire           12 A.I. duPont              59.58   7   2   
  6 Gibson, Ireland           09 Tower Hill             1:00.93   6   1   
  7 Dale, Taylor              12 Howard Tech            1:01.00   6 
  8 Hurff, Laura              10 Ursuline               1:01.35   8 
  9 Prettyman, Joelle         11 St. Mark's             1:01.90   7 
 10 Wesley, Brandi            12 Concord                1:02.04   7 
 11 Le'mon, Monet             12 Newark                 1:02.07   5 
 12 Cassevs, Krystal          11 Middletown             1:02.62   6 
 13 Gilroy, Sarah             10 Archmere               1:02.68   5 
 14 Williams, Julie           10 Tatnall                1:02.69   5 
 15 Wade, Tabia               12 St. Georges            1:02.79   3 
 16 Lee, Jazmine              10 St. Georges            1:02.85   4 
 17 Reyes, Francesca          12 Charter                1:03.35   4 
 18 Aull, Rebecca              8 Wilmington C           1:03.61   3 
 19 Ford, Erin                09 Charter                1:03.75   4 
 20 Boyd, Audra               10 Delcastle Te           1:03.92   6 
 21 D'Amico, Jacki            09 Padua                  1:04.47   3 
 22 Marsh, Maddie             12 Caravel                1:04.50   4 
 23 Adeseye, Jackie           11 Caravel                1:04.73   5 
 24 Johnson, Nicole           12 Dickinson              1:05.00   2 
 25 Coleman, Chanel           10 Middletown             1:05.27   3 
 26 Miller, Taylor            10 A.I. duPont            1:05.35   4 
 27 Desonor, Samantha         10 St. Elizabet           1:05.54   6 
 28 Allen, Jillian            12 St. Mark's             1:05.55   2 
 29 Chartier, Mercedes        09 Archmere               1:05.64   1 
 30 Kerrigan, Molly           09 Mt. Pleasant           1:05.74   2 
 31 Michael, Kat              09 Wilmington C           1:06.82   2 
 32 Hill, Dominique           11 McKean                 1:07.32   1 
 33 Ope, Leslie               10 William Penn           1:07.98   6 
 34 Farmer, Bianca            12 Appoquinimin           1:08.69   4 
 35 Jenkins, Kierra           09 Wilmington F           1:13.08   1 
 36 Warrick, Amber            09 Dickinson              1:14.76   1 
 
Girls 800 Meter Run
=======================================================================
  NCC Record: # 2:11.81  2006        KeAira Dickerson, Delcastle               
 Meet Record: @ 2:13.23  2008        Bienna Freeman, Christiana                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Anderson, Reagan          10 Tatnall                2:14.23   10   
  2 Frydrych, Emily           12 St. Mark's             2:14.41    8   
  3 Steenkamer, Meredith      12 Charter                2:15.86    6   
  4 McCoy, Maeve              12 Brandywine             2:17.32    4   
  5 Olivere, Lindsey          12 Archmere               2:18.19    2   
  6 Salter, Rebecca           10 Tatnall                2:18.63    1   
  7 Spadaccini, Angie         09 Padua                  2:26.47  
  8 Santer, Lexi              09 Charter                2:27.29  
  9 John, Shanel              12 Christiana             2:29.35  
 10 Moisiadis, Parthena       12 Wilmington F           2:29.98  
 11 Gilroy, Michelle          12 Archmere               2:30.64  
 12 Barkes, Allie             12 Concord                2:30.83  
 13 Allegretto, Olivia        11 Padua                  2:32.30  
 14 Heath, Abby               10 Appoquinimin           2:32.93  
 15 Lee, Jazmine              10 St. Georges            2:33.07  
 16 Wegrzyn, Danielle         11 St. Mark's             2:34.04  
 17 Cumming, Celine           10 Appoquinimin           2:35.21  
 18 Buckley, Meghan           10 Brandywine             2:35.26  
 19 Reed, Taylor              10 St. Georges            2:37.07  
 20 Degnars, Emily            12 Middletown             2:37.57  
 21 Blissick, Megan           11 Concord                2:38.02  
 22 Harper, Monique           11 William Penn           2:38.18  
 23 Dixon, Amber              09 Delcastle Te           2:38.24  
 24 Desir, Dieunise           10 William Penn           2:38.46  
 25 DiIorio, Tess             10 Conrad Schoo           2:39.53  
 26 Okoniewski, Meghan        09 Tower Hill             2:40.72  
 27 Mento, Lillian            12 A.I. duPont            2:44.18  
 28 Fisher, Tayler            11 Conrad Schoo           2:45.12  
 29 May, Maddie               11 Mt. Pleasant           2:47.64  
 30 Harris, Shavonte          11 Delcastle Te           2:47.86  
 31 Desmond, Katherine        11 Ursuline               2:49.60  
 32 Smith, Ocean              11 Hodgson Vo-T           2:53.37  
 33 Litostansky, Sasha        12 A.I. duPont            2:56.95  
 34 Field, Emma               09 Ursuline               3:00.93  
 35 Rinaldi, Erin             09 Middletown             3:01.95  
 36 Page, Elizabeth           09 Newark                 3:03.12  
 37 Palermo, Elizabeth        11 Wilmington C           3:12.59  
 38 Ward, Kellyann            11 Hodgson Vo-T           3:15.81  
 39 Edmonds, Barbara          10 Tower Hill             3:32.48  
 
Girls 1600 Meter Run
=======================================================================
  NCC Record: # 4:52.70  2008        Juliett Bottorff, Tatnall                 
 Meet Record: @ 4:55.10  1985        Vicki Huber, Concord                      
    Name                    Year School                  Finals  Points
=======================================================================
  1 Pierce, Haley             11 Tatnall                4:41.19#  10   
  2 Frydrych, Emily           12 St. Mark's             4:53.47    8   
  3 Olivere, Lindsey          12 Archmere               4:56.33    6   
  4 Anderson, Reagan          10 Tatnall                5:03.22    4   
  5 Jennings, Kerrin          12 Padua                  5:13.20    2   
  6 Heath, Abby               10 Appoquinimin           5:31.50    1   
  7 John, Shanel              12 Christiana             5:36.65  
  8 Foley, Meaghan            11 Ursuline               5:36.94  
  9 Moisiadis, Parthena       12 Wilmington F           5:39.26  
 10 O'Keefe, Meghan           10 Archmere               5:39.50  
 11 Weiher, Kristin           12 Charter                5:46.37  
 12 Desir, Dieunise           10 William Penn           5:47.39  
 13 Pascoe, Celia             10 Appoquinimin           5:49.68  
 14 Degnars, Emily            12 Middletown             5:50.41  
 15 Walsh, Rachel             09 Charter                5:50.99  
 16 Riley, Kalli              12 Middletown             5:51.73  
 17 McKinney, Paige           09 Concord                5:55.55  
 18 DiIorio, Tess             10 Conrad Schoo           5:55.75  
 19 Fisher, Tayler            11 Conrad Schoo           5:55.93  
 20 Gugerty, Paige            12 Ursuline               5:59.81  
 21 Richardson, Ariel         11 St. Georges            6:02.35  
 22 Allegretto, Ally          11 Padua                  6:02.87  
 23 Blissick, Megan           11 Concord                6:02.88  
 24 Sowards, Jasmine          10 Brandywine             6:04.74  
 25 Tillison, Iesha           11 Howard Tech            6:04.79  
 26 Ferguson, Samantha        11 Christiana             6:14.56  
 27 Harper, Monique           11 William Penn           6:21.75  
 28 Hoover, Sarah             11 Brandywine             6:33.58  
 29 Howe, Kathryn             10 A.I. duPont            6:43.04  
 30 Lanza-Gregory, Jody       10 Tower Hill             6:43.29  
 31 Smith, Ocean              11 Hodgson Vo-T           6:52.61  
 32 Ward, Kellyann            11 Hodgson Vo-T           6:58.57  
 33 Hoveck, Whitney           09 Newark                 7:00.96  
 34 Martin, Anne-Grae         10 Tower Hill             7:06.19  
 35 Becker, Angela            09 Newark                 7:15.55  
 
Girls 3200 Meter Run
=======================================================================
  NCC Record: # 10:50.08  2007        Juliet Bottorff, Tatnall                 
 Meet Record: @ 10:54.83  2008        Juliet Bottorff, Tatnall                 
    Name                    Year School                  Finals  Points
=======================================================================
  1 Steenkamer, Katrina       12 St. Mark's            10:56.95   10   
  2 Rickert, Amanda           10 Charter               11:00.35    8   
  3 Hanrahan, Kieran           8 Tatnall               11:20.99    6   
  4 Blackwell, Lauren         12 Tatnall               11:34.09    4   
  5 Wong, Kennedy             09 Ursuline              11:35.93    2   
  6 Fay, Laura                12 Padua                 11:41.46    1   
  7 Sowden, Beth              12 St. Mark's            11:43.09  
  8 Blissick, Sydney          12 Concord               12:11.07  
  9 Savage, Kendall           10 Charter               12:17.33  
 10 Pascoe, Celia             10 Appoquinimin          12:41.85  
 11 Riley, Kalli              12 Middletown            12:57.93  
 12 Wecht, Katie              09 Padua                 13:11.68  
 13 Belcher, Haley            10 Brandywine            13:24.48  
 14 Ferguson, Samantha        11 Christiana            13:26.58  
 15 Saunders, Margery         12 Tower Hill            13:32.11  
 
Girls 100 Meter Hurdles
========================================================================
12 Advance:  Top 1 Each Heat plus Next 6 Best Times
  NCC Record: # 14.01  1993        Shelly Talbert, Glasgow                     
 Meet Record: @ 14.13  2006        Jernail Hayes, Glasgow                      
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Booker, Octivia           11 Hodgson Vo-T             15.53Q  0.5  2 
  2 Coleman, Latazah          11 Appoquinimin             16.06Q  1.6  1 
  3 Bias, Arieal              11 William Penn             16.06Q -0.3  3 
  4 Jalloh, Taybatou          11 Christiana               16.54Q -0.8  6 
  5 Copeland, Ynijah          11 Christiana               16.68Q +0.0  5 
  6 Cope, Merissa             11 St. Mark's               17.41Q  1.3  4 
  7 Bragg, Mira               12 Wilmington F             16.59q  0.5  2 
  8 Gobeh, MoYounger          12 St. Georges              16.98q -0.3  3 
  9 McGowan, Carly            11 Archmere                 17.09q -0.3  3 
 10 Brown, Brandi             10 Brandywine               17.16q +0.0  5 
 11 Lewis, Johnasia           09 Delcastle Te             17.49q  1.6  1 
 12 Napper, Kahilah           12 Tatnall                  17.70q  0.5  2 
 13 Taylor, Alana             12 St. Mark's               17.83  -0.3  3 
 14 Sadlow, Franzi            12 Caravel                  17.86   1.6  1 
 15 Williams, Cindy           11 Hodgson Vo-T             18.25  -0.8  6 
 16 Floyd, Stephanie          09 Concord                  18.44   1.3  4 
 17 Ope, Leslie               10 William Penn             18.64  -0.3  3 
 18 Henderson, Porchia        12 St. Georges              18.78  -0.8  6 
 19 Ledden, Rebecca           12 A.I. duPont              18.90  +0.0  5 
 20 Williams, Candace         11 Concord                  19.01  -0.8  6 
 21 Meideros, Megan           10 Appoquinimin             19.10  +0.0  5 
 22 Imburgia, Ashlyn          10 Padua                    19.18   0.5  2 
 23 O'Connor, Sarah           10 Padua                    19.35   0.5  2 
 24 Pizano, Lucero            12 A.I. duPont              19.43   1.3  4 
 25 Hopkins, Hailey           11 Caravel                  19.45   1.6  1 
 26 Wallace, Arianna          09 Tatnall                  19.59   1.3  4 
 27 Parker, Quira             12 Newark                   19.95   1.3  4 
 28 Norman, Cheyenne          10 Middletown               20.36  -0.3  3 
 29 Evans, Ashley             12 Wilmington C             20.38  +0.0  5 
 30 Brixen, Elizabeth         10 Charter                  20.67  -0.8  6 
 31 Bragg, Ellen              09 Charter                  20.69  +0.0  5 
 32 Coleman, Chanel           10 Middletown               20.77  -0.8  6 
 33 Chinnery, Allison         09 Dickinson                22.87   0.5  2 
 34 Sincavage, Bridget        10 Archmere                 24.62   1.3  4 
 -- Stevenson, Brianna        10 Mt. Pleasant             DQ      1.6     Pushed hurdle
Semi-Finals
  1 Booker, Octivia           11 Hodgson Vo-T             15.37Q +0.0  1 
  2 Coleman, Latazah          11 Appoquinimin             15.46Q  0.2  2 
  3 Bias, Arieal              11 William Penn             15.89q  0.2  2 
  4 Gobeh, MoYounger          12 St. Georges              16.19q +0.0  1 
  5 Copeland, Ynijah          11 Christiana               16.25q +0.0  1 
  6 McGowan, Carly            11 Archmere                 16.76q +0.0  1 
  7 Lewis, Johnasia           09 Delcastle Te             16.94   0.2  2 
  8 Cope, Merissa             11 St. Mark's               17.04   0.2  2 
  9 Brown, Brandi             10 Brandywine               17.22   0.2  2 
 10 Napper, Kahilah           12 Tatnall                  17.27  +0.0  1 
 11 Bragg, Mira               12 Wilmington F             17.39   0.2  2 
 12 Jalloh, Taybatou          11 Christiana               17.86  +0.0  1 
 
Finals
  1 Coleman, Latazah          11 Appoquinimin             15.16   1.3  10   
  2 Booker, Octivia           11 Hodgson Vo-T             15.22   1.3   8   
  3 Bias, Arieal              11 William Penn             15.76   1.3   6   
  4 Gobeh, MoYounger          12 St. Georges              15.82   1.3   4   
  5 McGowan, Carly            11 Archmere                 16.73   1.3   2   
  6 Copeland, Ynijah          11 Christiana               17.06   1.3   1   
 
Girls 300 Meter Hurdles
==========================================================================
  NCC Record: # 42.31  2006        Jernail hayes, Glasgow                      
 Meet Record: @ 43.11  2006        Jernail Hayes, Glasgow                      
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Coleman, Latazah          11 Appoquinimin             46.23   6  10   
  2 Bragg, Mira               12 Wilmington F             47.43   5   8   
  3 Gobeh, MoYounger          12 St. Georges              47.68   4   6   
  4 Viamante, Kristina        12 Delcastle Te             48.19   6   4   
  5 Williams, Cindy           11 Hodgson Vo-T             48.50   5   2   
  6 Floyd, Stephanie          09 Concord                  48.68   6   1   
  7 King, Elizabeth           12 St. Mark's               49.35   6 
  8 Jalloh, Taybatou          11 Christiana               49.85   5 
  9 Calvarese, Allison        12 Tatnall                  49.88   4 
 10 Cope, Merissa             11 St. Mark's               50.01   6 
 11 Lucey, Haley              09 Padua                    50.83   4 
 12 Meideros, Megan           10 Appoquinimin             50.92   4 
 13 Parker, Quira             12 Newark                   51.22   5 
 14 Desch, Katherine          11 Ursuline                 51.66   5 
 15 Sadlow, Franzi            12 Caravel                  51.77   4 
 16 Henderson, Porchia        12 St. Georges              52.09   3 
 17 O'Connor, Sarah           10 Padua                    52.71   4 
 18 Lewis, Johnasia           09 Delcastle Te             52.88   3 
 19 Pizano, Lucero            12 A.I. duPont              53.44   3 
 20 Fussell, Kim              11 Concord                  55.29   2 
 21 Hopkins, Hailey           11 Caravel                  55.86   3 
 22 Boulware, Itia            11 William Penn             56.89   2 
 23 Langrehr, Mae             10 Charter                  57.47   2 
 24 Norman, Cheyenne          10 Middletown             1:01.16   1 
 25 Childers, Brianna         11 Christiana             1:01.22   1 
 26 Reisor, Kristen           10 A.I. duPont            1:02.61   1 
 
Girls 4x100 Meter Relay
==========================================================================
  NCC Record: # 48.06  2005        Glasgow                                     
                       Davis, Hayes, Parks, Payne                        
 Meet Record: @ 48.76  1999        Christiana                                  
                       Harris, Brown, Heuwitt, Bailey                    
    School                                               Finals  H# Points
==========================================================================
  1 Delcastle Tech                                        49.08   4  10   
     1) Lewis, Johnasia 09              2) Viamante, Kristina 12          
     3) Aiken, Royce 09                 4) Reeves, Alexis 10              
  2 William Penn                                          50.02   4   8   
     1) Gibbs, Briana 12                2) Amachi, Adanna 12              
     3) Ford, Nicole 10                 4) Jones, Ebonique 12             
  3 Concord                                               50.25   4   6   
     1) King, Mylezia 09                2) Price, Kim 12                  
     3) Nagengast, Kelsey 10            4) Floyd, Stephanie 09            
  4 Archmere                                              50.96   3   4   
     1) McGowan, Carly 11               2) Nelson, Brianna 11             
     3) Gilroy, Sarah 10                4) Henjes, Leigh 10               
  5 Hodgson Vo-Tech                                       51.35   4   2   
     1) Williams, Taraya 10             2) Booker, Octivia 11             
     3) Brown, Shakoyah 10              4) Coleman, Corine 10             
  6 Christiana                                            51.73   4   1   
     1) Jalloh, Taybatou 11             2) Copeland, Ynijah 11            
     3) Wescott, Vanessa 11             4) Keys, Cionna 11                
  7 Appoquinimink                                         51.82   4 
     1) Skinner, Ashley 12              2) Meideros, Megan 10             
     3) Coleman, Latazah 11             4) Foster, Toresha 12             
  8 Padua                                                 51.99   3 
     1) Lord, Lauren 12                 2) Kowalski, Natalie 11           
     3) Tullier, Bridget 09             4) Trolio, Anna 10                
  9 Newark                                                52.13   3 
     1) Cover, Khadija 12               2) Webster, Sandrea 12            
     3) Rodgers, Shanice 12             4) St. John-Johnson, Nadia 12     
 10 St. Georges Tech                                      52.83   2 
     1) Goff, Britney 12                2) Atley, Brooke 10               
     3) Gobeh, MoYounger 12             4) Burroughs, Kimberly 12         
 11 Charter                                               52.92   2 
     1) Brixen, Elizabeth 10            2) Wilson, Whitney 12             
     3) Breevort, Nicole 10             4) Hill, Alanna 8                 
 12 Glasgow                                               53.30   2 
     1) Turner, Devon 10                2) Stewart, Asia 10               
     3) Wilson, Teyler 10               4) Talton, Charna 10              
 13 Mt. Pleasant                                          53.36   2 
     1) Kerrigan, Molly 09              2) Demby, Andrea 12               
     3) Forrester-Charles, Jessica 10   4) Pinkney, Isis 09               
 14 St. Mark's                                            53.76   3 
     1) Newton, Adrienne 11             2) Vincellette, Cassie 11         
     3) Ferguson, Jessica 12            4) Taylor, Alana 12               
 15 St. Elizabeth                                         53.87   2 
     1) Rodriguez, Jocelyn 10           2) Desonor, Samantha 10           
     3) Hackendorn, Sabrina 09          4) Buckham, Keyshia 12            
 16 Howard Tech                                           54.53   3 
     1) Willis, Tekoah 11               2) Howell, Briante 10             
     3) White, Dejanay 09               4) Scott, Ashly 11                
 17 Ursuline                                              54.76   3 
     1) Jackson, Sarah 11               2) Baker, Lauren 11               
     3) Hurff, Laura 10                 4) Desch, Katherine 11            
 18 McKean                                                56.53   1 
     1) Best-Robinson, Le'Azia 09       2) Robinson, Tasia 09             
     3) Hardwick, Mayjaliyah 09         4) Hill, Dominique 11             
 19 Tower Hill                                            58.58   1 
     1) Girard, Amanda 12               2) Thompson, Abby 12              
     3) Cooper, Michelle 12             4) Gibson, Ireland 09             
 20 A.I. duPont                                         1:00.83   1 
     1) Burton, Victoria 12             2) Opechowksa, Kinga 10           
     3) Howe, Kathryn 10                4) Reisor, Kristen 10             
 21 Wilmington Christian                                1:01.48   1 
     1) Salamieda, Bryn 8               2) Willetts, Lydia 8              
     3) Latham, Elizabeth 8             4) Alexander-Hill, Portia 11      
 
Girls 4x200 Meter Relay
==========================================================================
  NCC Record: # 1:40.44  1999        Christiana                                
                         Harris, Brown, L. Bailey, D. Bailey               
 Meet Record: @ 1:42.78  2007        Howard                                    
                         Wanamaker, Dean, Rollins, Britt                   
    School                                               Finals  H# Points
==========================================================================
  1 Delcastle Tech                                      1:44.06   5  10   
     1) Lewis, Johnasia 09              2) Viamante, Kristina 12          
     3) Boyd, Audra 10                  4) Aiken, Royce 09                
  2 William Penn                                        1:44.65   5   8   
     1) Higgin, Chantal 10              2) Jones, Ebonique 12             
     3) Amachi, Adanna 12               4) Gibbs, Briana 12               
  3 Howard Tech                                         1:44.97   5   6   
     1) Gibbs, Kiera 12                 2) Dale, Taylor 12                
     3) White, Dejanay 09               4) Wanamaker, Myra 11             
  4 Concord                                             1:46.57   5   4   
     1) Nagengast, Kelsey 10            2) Price, Kim 12                  
     3) Floyd, Stephanie 09             4) Wesley, Brandi 12              
