Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results
Live Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

Licensed to Ultimate Sports - Contractor License                                                            HY-TEK's Meet Manager
                   
                    2011 Blue Hen Conference
                             Track& Field Championships                           
                                            Appoquinimink High School
                                                   5/3/2011 to 5/4/2011                                           
                                                            Results                                    
 
Girls 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jones, Ebonique           12 William Penn             12.61q -2.5  6 
  2 Foster, Toresha           12 Appoquinimin             12.71q -2.9  1 
  3 Jeffers, Nyaire           12 A.I. duPont              12.74q -2.6  3 
  4 Akojie, Taiwo             11 Christiana               13.01q -2.5  6 
  5 St. John-Johnson, Nadia   12 Newark                   13.02q -1.4  5 
  6 Viamante, Kristina        12 Delcastle Te             13.03q -1.5  4 
  7 Pinkney, Isis             09 Mt. Pleasant             13.09q -3.5  2 
  8 Nagengast, Kelsey         10 Concord                  13.19q -2.9  1 
  9 Aiken, Royce              09 Delcastle Te             13.20  -1.4  5 
 10 Keys, Cionna              11 Christiana               13.35  -2.6  3 
 11 Cotton, MyQuay            10 Appoquinimin             13.48  -2.6  3 
 12 Skinner, Ashley           12 Appoquinimin             13.75  -1.4  5 
 13 Ope, Leslie               10 William Penn             13.81  -2.9  1 
 14 Wilson, Whitney           12 Charter                  13.82  -2.5  6 
 15 Coleman, Corine           10 Hodgson Vo-T             13.85  -2.6  3 
 16 Higgin, Chantal           10 William Penn             13.86  -3.5  2 
 17 Cassevs, Krystal          11 Middletown               13.91  -1.5  4 
 18 Atley, Brooke             10 St. Georges              13.91  -2.5  6 
 19 Wescott, Vanessa          11 Christiana               13.97  -1.5  4 
 20 King, Mylezia             09 Concord                  14.01  -3.5  2 
 21 Britton, Timani           10 Concord                  14.02  -2.5  6 
 22 Watson, Jaelynn           11 A.I. duPont              14.06  -3.5  2 
 23 Williams, Taraya          10 Hodgson Vo-T             14.07  -3.5  2 
 24 Wade, Tabia               12 St. Georges              14.11  -1.4  5 
 25 Hill, Alanna               8 Charter                  14.14  -2.6  3 
 26 Goff, Britney             12 St. Georges              14.22  -1.4  5 
 27 Phillips, Tiarah          11 Mt. Pleasant             14.31  -2.5  6 
 28 Mosley, Denajiah          09 Brandywine               14.42  -2.9  1 
 29 Murray, Tonisha           09 Newark                   14.48  -2.9  1 
 30 Anthony, Sharnelle        10 Charter                  14.56  -3.5  2 
 31 Clark, Kalyn              11 Middletown               14.76  -3.5  2 
 32 Fairley, Spa'chell        10 Dickinson                15.08  -1.5  4 
 33 Jamison, Kiara            10 Conrad Schoo             15.43  -1.5  4 
 34 Montes, Yamelis           10 Conrad Schoo             15.74  -1.5  4 
 35 Truono, Alyssa            09 Dickinson                16.69  -2.6  3 
 
Finals
  1 Jones, Ebonique           12 William Penn             12.73  -2.0  10   
  2 Foster, Toresha           12 Appoquinimin             12.77  -2.0   8   
  3 Jeffers, Nyaire           12 A.I. duPont              12.78  -2.0   6   
  4 St. John-Johnson, Nadia   12 Newark                   13.33  -2.0   4   
  5 Nagengast, Kelsey         10 Concord                  13.40  -2.0   2   
  6 Akojie, Taiwo             11 Christiana               13.64  -2.0   1   
 
Girls 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Foster, Toresha           12 Appoquinimin             25.32q -0.9  1 
  2 Powell, Brittany          12 Mt. Pleasant             25.42q -0.9  5 
  3 Jeffers, Nyaire           12 A.I. duPont              25.59q -1.3  3 
  4 Pinkney, Isis             09 Mt. Pleasant             26.01q -0.2  6 
  5 Aiken, Royce              09 Delcastle Te             26.19q -1.8  4 
  6 Viamante, Kristina        12 Delcastle Te             26.38q -0.5  2 
  7 Boyce, Keyairra           12 Christiana               26.50q -0.3  7 
  8 St. John-Johnson, Nadia   12 Newark                   26.51q -1.3  3 
  9 Tingba, Adrienne          12 Christiana               26.57  -0.5  2 
 10 Nagengast, Kelsey         10 Concord                  26.82  -0.2  6 
 11 Gibbs, Briana             12 William Penn             26.93  -0.3  7 
 12 Wesley, Brandi            12 Concord                  27.13  -0.9  5 
 13 Amachi, Adanna            12 William Penn             27.25  -0.9  5 
 14 Floyd, Stephanie          09 Concord                  27.26  -0.2  6 
 15 Higgin, Chantal           10 William Penn             27.36  -1.3  3 
 16 Cotton, MyQuay            10 Appoquinimin             27.70  -1.8  4 
 17 Williams, Taraya          10 Hodgson Vo-T             27.89  -1.8  4 
 18 Coleman, Corine           10 Hodgson Vo-T             28.06  -0.9  5 
 19 Harris, Brandi            11 Howard Tech              28.22  -1.8  4 
 20 Skinner, Ashley           12 Appoquinimin             28.32  -0.9  1 
 21 Atley, Brooke             10 St. Georges              28.63  -0.3  7 
 22 Johnson, Nicole           12 Dickinson                28.65  -0.9  5 
 23 Goff, Britney             12 St. Georges              28.71  -0.2  6 
 24 Wilson, Whitney           12 Charter                  28.72  -0.5  2 
 25 Brixen, Elizabeth         10 Charter                  28.92  -0.5  2 
 26 Mosley, Junei             10 Christiana               29.02  -0.9  1 
 27 Morris, Rickesha          12 Pencader Cha             29.18  -0.2  6 
 28 Breevort, Nicole          10 Charter                  29.27  -0.2  6 
 29 Mosley, Denajiah          09 Brandywine               29.57  -1.3  3 
 30 Murray, Tonisha           09 Newark                   29.61  -0.5  2 
 31 O'Neal, Nicole            12 St. Georges              30.04  -0.9  1 
 32 McCloskey, Jocelyn        09 A.I. duPont              30.26  -0.3  7 
 33 Phillips, Tiarah          11 Mt. Pleasant             30.30  -0.5  2 
 34 Rodgers, Ritia            10 Brandywine               30.34  -0.3  7 
 35 Clark, Kalyn              11 Middletown               30.36  -1.8  4 
 36 Hamill, Caitlyn           09 Newark                   30.55  -0.2  6 
 37 Howell, Briante           10 Howard Tech              30.62  -1.3  3 
 38 Fairley, Spa'chell        10 Dickinson                31.60  -0.2  6 
 39 Hill, Miashia             09 Conrad Schoo             32.41  -0.9  5 
 40 Eastburn, Mariah          09 Middletown               32.75  -0.3  7 
 41 Jamison, Kiara            10 Conrad Schoo             33.25  -1.8  4 
 42 Costa, Kelsey             09 Dickinson                36.12  -0.5  2 
 43 Perez, Priscilla          09 Middletown               36.25  -0.9  1 
 
Finals
  1 Foster, Toresha           12 Appoquinimin             26.20  -1.0  10   
  2 Powell, Brittany          12 Mt. Pleasant             26.62  -1.0   8   
  3 Jeffers, Nyaire           12 A.I. duPont              26.87  -1.0   6   
  4 Aiken, Royce              09 Delcastle Te             27.18  -1.0   4   
  5 Boyce, Keyairra           12 Christiana               27.19  -1.0   2   
  6 Pinkney, Isis             09 Mt. Pleasant             28.64  -1.0   1   
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Akojie, Kehinde           11 Christiana               58.68   6  10   
  2 Powell, Brittany          12 Mt. Pleasant           1:01.62   6   8   
  3 Tingba, Adrienne          12 Christiana             1:02.44   6   6   
  4 Wesley, Brandi            12 Concord                1:02.50   6   4   
  5 Le'mon, Monet             12 Newark                 1:03.13   3   2   
  6 Lee, Jazmine              10 St. Georges            1:04.22   5   1   
  7 Wade, Tabia               12 St. Georges            1:04.53   5 
  8 Berkel, Adia              09 Brandywine             1:04.53   4 
  9 Jeffers, Nyaire           12 A.I. duPont            1:04.56   6 
 10 Thomas, Ashely            11 Appoquinimin           1:04.98   6 
 11 Ford, Erin                09 Charter                1:05.45   4 
 12 Reed, Taylor              10 St. Georges            1:06.27   4 
 13 Farmer, Bianca            12 Appoquinimin           1:06.39   5 
 14 Johnson, Nicole           12 Dickinson              1:06.43   4 
 15 Miller, Taylor            10 A.I. duPont            1:06.48   5 
 16 Cassevs, Krystal          11 Middletown             1:06.54   3 
 17 Cotton, MyQuay            10 Appoquinimin           1:06.58   4 
 18 Kerrigan, Molly           09 Mt. Pleasant           1:06.74   5 
 19 Fox, Shakera              10 Mt. Pleasant           1:06.86   5 
 20 Hyatt, Lindsey            09 Delcastle Te           1:07.12   5 
 21 Ope, Leslie               10 William Penn           1:07.16   1 
 22 Tillison, Asia            11 William Penn           1:07.52   4 
 23 Williams, Taraya          10 Hodgson Vo-T           1:07.83   4 
 24 Platt, Katie              09 Middletown             1:07.83   3 
 25 Cotto, Meghan             11 Concord                1:08.51   3 
 26 Avallone, Nicole          12 Charter                1:08.77   2 
 27 Mosley, Junei             10 Christiana             1:09.02   6 
 28 Culp, Brandi              09 Concord                1:09.99   3 
 29 Thomas, Aliyah            10 Newark                 1:10.70   2 
 30 Nyabiosi, Priscella       09 Newark                 1:10.75   2 
 31 Moore, Emily              09 Charter                1:10.88   1 
 32 Cottman, Alisheya         09 Brandywine             1:12.34   3 
 33 Meadows, Katlyn           11 A.I. duPont            1:15.60   1 
 34 Kopech, Laura             10 Middletown             1:16.29   1 
 35 Flournoy, Aubrey          10 Hodgson Vo-T           1:16.47   2 
 36 Rodgers, Ritia            10 Brandywine             1:18.74   3 
 37 Warrick, Amber            09 Dickinson              1:18.79   2 
 38 Gonzalez, Minellie        11 McKean                 1:28.66   2 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Steenkamer, Meredith      12 Charter                2:22.49   10   
  2 McCoy, Maeve              12 Brandywine             2:26.43    8   
  3 Reyes, Francesca          12 Charter                2:28.52    6   
  4 Weiher, Kristin           12 Charter                2:30.24    4   
  5 Barkes, Allie             12 Concord                2:30.29    2   
  6 John, Shanel              12 Christiana             2:31.47    1   
  7 DeFeo, Stephanie          10 Concord                2:33.92  
  8 Heath, Abby               10 Appoquinimin           2:36.85  
  9 Harper, Monique           11 William Penn           2:39.42  
 10 Blissick, Megan           11 Concord                2:40.42  
 11 Lee, Jazmine              10 St. Georges            2:41.21  
 12 Render, Nashya            12 Christiana             2:42.06  
 13 Buckley, Meghan           10 Brandywine             2:43.27  
 14 Degnars, Emily            12 Middletown             2:43.37  
 15 Dixon, Amber              09 Delcastle Te           2:43.86  
 16 Mento, Lillian            12 A.I. duPont            2:43.91  
 17 Fisher, Tayler            11 Conrad Schoo           2:45.92  
 18 Cumming, Celine           10 Appoquinimin           2:45.99  
 19 Reed, Taylor              10 St. Georges            2:48.79  
 20 Osborne, Colleen          12 Appoquinimin           2:49.04  
 21 Harris, Shavonte          11 Delcastle Te           2:49.29  
 22 DiIorio, Tess             10 Conrad Schoo           2:49.91  
 23 Graham, Joniece           10 Delcastle Te           2:51.33  
 24 Parker, Ashley            09 Mt. Pleasant           2:53.63  
 25 May, Maddie               11 Mt. Pleasant           2:56.95  
 26 Rinaldi, Erin             09 Middletown             3:00.16  
 27 El-Laisy, Layla           09 Conrad Schoo           3:02.10  
 28 Smith, Ocean              11 Hodgson Vo-T           3:03.25  
 29 Hamilton, Larissa         10 McKean                 3:09.35  
 30 Hoover, Sarah             11 Brandywine             3:09.54  
 31 Page, Elizabeth           09 Newark                 3:10.30  
 32 Jacobs, Claire            09 William Penn           3:11.93  
 33 Barclay, Ciani            10 William Penn           3:17.36  
 34 Bignall, Stephanie        09 Middletown             3:18.76  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rickert, Amanda           10 Charter                5:12.28   10   
  2 McCoy, Maeve              12 Brandywine             5:20.35    8   
  3 Santer, Lexi              09 Charter                5:41.10    6   
  4 Heath, Abby               10 Appoquinimin           5:42.23    4   
  5 Blissick, Sydney          12 Concord                5:42.79    2   
  6 John, Shanel              12 Christiana             5:45.01    1   
  7 Blissick, Megan           11 Concord                5:47.50  
  8 Desir, Dieunise           10 William Penn           5:53.52  
  9 Degnars, Emily            12 Middletown             5:53.59  
 10 McKinney, Paige           09 Concord                5:54.94  
 11 DiIorio, Tess             10 Conrad Schoo           5:59.08  
 12 Riley, Kalli              12 Middletown             6:02.61  
 13 Anderson, Maria           09 Charter                6:05.24  
 14 Fisher, Tayler            11 Conrad Schoo           6:07.09  
 15 Belcher, Haley            10 Brandywine             6:12.85  
 16 Buckley, Meghan           10 Brandywine             6:13.99  
 17 Richardson, Ariel         11 St. Georges            6:16.09  
 18 May, Maddie               11 Mt. Pleasant           6:25.11  
 19 Harper, Monique           11 William Penn           6:32.47  
 20 Ferguson, Samantha        11 Christiana             6:33.21  
 21 Dyer, Katie               11 A.I. duPont            6:38.28  
 22 Kripalu, Varsha           09 Mt. Pleasant           6:44.71  
 23 Howe, Kathryn             10 A.I. duPont            6:49.67  
 24 Smith, Ocean              11 Hodgson Vo-T           6:50.34  
 25 Jacobs, Claire            09 William Penn           6:57.71  
 26 Parker, Kylie             09 St. Georges            6:58.85  
 27 Hoveck, Whitney           09 Newark                 7:03.55  
 28 Bignall, Stephanie        09 Middletown             7:16.94  
 29 Becker, Angela            09 Newark                 7:29.14  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Rickert, Amanda           10 Charter               11:57.05   10   
  2 Savage, Kendall           10 Charter               12:11.79    8   
  3 Pascoe, Celia             10 Appoquinimin          12:20.56    6   
  4 Blissick, Sydney          12 Concord               12:26.83    4   
  5 Walsh, Rachel             09 Charter               12:52.76    2   
  6 Riley, Kalli              12 Middletown            13:04.61    1   
  7 Pyle, Alex                12 Concord               13:36.91  
  8 Dengler, Caroline         12 Middletown            13:56.48  
  9 Grzybowski, Sarah         11 Concord               14:35.01  
 10 Rinaldi, Erin             09 Middletown            14:36.70  
 
Girls 100 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Bias, Arieal              11 William Penn             16.45q -2.1  2 
  2 Copeland, Ynijah          11 Christiana               16.58q -2.1  2 
  3 Booker, Octivia           11 Hodgson Vo-T             16.62q -1.6  1 
  4 Williams, Cindy           11 Hodgson Vo-T             16.78q -2.1  2 
  5 Coleman, Latazah          11 Appoquinimin             16.94q -4.7  4 
  6 Jalloh, Taybatou          11 Christiana               16.96q -1.0  3 
  7 Lewis, Johnasia           09 Delcastle Te             17.34q -1.6  1 
  8 Henderson, Porchia        12 St. Georges              18.62q -1.0  3 
  9 Meideros, Megan           10 Appoquinimin             19.21  -4.7  4 
 10 Stevenson, Brianna        10 Mt. Pleasant             19.47  -2.1  2 
 11 Williams, Candace         11 Concord                  19.54  -1.6  1 
 12 Gobeh, MoYounger          12 St. Georges              19.61  -1.6  1 
 13 Gibson, Briaigner         12 Mt. Pleasant             19.67  -4.7  4 
 14 Fussell, Kim              11 Concord                  19.73  -4.7  4 
 15 Ledden, Rebecca           12 A.I. duPont              19.96  -1.0  3 
 16 Childers, Brianna         11 Christiana               20.13  -1.6  1 
 17 Coleman, Chanel           10 Middletown               20.68  -1.0  3 
 18 Collins, Sha'Von          10 Concord                  20.81  -2.1  2 
 19 Pizano, Lucero            12 A.I. duPont              20.89  -1.6  1 
 20 Brixen, Elizabeth         10 Charter                  21.00  -1.0  3 
 21 Norman, Cheyenne          10 Middletown               21.01  -1.0  3 
 22 Reisor, Kristen           10 A.I. duPont              21.02  -1.6  1 
 23 Bragg, Ellen              09 Charter                  21.15  -4.7  4 
 24 Bondar, Lauren            10 Appoquinimin             21.42  -1.0  3 
 25 Dixon, Jahlisha           10 Mt. Pleasant             21.47  -1.6  1 
 26 Backus, Alexis            10 William Penn             22.90  -2.1  2 
 27 Ehrlich, Lauren           11 Charter                  22.98  -2.1  2 
 28 Chinnery, Allison         09 Dickinson                23.13  -4.7  4 
 
Finals
  1 Booker, Octivia           11 Hodgson Vo-T             15.64  -1.3  10   
  2 Coleman, Latazah          11 Appoquinimin             16.05  -1.3   8   
  3 Bias, Arieal              11 William Penn             16.20  -1.3   6   
  4 Jalloh, Taybatou          11 Christiana               16.87  -1.3   4   
  5 Copeland, Ynijah          11 Christiana               16.88  -1.3   2   
  6 Henderson, Porchia        12 St. Georges              18.66  -1.3   1   
  7 Williams, Cindy           11 Hodgson Vo-T             18.79  -1.3 
  8 Lewis, Johnasia           09 Delcastle Te             18.91  -1.3 
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Coleman, Latazah          11 Appoquinimin             49.23   4  10   
  2 Williams, Cindy           11 Hodgson Vo-T             50.06   4   8   
  3 Jalloh, Taybatou          11 Christiana               51.58   2   6   
  4 Gobeh, MoYounger          12 St. Georges              52.15   3   4   
  5 Parker, Quira             12 Newark                   53.30   4   2   
  6 Henderson, Porchia        12 St. Georges              53.94   3   1   
  7 Floyd, Stephanie          09 Concord                  54.51   4 
  8 Meideros, Megan           10 Appoquinimin             55.16   4 
  9 Brown, Brandi             10 Brandywine               55.23   4 
 10 Hickson, Miannie          09 William Penn             56.22   4 
 11 Pizano, Lucero            12 A.I. duPont              56.24   1 
 12 Coleman, Chanel           10 Middletown               56.71   3 
 13 Ledden, Rebecca           12 A.I. duPont              56.93   2 
 14 Stevenson, Brianna        10 Mt. Pleasant             57.97   2 
 15 Boulware, Itia            11 William Penn             59.11   2 
 16 Langrehr, Mae             10 Charter                  59.41   2 
 17 Turner, Khadedra          11 Appoquinimin             59.51   2 
 18 Norman, Cheyenne          10 Middletown               59.54   2 
 19 Opechowksa, Kinga         10 A.I. duPont            1:00.92   1 
 20 Gibson, Briaigner         12 Mt. Pleasant           1:01.36   3 
 21 Doherty, Alexis           10 Concord                1:01.70   1 
 22 Richardson, Donjei        10 Mt. Pleasant           1:02.14   3 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 William Penn                                          50.67   2  10   
     1) Gibbs, Briana 12                2) Amachi, Adanna 12              
     3) Bias, Arieal 11                 4) Jones, Ebonique 12             
  2 Concord                                               51.41   2   8   
     1) King, Mylezia 09                2) Price, Kim 12                  
     3) Nagengast, Kelsey 10            4) Floyd, Stephanie 09            
  3 Delcastle Tech                                        51.43   2   6   
     1) Lewis, Johnasia 09              2) Boyd, Audra 10                 
     3) Hyatt, Lindsey 09               4) Aiken, Royce 09                
  4 Appoquinimink                                         51.90   2   4   
     1) Coleman, Latazah 11             2) Meideros, Megan 10             
     3) Skinner, Ashley 12              4) Foster, Toresha 12             
  5 Hodgson Vo-Tech                                       52.20   2   2   
     1) Williams, Taraya 10             2) Brown, Shakoyah 10             
     3) Booker, Octivia 11              4) Coleman, Corine 10             
  6 Newark                                                53.04   2   1   
     1) Cover, Khadija 12               2) Webster, Sandrea 12            
     3) Rodgers, Shanice 12             4) St. John-Johnson, Nadia 12     
  7 Christiana                                            53.11   2 
     1) Brown, C                        2) Copeland, Ynijah 11            
     3) Jalloh, Taybatou 11             4) Wescott, Vanessa 11            
  8 St. Georges Tech                                      54.07   1 
     1) Goff, Britney 12                2) Burroughs, Kimberly 12         
     3) Atley, Brooke 10                4) Gobeh, MoYounger 12            
  9 Glasgow                                               54.15   1 
     1) Turner, Devon 10                2) Stewart, Asia 10               
     3) Wilson, Teyler 10               4) Talton, Charna 10              
 10 Mt. Pleasant                                          54.38   1 
     1) Phillips, Tiarah 11             2) Coore, Econa 10                
     3) Forrester-Charles, Jessica 10   4) Pinkney, Isis 09               
 11 Charter                                               54.61   1 
     1) Brixen, Elizabeth 10            2) Wilson, Whitney 12             
     3) Breevort, Nicole 10             4) Murray, Charis 12              
 12 A.I. duPont                                           57.50   1 
     1) Watson, Jaelynn 11              2) Burton, Victoria 12            
     3) Seeney, Ashley 11               4) Opechowksa, Kinga 10           
 13 McKean                                              1:00.42   1 
     1) Best-Robinson, Le'Azia 09       2) Gonzalez, Minellie 11          
     3) Hardwick, Mayjaliyah 09         4) Robinson, Tasia 09             
 14 Middletown                                          1:03.67   2 
     1) Lester, Courtney 09             2) Perez, Priscilla 09            
     3) Eastburn, Mariah 09             4) Kopech, Laura 10               
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Christiana                                          1:45.91   3  10   
     1) Akojie, Taiwo 11                2) Akojie, Kehinde 11             
     3) Boyce, Keyairra 12              4) Tingba, Adrienne 12            
  2 William Penn                                        1:52.77   3   8   
     1) Ope, Leslie 10                  2) Grant, Brianna 09              
     3) Hickson, Miannie 09             4) Higgin, Chantal 10             
  3 Delcastle Tech                                      1:52.87   3   6   
     1) Lewis, Johnasia 09              2) Hyatt, Lindsey 09              
     3) Williams, Danielle              4) Boyd, Audra 10                 
  4 Glasgow                                             1:54.96   2   4   
     1) Talton, Charna 10               2) Stewart, Asia 10               
     3) Wilson, Teyler 10               4) Turner, Devon 10               
  5 Charter                                             1:55.73   3   2   
     1) Wilson, Whitney 12              2) Murray, Charis 12              
     3) Ford, Erin 09                   4) Brixen, Elizabeth 10           
  6 Appoquinimink                                       1:55.84   2   1   
     1) Cotton, MyQuay 10               2) Meideros, Megan 10             
     3) Johnson, Angela 10              4) Skinner, Ashley 12             
  7 Concord                                             1:57.04   3 
     1) Wesley, Brandi 12               2) Gibbs, Tiyanna 09              
     3) Thommes, Paige 10               4) Britton, Timani 10             
  8 Mt. Pleasant                                        1:57.36   3 
     1) Phillips, Tiarah 11             2) Kerrigan, Molly 09             
     3) Fox, Shakera 10                 4) Forrester-Charles, Jessica 10  
  9 St. Georges Tech                                    1:57.88   2 
     1) Atley, Brooke 10                2) Richardson, Ariel 11           
     3) O'Neal, Nicole 12               4) Burroughs, Kimberly 12         
 10 Brandywine                                          2:01.29   2 
     1) Mosley, Denajiah 09             2) Rodgers, Ritia 10              
     3) Cottman, Alisheya 09            4) Taylor, Destiny 10             
 11 A.I. duPont                                         2:02.30   2 
     1) Opechowksa, Kinga 10            2) Burton, Victoria 12            
     3) Pizano, Lucero 12               4) Miller, Taylor 10              
 12 Conrad Schools of Science                           2:08.08   2 
     1) Jamison, Kiara 10               2) Hill, Miashia 09               
     3) El-Laisy, Layla 09              4) Clarke, Kassandra 10           
 13 Middletown                                          2:15.84   2 
     1) Lester, Courtney 09             2) Perez, Priscilla 09            
     3) Eastburn, Mariah 09             4) Kopech, Laura 10               
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Christiana                                          4:05.10   2  10   
     1) Akojie, Kehinde 11              2) Akojie, Taiwo 11               
     3) Boyce, Keyairra 12              4) Tingba, Adrienne 12            
  2 Concord                                             4:16.87   2   8   
     1) Wesley, Brandi 12               2) Price, Kim 12                  
     3) Nagengast, Kelsey 10            4) Floyd, Stephanie 09            
  3 William Penn                                        4:22.05   2   6   
     1) Ope, Leslie 10                  2) Gibbs, Briana 12               
     3) Higgin, Chantal 10              4) Hickson, Miannie 09            
  4 Charter                                             4:24.55   2   4   
     1) Steenkamer, Meredith 12         2) Reyes, Francesca 12            
     3) Ford, Erin 09                   4) Avallone, Nicole 12            
  5 Glasgow                                             4:28.58   1   2   
     1) Turner, Devon 10                2) Stewart, Asia 10               
     3) Talton, Charna 10               4) Wilson, Teyler 10              
  6 Newark                                              4:30.87   1   1   
     1) Le'mon, Monet 12                2) Hamill, Caitlyn 09             
     3) Nyabiosi, Priscella 09          4) Parker, Quira 12               
  7 Brandywine                                          4:33.47   2 
     1) McCoy, Maeve 12                 2) Buckley, Meghan 10             
     3) Berkel, Adia 09                 4) Sowards, Jasmine 10            
  8 Mt. Pleasant                                        4:34.32   2 
     1) Kerrigan, Molly 09              2) Fox, Shakera 10                
     3) Forrester-Charles, Jessica 10   4) Demby, Andrea 12               
  9 Appoquinimink                                       4:36.10   1 
     1) Osborne, Colleen 12             2) Heath, Abby 10                 
     3) Triolo, Haley 10                4) Farmer, Bianca 12              
 10 Middletown                                          4:38.05   1 
     1) Cassevs, Krystal 11             2) Degnars, Emily 12              
     3) Platt, Katie 09                 4) Coleman, Chanel 10             
 -- A.I. duPont                                              DQ   2  Uniform 
     1) Miller, Taylor 10               2) Mento, Lillian 12         Violation     
     3) Meadows, Katlyn 11              4) Litostanolxy, N                
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Charter                                            10:10.22   10   
     1) Steenkamer, Meredith 12         2) Rickert, Amanda 10             
     3) Reyes, Francesca 12             4) Santer, Lexi 09                
  2 Concord                                            10:29.10    8   
     1) Barkes, Allie 12                2) Blissick, Sydney 12            
     3) Blissick, Megan 11              4) DeFeo, Stephanie 10            
  3 Brandywine                                         10:33.54    6   
     1) Buckley, Meghan 10              2) Belcher, Haley 10              
     3) Sowards, Jasmine 10             4) McCoy, Maeve 12                
  4 William Penn                                       10:52.40    4   
     1) Tillison, Asia 11               2) Hickson, Miannie 09            
     3) Desir, Dieunise 10              4) Harper, Monique 11             
  5 Appoquinimink                                      10:53.02    2   
     1) Cumming, Celine 10              2) Osborne, Colleen 12            
     3) Pascoe, Celia 10                4) Heath, Abby 10                 
  6 Middletown                                         10:57.52    1   
     1) Riley, Kalli 12                 2) Platt, Katie 09                
     3) Dengler, Caroline 12            4) Degnars, Emily 12              
  7 St. Georges Tech                                   11:07.63  
     1) Lee, Jazmine 10                 2) Richardson, Ariel 11           
     3) Parker, Kylie 09                4) Reed, Taylor 10                
  8 Christiana                                         11:16.68  
     1) John, Shanel 12                 2) Ferguson, Samantha 11          
     3) Mongare, Bounty 11              4) Render, Nashya 12              
  9 Mt. Pleasant                                       11:24.74  
     1) Fox, Shakera 10                 2) Forrester-Charles, Jessica 10  
     3) Kerrigan, Molly 09              4) May, Maddie 11                 
 10 Delcastle Tech                                     11:27.91  
     1) Graham, Joniece 10              2) Dixon, Amber 09                
     3) Taylor, Riise 10                4) Harris, Shavonte 11            
 11 A.I. duPont                                        11:57.57  
     1) Pizano, Lucero 12               2) Mento, Lillian 12              
     3) Litostanolxy, N                 4) Howe, Kathryn 10               
 12 Newark                                             13:11.52  
     1) Page, Elizabeth 09              2) Becker, Angela 09              
     3) Webster, Sandrea 12             4) Hoveck, Whitney 09             
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Foster, Toresha           12 Appoquinimin           5-04.00   10   
  2 Booker, Octivia           11 Hodgson Vo-T           5-02.00    8   
  3 Coleman, Latazah          11 Appoquinimin           4-10.00    6   
  4 Demby, Andrea             12 Mt. Pleasant           4-08.00    3   
  4 DeFeo, Stephanie          10 Concord                4-08.00    3   
  6 Ledden, Rebecca           12 A.I. duPont            4-06.00    1   
  7 Thommes, Paige            10 Concord               J4-06.00  
 -- Stevenson, Brianna        10 Mt. Pleasant                NH  
 -- Brown, Taylor             10 Newark                      NH  
 -- Taff, Oneka               10 McKean                      NH  
 -- Copeland, Ynijah          11 Christiana                  NH  
 -- Coleman, Demika           11 Christiana                  NH  
 -- Anthony, Sharnelle        10 Charter                     NH  
 -- Tymes, Naajee             09 Newark                      NH  
 -- Opechowksa, Kinga         10 A.I. duPont                 NH  
 -- Cawley, Shannon           11 A.I. duPont                 NH  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Dixon, Katie              12 Charter                9-00.00   10   
  2 Weidman, Carrie           12 Charter                8-00.00    8   
  3 Reynolds, Shalil          11 Christiana             7-00.00    6   
  4 Conmy, Christina          11 Charter                6-06.00    4   
  5 Burton, Victoria          12 A.I. duPont           J6-06.00    2   
