Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

Licensed to Ultimate Sports - Contractor License                                                                   Hy-Tek's Meet Manager
                      
                                                       Greyhound Invitational
                                                           Moravian College
                                                             Bethlehem, PA
                                                                 4/19/2008
                                                                  Results
 
Women Hammer Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals
  1 Settle, Emily                Lehigh                  47.19m     154-10 
  2 Blundetto, Mia               Navy                    46.09m     151-02 
  3 Joyce, Meaghan               Navy                    46.04m     151-00 
  4 Robertson, Flora             Moravian                43.67m     143-03 
  5 Graziano, Rebecca            Lehigh                  41.10m     134-10 
  6 Tredennick, Kate             Monmouth                39.15m     128-05 
  7 Ankrom, Laura                Monmouth                38.66m     126-10 
  8 Wehrhan, Sarah               TCNJ                    37.29m     122-04 
  9 Anderson, Caitlin            Susquehanna             35.79m     117-05 
 10 Brown, Sienna                Navy                    34.82m     114-03 
 11 D'Amato, Cristina            TCNJ                    34.64m     113-08 
 12 Rosamilia, Stephanie         Lehigh                  34.17m     112-01 
 13 Testa, Tia                   Monmouth                32.78m     107-06 
 14 Dantley, Kelly               Monmouth                30.58m     100-04 
 15 Cartwright, Samantha         Susquehanna             30.44m      99-10 
 16 Voneiff, Janet               Navy                    28.35m      93-00 
 17 Kedzierski, Danielle         TCNJ                    27.17m      89-02 
 18 Duvall, Molly                Moravian                27.15m      89-01 
 19 Yingling, Julie              Susquehanna             23.61m      77-05 
 20 Bernstein, Leshay            Navy                    23.54m      77-03 
 -- Krauss, Ashley               TCNJ                      FOUL            
 -- Nameth, Joy                  Navy                      FOUL            
 
Men Hammer Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Skowronski, Ed               Monmouth                60.10m     197-02 
  2 Keller, Christian            Monmouth                52.80m     173-03 
  3 Mattei, Mark                 Lehigh                  49.15m     161-03 
  4 Jones, Tyler                 Unattached              48.87m     160-04 
  5 Elardo, Vincent              Monmouth                48.11m     157-10 
  6 Sabo, Shawn                  Monmouth                46.77m     153-05 
  7 Mudgett, Justin              Susquehanna             44.98m     147-07 
  8 McAuley, Sean                Lafayette               44.17m     144-11 
  9 Bertholf, Troy               Moravian                42.14m     138-03 
 10 Liccketto, Steve             TCNJ                    41.82m     137-02 
 11 Crystal, Matt                Lafayette               41.07m     134-09 
 12 Maginnis, Blair              Moravian                40.50m     132-10 
 13 Smith, Michael               Monmouth                39.53m     129-08 
 14 Ray, Nicholas                Lehigh                  38.72m     127-00 
 15 Johnson, Ryan                Juniata                 38.52m     126-04 
 16 Brown, Martin                TCNJ                    38.27m     125-07 
 17 Kane, Gerald                 Susquehanna             36.97m     121-03 
 18 Dempsey, Timothy             Lehigh                  36.18m     118-08 
 19 Goldstein, Zach              TCNJ                    35.31m     115-10 
 20 Beideman, Tommy              Juniata                 34.93m     114-07 
 21 Necovski, Alexander          TCNJ                    34.28m     112-06 
 22 Wisotsky, Matt               Moravian                33.25m     109-01 
 23 Conroy, Thomas               TCNJ                    32.47m     106-06 
 24 Fill, Brian                  Monmouth                31.59m     103-08 
 25 Boback, Jeremy               Juniata                 30.40m      99-09 
 26 Haklar, Gregory              Susquehanna             28.50m      93-06 
 27 Gordet, Jeremy               Monmouth                28.42m      93-03 
 -- Minniti, Frank               Susquehanna               FOUL            
 -- Horton, Ian                  Susquehanna               FOUL            
 -- Ciccoli, Thomas              Monmouth                  FOUL            
 
Men Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Dunn, Kurt                   Unattached               5.25m   17-02.75 
  2 Uqdah, Khalil                Lehigh                   4.80m   15-09.00 
  3 Calvo, John                  Susquehanna              4.65m   15-03.00 
  4 Inzana, Jason                Cornell                 J4.65m   15-03.00 
  5 Woods, Alan                  Moravian                 4.50m   14-09.00 
  6 Bowden, Timothy              Cornell                 J4.50m   14-09.00 
  7 Aversa, Domenic              Lehigh                  J4.50m   14-09.00 
  8 Zamora, Richard              Cornell                  4.35m   14-03.25 
  9 Blashford, Tim               TCNJ                    J4.35m   14-03.25 
 10 Polini, Adam                 Moravian                 4.05m   13-03.50 
 10 Fatzinger, Allan             Moravian                 4.05m   13-03.50 
 12 Manning, Chad                Lafayette               J4.05m   13-03.50 
 13 James, William               Susquehanna              3.75m   12-03.50 
 14 Karchner, Mike               Muhlenberg               3.60m   11-09.75 
 -- Eppleman, Robert             Susquehanna                 NH            
 -- Burnett, Nicholas            Cornell                     NH            
 -- Donovan, Bart                Susquehanna                 NH            
 
Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Heim, Anna                   Moravian                 3.85m   12-07.50 
  2 Charnigo, Jackie             Navy                     3.65m   11-11.75 
  3 Gengel, Natalie              Cornell                  3.50m   11-05.75 
  4 Kihm, Christine              Unattached              J3.50m   11-05.75 
  5 Atwell, Ashlee               Lehigh                   3.35m   10-11.75 
  6 Schlaegel, Jessica           Navy                    J3.35m   10-11.75 
  7 Faust, Alexandra             Muhlenberg              J3.35m   10-11.75 
  8 Fatale, Christine            Monmouth                 3.20m   10-06.00 
  8 Myers, Laura                 Monmouth                 3.20m   10-06.00 
 10 Pfeifer, Lauren              TCNJ                    J3.20m   10-06.00 
 10 Zwartjes, Nikki              Monmouth                J3.20m   10-06.00 
 10 Roth, Emily                  Lehigh                  J3.20m   10-06.00 
 13 Adlam, Nicole                Navy                     2.90m    9-06.25 
 13 Belick, Krista               Lehigh                   2.90m    9-06.25 
 13 Kennerknecht, Thea           Moravian                 2.90m    9-06.25 
 13 Varner, Stephanie            Juniata                  2.90m    9-06.25 
 17 Denton, Alisandra            Colgate                  2.75m    9-00.25 
 17 O'Hara, Robin                Susquehanna              2.75m    9-00.25 
 17 Riggs, Heleen                Monmouth                 2.75m    9-00.25 
 20 Blass, Cassie                Susquehanna              2.45m    8-00.50 
 20 Bellizio, Jessica            Susquehanna              2.45m    8-00.50 
 20 Weidmann, Lindsey            Muhlenberg               2.45m    8-00.50 
 -- Vernacchia, Giovonne         Colgate                     NH            
 -- Kreiger, Hayley              Muhlenberg                  NH            
 -- Alvesteffer, Thereza         Navy                        NH            
 
Women Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Maduka, Jeomi                Cornell                  6.58m   0.5  21-07.25 
  2 Casey, Joan                  Cornell                  5.73m   1.2  18-09.75 
  3 Huffman, Ashley              Monmouth                 5.56m   1.0  18-03.00 
  4 Scott, Symonne               Moravian                 5.53m  +0.0  18-01.75 
  5 Biblo, Mallory               Cornell                  5.50m  -1.6  18-00.50 
  6 Lienhoop, Kim                Cornell                  5.49m  -1.4  18-00.25 
  7 Taylor, Christiana           Cabrini                  5.42m   0.6  17-09.50 
  8 Posimo, Jessica              Moravian                 5.39m  -0.4  17-08.25 
  9 Hill, Gloria                 Navy                     5.32m  -0.8  17-05.50 
  9 Gibbs, Brittany              Monmouth                 5.32m   0.4  17-05.50 
  9 Tarsan, Jennifer             Monmouth                 5.32m   1.1  17-05.50 
 12 Watson, Latasha              Lehigh                   5.29m  -0.8  17-04.25 
 13 Leake, Latasha               Monmouth                 5.24m   0.2  17-02.25 
 14 Berkey, Katie                Navy                     5.23m   1.0  17-02.00 
 15 Tanz, Lauren                 Cornell                  5.21m  -0.2  17-01.25 
 16 Chabal, Sarah                Colgate                  5.20m  -0.8  17-00.75 
 17 Riggs, Rachel                Moravian                 5.19m   1.5  17-00.50 
 18 McLaughlin, Kathryn          Lehigh                   5.15m  -0.2  16-10.75 
 19 Walsh, MaryKate              Monmouth                 5.13m   0.1  16-10.00 
 20 Bucholz, Ashley              Navy                     5.10m  -0.5  16-08.75 
 21 Sewell, Tynisha              Unat-Lincoln (Pa         4.99m  -0.7  16-04.50 
 22 Lind, Kelsey                 Lehigh                   4.96m   0.2  16-03.25 
 23 Bigelow, Catherine           Lehigh                   4.95m  -1.3  16-03.00 
 24 Conley, Colleen              Navy                     4.93m  -0.6  16-02.25 
 24 Lusk, June Ann               Navy                     4.93m  +0.0  16-02.25 
 26 O'Hara, Robin                Susquehanna              4.90m   0.7  16-01.00 
 27 Gerbehy, Kirsten             TCNJ                     4.85m   2.3  15-11.00 
 28 Swan, Jennifer               Monmouth                 4.78m   0.5  15-08.25 
 29 Meisner, Kristen             Colgate                  4.74m   1.1  15-06.75 
 30 Scarborough, Ashlee          Moravian                 4.73m   1.1  15-06.25 
 30 Hughes, Rachel               Susquehanna              4.73m  +0.0  15-06.25 
 32 Tucker, Rebecca              Navy                     4.71m   1.0  15-05.50 
 32 Lopez, Alexandra             Moravian                 4.71m   0.4  15-05.50 
 34 McEvoy, Shannon              Moravian                 4.58m   1.1  15-00.50 
 35 Vernacchia, Giovonne         Colgate                  4.53m  -0.1  14-10.50 
 36 Calpin, Erin                 Susquehanna              4.48m  +0.0  14-08.50 
 37 Gadomski, Sarah              Muhlenberg               4.25m  -0.2  13-11.50 
 38 Boyle, Melanie               Lehigh                   4.24m   1.7  13-11.00 
 39 Maye, Patricia               Susquehanna              4.22m   1.0  13-10.25 
 40 Yingling, Julie              Susquehanna              4.04m  +0.0  13-03.25 
 
Men Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Brown, Ozzie                 Moravian                 7.25m   0.8  23-09.50 
  2 Halim, Muhammad              Cornell                  7.22m  -1.0  23-08.25 
  3 Hunter, Aaron                Lincoln (Pa.)            7.19m  -0.9  23-07.25 
  4 Randle, Jared                Lincoln (Pa.)            7.09m   1.1  23-03.25 
  5 Bowers, Alex                 Monmouth                 7.02m  -0.1  23-00.50 
  6 Gillies, Dexter              Lincoln (Pa.)            6.73m   0.3  22-01.00 
  7 Blenk, Mike                  Moravian                 6.72m   1.5  22-00.75 
  8 Reevey, Kollon               Monmouth                 6.68m  +0.0  21-11.00 
  9 Lim, Andy                    TCNJ                     6.56m  -1.2  21-06.25 
 10 Karchner, Mike               Muhlenberg               6.46m   0.7  21-02.50 
 11 Voorhis, Brian               Lehigh                   6.34m  -0.4  20-09.75 
 12 Semanchik, Steve             Susquehanna              6.27m  -0.9  20-07.00 
 13 Johnson, Franklin            Lehigh                   6.19m   0.5  20-03.75 
 14 Semenick, Rick               Cornell                  6.11m  -0.7  20-00.50 
 15 Filamor, Patrick             Juniata                  6.04m   0.2  19-09.75 
 16 Appezzato, Anthony           Monmouth                 5.91m  -0.9  19-04.75 
 17 Pharo-Frank, Lee             Susquehanna              5.62m  -1.2  18-05.25 
 18 Armstrong, Oliver            University of Bi         5.31m  +0.0  17-05.25 
 19 Gonzalez, Offir              TCNJ                     5.12m  -1.0  16-09.75 
 20 Eppleman, Robert             Susquehanna              4.15m   1.3  13-07.50 
 -- Teixeira, Duane              Cornell                   FOUL                 
 
Women Triple Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Maduka, Jeomi                Cornell                 12.90m   2.4  42-04.00 
  2 Lienhoop, Kim                Cornell                 11.27m   2.1  36-11.75 
  3 Hill, Gloria                 Navy                    11.18m   1.3  36-08.25 
  4 Berkey, Katie                Navy                    11.12m   1.9  36-05.75 
  5 Lind, Kelsey                 Lehigh                  11.05m   2.0  36-03.00 
  6 Tarsan, Jennifer             Monmouth                11.04m   2.2  36-02.75 
  7 Riggs, Rachel                Moravian                11.02m   1.5  36-02.00 
  8 Posimo, Jessica              Moravian                10.79m   0.5  35-05.00 
  9 Chabal, Sarah                Colgate                 10.71m   3.1  35-01.75 
 10 Swan, Jennifer               Monmouth                10.57m   1.8  34-08.25 
 11 Bucholz, Ashley              Navy                    10.55m   1.1  34-07.50 
 12 Walsh, MaryKate              Monmouth                10.54m   2.1  34-07.00 
 13 McEvoy, Shannon              Moravian                10.47m   2.1  34-04.25 
 14 Conley, Colleen              Navy                    10.06m   4.2  33-00.25 
 15 Burkhardt, Sarah             Susquehanna              9.79m   1.3  32-01.50 
 16 Koop, Erika                  Muhlenberg               9.66m   3.0  31-08.50 
 17 Maye, Patricia               Susquehanna              9.36m   1.0  30-08.50 
 18 Boyle, Melanie               Lehigh                   9.34m   0.2  30-07.75 
 19 Calpin, Erin                 Susquehanna              9.17m   1.9  30-01.00 
 -- Hughes, Rachel               Susquehanna               FOUL                 
 
Men Triple Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Halim, Muhammad              Cornell                 16.37m   1.8  53-08.50 
  2 Gadson, Aaron                Cornell                 14.76m   0.7  48-05.25 
  3 Teixeira, Duane              Cornell                 14.61m   0.5  47-11.25 
  4 Remounds, Julian             Cornell                 13.50m   0.8  44-03.50 
  5 Taiwo, Chris                 Monmouth                13.49m   1.9  44-03.25 
  6 Lim, Andy                    TCNJ                    13.18m   1.7  43-03.00 
  7 Dyer, Joseph                 Muhlenberg              12.97m   1.6  42-06.75 
  8 Semanchik, Steve             Susquehanna             12.92m   1.5  42-04.75 
  9 Blenk, Mike                  Moravian                12.77m   0.6  41-10.75 
 10 Gonzalez, Offir              TCNJ                    10.87m   2.7  35-08.00 
 -- Bowers, Alex                 Monmouth                  FOUL                 
 -- Akele, Oluwaseye             TCNJ                      FOUL                 
 
Men Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Ciccoli, Thomas              Monmouth                16.97m   55-08.25 
  2 Keller, Christian            Monmouth                16.28m   53-05.00 
  3 Elardo, Vincent              Monmouth                16.02m   52-06.75 
  4 Ray, Nicholas                Lehigh                  15.62m   51-03.00 
  5 Jones, Tyler                 Unattached              15.13m   49-07.75 
  6 Skowronski, Ed               Monmouth                14.99m   49-02.25 
  7 Maginnis, Blair              Moravian                14.91m   48-11.00 
  8 Sabo, Shawn                  Monmouth                14.73m   48-04.00 
  9 Mattei, Mark                 Lehigh                  13.84m   45-05.00 
 10 Liccketto, Steve             TCNJ                    13.68m   44-10.75 
 11 Necovski, Alexander          TCNJ                    13.14m   43-01.50 
 12 Fill, Brian                  Monmouth                13.00m   42-08.00 
 13 Dutile, Nathaniel            Moravian                12.77m   41-10.75 
 14 Mudgett, Justin              Susquehanna             12.51m   41-00.50 
 15 Dempsey, Timothy             Lehigh                  12.43m   40-09.50 
 16 Sheppard, Evan               Muhlenberg              12.06m   39-07.00 
 17 Gordet, Jeremy               Monmouth                11.79m   38-08.25 
 17 Cavender, Josh               Juniata                 11.79m   38-08.25 
 19 Brown, Martin                TCNJ                    11.46m   37-07.25 
 20 Minniti, Frank               Susquehanna             11.20m   36-09.00