Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

 
Licensed to Ultimate Sports - Contractor License                                                                  Hy-Tek's Meet Manager
 
                       Franklin & Marshall College
                                    High School Track & Field Invitational                             
                               Franklin & Marshall College, Lancaster, PA
                                                    December 15, 2007                                           
                                                      Overall Results                                    
 
Event 1  Boys Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals
  1 Staley, Quinn                Lampeter-Strasbu      14-00.00      4.26m 
  2 Kettering, Jon               Penn Manor            12-00.00      3.65m 
  3 andrews, Hans                Garden Spot           11-06.00      3.50m 
  4 Homola, Jimmy                Oxford Area           10-06.00      3.20m 
  5 Harbuck, Oliver              J.P. McCaskey        J10-06.00      3.20m 
  6 Musser, Matt                 Greenwood             10-00.00      3.04m 
  7 Beatty, Chris                Ephrata                9-06.00      2.89m 
  8 Patzer, David                Hempfield             J9-06.00      2.89m 
  9 Rhone, Brett                 Bloomsburg             9-00.00      2.74m 
 10 Harper, Caleb                Hempfield             J9-00.00      2.74m 
 11 Dussinger, Cody              J.P. McCaskey          8-06.00      2.59m 
 12 Shrader, Andrew              Bloomsburg             8-00.00      2.43m 
 -- Quinter, Max                 Muhlenberg                  NH            
 -- deshaw, derek                Garden Spot                 NH            
 -- Rhoads, Bobby                Hempfield                   NH            
 -- Leahy, Devin                 Manheim Township            NH            
 
Event 2  Girls Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Witmer, Jocelyn              Penn Manor            11-00.00      3.35m 
  2 Marshall, Mandissa           Crestwood             10-06.00      3.20m 
  3 Bohn, Angel                  Greenwood              8-06.00      2.59m 
  4 Yorks, Jessica               Bloomsburg            J8-06.00      2.59m 
  4 Natale, Britt                Manheim Township      J8-06.00      2.59m 
  6 Allison, Katie               Manheim Township       8-00.00      2.43m 
  7 Osmolenski, Stacey           Greenwood              7-06.00      2.28m 
  7 verkouw, Carla               J.P. McCaskey          7-06.00      2.28m 
  7 Leever, Breanna              Garden Spot            7-06.00      2.28m 
  8 Weeber, Rachel               J.P. McCaskey         J7-06.00      2.28m 
 11 Shaud, Haley                 Unattached             7-00.00      2.13m 
 12 Orwig, Kristin               Ephrata                6-06.00      1.98m 
 13 Harman, Amberly              Conrad Weiser         J6-06.00      1.98m 
 14 Stika, Carren                Manheim Township       6-00.00      1.82m 
 14 Peterson, Kayleigh           Unattached             6-00.00      1.82m 
 16 Cressman, Diane              Avon Grove                9.00      0.22m 
 -- Beimfohr, Laura              Oxford Area                 NH            
 -- Fellenbaum, Melissa          Hempfield                   NH            
 
Event 3  Boys High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Nolan, Zack                  Hempfield              6-00.00      1.82m 
  2 Fox, Neal                    Lancaster Cathol       5-08.00      1.72m 
  3 Wolff, Brian                 Avon Grove            J5-08.00      1.72m 
  3 deshaw, derek                Garden Spot           J5-08.00      1.72m 
  5 Omo-Ekpadi, Godwin           Norristown Area       J5-08.00      1.72m 
  6 Payne, Larrian               Elizabethtown Ar       5-06.00      1.67m 
  6 Fox, Jeran                   Wyomissing             5-06.00      1.67m 
  8 Hultz, Nick                  Oxford Area           J5-06.00      1.67m 
  9 Harbuck, Derek               J.P. McCaskey         J5-06.00      1.67m 
 10 Shaffer, Mike                Oxford Area            5-04.00      1.62m 
 12 Wyatt, Mason                 Avon Grove            J5-02.00      1.57m 
 12 Karli, Ryan                  Manheim Township      J5-02.00      1.57m 
 13 francis, Ian                 Garden Spot           J5-02.00      1.57m 
 13 Berger, Brian                Wyomissing            J5-02.00      1.57m 
 13 Asencio, Victor              J.P. McCaskey         J5-02.00      1.57m 
 16 Weidman, Doug                Wyomissing             5-00.00      1.52m 
 16 Schroeder, Matthew           Avon Grove             5-00.00      1.52m 
 17 Gockley, Lance               Hempfield             J5-00.00      1.52m 
 -- Maasing, Fred                Norristown Area           FAIL            
 -- Ashe, Shae                   Norristown Area           FAIL            
 
Event 4  Girls High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Ream, Katie                  Ephrata                5-00.00      1.52m 
  2 Bamford, Audrey              Elizabethtown Ar      J5-00.00      1.52m 
  3 Bunting, Alyssa              Ephrata                4-10.00      1.47m 
  4 Yorks, Jessica               Bloomsburg             4-08.00      1.42m 
  4 Eshleman, Caitlyn            Elizabethtown Ar       4-08.00      1.42m 
  6 McManness, Laura             Hempfield             J4-08.00      1.42m 
  6 Altomonte, Danielle          Elizabethtown Ar      J4-08.00      1.42m 
  8 Monkman, Allison             Lancaster Cathol       4-04.00      1.32m 
  9 Ladson-Singleton, Shakey     Norristown Area        4-02.00      1.27m 
 -- Peters, Priscilla            Avon Grove                  NH            
 
Event 5  Boys Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Stabler, Ben                 Manheim Township      45-06.50     13.88m 
  2 Holland, Terrance            J.P. McCaskey         44-01.25     13.44m 
  3 Fisher, Jordan               Conrad Weiser         43-03.75     13.20m 
  4 Bailey-Brown, Pindamon       J.P. McCaskey         42-07.75     12.99m 
  5 Koullias, Steven             Wyomissing            42-05.25     12.93m 
  6 Chinchilli, Alex             Lancaster Cathol      40-05.25     12.32m 
  7 Collazo, Leonardo            Norristown Area       40-04.25     12.29m 
  8 Weaver, Jon                  West York Area        39-10.00     12.14m 
  9 Sypniewski, Mike             Garden Spot           39-06.00     12.03m 
 10 Benfer, Adam                 Conrad Weiser         38-08.50     11.79m 
 11 Haley, Curtis                Norristown Area       38-07.00     11.76m 
 12 Becker, Kevin                Conrad Weiser         38-05.25     11.71m 
 13 Ross, Ryan                   Avon Grove            38-03.75     11.67m 
 14 Sihelnik, Chris              Wyomissing            38-02.50     11.64m 
 15 Sower, Brant                 West York Area        36-09.25     11.20m 
 16 Arni, Mike                   Oxford Area           35-00.00     10.66m 
 17 Solomon, Eric                Hempfield             34-11.50     10.65m 
 18 Torres, Ricardo              Unattached            34-07.75     10.56m 
 19 Sheffiled, Dakoda            Oxford Area           34-05.50     10.50m 
 20 Weidman, Doug                Wyomissing            34-01.00     10.38m 
 21 Smith, Austin                Oxford Area           33-01.00     10.08m 
 22 Musser, Doug                 Garden Spot           32-10.50     10.02m 
 23 Fitzgerald, Kerron           Norristown Area       32-07.00      9.93m 
 24 Cannan, Bernard              Hempfield             32-06.00      9.90m 
 25 Miller, Jeff                 Hempfield             32-05.75      9.89m 
 26 Thomas, Kyle                 Downingtown West      32-03.50      9.84m 
 27 Hernandez, Matt              Avon Grove            29-03.50      8.92m 
 28 Petrecca, Zachary            Ephrata               28-11.00      8.81m 
 29 Rodriguez, Sean              Garden Spot           28-09.00      8.76m 
 30 Plants, Joseph               Muhlenberg            27-08.50      8.44m 
 31 McWilliams, Sean             Avon Grove            27-06.25      8.38m 
 32 Peckinpaugh, Daniel          Ephrata               27-04.50      8.34m 
 33 Fedor, Nathan                Elizabethtown Ar      22-07.00      6.88m 
 
Event 6  Girls Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Rinehart, Gabriella          Norristown Area       37-06.50     11.44m 
  2 Lockhart, Jasmine            Conrad Weiser         35-02.00     10.71m 
  3 Sweigart, Callie             Ephrata               33-06.00     10.21m 
  4 Smith, Erin                  Hempfield             32-08.00      9.95m 
  4 moffett, alison              Garden Spot           32-08.00      9.95m 
  6 Dugan, Brianna               Muhlenberg            32-04.25      9.86m 
  7 Sclesky, Jessi               Conrad Weiser         28-02.00      8.58m 
  8 Kellar, Ashley               Oxford Area           28-00.00      8.53m 
  9 Schlauch, Mary               Bloomsburg            26-10.50      8.19m 
  9 Creveling, Hanna             Bloomsburg            26-10.50      8.19m 
 11 Appleyard, Brittany          Garden Spot           26-05.00      8.05m 
 12 Sassi, Alexia                Oxford Area           25-04.50      7.73m 
 13 Gates, Patty                 Ephrata               25-03.50      7.70m 
 14 Payne, Evian                 Elizabethtown Ar      24-10.00      7.56m 
 15 Geible, Katie                Muhlenberg            24-09.00      7.54m 
 16 Becker, Erin                 Conrad Weiser         24-05.50      7.45m 
 16 Hamilton, Paulette           Norristown Area       24-05.50      7.45m 
 18 Rodriguez, Katarina          Wyomissing            23-10.50      7.27m 
 19 Weeber, Rachel               J.P. McCaskey         23-07.00      7.18m 
 20 King, Miranda                Manheim Township      23-01.00      7.03m 
 21 Murray, Elise                Manheim Township      22-11.00      6.98m 
 22 Fisher, Nicky                Hempfield             22-07.75      6.90m 
 23 Ruckle, Aubrey               Oxford Area           22-05.00      6.83m 
 24 Montague, Mallorie           Avon Grove            22-02.50      6.76m 
 25 Gue, Allison                 Lancaster Cathol      21-05.25      6.53m 
 26 Hinnenkamp, Caroline         J.P. McCaskey         21-04.50      6.51m 
 27 Haines, Elizabeth            Elizabethtown Ar      20-11.50      6.38m 
 28 Long, Taylor                 Elizabethtown Ar      20-03.75      6.19m 
 29 Hackett, Jackie              Avon Grove            20-03.50      6.18m 
 30 Bivens, Rebecca              Avon Grove            20-00.25      6.10m 
 31 Hanna, Gousfin               Hempfield             18-01.00      5.51m 
 32 Cruz Nieves, Lisbeth         Wyomissing            15-09.50      4.81m 
 33 Fink, Stephanie              Ephrata               14-04.75      4.38m 
 
Event 7  Boys Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Crawford, Greg               Elizabethtown Ar      19-01.25      5.82m 
  2 deshaw, derek                Garden Spot           18-01.50      5.52m 
  3 Tombasco, Mike               Bloomsburg            17-10.25      5.44m 
  4 Autry, Jon                   J.P. McCaskey         17-03.25      5.26m 
  5 Cypress, Julienne            J.P. McCaskey         17-01.00      5.20m 
  6 Schroeder, Matthew           Avon Grove            17-00.00      5.18m 
  7 Landis, Kyle                 Avon Grove            16-10.50      5.14m 
  7 Kline, Jon                   Conrad Weiser         16-10.50      5.14m 
  9 Shaffer, Mike                Oxford Area           16-09.25      5.11m 
 10 Harper, Zack                 Downingtown West      15-11.00      4.85m 
 11 Proctor, Jordan              Downingtown West      15-10.50      4.83m 
 12 Wahl, Nathan                 Elizabethtown Ar     J15-10.50      4.83m 
 13 Quinter, Max                 Muhlenberg            15-08.50      4.78m 
 14 Esterly, Brandon             Muhlenberg            15-08.00      4.77m 
 15 Keliojor, Sam                Norristown Area       15-07.00      4.74m 
 16 Smith, Colin                 Oxford Area           14-09.00      4.49m 
 17 Schimmel, Greg               Hempfield             14-06.25      4.42m 
 18 Ross, Ryan                   Avon Grove            14-04.75      4.38m 
 19 DeCamillo, Matthew           Oxford Area           13-11.00      4.24m 
 20 francis, Ian                 Garden Spot           13-10.50      4.22m 
 20 Bellavia, Christian          Hempfield             13-10.50      4.22m 
 -- Herr, Nathaniel              Elizabethtown Ar          FOUL            
 
Event 8  Girls Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Arnold, Christen             Downingtown West      17-04.50      5.29m 
  2 Gehr, Gabby                  Ephrata               16-01.00      4.90m 
  3 Piontek, Macy                Muhlenberg            15-00.00      4.57m 
  4 Heddings, Fallon             Bloomsburg            14-09.50      4.50m 
  5 Hade, Jackie                 Downingtown West      14-08.75      4.48m 
  6 Bamford, Audrey              Elizabethtown Ar      14-04.00      4.36m 
  7 Jaraczewski, Pam             Muhlenberg            14-01.00      4.29m 
  8 Stoddard, Amy                Elizabethtown Ar      13-03.50      4.05m 
  9 Huber, Justine               Garden Spot           12-08.00      3.86m 
 10 Zell, Laura                  Manheim Township      12-06.50      3.82m 
 11 Rozzi, Laura                 Muhlenberg            12-04.75      3.77m 
 12 Martin, Noreen               Garden Spot           12-00.50      3.67m 
 13 Rowley, Samantha             Avon Grove            11-09.50      3.59m 
 14 Criswell, Michaela           Elizabethtown Ar      11-06.00      3.50m 
 15 Hunsinger, Antonia           Bloomsburg            11-04.00      3.45m 
 16 Brenner, Courtney            Hempfield             11-00.50      3.36m 
 17 Taylor, Jenna                Central York          10-11.50      3.34m 
 18 Hackett, Jackie              Avon Grove            10-08.50      3.26m 
 -- Strangarity, Natalie         Garden Spot               FOUL            
 -- Hunt, Alaina                 Avon Grove                FOUL            
 
Event 9  Boys Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Omo-Ekpadi, Godwin           Norristown Area       42-05.00     12.92m 
  2 Fox, Neal                    Lancaster Cathol      41-05.50     12.63m 
  3 Maasing, Fred                Norristown Area       39-07.00     12.06m 
  4 Kwak, Harry                  Lancaster Cathol      39-06.50     12.05m 
  5 Franklin, Charles            Bloomsburg            37-09.00     11.50m 
  6 Wolff, Brian                 Avon Grove            36-11.00     11.25m 
  7 Line, Marcus                 Wyomissing            36-07.00     11.15m 
  8 Rhodes, Richard              Bloomsburg            36-06.00     11.12m 
  9 Fox, Jeran                   Wyomissing            36-05.50     11.11m 
 10 Beatty, Chris                Ephrata               35-04.50     10.78m 
 11 Landis, Kyle                 Avon Grove            34-10.50     10.62m 
 12 Mason, Whyatt                Avon Grove            34-03.00     10.43m 
 13 Kline, Jon                   Conrad Weiser         32-06.50      9.91m 
 14 DeCamillo, Matthew           Oxford Area           30-10.00      9.39m 
 15 Wellock, Michael             Wyomissing            30-08.50      9.35m 
 16 Smith, Colin                 Oxford Area           30-05.00      9.27m 
 17 Drescher, David              Elizabethtown Ar      29-04.50      8.95m 
 -- Herr, Nathaniel              Elizabethtown Ar          FOUL            
 
Event 10  Girls Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Bell, Courtney               Norristown Area       35-04.50     10.78m 
  2 Malone, Jen                  Downingtown West      32-08.00      9.95m 
  3 Heddings, Fallon             Bloomsburg            32-03.00      9.82m 
  4 Eshleman, Caitlyn            Elizabethtown Ar      30-07.50      9.33m 
  5 Piontek, Macy                Muhlenberg            29-09.75      9.08m 
  6 Altomonte, Danielle          Elizabethtown Ar      29-04.25      8.94m 
  7 Early, Rachel                Wyomissing            28-11.25      8.82m 
  8 Nana-Sinkam, Alex            Manheim Township      28-10.25      8.79m 
  9 Griffiths, Paige             Hempfield             28-08.25      8.74m 
 10 Jaraczewski, Pam             Muhlenberg            28-05.00      8.66m 
 11 Albright, Emily              Ephrata               27-11.00      8.50m 
 12 Post, Samantha               Elizabethtown Ar      27-07.25      8.41m 
 13 Bauder, Devon                Ephrata               27-01.25      8.26m 
 14 Zell, Laura                  Manheim Township      25-10.50      7.88m 
 -- Harman, Amberly              Conrad Weiser             FOUL