Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results
Live Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

Ultimate Sports - Contractor License                                                                                                            HY-TEK's Meet Manager
                                
                      2011 DIAA Cross Country State Championships                      
                                                      Killens Pond State Park                              
                                                                 11/12/2011                                 
 
Boys Division 2 – 5K Race 
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Parsons, Sam              12 Tatnall                 5:00.9   15:34.73    1   
  2 Garrett, Stephen          09 Tatnall                 5:08.8   15:59.16    2   
  3 Mascioli, John            11 Archmere                5:11.8   16:08.53    3   
  4 Giacco, Alex              11 Tatnall                 5:15.3   16:19.34    4   
  5 Weaver, Henry             12 St. Andrews             5:17.0   16:24.64    5   
  6 Mcgovern, Matt            12 DMA                     5:21.0   16:37.03    6   
  7 Salvadori, Cavender       11 Wilmington Friends      5:21.5   16:38.58    7   
  8 Connelly, Thomas          10 Wilmington Friends      5:23.0   16:43.48    8   
  9 Guerin, Evan              11 Archmere                5:23.6   16:45.39    9   
 10 Casanova, Justin          12 Tatnall                 5:28.1   16:59.29   10   
 11 Hill, Alec                11 St. Andrews             5:30.2   17:05.73   11   
 12 Rogers, Jeff              12 St. Andrews             5:30.3   17:06.22   12   
 13 Higginbotham, Chazz       12 Wilmington Friends      5:34.4   17:18.84   13   
 14 Hagood, Jack              10 Tatnall                 5:35.3   17:21.63   14   
 15 Takata, Colton            10 Archmere                5:36.8   17:26.24   15   
 16 Byrnes, Jack              12 Archmere                5:37.4   17:28.23   16   
 17 Deely, Chris              09 Archmere                5:38.7   17:32.22   17   
 18 Lynch, Patrick            10 Tatnall                 5:39.1   17:33.42   18   
 19 Hammond, Davis            12 St. Andrews             5:39.4   17:34.38   19   
 20 Szwetkowski, Connor       11 Caravel                 5:40.4   17:37.48   20   
 21 Sklodowski, Steve         12 Tatnall                 5:43.2   17:46.18   21   
 22 Longoria, Michael         12 Indian River            5:43.7   17:47.72   22   
 23 Miller, Jesse             10 Wilmington Friends      5:43.9   17:48.31   23   
 24 Porth, Tom                11 Archmere                5:45.3   17:52.53   24   
 25 Harris, Brendan           09 Tower Hill              5:49.9   18:07.10   25   
 26 McCoy, Eamon              09 Brandywine              5:50.4   18:08.53   26   
 27 Tyris, Andrew             11 Brandywine              5:51.1   18:10.60   27   
 28 McDonough, Riley          11 St. Andrews             5:53.0   18:16.67   28   
 29 Davis, Philip             10 DMA                     5:54.3   18:20.53   29   
 30 Costello, Travis          11 Red Lion Christian      5:55.1   18:23.07   30   
 31 Braxton, Rudy             11 Hodgson Vo-Tech         5:56.2   18:26.69   31   
 32 Newton, Chris             12 Archmere                5:56.8   18:28.26   32   
 33 Reina, Chris              12 Christiana              5:57.4   18:30.28   33   
 34 Reyes, Maurice            12 Hodgson Vo-Tech         5:59.3   18:36.27   34   
 35 Swain, Kyle               09 DMA                     6:00.6   18:40.20   35   
 36 Elliott, Brian            12 Hodgson Vo-Tech         6:01.3   18:42.43   36   
 37 Richter, Sam              12 Indian River            6:01.6   18:43.32   37   
 38 Piraino, Vincenzo         09 Red Lion Christian      6:02.2   18:45.23   38   
 39 Moffitt, Bobby            12 St. Andrews             6:02.8   18:47.01   39   
 40 Napoletano, Nick          12 Wilmington Friends      6:03.5   18:49.29   40   
 41 McIlvaine, Alex           10 St. Andrews             6:03.8   18:50.21   41   
 42 Helmick, Jesse            10 Brandywine              6:04.6   18:52.53   42   
 43 Nickel, Mason             11 Tower Hill              6:04.7   18:52.94   43   
 44 Hanley, Zach              11 DMA                     6:05.1   18:54.28   44   
 45 Gibson, Ocean             12 Sanford School          6:06.7   18:59.26   45   
 46 Combs, Joshua             12 Tower Hill              6:06.9   18:59.69   46   
 47 Hollingsworth, Jack       11 Wilmington Friends      6:07.6   19:02.05   47   
 48 Morris, Nigel             12 McKean                  6:09.1   19:06.56   48   
 49 Bogetti, Anthony          11 Red Lion Christian      6:10.4   19:10.59   49   
 50 Brennaman, Josh           10 DMA                     6:10.4   19:10.80   50   
 51 Sewell, Trent             09 Caravel                 6:10.9   19:12.14   51   
 52 Urban, Chase              10 Hodgson Vo-Tech         6:11.4   19:13.76   52   
 53 Bidgood, Reed             10 DMA                     6:11.6   19:14.40   53   
 54 Shelton, Tyler            11 Lake Forest             6:11.7   19:14.64   54   
 55 Jung, Linus               11 Tower Hill              6:12.1   19:15.93   55   
 56 Hopkins, Mitchell         12 Mt. Pleasant            6:14.5   19:23.32   56   
 57 Kaczowka, Daniel          11 Red Lion Christian      6:16.0   19:27.90   57   
 58 McCabe, Will              11 Indian River            6:16.7   19:30.23   58   
 59 Vess, Ryan                12 Polytech                6:17.4   19:32.46   59   
 60 Giroux-Doehing, Nick      11 Tower Hill              6:17.6   19:32.97   60   
 61 Cook, Ben                 09 Sanford School          6:17.9   19:33.88   61   
 62 Robertson, Caleb          10 Hodgson Vo-Tech         6:18.0   19:34.32   62   
 63 Cook, Brett               10 Conrad                  6:19.7   19:39.46   63   
 64 Carey, Jordan             11 Delmarva Christian      6:20.2   19:41.12   64   
 65 Graney, Grant             12 Brandywine              6:20.6   19:42.49   65   
 66 Babatunde, Adeola         10 Mt. Pleasant            6:21.1   19:43.77   66   
 67 Mazalewski, Daniel        10 Hodgson Vo-Tech         6:21.1   19:44.03   67   
 68 Daniels, Derrick          12 DMA                     6:22.0   19:46.63   68   
 69 Ly, Steven                09 Wilmington Friends      6:22.4   19:47.85   69   
 70 Andreas, Matthew          10 Brandywine              6:22.6   19:48.64   70   
 71 Gauding, Matt             09 Caravel                 6:22.9   19:49.64   71   
 72 Fintak, Nick              11 Conrad                  6:23.3   19:50.61   72   
 73 Kovatch, Merrick          10 Indian River            6:23.5   19:51.35   73   
 74 Cline, Noah               10 Brandywine              6:24.4   19:54.27   74   
 75 Blake, Zach               09 Caravel                 6:24.6   19:54.71   75   
 76 Toy, Daniel               10 Hodgson Vo-Tech         6:25.3   19:56.91   76   
 77 Humphries, John           11 St. Thomas More         6:25.4   19:57.13   77   
 78 Williamson, Kyle          10 Conrad                  6:26.6   20:00.92   78   
 79 Speer, Kevin              10 Conrad                  6:27.0   20:02.36   79   
 80 Hall, Brent               10 McKean                  6:27.3   20:03.09   80   
 81 Burris, Davis             10 Delmarva Christian      6:27.4   20:03.33   81   
 82 wolak, bradley            12 Tower Hill              6:28.7   20:07.43   82   
 83 Yung, Matt                12 Sanford School          6:32.0   20:17.75   83   
 84 Long, Trevor              09 Sanford School          6:32.1   20:18.02   84   
 85 Burgos-Martinez, Alberto  12 Polytech                6:33.1   20:21.13   85   
 86 Morris, Jensen            09 Mt. Pleasant            6:33.2   20:21.60   86   
 87 Wehmeyer, Jack            09 Wilmington C            6:33.5   20:22.46   87   
 88 Sullivan, Sean            11 Tower Hill              6:34.9   20:26.84   88   
 89 Anderson, Kenny           11 St. Thomas More         6:35.7   20:29.23   89   
 90 Peters, Desmond           09 Christiana              6:36.7   20:32.37   90   
 91 Kim, Hunter               10 Wilmington C            6:37.4   20:34.60   91   
 92 Fieger, Jordan            11 Red Lion Christian      6:37.8   20:35.75   92   
 93 Phipps, Ron               12 Christiana              6:39.6   20:41.52   93   
 94 Smith, Connor             10 Brandywine              6:40.9   20:45.50   94   
 95 Allen, Zachary            10 Conrad                  6:41.3   20:46.66   95   
 96 Burke, Keaton             09 Indian River            6:43.6   20:53.89   96   
 97 Capone, Drew              12 Caravel                 6:46.2   21:02.00   97   
 98 Collins, Michael           8 Red Lion Christian      6:48.5   21:08.93   98   
 99 Markwalder, Philip        12 Mt. Pleasant            6:48.5   21:09.17   99   
100 Pleasant, Andre           10 Mt. Pleasant            6:49.2   21:11.23  100   
101 Rossi, Mark               11 Conrad                  6:49.8   21:13.00  101   
102 Son, Jung                 12 Indian River            6:50.5   21:15.34  102   
103 Phipps, Rob               12 Christiana              6:50.8   21:16.23  103   
104 Jacobson, Danny           10 Wilmington C            6:51.1   21:17.16  104   
105 Whitesel, Colin           10 Wilmington C            6:52.7   21:22.06  105   
106 MacGray, Riley            12 Wilmington C            6:54.0   21:26.03  106   
107 Bozeman, Jesse            11 Polytech                6:55.2   21:29.77  107   
108 Williams, Nick            10 Lake Forest             6:56.3   21:33.34  108   
109 Temesgen, Fitru           11 Mt. Pleasant            6:56.6   21:34.15  109   
110 Hamilton, Paul            11 Christiana              6:59.1   21:41.90  110   
111 Calloway, Jeremy          11 Delmarva Christian      6:59.2   21:42.30  111   
112 Fleming, Justin           10 Sanford School          7:00.0   21:44.63  112   
113 Wojcik, Patrick           10 St. Thomas More         7:00.6   21:46.64  113   
114 Burton, Ethan             12 Red Lion Christian      7:00.9   21:47.43  114   
115 Madden, Nick              12 Sanford School          7:01.4   21:48.95  115   
116 Bhatt, Jay                12 Christiana              7:01.5   21:49.49  116   
117 Maraboli, Anthony         12 Polytech                7:01.9   21:50.63  117   
118 Spangler, Josh            11 Wilmington C            7:03.4   21:55.32  118   
119 Wright, Bryan             09 Lake Forest             7:06.8   22:05.85  119   
120 Bundschuh, Alan           11 Lake Forest             7:06.9   22:06.12  120   
121 Kopunek, Phillip          12 St. Thomas More         7:08.7   22:11.70  121   
122 Sanders, Max              11 Wilmington C            7:08.8   22:12.00  122   
123 Smith, Ben                09 St. Elizabeth           7:12.8   22:24.59  123   
124 Michel, Christopher       12 Seaford                 7:15.9   22:34.23  124   
125 Skelding, Nathan          11 Mt. Pleasant            7:16.5   22:36.11  125   
126 Schulties, Tristian       09 Woodbridge              7:23.6   22:58.10  126   
127 Dhue, Gordon              12 St. Thomas More         7:34.3   23:31.34  127   
128 Colman, Patrick           11 Polytech                7:34.9   23:33.04  128   
129 Burd, Kaleb               10 Polytech                7:38.6   23:44.67  129   
130 Welch, Charles            09 St. Thomas More         7:39.3   23:46.81  130   
131 Bruton, Lamar             11 Howard Tech             7:39.4   23:47.09  131   
132 Meyer, Rhett              10 Conrad                  7:48.0   24:13.80  132   
133 White, Alonzo             12 Polytech                7:50.9   24:22.85  133   
134 Martinez, Everardo        10 Christiana              7:52.1   24:26.76  134   
135 Strickroth, Cody          11 Seaford                 8:08.3   25:17.09  135   
136 Sastre, Tyler             10 St. Thomas More         8:53.3   27:36.75  136   
137 Kinnikin, James           11 Seaford                 9:58.9   31:00.67  137   
                                                                                  
                               Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Tatnall                      31    1    2    4   10   14   18   21           
      Total Time:  1:22:14.15                                                     
         Average:    16:26.83                                                     
   2 Archmere                     60    3    9   15   16   17   24   32           
      Total Time:  1:25:20.61                                                     
         Average:    17:04.13                                                     
   3 St. Andrews                  75    5   11   12   19   28   39   41           
      Total Time:  1:26:27.64                                                     
         Average:    17:17.53                                                     
   4 Wilmington Friends           91    7    8   13   23   40   47   69           
      Total Time:  1:27:18.50                                                     
         Average:    17:27.70                                                     
   5 Delaware Military Academy   164    6   29   35   44   50   53   68           
      Total Time:  1:31:42.84                                                     
         Average:    18:20.57                                                     
   6 Hodgson Vo-Tech             215   31   34   36   52   62   67   76           
      Total Time:  1:34:33.47                                                     
         Average:    18:54.70                                                     
   7 Tower Hill                  229   25   43   46   55   60   82   88           
      Total Time:  1:34:48.63                                                     
         Average:    18:57.73                                                     
   8 Brandywine                  230   26   27   42   65   70   74   94           
      Total Time:  1:34:42.79                                                     
         Average:    18:56.56                                                     
   9 Red Lion Christian          266   30   38   49   57   92   98  114           
      Total Time:  1:36:22.54                                                     
         Average:    19:16.51                                                     
  10 Indian River                286   22   37   58   73   96  102                
      Total Time:  1:36:46.51                                                     
         Average:    19:21.31                                                     
  11 Caravel                     314   20   51   71   75   97                     
      Total Time:  1:37:35.97                                                     
         Average:    19:31.20                                                     
  12 Sanford School              385   45   61   83   84  112  115                
      Total Time:  1:40:53.54                                                     
         Average:    20:10.71                                                     
  13 Conrad Schools of Science   387   63   72   78   79   95  101  132           
      Total Time:  1:40:20.01                                                     
         Average:    20:04.01                                                     
  14 Mt. Pleasant                407   56   66   86   99  100  109  125           
      Total Time:  1:41:49.09                                                     
         Average:    20:21.82                                                     
  15 Christiana                  429   33   90   93  103  110  116  134           
      Total Time:  1:42:42.30                                                     
         Average:    20:32.46                                                     
  16 Wilmington Christian        493   87   91  104  105  106  118  122           
      Total Time:  1:45:02.32                                                     
         Average:    21:00.47                                                     
  17 Polytech                    496   59   85  107  117  128  129  133           
      Total Time:  1:46:47.03                                                     
         Average:    21:21.41                                                     
  18 St. Thomas More             527   77   89  113  121  127  130  136           
      Total Time:  1:47:56.04                                                     
         Average:    21:35.21                                                     
  19 Delmarva Christian          532   64   81  111  138  138                     
  20 Lake Forest                 539   54  108  119  120  138                     
  21 McKean                      542   48   80  138  138  138                     
  22 Seaford                     672  124  135  137  138  138                     
  23 St. Elizabeth               675  123  138  138  138  138                     
  24 Woodbridge                  678  126  138  138  138  138                     
  25 Howard Tech                 683  131  138  138  138  138                     

 

Send mail to jamerusp@aol.com with questions or comments about this web site.
Last modified: 05/01/12