Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results
Live Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

Ultimate Sports - Contractor License                                                                                                           HY-TEK's Meet Manager
 
               2010 Delaware Open Cross Country Championship                      
                                                          Brandywine Creek State Park                               
                                                                         11/27/2010 
                                                   Men’s Open Overall Order of Finish
 
Men’s Open  5K Race
==================================================================================
      Comp#  Name                        Age    City, State                 Time 
==================================================================================
    1  1172  Miller, Craig               23  Lancaster, PA                16:19.90       
    2  1193  Pyle, Nick                  22  Newark, DE                   16:57.62       
    3  1343  DeSantis, Nick              26  Blackwood, NJ                17:05.94       
    4  1369  Carrick, Kyle               29  Greenville, DE               17:29.65       
    5  1160  Macedo, Eric                19  Middletown, DE               17:34.30       
    6  1280  Slate, Chris                21  Wilmington, DE               17:40.73       
    7  1327  Belford, Luke               28  Nottingham, MD               17:46.43       
    8  1417  O'Brian, Mike               20  Bear, DE                     17:53.83       
    9  1334  Watson, Greg                44  Media, PA                    18:16.85       
   10  1416  O'Brian, Matt               25  Bethesda, MD                 18:40.97       
   11  1340  Seelaus, Jeff               16  Wallingford, PA              18:47.49       
   12  1086  Cahoon, John                32  Claymont, DE                 18:51.29       
   13  1228  Wright, Michael             18  Ridley Park, PA              18:51.86       
   14  1212  Souder, Dylan               17  Lincoln University, PA       19:15.45       
   15  1122  Groff, Andrew               16  Lancaster, PA                19:25.11       
   16  1287  Hilk, Stephen               23  Wilmington, DE               19:31.04       
   17  1341  Alper, Adam                 28  Media, PA                    19:32.35       
   18  1398  Devlin, Thomas              28  Philadelphia, PA             19:34.09       
   19  1326  Damiano, Jeff               31  Nottingham, MD               19:38.74       
   20  1200  Schnapf, Jared              29  Lancaster, PA                19:42.59       
   21  1190  Parker, Brandon             17  Claymont, DE                 19:47.64       
   22  1089  Chamberlayne, Caleb         24  Eldersburg, MD               19:51.29       
   23  1197  Rogers, Justin              28  Wilmington, DE               19:54.90       
   24  1306  McGovern, Patrick           17  Delaware City, DE            20:04.66       
   25  1174  Monigle, Christopher        38  Wilmington, DE               20:05.69       
   26  1106  Flanagan, Michael           12  Landenburg, PA               20:07.50       
   27  1213  Speirs, Dan                 30  Media, PA                    20:20.92       
   28  1295  Huemmler, Jack              15  Wallingford, PA              20:28.87       
   29  1414  Riley, Wyatt                37  Wayne, PA                    20:30.09       
   30  1384  Wieloch, Kelan              33  Boothwyn, PA                 20:40.40       
   31  1366  Clark, Neil                 39  Ardmore, PA                  20:50.01       
   32  1139  Jobe, Brian                 33  Madison, NJ                  20:57.91       
   33  1399  Patterson, Collin           16  Wilmington, DE               21:05.34       
   34  1312  Sorouri, Darian             14  Greenville, DE               21:12.58       
   35  1299  Milham, Andrew              14  Newark, DE                   21:17.35       
   36  1391  Scheibe, Philip             17  Wilmington, DE               21:17.68       
   37  1297  Caldwell, Henry             20  Lyme, NH                     21:28.93       
   38  1293  Woerner, Chuck              37  Hockessin, DE                21:30.27       
   39  1216  Swain, Kyle                 13  Wilmington, DE               21:44.76       
   40  1138  James, Christopher          36  Wilmington, DE               21:45.85       
   41  1423  Nolen, Jack                 14  Media, PA                    21:51.80       
   42  1101  Ellis, Arthur               40  Folsom, PA                   21:57.13       
   43  1112  Gambogi, Craig              16  Hillsboro, NJ                21:57.49       
   44  1119  Gambogi, Sean               25  Wilmington, DE               21:58.08       
   45  1110  Gambogi, Alex               24  Wilmington, DE               21:58.74       
   46  1282  Wright-Brown, Henry         14  Wilmington, DE               22:17.69       
   47  1422  Harper, James               15  Wilmington, DE               22:18.78       
   48  1149  Lachica, CJ                 18  Wilmington, DE               22:24.77       
   49  1354  Tindall, Bill               28  Moorestown, NJ               22:33.87       
   50  1419  Koenig, Mike                32  Wilmington, DE               22:41.38       
   51  1352  Rineen, Matthew             27  Brentwood, TN                22:50.08       
   52  1411  Iverson, Wayne              29  Philadelphia, PA             22:59.66       
   53  1346  Stead, Jeff                 24  Fairless Hills, PA           23:03.17       
   54  1305  Coulson, Todd               37  Aston, PA                    23:04.82       
   55  1085  Bozarth, Anthony            27  Hampton, VA                  23:18.02       
   56  1314  Miller, Vincent             15  Wilmington, DE               23:30.39       
   57  1321  Tuschak, Jeremy             39  Wilmington, DE               23:31.73       
   58  1374  Davis, Mark                 15  Bear, DE                     23:32.51       
   59  1180  Mulvena, Conor              14  Wilmington, DE               23:48.84       
   60  1091  Clark, Sean                 17  Kennett Square, PA           23:51.88       
   61  1098  Deutsch, John               39  Newark, DE                   23:52.40       
   62  1359  Savage, Matt                42  Wilmington, DE               23:52.94       
   63  1344  Bale, Noah                  13  Hockessin, DE                23:57.15       
   64  1096  Dean, Christian             13  Clayton, DE                  24:00.33       
   65  1307  Bidgood, Reed               14  Hockessin, DE                24:17.59       
   66  1223  Walls, Jamie                31  Wilmington, DE               24:58.49       
   67  1358  Savage, Jake                13  Wilmington, DE               24:59.86       
   68  1196  Rickert, Tim                13  Wilmington, DE               25:00.95       
   69  1128  Harding, Ian                19  Brookhaven, PA               25:04.74       
   70  1129  Harding, Tony               17  Brookhaven, PA               25:07.36       
   71  1300  Hall, Brent                 15  Hockessin, DE                25:10.16       
   72  1198  Russell, Grant              23  Hockessin, DE                25:17.08       
   73  1210  Smith, Eric                 39  West Grove, PA               25:26.23       
   74  1082  Bondi, Daniel               12  Wilmington, DE               25:31.04       
   75  1347  Konowitz, Chris             24  Bethesda, MD                 26:34.94       
   76  1156  Leem, Andrew                17  Middletwon, DE               26:53.64       
   77  1194  Reilly, Brendan             27  Wilmington, DE               27:03.05       
   78  1394  Beardsley, Chris            17  Bear, DE                     27:24.63       
   79  1407  Kelly, Peter                30  Wilmington, DE               27:56.16       
   80  1083  Bondi, David                10  Wilmington, DE               28:28.23       
   81  1188  Ovtcharov, Marian           34  Inwood, NY                   30:30.81       
   82  1144  Kery, Kris                  31  Wilmington, DE               33:36.36       
   83  1348  Nori, Epoardo               22  Bethesda, MD                 35:04.13       
   84  1218  Tower, Jon                  37  Middletown, DE               38:05.74 
 
                                     Men’s Open Scored Results 
===========================================================================
    Name                     Age Team                  Avg Mile     Finals 
===========================================================================
17 & Under Results  
  1  #1340 Seelaus, Jeff      16                         6:02.9   18:47.49        
  2  #1212 Souder, Dylan      17                         6:11.9   19:15.45        
  3  #1122 Groff, Andrew      16                         6:15.1   19:25.11        
  4  #1190 Parker, Brandon    17                         6:22.3   19:47.64        
  5  #1306 McGovern, Patrick  17                         6:27.8   20:04.66        
  6  #1106 Flanagan, Michael  12                         6:28.7   20:07.50        
  7  #1295 Huemmler, Jack     15                         6:35.6   20:28.87        
  8  #1399 Patterson, Collin  16                         6:47.3   21:05.34        
  9  #1312 Sorouri, Darian    14                         6:49.6   21:12.58        
 10  #1299 Milham, Andrew     14                         6:51.2   21:17.35        
 11  #1391 Scheibe, Philip    17                         6:51.3   21:17.68        
 12  #1216 Swain, Kyle        13                         7:00.0   21:44.76        
 13  #1423 Nolen, Jack        14                         7:02.3   21:51.80        
 14  #1112 Gambogi, Craig     16                         7:04.1   21:57.49        
 15  #1282 Wright-Brown, Hen  14                         7:10.6   22:17.69        
 16  #1422 Harper, James      15                         7:11.0   22:18.78        
 17  #1314 Miller, Vincent    15                         7:34.0   23:30.39        
 18  #1374 Davis, Mark        15                         7:34.7   23:32.51        
 19  #1180 Mulvena, Conor     14                         7:39.9   23:48.84        
 20  #1091 Clark, Sean        17                         7:40.9   23:51.88        
 21  #1344 Bale, Noah         13                         7:42.6   23:57.15        
 22  #1096 Dean, Christian    13                         7:43.6   24:00.33        
 23  #1307 Bidgood, Reed      14                         7:49.2   24:17.59        
 24  #1358 Savage, Jake       13                         8:02.8   24:59.86        
 25  #1196 Rickert, Tim       13                         8:03.1   25:00.95        
 26  #1129 Harding, Tony      17                         8:05.2   25:07.36        
 27  #1300 Hall, Brent        15                         8:06.1   25:10.16        
 28  #1082 Bondi, Daniel      12                         8:12.8   25:31.04        
 29  #1156 Leem, Andrew       17                         8:39.4   26:53.64        
 30  #1394 Beardsley, Chris   17                         8:49.4   27:24.63        
 31  #1083 Bondi, David       10                         9:09.9   28:28.23        
18 & Over Results                                                                   
  1  #1172 Miller, Craig      23                         5:15.4   16:19.90        
  2  #1193 Pyle, Nick         22                         5:27.6   16:57.62        
  3  #1343 DeSantis, Nick     26                         5:30.3   17:05.94        
  4  #1369 Carrick, Kyle      29                         5:37.9   17:29.65        
  5  #1160 Macedo, Eric       19                         5:39.4   17:34.30        
  6  #1280 Slate, Chris       21                         5:41.5   17:40.73        
  7  #1327 Belford, Luke      28                         5:43.3   17:46.43        
  8  #1417 O'Brian, Mike      20                         5:45.7   17:53.83        
  9  #1334 Watson, Greg       44                         5:53.1   18:16.85        
 10  #1416 O'Brian, Matt      25                         6:00.8   18:40.97        
 11  #1086 Cahoon, John       32                         6:04.2   18:51.29        
 12  #1228 Wright, Michael    18                         6:04.4   18:51.86        
 13  #1287 Hilk, Stephen      23                         6:17.0   19:31.04        
 14  #1341 Alper, Adam        28                         6:17.4   19:32.35        
 15  #1398 Devlin, Thomas     28                         6:17.9   19:34.09        
 16  #1326 Damiano, Jeff      31                         6:19.4   19:38.74        
 17  #1200 Schnapf, Jared     29                         6:20.7   19:42.59        
 18  #1089 Chamberlayne, Cal  24                         6:23.5   19:51.29        
 19  #1197 Rogers, Justin     28                         6:24.6   19:54.90        
 20  #1174 Monigle, Christop  38                         6:28.1   20:05.69        
 21  #1213 Speirs, Dan        30                         6:33.0   20:20.92        
 22  #1414 Riley, Wyatt       37                         6:36.0   20:30.09        
 23  #1384 Wieloch, Kelan     33                         6:39.3   20:40.40        
 24  #1366 Clark, Neil        39                         6:42.4   20:50.01        
 25  #1139 Jobe, Brian        33                         6:44.9   20:57.91        
 26  #1297 Caldwell, Henry    20                         6:54.9   21:28.93        
 27  #1293 Woerner, Chuck     37                         6:55.3   21:30.27        
 28  #1138 James, Christophe  36                         7:00.4   21:45.85        
 29  #1101 Ellis, Arthur      40                         7:04.0   21:57.13        
 30  #1119 Gambogi, Sean      25                         7:04.3   21:58.08        
 31  #1110 Gambogi, Alex      24                         7:04.5   21:58.74        
 32  #1149 Lachica, CJ        18                         7:12.9   22:24.77        
 33  #1354 Tindall, Bill      28                         7:15.8   22:33.87        
 34  #1419 Koenig, Mike       32                         7:18.2   22:41.38        
 35  #1352 Rineen, Matthew    27                         7:21.0   22:50.08        
 36  #1411 Iverson, Wayne     29                         7:24.1   22:59.66        
 37  #1346 Stead, Jeff        24                         7:25.2   23:03.17        
 38  #1305 Coulson, Todd      37                         7:25.8   23:04.82        
 39  #1085 Bozarth, Anthony   27                         7:30.0   23:18.02        
 40  #1321 Tuschak, Jeremy    39                         7:34.4   23:31.73        
 41  #1098 Deutsch, John      39                         7:41.1   23:52.40        
 42  #1359 Savage, Matt       42                         7:41.3   23:52.94        
 43  #1223 Walls, Jamie       31                         8:02.4   24:58.49        
 44  #1128 Harding, Ian       19                         8:04.4   25:04.74        
 45  #1198 Russell, Grant     23                         8:08.3   25:17.08        
 46  #1210 Smith, Eric        39                         8:11.3   25:26.23        
 47  #1347 Konowitz, Chris    24                         8:33.4   26:34.94        
 48  #1194 Reilly, Brendan    27                         8:42.4   27:03.05        
 49  #1407 Kelly, Peter       30                         8:59.5   27:56.16        
 50  #1188 Ovtcharov, Marian  34                         9:49.3   30:30.81        
 51  #1144 Kery, Kris         31                        10:49.0   33:36.36        
 52  #1348 Nori, Epoardo      22                        11:17.3   35:04.13        
 53  #1218 Tower, Jon         37                        12:15.7   38:05.74        
 

 

Send mail to jamerusp@aol.com with questions or comments about this web site.
Last modified: 05/01/12