Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results
Live Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

Ultimate Sports - Contractor License                                                                                                           HY-TEK's Meet Manager
 
               2010 Delaware Open Cross Country Championship                      
                                                          Brandywine Creek State Park                               
                                                                         11/27/2010 
                                                Men’s Master Overall Order of Finish
 
Men’s Masters 40 & Over  5K Race
==================================================================================
      Comp#  Name                        Age    City, State                 Time 
==================================================================================
    1  1333  Watson, Greg                44  Media, PA                    18:32.10       
    2  1421  DeCosta, Herv               45  Newark, DE                   18:44.16       
    3  1130  Hayes, Jeffery              51  Philadelphia, PA             19:00.56       
    4  1088  Cauller, Greg               51  York, PA                     19:16.84       
    5  1329  Brockett, Scott             47  Bensalem, PA                 19:27.74       
    6  1331  Shields, Chuck              51  Abington, PA                 19:28.70       
    7  1274  Steenkamer, Tom             52  Rising Sun, MD               19:30.08       
    8  1390  Crispin, Keith              43  Bear, DE                     19:43.84       
    9  1375  Garland, Phil               50  Lancaster, PA                19:49.35       
   10  1378  Wiseman, Robert             50  Newtown Square, PA           20:02.31       
   11  1335  Oberlander, Butch           44  Trevose, PA                  20:05.82       
   12  1101  Ellis, Arthur               40  Folsom, PA                   20:25.55       
   13  1357  Davies, Keith               51  Wilmington, DE               20:36.15       
   14  1175  Unknown 1, Unk              45  Weston, FL                   20:46.09       
   15  1370  Goodling, Chris             40  Mountville, PA               21:05.57       
   16  1184  Noce, Christopher           17  Mullica Hill, NJ             21:17.31       
   17  1386  Kirchner 1, Jeff            51  Lancaster, PA                21:23.60       
   18  1351  Hughes, Jim                 48  Avondale, PA                 21:29.93       
   19  1141  Kauffman, Lee               52  Wilmington, DE               21:37.65       
   20  1211  Souder, Blair               47  Lincoln University, PA       21:42.69       
   21  1081  Beddoe, Randy               53  Lincoln University, PA       21:45.35       
   22  1273  Kleszics, Bob               53  Landenberg, PA               21:46.40       
   23  1362  Carsen, Eric                48  Wilmington, DE               21:49.07       
   24  1372  Roth, Jeff                  53  Lancaster, PA                21:56.08       
   25  1365  Whitman, Michael            41  Wilmington, DE               22:10.60       
   26  1164  Maxwell, Feilim             41  Morristown, NJ               22:25.04       
   27  1408  Odell, Art                  41  Brevard, NC                  22:26.63       
   28  1383  Burns, Glen                 47  Wilmington, DE               22:29.51       
   29  1418  Langan, Jack                45  Hockessin, DE                22:39.40       
   30  1155  Lawler, Adam                50  Newark, DE                   22:39.79       
   31  1404  Bonville, Steve             50  Lincoln University, PA       22:44.28       
   32  1396  Sawyer, Steve               59  Philadelphia, PA             22:44.77       
   33  1159  Lounsbury, Tobin            52  Wilmington, DE               22:46.70       
   34  1420  Smith, Duncan               52  Unionville, PA               22:50.02       
   35  1380  Jalot, Fred                 42  Wilmington, DE               22:55.22       
   36  1388  Shufflebarger, Fred         62  Unionville, PA               22:57.99       
   37  1381  Diksa, Dennis               53  Wilmington, DE               23:13.65       
   38  1319  Szymanski, Rich             46  Wilmington, DE               23:15.02       
   39  1286  Koenigbauer, Mike           55  Wilmington, DE               23:15.68       
   40  1150  Lafferty, Bill              47  Wilmington, DE               23:17.00       
   41  1400  McGrath, Michael            50  Havertown, PA                23:20.09       
   42  1356  Jennings, Tom               66  Fort Washington, PA          23:23.51       
   43  1409  Walsh, Jay                  56  Kennett Square, PA           23:26.40       
   44  1412  Dougherty, Bob              56  Wilmington, DE               23:27.39       
   45  1290  Hilk, Ken                   51  Wilmington, DE               23:28.72       
   46  1177  Montgomery, Frank           42  Weston, FL                   23:37.69       
   47  1204  Simmons, Danielle           63  Newark, DE                   23:39.31       
   48  1113  Gambogi, Dan                41  Lumberton, NJ                23:42.06       
   49  1120  Good, Patrick               53  West Chester, PA             23:46.68       
   50  1289  Sorouri, Bijan              51  Greenville, DE               23:54.41       
   51  1084  Bondi, John                 50  Wilmington, DE               23:58.07       
   52  1393  Scheibe, Don                48  Wilmington, DE               24:07.29       
   53  1117  Gambogi, Joe                50  Leesburg, VA                 24:14.08       
   54  1371  Weaver, Scott               53  Quarryville, PA              24:18.35       
   55  1403  Avendano, Ivan              62  Boothwyn, PA                 24:21.17       
   56  1387  Foster, Chuck               48  Wilmington, DE               24:25.85       
   57  1392  Repetti, Douglas            59  Newark, DE                   24:28.54       
   58  1186  O'Connor, David             49  Wilmington, DE               24:29.70       
   59  1410  Iverson, Jerry              55  Middletown, DE               24:59.24       
   60  1080  Apollo, Edgar               47  Mullica Hill, NJ             25:00.49       
   61  1093  Dabundo, Ken                51  West Chester, PA             25:09.17       
   62  1108  Foley, Bill                 51  Hockessin, DE                25:21.29       
   63  1413  Gertler, David              48  Wilmington, DE               25:38.03       
   64  1118  Gambogi, Robert             48  Hillsboro, NJ                25:48.68       
   65  1169  McKinney, Mark              58  Landenberg, PA               26:01.59       
   66  1208  Sliney, Ken                 46  Wilmington, DE               26:05.06       
   67  1285  Donmoyer, Tracy             50  Gilbertsville, PA            26:13.01       
   68  1127  Hardies, Theo               66  Marlton, NJ                  26:13.89       
   69  1328  Christofferson, Randy       53  Greenville, DE               26:14.81       
   70  1337  Davidson, Gary              45  Browns Mills, NJ             26:15.92       
   71  1377  Wietlisbach, Bruce          52  Wayne, PA                    26:21.57       
   72  1087  Cannon, Mike                44  Haddonfield, NJ              26:32.71       
   73  1165  McCool, Mark                40  Elkton, MD                   26:37.49       
   74  1349  Hudson, David               46  Clarksboro, NJ               26:41.59       
   75  1302  Hall, Brian                 45  Hockessin, DE                26:46.73       
   76  1221  Varlas, Robert              62  Newark, DE                   26:55.02       
   77  1183  Nemeth, Paul                68  Hockessin, DE                27:00.46       
   78  1385  Wieloch, Thomas             67  Wexford, PA                  27:14.31       
   79  1123  Haley, Kent                 52  Elkton, MD                   27:17.35       
   80  1424  McLaughlin, Peter           48  Newark, DE                   27:20.60       
   81  1201  Scott, William              60  Tabernacle, NJ               27:23.37       
   82  1132  Hickey, Joe                 65  Wilmington, DE               27:33.00       
   83  1342  Bennett, Robert             68  Newark, DE                   27:39.02       
   84  1224  Wharton, Jack               55  Newark, DE                   27:40.42       
   85  1367  Hubbard, Bruce              64  Newark, DE                   27:54.99       
   86  1275  Clarke, Danny               42  Bayside, NY                  27:58.86       
   87  1401  Clarke, Steve               51  Havertown, PA                28:04.38       
   88  1271  Bartine, Hunt               57  Newlin, PA                   28:19.65       
   89  1397  McIntosh, Vince             56  Hockessin, DE                28:44.42       
   90  1111  Gambogi, Bill               56  Wilmington, DE               28:46.84       
   91  1227  Woodruff, Raymond           40  Wilmington, DE               28:49.50       
   92  1102  Feehery, Ray                58  Wilmington, DE               28:54.19       
   93  1322  Knestaut, Kyle              42  Hockessin, DE                29:05.67       
   94  1323  Durkin, Jim                 72  Ardmore, PA                  29:17.71       
   95  1339  Gilbert, Bruce              75  Wayne, PA                    29:30.63       
   96  1324  Muhlenforth, Dennis         61  Hockessin, DE                29:36.14       
   97  1276  Biener, Steven              49  Wilmington, DE               29:51.26       
   98  1373  Casey, Jim                  63  Coatesville, PA              29:53.72       
   99  1219  Tracy, Larry                54  Glen Mills, PA               30:36.79       
  100  1192  Powers, John                48  Tulsa, OK                    31:27.39       
  101  1148  Kulpa, Richard              39  Audubon, NJ                  31:31.96       
  102  1154  Lavelle, Philip             51  Wilmington, DE               31:49.30       
  103  1185  Noce, Thomas                48  Mullica Hill, NJ             32:28.32       
  104  1214  Standish, James             45  Glen Mills, PA               35:31.26       
  105  1170  McKinney, Ralph             65  Wilmington, DE               36:15.71       
  106  1104  Filmont, Ted                73  Beach Haven, NJ              39:41.97       
  107  1092  Clouser, Hal                64  Wilmington, DE               40:28.39 
 
                                   Men’s Masters Scoring Results  
===========================================================================
    Name                     Age Team                  Avg Mile     Finals 
===========================================================================
40-49 Results  
 
  1  #1333 Watson, Greg       44                         5:58.0   18:32.10        
  2  #1421 DeCosta, Herv      45                         6:01.9   18:44.16        
  3  #1329 Brockett, Scott    47                         6:15.9   19:27.74        
  4  #1390 Crispin, Keith     43                         6:21.1   19:43.84        
  5  #1335 Oberlander, Butch  44                         6:28.2   20:05.82        
  6  #1101 Ellis, Arthur      40                         6:34.5   20:25.55        
  7  #1175 Unknown 1, Unk     45                         6:41.1   20:46.09        
  8  #1370 Goodling, Chris    40                         6:47.4   21:05.57        
  9  #1184 Noce, Christopher  17                         6:51.2   21:17.31        
 10  #1351 Hughes, Jim        48                         6:55.2   21:29.93        
 11  #1211 Souder, Blair      47                         6:59.3   21:42.69        
 12  #1362 Carsen, Eric       48                         7:01.4   21:49.07        
 13  #1365 Whitman, Michael   41                         7:08.3   22:10.60        
 14  #1164 Maxwell, Feilim    41                         7:13.0   22:25.04        
 15  #1408 Odell, Art         41                         7:13.5   22:26.63        
 16  #1383 Burns, Glen        47                         7:14.4   22:29.51        
 17  #1418 Langan, Jack       45                         7:17.6   22:39.40        
 18  #1380 Jalot, Fred        42                         7:22.7   22:55.22        
 19  #1319 Szymanski, Rich    46                         7:29.1   23:15.02        
 20  #1150 Lafferty, Bill     47                         7:29.7   23:17.00        
 21  #1177 Montgomery, Frank  42                         7:36.4   23:37.69        
 22  #1113 Gambogi, Dan       41                         7:37.8   23:42.06        
 23  #1393 Scheibe, Don       48                         7:45.9   24:07.29        
 24  #1387 Foster, Chuck      48                         7:51.9   24:25.85        
 25  #1186 O'Connor, David    49                         7:53.1   24:29.70        
 26  #1080 Apollo, Edgar      47                         8:03.0   25:00.49        
 27  #1413 Gertler, David     48                         8:15.1   25:38.03        
 28  #1118 Gambogi, Robert    48                         8:18.5   25:48.68        
 29  #1208 Sliney, Ken        46                         8:23.8   26:05.06        
 30  #1337 Davidson, Gary     45                         8:27.3   26:15.92        
 31  #1087 Cannon, Mike       44                         8:32.7   26:32.71        
 32  #1165 McCool, Mark       40                         8:34.2   26:37.49        
 33  #1349 Hudson, David      46                         8:35.5   26:41.59        
 34  #1302 Hall, Brian        45                         8:37.2   26:46.73        
 35  #1424 McLaughlin, Peter  48                         8:48.1   27:20.60        
 36  #1275 Clarke, Danny      42                         9:00.4   27:58.86        
 37  #1227 Woodruff, Raymond  40                         9:16.7   28:49.50        
 38  #1322 Knestaut, Kyle     42                         9:21.9   29:05.67        
 39  #1276 Biener, Steven     49                         9:36.6   29:51.26        
 40  #1192 Powers, John       48                        10:07.5   31:27.39        
 41  #1148 Kulpa, Richard     39                        10:09.0   31:31.96        
 42  #1185 Noce, Thomas       48                        10:27.1   32:28.32        
 43  #1214 Standish, James    45                        11:26.0   35:31.26        
50-59 Results  
       
  1  #1130 Hayes, Jeffery     51                         6:07.2   19:00.56        
  2  #1088 Cauller, Greg      51                         6:12.4   19:16.84        
  3  #1331 Shields, Chuck     51                         6:16.2   19:28.70        
  4  #1274 Steenkamer, Tom    52                         6:16.7   19:30.08        
  5  #1375 Garland, Phil      50                         6:22.9   19:49.35        
  6  #1378 Wiseman, Robert    50                         6:27.0   20:02.31        
  7  #1357 Davies, Keith      51                         6:37.9   20:36.15        
  8  #1386 Kirchner 1, Jeff   51                         6:53.2   21:23.60        
  9  #1141 Kauffman, Lee      52                         6:57.7   21:37.65        
 10  #1081 Beddoe, Randy      53                         7:00.2   21:45.35        
 11  #1273 Kleszics, Bob      53                         7:00.5   21:46.40        
 12  #1372 Roth, Jeff         53                         7:03.6   21:56.08        
 13  #1155 Lawler, Adam       50                         7:17.7   22:39.79        
 14  #1404 Bonville, Steve    50                         7:19.2   22:44.28        
 15  #1396 Sawyer, Steve      59                         7:19.3   22:44.77        
 16  #1159 Lounsbury, Tobin   52                         7:19.9   22:46.70        
 17  #1420 Smith, Duncan      52                         7:21.0   22:50.02        
 18  #1381 Diksa, Dennis      53                         7:28.6   23:13.65        
 19  #1286 Koenigbauer, Mike  55                         7:29.3   23:15.68        
 20  #1400 McGrath, Michael   50                         7:30.7   23:20.09        
 21  #1409 Walsh, Jay         56                         7:32.7   23:26.40        
 22  #1412 Dougherty, Bob     56                         7:33.0   23:27.39        
 23  #1290 Hilk, Ken          51                         7:33.5   23:28.72        
 24  #1120 Good, Patrick      53                         7:39.2   23:46.68        
 25  #1289 Sorouri, Bijan     51                         7:41.7   23:54.41        
 26  #1084 Bondi, John        50                         7:42.9   23:58.07        
 27  #1117 Gambogi, Joe       50                         7:48.1   24:14.08        
 28  #1371 Weaver, Scott      53                         7:49.4   24:18.35        
 29  #1392 Repetti, Douglas   59                         7:52.7   24:28.54        
 30  #1410 Iverson, Jerry     55                         8:02.6   24:59.24        
 31  #1093 Dabundo, Ken       51                         8:05.8   25:09.17        
 32  #1108 Foley, Bill        51                         8:09.7   25:21.29        
 33  #1169 McKinney, Mark     58                         8:22.7   26:01.59        
 34  #1285 Donmoyer, Tracy    50                         8:26.3   26:13.01        
 35  #1328 Christofferson 1,  53                         8:26.9   26:14.81        
 36  #1377 Wietlisbach, Bruc  52                         8:29.1   26:21.57        
 37  #1123 Haley, Kent        52                         8:47.1   27:17.35        
 38  #1224 Wharton, Jack      55                         8:54.5   27:40.42        
 39  #1401 Clarke, Steve      51                         9:02.2   28:04.38        
 40  #1271 Bartine, Hunt      57                         9:07.1   28:19.65        
 41  #1397 McIntosh, Vince    56                         9:15.1   28:44.42        
 42  #1111 Gambogi, Bill      56                         9:15.9   28:46.84        
 43  #1102 Feehery, Ray       58                         9:18.2   28:54.19        
 44  #1219 Tracy, Larry       54                         9:51.2   30:36.79        
 45  #1154 Lavelle, Philip    51                        10:14.6   31:49.30        
60 & Over Results 
       
  1  #1388 Shufflebarger, Fr  62                         7:23.6   22:57.99        
  2  #1356 Jennings, Tom      66                         7:31.8   23:23.51        
  3  #1204 Simmons, Danielle  63                         7:36.9   23:39.31        
  4  #1403 Avendano, Ivan     62                         7:50.3   24:21.17        
  5  #1127 Hardies, Theo      66                         8:26.6   26:13.89        
  6  #1221 Varlas, Robert     62                         8:39.9   26:55.02        
  7  #1183 Nemeth, Paul       68                         8:41.6   27:00.46        
  8  #1385 Wieloch, Thomas    67                         8:46.1   27:14.31        
  9  #1201 Scott, William     60                         8:49.0   27:23.37        
 10  #1132 Hickey, Joe        65                         8:52.1   27:33.00        
 11  #1342 Bennett, Robert    68                         8:54.0   27:39.02        
 12  #1367 Hubbard, Bruce     64                         8:59.2   27:54.99        
 13  #1323 Durkin, Jim        72                         9:25.8   29:17.71        
 14  #1339 Gilbert, Bruce     75                         9:30.0   29:30.63        
 15  #1324 Muhlenforth, Denn  61                         9:31.7   29:36.14        
 16  #1373 Casey, Jim         63                         9:37.4   29:53.72        
 17  #1170 McKinney, Ralph    65                        11:40.3   36:15.71        
 18  #1104 Filmont, Ted       73                        12:46.7   39:41.97        
 19  #1092 Clouser, Hal       64                        13:01.7   40:28.39        
 
    

 

Send mail to jamerusp@aol.com with questions or comments about this web site.
Last modified: 05/01/12