Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

Ultimate Sports - Contractor License                                                                              HY-TEK's Meet Manager
             
              2009 Delaware Open Cross Country Championship             
                                          Brandywine Creek State Park                      
                                                     Wilmington, DE 
                                                         11/28/2009                         
 
Women’s Open 5K Run  (Age Group below)
============================================================================
    Name                     Age                       Avg Mile  Final Time
============================================================================
    1   262  Shertzer, Emily             30  Hummelstown, PA      20:12.00       
    2   285  Rudawsky, Vicki             42  Garnet Valley, PA    20:24.03       
    3   261  Huang, Tara                 28  Wilmington, DE       21:33.29       
    4   341  Carrick, Lydia              24  Greenville, DE       21:35.57       
    5    33  Watson, Cecily              40  Media, PA            21:54.67       
    6   101  Lafferty, Melissa           44  Wilmington, DE       22:20.88       
    7   302  Addis-Hudson, Patricia      43  Clarksboro, NJ       23:00.83       
    8    59  Knothe, Lynn                32  Wilmington, DE       23:08.73       
    9   324  Lutz, Natalie               27  Wilmington, DE       23:14.08       
   10   266  Gedney, Allie               19  Wilmington, DE       23:30.80       
   11    95  Varlas, Laura               32  Washington, DC       24:14.71       
   12   347  Riley, Angelica             39  Wayne, PA            24:33.63       
   13   256  Giampietro, Carol           51  Garnet Valley, PA    24:37.85       
   14    63  Kauffman, Theresa           47  Wilmington, DE       24:46.46       
   15   288  Belair, Kirsten             37  Wilmington, DE       24:55.29       
   16   215  Long, Allison               36  Wilmington, DE       25:06.05
   17   312  Sumner, Kourtney            16  Hockessin, DE        25:13.33       
   18    32  Vilardo, Sheila             37  Bear, DE             25:34.24       
   19    79  Foley, Meaghan              16  Newark, DE           25:41.03       
   20   308  Mongiovi, Barb              34  Ephrata, PA          26:16.80       
   21   301  Sauer, Kirsten              20  Boothwyn, PA         26:20.41       
   22    20  Mastripolito, Wendy         43  Glenmoore, PA        26:29.94       
   23    48  Fencer, Lorri               48  Wilmington, DE       26:46.78       
   24   294  Santoleri, Rebecca          16  Glen Mills, PA       27:39.61       
   25   277  McMillan, Jill              16  Newark, DE           27:50.80       
   26   259  Swain, Jordan               15  Wilmington, DE       28:00.40       
   27    10  Fletcher, Jeana             22  Bronx, NY            28:12.20       
   28    19  Masters, Beth Anne          45  Newark, DE           28:32.10       
   29   331  Mooney, Meghan              16  Nottingham, PA       28:34.08       
   30   182  Gupe, Devin                 21  Newport Beach, CA    28:34.63       
   31     2  Bartlett, Diana             35  Alexandria, VA       28:48.04       
   32     6  Deutsch, Darby              10  Newark, DE           29:58.02       
   33   296  D'Amico, Stephanie          43  Middletown, DE       30:03.68       
   34    77  Valencia, Michelle          31  Hockessin, DE        30:26.29       
   35   345  McClellan, Stephanie        42  Newark, DE           30:38.12       
   36   332  Turner, Karen               51  Wilmington, DE       30:40.60       
   37    80  Lubelski, Anna              27  Newark, DE           30:46.40       
   38    37  Ward, Kris                  44  Berwyn, PA           30:48.32       
   39    84  McGough, Anna               13  Newark, DE           30:51.58       
   40     4  Childs, Ashley              59  Royal Oak, MD        30:54.55       
   41    85  Hardies, Diane              64  Marlton, NJ          31:07.00       
   42   276  McMillan, Sarah             15  Newark, DE           31:20.60       
   43   292  Kenton, Paige                7  Wilmington, DE       32:20.76       
   44   293  Kenton, Jenn                46  Wilmington, DE       32:21.19       
   45     1  Baker, Alexandra            23  Jamaica Plain, MA    32:46.43       
   46   265  Baker, Karen                36  Newark, DE           33:00.04       
   47    74  Ovtcharov, Tracy            31  Hockessin, DE        33:48.55       
   48    93  Houser, Andrea              45  Wilmington, DE       34:02.86       
   49    21  McKeon, Lisa                29  Medford, NJ          34:35.23       
   50   194  Downs, Pam                  41  Wilmington, DE       34:42.08       
   51   192  Downs, Sierra               13  Wilmington, DE       35:06.56       
   52   107  Hahn, Maureen               46  Wilmington, DE       36:35.64       
   53    51  Simmons, Sue                58  Newark, DE           39:04.38       
   54    11  Goldstein, Sara             15  Wilmington, DE       44:08.67   
AGE Group Report
============================================================================
    Name                     Age                       Avg Mile  Final Time
============================================================================
17 & Under Results                    
  1 Sumner, Kourtney          16                         8:07.1   25:13.33        
  2 Foley, Meaghan            16                         8:16.0   25:41.03        
  3 Santoleri, Rebecca        16                         8:54.2   27:39.61        
  4 McMillan, Jill            16                         8:57.8   27:50.80        
  5 Swain, Jordan             15                         9:00.9   28:00.40        
  6 Mooney, Meghan            16                         9:11.7   28:34.08        
  7 Deutsch, Darby            10                         9:38.8   29:58.02        
  8 McGough, Anna             13                         9:56.0   30:51.58        
  9 McMillan, Sarah           15                        10:05.3   31:20.60        
 10 Kenton, Paige              7                        10:24.7   32:20.76        
 11 Downs, Sierra             13                        11:18.1   35:06.56        
 12 Goldstein, Sara           15                        14:12.6   44:08.67      
18-39 Results  
  1 Shertzer, Emily           30                         6:30.1   20:12.00        
  2 Huang, Tara               28                         6:56.3   21:33.29        
  3 Carrick, Lydia            24                         6:57.0   21:35.57        
  4 Knothe, Lynn              32                         7:27.0   23:08.73        
  5 Lutz, Natalie             27                         7:28.8   23:14.08        
  6 Gedney, Allie             19                         7:34.1   23:30.80        
  7 Varlas, Laura             32                         7:48.3   24:14.71        
  8 Riley, Angelica           39                         7:54.4   24:33.63        
  9 Belair, Kirsten           37                         8:01.3   24:55.29        
 10 Long, Allison             36                         8:09.23  25:06:05   
 11 Vilardo, Sheila           37                         8:13.9   25:34.24        
 11 Mongiovi, Barb            34                         8:27.6   26:16.80        
 12 Sauer, Kirsten            20                         8:28.7   26:20.41        
 13 Fletcher, Jeana           22                         9:04.7   28:12.20        
 14 Gupe, Devin               21                         9:11.9   28:34.63        
 15 Bartlett, Diana           35                         9:16.2   28:48.04        
 16 Valencia, Michelle        31                         9:47.9   30:26.29        
 17 Lubelski, Anna            27                         9:54.3   30:46.40        
 18 Baker, Alexandra          23                        10:33.0   32:46.43        
 19 Baker, Karen              36                        10:37.4   33:00.04        
 20 Ovtcharov, Tracy          31                        10:53.0   33:48.55        
 21 McKeon, Lisa              29                        11:08.0   34:35.23 
       
40-49 Results  
                                                                 
  1 Rudawsky, Vicki           42                         6:34.0   20:24.03        
  2 Watson, Cecily            40                         7:03.2   21:54.67        
  3 Lafferty, Melissa         44                         7:11.6   22:20.88        
  4 Addis-Hudson, Patricia    43                         7:24.5   23:00.83        
  5 Kauffman, Theresa         47                         7:58.5   24:46.46        
  6 Mastripolito, Wendy       43                         8:31.8   26:29.94        
  7 Fencer, Lorri             48                         8:37.2   26:46.78        
  8 Masters, Beth Anne        45                         9:11.1   28:32.10        
  9 D'Amico, Stephanie        43                         9:40.6   30:03.68        
 10 McClellan, Stephanie      42                         9:51.7   30:38.12        
 11 Ward, Kris                44                         9:55.0   30:48.32        
 12 Kenton, Jenn              46                        10:24.8   32:21.19        
 13 Houser, Andrea            45                        10:57.6   34:02.86        
 14 Downs, Pam                41                        11:10.2   34:42.08        
 15 Hahn, Maureen             46                        11:46.7   36:35.64        
50-59 Results 
  1 Giampietro, Carol         51                         7:55.7   24:37.85        
  2 Turner, Karen             51                         9:52.5   30:40.60        
  3 Childs, Ashley            59                         9:57.0   30:54.55        
  4 Simmons, Sue              58                        12:34.6   39:04.38        
60+ Results  
  1 Hardies, Diane            64                        10:01.0   31:07.00        

 

Send mail to jamerusp@aol.com with questions or comments about this web site.
Last modified: 11/28/09