Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

 
Ultimate Sports - Contractor License                                                                              HY-TEK's Meet Manager
             
              2009 Delaware Open Cross Country Championship             
                                          Brandywine Creek State Park                      
                                                     Wilmington, DE 
                                                         11/28/2009                         
 
Men’s Masters  5K Run  (Age Group below)
==================================================================================
      Comp#  Name                            Team                           Time
==================================================================================
    1   299  Dolan, Mike                 42  Media, PA                    17:43.77       
    2    34  Watson, Greg                43  Media, PA                    17:53.08       
    3   313  Schuler, Tim                46  Chambersburg, PA             18:23.28       
    4    58  Cauller, Greg               50  York, PA                     18:51.36       
    5   338  Shields, Chuck              50  Abington, PA                 19:00.09       
    6   996  Jermyn, Tom                 47  Newark, DE                   19:53.28       
    7    70  Coleman, Dennis             51  Gaithersburg, MD             20:02.73       
    8   325  Goodman, Robert             46  Wilmington, DE               20:16.85       
    9   323  Davies, Keith               50  Wilmington, DE               20:21.56       
   10   997  Garland, Phil               49  Lancaster, PA                20:22.48       
   11   329  Steenkamer, Tom             51  Rising Sun, MD               20:30.81       
   12    64  Shearer, Andrew             46  Bear, DE                     20:42.35       
   13   267  Camacho, Epi                53  Wilmington, DE               20:50.55       
   14   311  Whitman, Mike               40  Wilmington, DE               21:37.78       
   15    28  Sutman, Frank               50  Wilmington, DE               21:56.57       
   16  1002  Langan, Jack                44  Hockessin, DE                22:03.67       
   17   344  Sauer, Bryan                49  Boothwyn, PA                 22:06.99       
   18    71  Good, Patrick               52  West Chester, PA             22:14.90       
   19   318  Apollo, Edgar               46  Mullica Hill, NJ             22:24.73       
   20   286  Hughes, Jim                 47  Avondale, PA                 22:40.72       
   21   197  Smith, Duncan               51  Unionville, PA               22:41.60       
   22    24  Nolen, Pat                  45  Drexel Hill, PA              22:47.07       
   23   317  Robinson, Stephen           50  Garnet Valley, PA            23:04.18       
   24   306  Weaver, Scott               52  Quarryville, PA              23:17.02       
   25    29  Tucker, Jordan              23  York, PA                     23:18.62       
   26   298  Bunville, Steve             49  Lincoln University, PA       23:23.65       
   27  1000  Patterson, Shawn            45  Newark, DE                   23:26.84       
   28   346  O'Connor, Dave              48  Wilmington, DE               23:27.25       
   29    39  Gambogi, Dan                40  Lumberton, NJ                23:47.21       
   30    52  Simmons, Dan                62  Newark, DE                   23:50.12       
   31   216  Dougherty, Dan              43  Media, PA                    23:59.70       
   32    22  McKinney, Mark              57  Landenberg, PA               24:05.33       
   33   104  Sorouri, Bijan              50  Wilmington, DE               24:09.69       
   34   195  Avendano, Ivan              61  Boothwyn, PA                 24:17.34       
   35    67  Bondi, John                 49  Wilmington, DE               24:20.57       
   36   297  Shufflebarger, Fred         61  Unionville, PA               24:28.70       
   37    61  Kauffman, Lee               51  Wilmington, DE               24:36.72       
   38     5  Davidson, Gary              44  Browns Mills, NJ             24:53.80       
   39   328  Durstein, Dirk              57  Wilmington, DE               25:08.36       
   40   348  Koenigbauer, Mike           54  Wilmington, DE               25:14.02       
   41   339  Vander Laan, Dirk           47  Kennett Square, PA           25:21.86       
   42    97  Goldcamp, Frank             61  Schwenksville, PA            25:24.88       
   43     8  Estrada, Alex               47  Mount Laurel, NJ             25:30.91       
   44   279  Foley, Bill                 50  Hockessin, DE                25:41.13       
   45    88  Cannon, Mike                43  Haddonfield, NJ              26:12.08       
   46   191  Allieri, A                  50  Wilmington, DE               26:20.51       
   47    86  Hardies, Theo               65  Marlton, NJ                  26:25.42       
   48   303  Hudson, David               45  Clarksboro, NJ               26:30.54       
   49   321  Carnila, Charles            54  Philadelphia, PA             26:42.14       
   50    96  Varlas, Bob                 61  Newark, DE                   26:58.82       
   51   193  Weitlisbach, Bruce          51  Wayne, PA                    27:07.20       
   52    45  Gambogi, Joe                49  Leesburg, VA                 27:10.68       
   53   327  Hall, Brian                 44  Hockessin, DE                27:17.26       
   54   263  Loconti, Michael            68  Potsdam, NY                  27:19.75       
   55    27  Shenton, Tripp              49  Lincoln University, PA       27:21.63       
   56   998  Bennett, Robert             67  Newark, DE                   27:24.14       
   57    68  Goodman, Robert             46  Wilmington, DE               27:28.87       
   58   291  Hubbard, Bruce              63  Newark, DE                   27:47.36       
   59    43  Gambogi, Bill               55  Wilmington, DE               28:00.98       
   60    49  Scott, William              59  Tabernacle, NJ               28:08.26       
   61   300  Szymanski, Rich             45  Wilmington, DE               28:13.67       
   62    55  Hickey, Joe                 64  Wilmington, DE               28:19.40       
   63   343  Gilbert, Bruce              74  Wayne, PA                    29:22.07       
   64   150  Lion, Bob                   56  West Chester, PA             29:44.59       
   65    12  Grier, Keith                47  Wilmington, DE               30:08.39       
   66    75  Muhlenforth, Dennis         60  Hockessin, DE                30:18.78       
   67   334  Goeller, Bill               58  Wilmington, DE               30:30.18       
   68   295  Casey, Jim                  62  Coatesville, PA              31:11.78       
   69    94  McCorquodale, David         65  Wilmington, DE               31:22.60       
   70   999  Feehery, Ray                57  Wilmington, DE               31:39.44       
   71   307  See, Craig                  49  Middletown, DE               32:45.85       
   72    60  McKinney, Ralph             64  Wilmington, DE               33:57.83       
   73    98  Wilcox, Rob                 40  Townsend, DE                 34:19.44       
   74   181  Fessman, Don                70  Cape May Court House, NJ     35:03.30       
   75    72  Nutt, Patrick               79  Kennett Square, PA           36:28.86       
   76    91  Clouser, Hal                63  Wilmington, DE               38:28.69       
   77    53  Filmont, Ted                72  Brant Beach, NJ              38:31.51 
 
Age Group Results 
 
==================================================================================
    Name                     Age                       Avg Mile Final Time
==================================================================================
40-49 Results                                                                     
  1 Dolan, Mike               42                         5:42.4   17:43.77        
  2 Watson, Greg              43                         5:45.4   17:53.08        
  3 Schuler, Tim              46                         5:55.2   18:23.28        
  4 Jermyn, Tom               47                         6:24.1   19:53.28        
  5 Goodman, Robert           46                         6:31.7   20:16.85        
  6 Garland, Phil             49                         6:33.5   20:22.48        
  7 Shearer, Andrew           46                         6:39.9   20:42.35        
  8 Whitman, Mike             40                         6:57.8   21:37.78        
  9 Langan, Jack              44                         7:06.1   22:03.67        
 10 Sauer, Bryan              49                         7:07.2   22:06.99        
 11 Apollo, Edgar             46                         7:12.9   22:24.73        
 12 Hughes, Jim               47                         7:18.0   22:40.72        
 13 Nolen, Pat                45                         7:20.1   22:47.07        
 14 Tucker, Jordan            23                         7:30.2   23:18.62        
 15 Bunville, Steve           49                         7:31.8   23:23.65        
 16 Patterson, Shawn          45                         7:32.9   23:26.84        
 17 O'Connor, Dave            48                         7:33.0   23:27.25        
 18 Gambogi, Dan              40                         7:39.4   23:47.21        
 19 Dougherty, Dan            43                         7:43.4   23:59.70        
 20 Bondi, John               49                         7:50.2   24:20.57        
 21 Davidson, Gary            44                         8:00.8   24:53.80        
 22 Vander Laan, Dirk         47                         8:09.9   25:21.86        
 23 Estrada, Alex             47                         8:12.8   25:30.91        
 24 Cannon, Mike              43                         8:26.0   26:12.08        
 25 Hudson, David             45                         8:32.0   26:30.54        
 26 Gambogi, Joe              49                         8:44.9   27:10.68        
 27 Hall, Brian               44                         8:47.0   27:17.26        
 28 Shenton, Tripp            49                         8:48.4   27:21.63        
 29 Goodman, Robert           46                         8:50.8   27:28.87        
 30 Szymanski, Rich           45                         9:05.2   28:13.67        
 31 Grier, Keith              47                         9:42.1   30:08.39        
 32 See, Craig                49                        10:32.8   32:45.85        
 33 Wilcox, Rob               40                        11:02.9   34:19.44        
50-59 Results      
  1 Cauller, Greg             50                         6:04.2   18:51.36        
  2 Shields, Chuck            50                         6:07.0   19:00.09        
  3 Coleman, Dennis           51                         6:27.2   20:02.73        
  4 Davies, Keith             50                         6:33.2   20:21.56        
  5 Steenkamer, Tom           51                         6:36.2   20:30.81        
  6 Camacho, Epi              53                         6:42.6   20:50.55        
  7 Sutman, Frank             50                         7:03.8   21:56.57        
  8 Good, Patrick             52                         7:09.7   22:14.90        
  9 Smith, Duncan             51                         7:18.3   22:41.60        
 10 Robinson, Stephen         50                         7:25.6   23:04.18        
 11 Weaver, Scott             52                         7:29.7   23:17.02        
 12 McKinney, Mark            57                         7:45.2   24:05.33        
 13 Sorouri, Bijan            50                         7:46.7   24:09.69        
 14 Kauffman, Lee             51                         7:55.4   24:36.72        
 15 Durstein, Dirk            57                         8:05.5   25:08.36        
 16 Koenigbauer, Mike         54                         8:07.4   25:14.02        
 17 Foley, Bill               50                         8:16.1   25:41.13        
 18 Allieri, A                50                         8:28.8   26:20.51        
 19 Carnila, Charles          54                         8:35.7   26:42.14        
 20 Weitlisbach, Bruce        51                         8:43.8   27:07.20        
 21 Gambogi, Bill             55                         9:01.1   28:00.98        
 22 Scott, William            59                         9:03.4   28:08.26        
 23 Lion, Bob                 56                         9:34.4   29:44.59        
 24 Goeller, Bill             58                         9:49.1   30:30.18        
 25 Feehery, Ray              57                        10:11.4   31:39.44        
60+ Results    
  1 Simmons, Dan              62                         7:40.4   23:50.12        
  2 Avendano, Ivan            61                         7:49.1   24:17.34        
  3 Shufflebarger, Fred       61                         7:52.8   24:28.70        
  4 Goldcamp, Frank           61                         8:10.9   25:24.88        
  5 Hardies, Theo             65                         8:30.3   26:25.42        
  6 Varlas, Bob               61                         8:41.1   26:58.82        
  7 Loconti, Michael          68                         8:47.8   27:19.75        
  8 Bennett, Robert           67                         8:49.2   27:24.14        
  9 Hubbard, Bruce            63                         8:56.7   27:47.36        
 10 Hickey, Joe               64                         9:07.0   28:19.40        
 11 Gilbert, Bruce            74                         9:27.2   29:22.07        
 12 Muhlenforth, Dennis       60                         9:45.4   30:18.78        
 13 Casey, Jim                62                        10:02.5   31:11.78        
 14 McCorquodale, David       65                        10:06.0   31:22.60        
 15 McKinney, Ralph           64                        10:56.0   33:57.83        
 16 Fessman, Don              70                        11:17.0   35:03.30        
 17 Nutt, Patrick             79                        11:44.6   36:28.86        
 18 Clouser, Hal              63                        12:23.1   38:28.69        
 19 Filmont, Ted              72                        12:24.0   38:31.51        
     

 

Send mail to jamerusp@aol.com with questions or comments about this web site.
Last modified: 11/28/09