Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results
Live Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

Ultimate Sports - Contractor License                                                                                                              HY-TEK's Meet Manager
                      
                     2011 Delaware Open Cross Country Championship                      
                             Presented by: Delaware Running Club & Delaware Sports Club
                                                        Brandywine Creek State Park                               
                                                                        11/26/2011               
 
                                              Men’s Open 5K Race
Overall Order of Finish
      Comp#  Name                            City                           Time 
===================================================================================
    1  4377  Miller, Craig               24  Lancaster, PA                16:10.01       
    2  4376  Miller, Brad                24  Lancaster, PA                16:13.92       
    3  4544  Brown, Darryl               29  Exton, PA                    16:19.28       
    4  4620  Martinez, Jose              27  Conshohoken, PA              16:39.85       
    5  4631  Celona, Phil                20  Philadelphia, PA             16:44.00       
    6  4540  Delle Pelle, Dominic        22  Kennett Square, PA           17:00.21       
    7  4614  Weiver, Daryl               38  Lititz, PA                   17:16.35       
    8  4531  Bounds, Rich                33  Newark, DE                   17:30.07       
    9  4441  McGovern, Matthew           16  Delaware City, DE            17:35.30       
   10  4508  Rosario, Rodney             22  Middletown, DE               17:38.67       
   11  4506  Carrick, Kyle               30  Grennville, DE               17:43.95       
   12  4381  Mitten, Richie              19  Bear, DE                     17:47.21       
   13  4425  Wright, Brent               35  Lansdale, PA                 17:48.46       
   14  4537  Loren, Josh                 31  Wilmington, DE               17:57.01       
   15  3544  Ecker, Chris                24  Millersville, PA             18:27.05       
   16  3573  Haglund, J.B.               33  Ardmore, PA                  18:33.33       
   17  4621  Hoover, Jason               25  Wilmington, DE               18:35.78       
   18  4448  Merlino, Tim                20  Big Sky, MT                  18:40.85       
   19  4622  Hoover, Eric                25  Wilmington, DE               18:45.60       
   20  4421  Watson, Greg                45  Media, PA                    18:58.25       
   21  4469  Seelaus, Jeff               17  Wallingdford, PA             19:07.66       
   22  4467  Frick, Noah                 18  Swarthmore, PA               19:07.95       
   23  3588  Huemmler, Jack              16  Wallingford, PA              19:08.34       
   24  3546  Euston, Todd                33  Philadelphia, PA             19:19.98       
   25  4542  Smith, Riley                21  Conshohoken, PA              19:22.76       
   26  3572  Groff, Andrew               17  Lancaster, PA                19:23.76       
   27  3551  Flanagan, Michael           13  Landenberg, PA               19:29.88       
   28  3556  Gambogi, Alex               25  Wilmington, DE               19:33.42       
   29  4468  Scott, Richard              19  Media, PA                    19:36.78       
   30  4547  Tassy, Kyle                 26  Media, PA                    20:16.16       
   31  4470  Staudt, John                49  Lancaster, PA                20:28.91       
   32  3591  Jobe, Brian                 34  Madison, NJ                  20:33.76       
   33  4513  Fearn, Nick                 17  Wilmington, DE               20:43.29       
   34  4415  Surra, Nick                 26  Philadlephia, PA             20:47.35       
   35  4432  Harley, Zachary             16  Hockessin, DE                20:52.98       
   36  3590  James, Christopher          37  Wilmington, DE               21:02.22       
   37  3521  Cahoon, John                33  Claymont, DE                 21:15.26       
   38  4435  Zabielski, Tom              18  Middletown, DE               21:28.05       
   39  3545  Eliot, Andrew               35  Wilmington, DE               21:37.31       
   40  4366  McCann, Jeffrey             38  Eagleville, PA               21:44.41       
   41  3561  Gambogi, Craig              17  Hillsborough, NJ             21:55.03       
   42  4451  Scheibe, Philip             18  Wilmington, DE               22:04.53       
   43  4437  Francis, Jonathan           35  Wallingford, PA              22:08.64       
   44  3564  Gambogi, Sean               26  Wilmington, DE               22:22.15       
   45  3534  Collins, Michael            13  Newark, DE                   22:35.68       
   46  3511  Bale, Noah                  14  Hockessin, DE                22:43.17       
   47  3506  Avila, Jose-Chris           12  Chadds Ford, PA              22:55.56       
   48  4546  Coulson, Todd               38  Ivyland, PA                  23:05.68       
   49  3565  Gebhart, Andrew             17  Newark, DE                   23:05.97       
   50  4455  McGovern, Tyler             15  Delaware City, DE            23:08.75       
   51  4393  Price, Kenji                31  Philadelphia, PA             23:11.53       
   52  3597  Kane, Trevor                12  Hockessin, DE                23:14.98       
   53  3575  Hall, Brent                 16  Hockessin, DE                23:17.91       
   54  4430  Bidgood, Reed               15  Hockessin, DE                23:24.46       
   55  4454  McGovern, Patrick           18  Delaware City, DE            23:24.71       
   56  4382  Monahan, Jack               34  Claymont, DE                 23:45.66       
   57  3540  DiGiacomo Jr, Rich          25  Philadelphia, PA             23:49.86       
   58  4456  Caverly II, Andrew          12  Wilmington, DE               24:06.64       
   59  3537  Dawkins, Ezekiel             8  Newark, DE                   24:07.46       
   60  3529  Cass, Richard               26  Baltimore, MD                24:35.97       
   61  4625  McGrath, Liam               20  Havertown, PA                24:45.13       
   62  4380  Miller, Vincent             16  Wilmington, DE               24:48.83       
   63  4503  Brenneman, Josh             15  Newark, DE                   25:05.32       
   64  3516  Bondi, Daniel               13  Wilmington, DE               25:11.89       
   65  4623  McCaffery, Connor           18  Wilmington, DE               26:10.45       
   66  4624  McCaffery, Kevin            26  Wilmington, DE               26:11.28       
   67  3560  Gambogi, Connor             14  Mullica Hill, NJ             27:24.72       
   68  3517  Bondi, David                11  Wilmington, DE               28:50.97       
   69  4342  Kery, Kristopher            32  Wilmington, DE               31:57.70       
   70  4545  Snyder, Andrew              25  Roanoke, VA                  32:21.36   
 
Age Group Scoring
 
============================================================================
    Name                     Age Team                  Avg Mile   Final Time  
============================================================================
17 & Under Results - 5K Race
  1 McGovern, Matthew         16                         5:39.7   17:35.30        
  2 Seelaus, Jeff             17                         6:09.4   19:07.66        
  3 Huemmler, Jack            16                         6:09.7   19:08.34        
  4 Groff, Andrew             17                         6:14.6   19:23.76        
  5 Flanagan, Michael         13                         6:16.6   19:29.88        
  6 Fearn, Nick               17                         6:40.2   20:43.29        
  7 Harley, Zachary           16                         6:43.3   20:52.98        
  8 Gambogi, Craig            17                         7:03.3   21:55.03        
  9 Collins, Michael          13                         7:16.4   22:35.68        
 10 Bale, Noah                14                         7:18.8   22:43.17        
 11 Avila, Jose-Chris         12                         7:22.8   22:55.56        
 12 Gebhart, Andrew           17                         7:26.1   23:05.97        
 13 McGovern, Tyler           15                         7:27.0   23:08.75        
 14 Kane, Trevor              12                         7:29.0   23:14.98        
 15 Hall, Brent               16                         7:30.0   23:17.91        
 16 Bidgood, Reed             15                         7:32.1   23:24.46        
 17 Caverly II, Andrew        12                         7:45.7   24:06.64        
 18 Dawkins, Ezekiel           8                         7:45.9   24:07.46        
 19 Miller, Vincent           16                         7:59.2   24:48.83        
 20 Brenneman, Josh           15                         8:04.6   25:05.32        
 21 Bondi, Daniel             13                         8:06.7   25:11.89        
 22 Gambogi, Connor           14                         8:49.4   27:24.72        
 23 Bondi, David              11                         9:17.2   28:50.97        
18+ Results 5K - Race
  1 Miller, Craig             24                         5:12.3   16:10.01        
  2 Miller, Brad              24                         5:13.5   16:13.92        
  3 Brown, Darryl             29                         5:15.2   16:19.28        
  4 Martinez, Jose            27                         5:21.9   16:39.85        
  5 Celona, Phil              20                         5:23.2   16:44.00        
  6 Delle Pelle, Dominic      22                         5:28.4   17:00.21        
  7 Weiver, Daryl             38                         5:33.6   17:16.35        
  8 Bounds, Rich              33                         5:38.0   17:30.07        
  9 Rosario, Rodney           22                         5:40.8   17:38.67        
 10 Carrick, Kyle             30                         5:42.5   17:43.95        
 11 Mitten, Richie            19                         5:43.5   17:47.21        
 12 Wright, Brent             35                         5:43.9   17:48.46        
 13 Loren, Josh               31                         5:46.7   17:57.01        
 14 Ecker, Chris              24                         5:56.4   18:27.05        
 15 Haglund, J.B.             33                         5:58.4   18:33.33        
 16 Hoover, Jason             25                         5:59.2   18:35.78        
 17 Merlino, Tim              20                         6:00.8   18:40.85        
 18 Hoover, Eric              25                         6:02.3   18:45.60        
 19 Watson, Greg              45                         6:06.4   18:58.25        
 20 Frick, Noah               18                         6:09.5   19:07.95        
 21 Euston, Todd              33                         6:13.4   19:19.98        
 22 Smith, Riley              21                         6:14.3   19:22.76        
 23 Gambogi, Alex             25                         6:17.7   19:33.42        
 24 Scott, Richard            19                         6:18.8   19:36.78        
 25 Tassy, Kyle               26                         6:31.5   20:16.16        
 26 Staudt, John              49                         6:35.6   20:28.91        
 27 Jobe, Brian               34                         6:37.1   20:33.76        
 28 Surra, Nick               26                         6:41.5   20:47.35        
 29 James, Christopher        37                         6:46.3   21:02.22        
 30 Cahoon, John              33                         6:50.5   21:15.26        
 31 Zabielski, Tom            18                         6:54.6   21:28.05        
 32 Eliot, Andrew             35                         6:57.6   21:37.31        
 33 McCann, Jeffrey           38                         6:59.9   21:44.41        
 34 Scheibe, Philip           18                         7:06.4   22:04.53        
 35 Francis, Jonathan         35                         7:07.7   22:08.64        
 36 Gambogi, Sean             26                         7:12.0   22:22.15        
 37 Coulson, Todd             38                         7:26.0   23:05.68        
 38 Price, Kenji              31                         7:27.9   23:11.53        
 39 McGovern, Patrick         18                         7:32.2   23:24.71        
 40 Monahan, Jack             34                         7:38.9   23:45.66        
 41 DiGiacomo Jr, Rich        25                         7:40.3   23:49.86        
 42 Cass, Richard             26                         7:55.1   24:35.97        
 43 McGrath, Liam             20                         7:58.1   24:45.13        
 44 McCaffery, Connor         18                         8:25.5   26:10.45        
 45 McCaffery, Kevin          26                         8:25.8   26:11.28        
 46 Kery, Kristopher          32                        10:17.3   31:57.70        
 47 Snyder, Andrew            25                        10:24.9   32:21.36        
    

 

Send mail to jamerusp@aol.com with questions or comments about this web site.
Last modified: 05/01/12