Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results
Live Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

Ultimate Sports - Contractor License                                                                                                              HY-TEK's Meet Manager
                      
                     2011 Delaware Open Cross Country Championship                      
                             Presented by: Delaware Running Club & Delaware Sports Club
                                                        Brandywine Creek State Park                               
                                                                        11/26/2011               
 
                                            Men’s Master 5K Race
Overall Order of Finish
      Comp#  Name                            City                           Time 
===================================================================================
    1  4398  Sandercock, Matt            42  Exton, PA                    17:36.62       
    2  4422  Watson 1, Greg              45  Media, PA                    18:11.05       
    3  4405  Schuler, Tim                48  Lancaster, PA                18:23.65       
    4  4472  Forde, Kevin                48  Philadelphia, PA             18:29.90       
    5  4473  Kamaway, Mark               51  Lancaster, PA                18:41.26       
    6  4617  DaCosta, Herv               47  Newark, DE                   18:46.76       
    7  4449  Rimkis, Bob                 50  Bryn Mawr, PA                18:50.37       
    8  4459  Shearer, Andrew             48  Bear, DE                     18:52.38       
    9  4465  Shields, Chuck              52  Abington, PA                 19:06.89       
   10  3530  Cauller, Greg               52  York, PA                     19:22.25       
   11  4474  Garland, Phil               51  Lancaster, PA                19:55.22       
   12  4424  Wiechecki, David            49  Wilmington, DE               20:11.87       
   13  4443  Painter, Jeff               52  Swarthmore, PA               20:24.44       
   14  4471  Goodling, Chris             41  Mountville, PA               20:26.53       
   15  4434  Ellis, Athur                41  Folsom, PA                   20:28.34       
   16  4439  Hetrich, Tim                53  Wyomissing, PA               20:30.06       
   17  3508  Bailey, Mike                46  Wilmington, DE               20:34.92       
   18  4477  Bomberger, Michael          50  Lititz, PA                   20:54.74       
   19  4399  Saunders, Blair             46  Newark, DE                   21:09.70       
   20  4489  Driscoll, Brian             53  Wilmington, DE               21:12.57       
   21  4344  Kleszics, Bob               54  Hockessin, DE                21:14.84       
   22  4487  Camacho, Epi                55  Wilmington, DE               21:20.78       
   23  4627  Larsen, Eric                49  Wilmington, DE               21:21.09       
   24  4343  Kirchner, Jeffrey           52  Lancaster, PA                21:27.34       
   25  3593  Jonas Jr, Gary              40  Plymouth Meeting, PA         21:38.97       
   26  4618  Dykes, Gene                 63  Bala Cynwyd, PA              22:04.60       
   27  4492  Bergmann, Seth              62  Glassboro, NC                22:08.48       
   28  4535  Whitman, Mike               42  Wilmington, DE               22:08.93       
   29  4484  Bunville, Steve             51  Lincoln University, PA       22:11.80       
   30  4502  Sauer, Bryan                51  Boothwyn, PA                 22:18.28       
   31  4485  Sweigart, Dirk              51  Wilmington, DE               22:23.17       
   32  3598  Kauffman, Lee               53  Wilmington, DE               22:25.50       
   33  4356  Lawler, Adam                51  Newark, DE                   22:27.44       
   34  4348  Koenigbauer, Mike           56  Wilmington, DE               22:33.41       
   35  4462  Malone, Mike                47  Wilmington, DE               22:36.42       
   36  4629  Pellechio, Thomas           56  Doylestown, PA               22:37.70       
   37  4403  Sawyer, Steve               60  Philadelphia, PA             22:38.49       
   38  3541  Dombrosky, Craig            52  Berlin, NJ                   22:45.71       
   39  4475  Roth, Jeff                  54  Lancaster, PA                22:59.34       
   40  4408  Smith, Duncan               53  Unionville, PA               23:03.02       
   41  4511  Pagliaro, Frank             44  Kennett Square, PA           23:07.78       
   42  4628  Walsh, Jay                  57  Kennett Square, PA           23:13.88       
   43  4619  Jennings, Tom               67  Fort Washington, PA          23:18.24       
   44  3562  Gambogi, Dan                42  Lumberton, NJ                23:22.78       
   45  3553  Frazza, Mark                62  Philadelphia, PA             23:24.87       
   46  3569  Good, Pat                   54  West Chester, PA             23:33.70       
   47  4386  Montgomery, Frank           43  Weston, FL                   23:35.91       
   48  4363  Lounsbury, Tobin            53  Wilmington, DE               23:36.83       
   49  3528  Carstens, Russ              47  Wynnewood, PA                23:56.07       
   50  4357  Leonard, Brian              45  Wilmington, DE               24:05.87       
   51  4479  Vander Laan, Dick           49  Kennett Square, PA           24:09.60       
   52  4423  Weaver, Scott               54  Quarryville, PA              24:22.23       
   53  4410  Smith, Eric                 40  West Grove, PA               24:44.62       
   54  3563  Gambogi, Joe                51  Leesburg, VA                 24:46.58       
   55  3568  Goldcamp, Frank             63  Schwenksville, PA            24:48.55       
   56  3518  Bondi, John                 51  Wilmington, DE               24:52.70       
   57  4491  Clarke, Steve               52  Havertown, PA                24:53.81       
   58  3566  Gertler, David              49  Wilmington, DE               24:54.63       
   59  3539  Deutsch, John               40  Newark, DE                   24:55.88       
   60  4457  Scheibe, Don                49  Wilmington, DE               25:04.54       
   61  4496  King, Bill                  52  Aston, PA                    25:15.88       
   62  4533  Langrehr, Jeff              48  Wilmington, DE               25:18.36       
   63  3559  Gambogi, Bob                49  Hillsborough, NJ             25:27.39       
   64  4616  Flanagan, Brian             45  Wilmington, DE               25:50.24       
   65  4413  Sorouri, Bijan              52  Wilmington, DE               26:16.00       
   66  3524  Cannon, Mike                45  Haddonfield, NJ              26:22.21       
   67  3580  Hardies, Ted                67  Marlton, NJ                  26:32.76       
   68  3503  Alfieri, Anthony            52  Wilmington, DE               26:44.48       
   69  4384  Montgomery, Ben             40  Bloomsburg, PA               26:46.74       
   70  4458  Zmirich, Robert             53  Mt. Laurel, NJ               26:46.97       
   71  4419  Varlas, Bob                 63  Newark, DE                   27:01.23       
   72  4498  Turner, Bill                57  Boothwyn, PA                 27:05.27       
   73  4397  Saienni, JR, Joseph         56  Wilmington, DE               27:07.16       
   74  4543  Wietlisbach, Bruce          53  Wayne, PA                    27:09.20       
   75  4514  Poole, Scott                41  Wilmington, DE               27:25.83       
   76  4611  McLaughlin, JR, Peter       49  Newark, DE                   27:32.86       
   77  4534  Stevenson, Ian              57  Mt. Laurel, NJ               27:39.76       
   78  4630  Stout, Jeff                 43  Kingsport, TN                27:43.97       
   79  4478  Foster, Chuck               49  Talleyville, DE              28:09.78       
   80  3582  Hellman, Jerry              57  Medford Lakes, NJ            28:11.77       
   81  4612  Durkin, Jim                 73  Ardmore, PA                  28:26.15       
   82  3523  Campbell, Jeffrey           46  West Chester, PA             28:44.27       
   83  4450  Hudson, David               47  Clarksboro, NJ               28:47.94       
   84  3515  Blank, Peter                57  Annandale, VA                28:56.12       
   85  3558  Gambogi, Bill               57  Wilmington, DE               29:10.44       
   86  4369  McKinney, Mark              59  Landenberg, PA               29:10.99       
   87  4500  McCorquodale, David         67  Wilmington, DE               29:20.26       
   88  4613  Loren, George               61  Waterford, PA                29:28.65       
   89  4466  Gilbert, Bruce              76  Wayne, PA                    29:31.44       
   90  4501  Casey, Jim                  64  Coatesville, PA              29:33.51       
   91  4429  Bartine, Hunt               58  Kennet Square, PA            30:00.56       
   92  4541  Hubbard, Bruce              65  Newark, DE                   30:24.47       
   93  3507  Bailey, Craig               47  Vernon, CT                   30:37.80       
   94  4355  Lavelle, Philip             52  Wilmington, DE               32:42.26       
   95  4536  Schuler, Robert             63  Marlton, NJ                  35:06.76       
   96  4371  McKinney, Ralph             66  Wilmington, DE               35:13.75       
   97  4483  Fink, AJ                    65  Wilmington, DE               36:37.75       
   98  3533  Clouser, Hal                65  Wilmington, DE               39:13.62       
   99  3548  Filmont, Ted                74  Beach Haven, NJ              39:16.41   
 
Age Group Scoring
============================================================================
    Name                     Age Team                  Avg Mile   Final Time  
============================================================================
40-49 Results 5K Run                                                   
  1 Sandercock, Matt          42                         5:40.1   17:36.62        
  2 Watson 1, Greg            45                         5:51.2   18:11.05        
  3 Schuler, Tim              48                         5:55.3   18:23.65        
  4 Forde, Kevin              48                         5:57.3   18:29.90        
  5 DaCosta, Herv             47                         6:02.7   18:46.76        
  6 Shearer, Andrew           48                         6:04.5   18:52.38        
  7 Wiechecki, David          49                         6:30.1   20:11.87        
  8 Goodling, Chris           41                         6:34.8   20:26.53        
  9 Ellis, Athur              41                         6:35.4   20:28.34        
 10 Bailey, Mike              46                         6:37.5   20:34.92        
 11 Saunders, Blair           46                         6:48.7   21:09.70        
 12 Larsen, Eric              49                         6:52.4   21:21.09        
 13 Jonas Jr, Gary            40                         6:58.1   21:38.97        
 14 Whitman, Mike             42                         7:07.8   22:08.93        
 15 Malone, Mike              47                         7:16.6   22:36.42        
 16 Pagliaro, Frank           44                         7:26.7   23:07.78        
 17 Gambogi, Dan              42                         7:31.6   23:22.78        
 18 Montgomery, Frank         43                         7:35.8   23:35.91        
 19 Carstens, Russ            47                         7:42.3   23:56.07        
 20 Leonard, Brian            45                         7:45.4   24:05.87        
 21 Vander Laan, Dick         49                         7:46.6   24:09.60        
 22 Smith, Eric               40                         7:57.9   24:44.62        
 23 Gertler, David            49                         8:01.1   24:54.63        
 24 Deutsch, John             40                         8:01.5   24:55.88        
 25 Scheibe, Don              49                         8:04.3   25:04.54        
 26 Langrehr, Jeff            48                         8:08.8   25:18.36        
 27 Gambogi, Bob              49                         8:11.7   25:27.39        
 28 Flanagan, Brian           45                         8:19.0   25:50.24        
 29 Cannon, Mike              45                         8:29.3   26:22.21        
 30 Montgomery, Ben           40                         8:37.2   26:46.74        
 31 Poole, Scott              41                         8:49.8   27:25.83        
 32 McLaughlin, JR, Peter     49                         8:52.0   27:32.86        
 33 Stout, Jeff               43                         8:55.6   27:43.97        
 34 Foster, Chuck             49                         9:03.9   28:09.78        
 35 Campbell, Jeffrey         46                         9:15.0   28:44.27        
 36 Hudson, David             47                         9:16.2   28:47.94        
 37 Bailey, Craig             47                         9:51.6   30:37.80 
       
50-59 Results 5K Race                                                            
  1 Kamaway, Mark             51                         6:00.9   18:41.26        
  2 Rimkis, Bob               50                         6:03.9   18:50.37        
  3 Shields, Chuck            52                         6:09.2   19:06.89        
  4 Cauller, Greg             52                         6:14.1   19:22.25        
  5 Garland, Phil             51                         6:24.7   19:55.22        
  6 Painter, Jeff             52                         6:34.1   20:24.44        
  7 Hetrich, Tim              53                         6:36.0   20:30.06        
  8 Bomberger, Michael        50                         6:43.9   20:54.74        
  9 Driscoll, Brian           53                         6:49.6   21:12.57        
 10 Kleszics, Bob             54                         6:50.4   21:14.84        
 11 Camacho, Epi              55                         6:52.3   21:20.78        
 12 Kirchner, Jeffrey         52                         6:54.4   21:27.34        
 13 Bunville, Steve           51                         7:08.7   22:11.80        
 14 Sauer, Bryan              51                         7:10.8   22:18.28        
 15 Sweigart, Dirk            51                         7:12.4   22:23.17        
 16 Kauffman, Lee             53                         7:13.1   22:25.50        
 17 Lawler, Adam              51                         7:13.7   22:27.44        
 18 Koenigbauer, Mike         56                         7:15.7   22:33.41        
 19 Pellechio, Thomas         56                         7:17.0   22:37.70        
 20 Dombrosky, Craig          52                         7:19.6   22:45.71        
 21 Roth, Jeff                54                         7:24.0   22:59.34        
 22 Smith, Duncan             53                         7:25.2   23:03.02        
 23 Walsh, Jay                57                         7:28.7   23:13.88        
 24 Good, Pat                 54                         7:35.1   23:33.70        
 25 Lounsbury, Tobin          53                         7:36.1   23:36.83        
 26 Weaver, Scott             54                         7:50.7   24:22.23        
 27 Gambogi, Joe              51                         7:58.5   24:46.58        
 28 Bondi, John               51                         8:00.5   24:52.70        
 29 Clarke, Steve             52                         8:00.9   24:53.81        
 30 King, Bill                52                         8:08.0   25:15.88        
 31 Sorouri, Bijan            52                         8:27.3   26:16.00        
 32 Alfieri, Anthony          52                         8:36.5   26:44.48        
 33 Zmirich, Robert           53                         8:37.3   26:46.97        
 34 Turner, Bill              57                         8:43.2   27:05.27        
 35 Saienni, JR, Joseph       56                         8:43.8   27:07.16        
 36 Wietlisbach, Bruce        53                         8:44.4   27:09.20        
 37 Stevenson, Ian            57                         8:54.3   27:39.76        
 38 Hellman, Jerry            57                         9:04.6   28:11.77        
 39 Blank, Peter              57                         9:18.8   28:56.12        
 40 Gambogi, Bill             57                         9:23.5   29:10.44        
 41 McKinney, Mark            59                         9:23.6   29:10.99        
 42 Bartine, Hunt             58                         9:39.6   30:00.56        
 43 Lavelle, Philip           52                        10:31.6   32:42.26 
       
60 & Over Results 5K Race                                                           
  1 Dykes, Gene               63                         7:06.4   22:04.60        
  2 Bergmann, Seth            62                         7:07.6   22:08.48        
  3 Sawyer, Steve             60                         7:17.3   22:38.49        
  4 Jennings, Tom             67                         7:30.1   23:18.24        
  5 Frazza, Mark              62                         7:32.2   23:24.87        
  6 Goldcamp, Frank           63                         7:59.2   24:48.55        
  7 Hardies, Ted              67                         8:32.7   26:32.76        
  8 Varlas, Bob               63                         8:41.9   27:01.23        
  9 Durkin, Jim               73                         9:09.2   28:26.15        
 10 McCorquodale, David       67                         9:26.6   29:20.26        
 11 Loren, George             61                         9:29.3   29:28.65        
 12 Gilbert, Bruce            76                         9:30.2   29:31.44        
 13 Casey, Jim                64                         9:30.9   29:33.51        
 14 Hubbard, Bruce            65                         9:47.3   30:24.47        
 15 Schuler, Robert           63                        11:18.1   35:06.76        
 16 McKinney, Ralph           66                        11:20.4   35:13.75        
 17 Fink, AJ                  65                        11:47.4   36:37.75        
 18 Clouser, Hal              65                        12:37.6   39:13.62        
 19 Filmont, Ted              74                        12:38.5   39:16.41        
    

 

Send mail to jamerusp@aol.com with questions or comments about this web site.
Last modified: 05/01/12