Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

Ultimate Sports - Contractor License                               Hy-Tek's Meet Manager
                      
                       2007 Delaware Open Cross Country Championship                      
                                                               Brandywine Creek State Park                               
                                                                                11/24/2007                                   
 
Men's Master 5K Run 
===========================================================================    
    Name                     Age Team                  Avg Mile     Finals     
===========================================================================    
40-49 Results                                                                         
  1  #248 Watson, Greg        41 Media, PA               5:44.0   17:48.70           
  2  #272 Olivere, Paul       43 Wilmington, DE          5:46.7   17:56.90           
  3  #240 Amway, Mark         47 Lancaster, PA           5:48.5   18:02.67           
  4  #238 Shields, Chuck      48 Abington, PA            5:49.8   18:06.68           
  5  #244 Rimkis, Bob         46 West Chester, PA        5:50.8   18:09.65           
  6  #241 Cauller, Greg       48 York, PA                5:54.6   18:21.68            
  7  #216 Schuler, Tim        44 Chambersburg, PA        5:58.6   18:33.84            
  8  #274 Forde, Kevin        44 Philadephia, PA         6:10.3   19:10.27            
  9  #253 Shearer, Andrew     44 Bear, DE                6:11.2   19:13.19            
 10  #233 Walsh, James        48 Wilmington, DE          6:28.5   20:06.87            
 11  #261 Kauffman, Lee       49 Wilmington, DE          6:34.8   20:26.49            
 12  #285 Tague, Steve        48 Newark, DE              6:40.0   20:42.65            
 13  #282 Hurford, Donald     47 Glen Mills, PA          6:48.5   21:09.03            
 14  #251 Goodman, Rob        44 Wilmington, DE          6:49.6   21:12.38            
 15  #200 Balick, Bruce       49 Wilmington, DE          6:56.5   21:33.97            
 16  #223 Lafferty, Bill      44 Greenville, DE          7:01.0   21:47.83            
 17  #275 Langan, Jack        42 Hockessin, DE           7:05.1   22:00.69            
 18  #245 Tanel, Ronn         46 Philadelphia, PA        7:10.3   22:16.73            
 19  #219 Apollo, Ed          44 Mullica Hill, NJ        7:10.9   22:18.68            
 20  #218 Sorouri, Bijan      48 Wilmington, DE          7:12.4   22:23.41            
 21  #242 McCarthy, Michael   42 Moorestown, NJ          7:17.6   22:39.47            
 22  #203 Davidson, Gary      42 Browns Mills, NJ        7:19.8   22:46.28            
 23  #207 Coffin, Dean E.     43 Claymont, DE            7:25.0   23:02.56            
 24  #205 Hodukavich, Scott   43 Newark, DE              7:40.7   23:51.35            
 25  #254 Schuck, Tod         42 Lumberton, NJ           7:44.9   24:04.26            
 26  #215 Cannon, Mike        41 Audubon, NJ             7:46.1   24:08.03            
 27  #214 Bondi, John         47 Wilmington, DE          7:49.4   24:18.28            
 28  #235 Sanford, Mike       47 Mendenhall, PA          7:51.8   24:25.63            
 29  #271 Shenton, Tripp      47 .                       7:58.4   24:46.10            
 30  #281 Vinton, Wells       49 Hockessin, DE           8:00.7   24:53.44            
 31  #278 Clarke, Steve       48 Havertown, PA           8:01.5   24:55.83            
 32  #286 Rickerty, Mike      49 Wilmington, DE          8:02.0   24:57.42            
 33  #213 Mattamira, Vinny    48 Newark, DE              8:17.2   25:44.63            
 34  #212 Gambogi, Bob        45 Hillsborough, NJ        8:18.5   25:48.77            
 35  #249 Wietlisbach, Bruce  49 Wayne, PA               8:20.7   25:55.58            
 36  #246 Tabbutt, Mark       43 Seattle, WA             8:31.7   26:29.61            
 37  #224 Patterson, William  46 Wilmington, DE          8:31.8   26:30.06            
 38  #231 Braun, Richard      46 Newark, DE              8:32.9   26:33.28            
 39  #204 Larelle, Philip     48 Wilmington, DE          8:47.6   27:19.05            
 40  #256 Brady, Michael J.   46 Philadelphia, PA        8:49.3   27:24.25            
 41  #234 Hall, Brian         42 Hockessin, DE           9:05.9   28:15.77            
 42  #287 See, Craig          47 Middletown, DE          9:30.4   29:32.15            
 43  #232 Rominger, Dave      43 Avondale, PA            9:40.4   30:02.94            
50-59 Results                                                                         
  1  #201 Permar, Terry       53 Perkasie, PA            6:07.9   19:02.91           
  2  #266 Boatwright, Charle  51 Mt. Laurel, NJ          6:18.7   19:36.47           
  3  #280 Reynolds, Robert E  50 Erdenheim, PA           6:19.1   19:37.62           
  4  #269 Pine, William       55 Pottstown, PA           6:46.9   21:04.18           
  5  #237 Hines, Paul         53 Philadelphia, PA        6:50.9   21:16.49           
  6  #206 Beddoe, Randy       50 .                       6:58.1   21:38.73            
  7  #210 Good, Patrick       50 West Chester, PA        7:14.1   22:28.57            
  8  #263 Kleszics, Bob       50 Landenberg, PA          7:39.0   23:45.87            
  9  #284 Durstein, Dirk      55 Ocean City, NJ          7:45.9   24:07.27            
 10  #262 Prilutski, Gerard   57 Kennett Square, PA      7:51.2   24:23.68            
 11  #221 Scott, William W.   57 Tabernacle, NJ          7:54.4   24:33.76            
 12  #250 Koenigbauer, Mike   52 Wilmington, DE          8:01.0   24:54.32            
 13  #202 Blank, Peter        53 Annandale, VA           8:24.9   26:08.66            
 14  #273 Legge, Jack         51 Wilmington, DE          8:25.1   26:09.22            
 15  #252 McGough, John       55 Newark, DE              8:29.7   26:23.40            
 16  #283 Leonardo, Bill      56 Wilmington, DE          8:35.9   26:42.84            
 17  #265 Parsons, George     54 Newark, DE              8:37.8   26:48.71            
 18  #276 Holliday, Mark      54 Newark, DE              8:39.2   26:52.82            
 19  #260 Hickey, Tom         55 Wayne, PA               8:39.7   26:54.53            
 20  #226 Tracy, Larry        51 Glen Mills, PA          8:42.0   27:01.67            
 21  #225 Feehery, Ray        55 Wilmington, DE          8:45.0   27:10.85            
 22  #270 Goeller, Bill       56 Wilmington, DE          8:52.7   27:35.04            
 23  #277 Kelsey, Mike        54 Wilmington, DE          9:00.5   27:59.06            
 24  #279 Bryde, Bruce        54 king of Prussia, PA     9:11.0   28:31.62            
 25  #258 Wolf, Dick          52 Wilmington, DE          9:59.2   31:01.35            
 26  #268 Siers, Rob          54 Wilmington, DE         10:05.9   31:22.42            
60+ Results                                                                           
  1  #267 Simmons, Dan        60 Newark, DE              7:44.3   24:02.47           
  2  #217 Hardies, Theo       63 Marlton, NJ             8:01.3   24:55.13           
  3  #259 Opperman, Bud       62 Hockessin, DE           8:06.1   25:10.11           
  4  #255 Bennett, Robert     65 Newark, DE              8:07.2   25:13.63           
  5  #247 Casey, Jim          60 Coatesville, PA         8:58.6   27:53.15           
  6  #257 McCorquodale, Davi  63 Wilmington, DE          9:07.6   28:21.07            
  7  #264 Webb, Richard       63 Wilmington, DE          9:28.8   29:27.02            
  8  #243 Fessman, Don        68 Avalon, NJ              9:36.5   29:50.91            
  9  #220 Nutt, Patrick       77 Kennett Square, NJ     10:42.9   33:17.36            
 10  #222 McKinney, Ralph     62 Wilmington, DE         11:21.3   35:16.64            
 11  #228 Clouser, Hal        61 Wilmington, DE         13:22.1   41:31.91            
 12  #211 Filmont, Ted        70 Beach Haven, NJ        13:23.1   41:34.84            
                                                                                      

 

Send mail to jamerusp@aol.com with questions or comments about this web site.
Last modified: 10/26/08