Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

Ultimate Sports - Contractor License                                                                                                            HY-TEK's Meet Manager
               
        21st Annual CYM Cross Country Championships 
                                                 Carousel Park, Wilmington, DE                                   
                                                                     10/31/2009               
 
Girl’s Varsity 2.2 Mile Race
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 Foreman, Sydney              Corpus Christi          6:01.6   13:15.33    1   
  2 Hastings, Kate               St. Elizabeth           6:12.3   13:38.99    2   
  3 Coughenour, Audrey           Corpus Christi          6:20.9   13:57.88    3   
  4 Riley, Kendra                Corpus Christi          6:26.6   14:10.36    4   
  5 Heins, Sarah                 Ursuline Academy        6:33.4   14:25.29    5   
  6 Ford, Erin                   Ursuline Academy        6:41.5   14:43.29    6   
  7 Ciritella, Jill              Immaculate Heart        6:42.4   14:45.30    7   
  8 Foley, Nicole                Corpus Christi          6:53.7   15:10.07    8   
  9 Keegan, Caroline             Christ the Teacher      6:54.6   15:12.04    9   
 10 Saunders, Jenna              Corpus Christi          7:00.2   15:24.26   10   
 11 Kerrigan, Molly              St. Mary Magdelen       7:02.0   15:28.33   11   
 12 D'Amico, Jacki               St. Elizabeth           7:07.1   15:39.49   12   
 13 Silverman, Caroline          St. Elizabeth           7:15.1   15:57.12   13   
 14 Walsh, Rachel                St. Mary Magdelen       7:20.1   16:08.09   14   
 15 Bussard, Rebecca             Ursuline Academy        7:24.9   16:18.68   15   
 16 Foley-Skowronski, Ashlyn     Immaculate Heart        7:26.8   16:22.77   16   
 17 Moore, Emily                 Corpus Christi          7:32.1   16:34.47   17   
 18 Robertson, Regan             St. Elizabeth           7:34.0   16:38.72   18   
 19 Martin, Olivia               Ursuline Academy        7:36.1   16:43.42   19   
 20 D'Amico, Samantha            St. Elizabeth           7:38.1   16:47.73   20   
 21 McCarron, Moira              Immaculate Heart        7:44.0   17:00.73   21   
 22 Carr, Jennifer               St. Mary Magdelen       7:45.7   17:04.54   22   
 23 Storm, Holly                 Ursuline Academy        7:49.9   17:13.66   23   
 24 Wecht, Katie                 St. Elizabeth           7:50.2   17:14.42   24   
 25 Gorelick, Bryn               Immaculate Heart        7:51.4   17:17.07   25   
 26 Mangan, MaryRose             St. Mary Magdelen       7:52.6   17:19.69   26   
 27 McAdams, Jaime               Ursuline Academy        7:58.6   17:32.74   27   
 28 Gibison, Laura               St. Elizabeth           7:59.6   17:34.93   28   
 29 Hannon, Caroline             Corpus Christi          8:00.8   17:37.67   29   
 30 Fasy, Maren                  Corpus Christi          8:05.7   17:48.53        
 31 Pic, Rachel                  Corpus Christi          8:09.7   17:57.33        
 32 Raisis, Pauline              Ursuline Academy        8:09.9   17:57.78   30   
 33 Tyler, Alison                Ursuline Academy        8:12.4   18:03.14        
 34 Slate, Riley                 St. Elizabeth           8:15.6   18:10.14        
 35 Murray, Alexa                Ursuline Academy        8:17.2   18:13.84        
 36 Basciani, Kristen            Corpus Christi          8:23.8   18:28.23        
 37 Taylor, Alaina               St. Elizabeth           8:25.6   18:32.23        
 38 Kaminski, Lauren             Corpus Christi          8:26.4   18:34.02        
 39 Vanderloo, Julia             St. Mary Magdelen       8:33.4   18:49.37   31   
 40 Houser, Katie                Ursuline Academy        8:40.3   19:04.55        
 41 Smith, Stephanie             Immaculate Conce        8:48.5   19:22.64   32   
 42 Urban, Victoria              Corpus Christi          8:55.9   19:38.83        
 43 Riley, Erin                  Holy Angels             9:05.5   19:59.94   33   
 44 Stone, Sarah                 St. Mary Magdelen       9:33.2   21:00.93   34   
 45 Smith, Amanda                Holy Angels             9:37.7   21:10.95   35   
                                                                                  
                                                                      Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Corpus Christi               26    1    3    4    8   10   17   29           
      Total Time:  1:11:57.90                                                     
         Average:    14:23.58                                                     
   2 St. Elizabeth                65    2   12   13   18   20   24   28           
      Total Time:  1:18:42.05                                                     
         Average:    15:44.41                                                     
   3 Ursuline Academy             68    5    6   15   19   23   27   30           
      Total Time:  1:19:24.34                                                     
         Average:    15:52.87                                                     
   4 St. Mary Magdelen           104   11   14   22   26   31   34                
      Total Time:  1:24:50.02                                                     
         Average:    16:58.01                                                     
   5 Immaculate Heart of Mary    114    7   16   21   25   45                     
   6 Christ the Teacher          189    9   45   45   45   45                     
   7 Holy Angels                 203   33   35   45   45   45                     
   8 Immaculate Conception       212   32   45   45   45   45                     

 

Send mail to jamerusp@aol.com with questions or comments about this web site.
Last modified: 10/31/09