Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

Ultimate Sports - Contractor License                                                                                                        HY-TEK's Meet Manager
                
                         20th Annual CYM XC Championships
                                                      White Clay Creek State Park
                                                                 Newark, Delaware                   
                                                                        10/26/2008                
 
Boys Varsity 2.2 Mile Run CC
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 Casini, Joseph               Christ the Teacher      5:41.1   12:30.23    1   
  2 Brown, Henry                 St. Elizabeth           5:50.6   12:51.16    2   
  3 Hagood, Jack                 St. Edmond's            5:53.3   12:57.24    3   
  4 Garrett, Stephen             Corpus Christi          5:54.9   13:00.69    4   
  5 Connolly, John               St. Mary Magdelen       5:59.8   13:11.53    5   
  6 Durnan, Jason                St. Mary Magdelen       6:01.2   13:14.48    6   
  7 Hegedus, Timothy             Holy Angels             6:01.3   13:14.88    7   
  8 Mascioli, John               St. Mary Magdelen       6:04.8   13:22.49    8   
  9 Crowe, Andrew                Corpus Christi          6:05.9   13:24.86    9   
 10 O'Connor, Nolan              Immaculate Heart        6:08.3   13:30.24   10   
 11 Franzoni, Ryan               Christ the Teacher      6:12.6   13:39.60   11   
 12 Lenoir, Collin               St. Elizabeth           6:16.3   13:47.80   12   
 13 Much, Benjamin               St. Edmond's            6:16.8   13:48.96   13   
 14 Grunewalk, Johathan          St. Mary Magdelen       6:17.1   13:49.61   14   
 15 Foley, Daniel                St. Edmond's            6:17.4   13:50.19   15   
 16 Takata, Colton               St. Edmond's            6:18.5   13:52.56   16   
 17 Nutting, John                St. Elizabeth           6:24.8   14:06.43   17   
 18 Siegfried, Robert            St. Edmond's            6:25.5   14:07.93   18   
 19 Baffone, Anthony             St. Edmond's            6:26.3   14:09.77   19   
 20 Blow, Merrick                Holy Cross              6:26.7   14:10.61   20   
 21 Anderson, Kenneth            Holy Cross              6:28.3   14:14.15   21   
 22 McNichol, Hugh               St. Mary Magdelen       6:28.8   14:15.27   22   
 23 Losco, Derek                 Immaculate Heart        6:31.3   14:20.68   23   
 24 Swift, Brendan               Corpus Christi          6:34.4   14:27.60   24   
 25 DeGate, Russell              St. Elizabeth           6:35.2   14:29.30   25   
 26 Stroz, Bradley               Christ the Teacher      6:40.7   14:41.39   26   
 27 Ciritella, Mark              Immaculate Heart        6:45.5   14:51.95   27   
 28 Sorouri, Darian              St. Elizabeth           6:46.6   14:54.33   28   
 29 Corrigan, Mark               St. Elizabeth           6:46.8   14:54.77   29   
 30 Korleski, Jack               Holy Angels             6:55.4   15:13.75   30   
 31 DeBussy, Steven              Holy Angels             6:55.5   15:14.05   31   
 32 Renai, Peter                 St. Elizabeth           6:56.0   15:15.16   32   
 33 Lowden, Ernest               St. Edmond's            6:59.1   15:21.98   33   
 34 McFadden, Danny              St. Edmond's            7:03.3   15:31.17        
 35 Burn, Eric                   Corpus Christi          7:05.5   15:36.09   34   
 36 Baldo, Tyler                 St. Anthony             7:06.7   15:38.63   35   
 37 Amos, Christopher            Corpus Christi          7:09.0   15:43.65   36   
 38 Henry, Elliott               St. Edmond's            7:11.3   15:48.85        
 39 Craig, Sam                   St. Elizabeth           7:11.5   15:49.15        
 40 Kane, Michael                St. Elizabeth           7:15.1   15:57.15        
 41 Hall, Brent                  St. Elizabeth           7:15.6   15:58.22        
 42 Freda, Samuel                St. Anthony             7:23.0   16:14.53   37   
 43 Apostolico, Anthony          Corpus Christi          7:23.9   16:16.43   38   
 44 O'Donnell, Daniel            St. Elizabeth           7:25.6   16:20.34        
 45 Zingaro, Sam                 Holy Angels             7:27.1   16:23.53   39   
 46 Kind, Austin                 St. Elizabeth           7:29.3   16:28.35        
 47 Rock, Connor                 Immaculate Heart        7:30.5   16:30.92   40   
 48 Langford, Daniel             Immaculate Conce        7:30.8   16:31.74   41   
 49 McVay, Patrick               Christ the Teacher      7:31.2   16:32.56   42   
 50 Speer, Kevin                 Holy Angels             7:36.2   16:43.63   43   
 51 Herron, Andrew               St. Anthony             7:39.6   16:51.06   44   
 52 Avallone, Stephen            Corpus Christi          7:39.9   16:51.80   45   
 53 Langford, William            Immaculate Conce        7:42.2   16:56.66   46   
 54 Bisson, Matthew              St. Edmond's            7:48.7   17:11.00        
 55 Minich, David                Christ the Teacher      7:52.0   17:18.24   47   
 56 McFarlan, Caleb              St. Edmond's            7:56.2   17:27.62        
 57 Blaisdell, Austin            St. Edmond's            7:57.4   17:30.13        
 58 Maiura, Andrew               Holy Angels             7:59.8   17:35.55   48   
 59 Steenkamer, Benjamin         Holy Angels             8:03.9   17:44.53   49   
 60 Knodel, Brendon              St. Edmond's            8:36.7   18:56.66        
 61 Butler, Shawn                Christ the Teacher     11:24.2   25:05.23   50   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 St. Mary Magdelen            55    5    6    8   14   22                     
      Total Time:  1:07:53.38                                                     
         Average:    13:34.68                                                     
   2 St. Edmond's Academy         65    3   13   15   16   18   19   33           
      Total Time:  1:08:36.88                                                     
         Average:    13:43.38                                                     
   3 St. Elizabeth                84    2   12   17   25   28   29   32           
      Total Time:  1:10:09.02                                                     
         Average:    14:01.81                                                     
   4 Corpus Christi              107    4    9   24   34   36   38   45           
      Total Time:  1:12:12.89                                                     
         Average:    14:26.58                                                     
   5 Christ the Teacher          127    1   11   26   42   47   50                
      Total Time:  1:14:42.02                                                     
         Average:    14:56.41                                                     
   6 Holy Angels                 150    7   30   31   39   43   48   49           
      Total Time:  1:16:49.84                                                     
         Average:    15:21.97                                                     
   7 Immaculate Heart of Mary    161   10   23   27   40   61                     
   8 Holy Cross                  224   20   21   61   61   61                     
   9 St. Anthony of Padua        238   35   37   44   61   61                     
  10 Immaculate Conception       270   41   46   61   61   61                     

 

Send mail to jamerusp@aol.com with questions or comments about this web site.
Last modified: 10/26/08