Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results
Live Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

Ultimate Sports - Contractor License                                                                                                            HY-TEK's Meet Manager
 
                  23rd Annual CYM XC Championships
                                            Bellevue State Park, Wilmington, DE                                
                                                                 10/29/2011                   
 
Boy’s Varsity 2.25 Mile Race
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 Flanagan, Michael            All Saints              5:22.4   12:05.34    1   
  2 Horgan, Alex                 St. Edmond's            5:43.8   12:53.55    2   
  3 Bouchard, Cole               St. Edmond's            5:46.0   12:58.49    3   
  4 Avila, Christopher           St. Edmond's            5:50.7   13:09.03    4   
  5 Steinhoff, George            St. Mary Magdelen       5:52.3   13:12.52    5   
  6 Carlozzi, August             All Saints              5:53.1   13:14.45    6   
  7 Wiest, Robert                Immaculate Heart        5:59.0   13:27.56    7   
  8 Pala, Ryan                   All Saints              6:00.8   13:31.65    8   
  9 Murray, Kevin                St. Anthony             6:01.2   13:32.61    9   
 10 Bale, Noah                   All Saints              6:06.3   13:44.03   10   
 11 Hahn, Padraig                All Saints              6:07.1   13:45.86   11   
 12 Lyn, Darius                  St. Elizabeth           6:09.9   13:52.24   12   
 13 Caverly, Andrew              St. Edmond's            6:18.9   14:12.45   13   
 14 Blackwell, Jason             St. Edmond's            6:20.4   14:15.88   14   
 15 Mey, Paul                    Christ the Teacher      6:22.5   14:20.58   15   
 16 Fausullo, Matthew            St. Edmond's            6:23.6   14:22.98   16   
 17 Fahey, Nicholas              St. Elizabeth           6:24.4   14:24.79   17   
 18 Newberry, Brendan            All Saints              6:26.3   14:28.99   18   
 19 Mueller, Jason               All Saints              6:27.0   14:30.68   19   
 20 Tobin, Michael               Immaculate Heart        6:27.5   14:31.70   20   
 21 Kane, Trevor                 St. Anthony             6:28.3   14:33.68   21   
 22 Angelini, Antonio            All Saints              6:29.0   14:35.12        
 23 Bondi, Daniel                St. Edmond's            6:29.3   14:35.74   22   
 24 McAvinue, Conor              St. Edmond's            6:32.0   14:41.83        
 25 Panico, John                 All Saints              6:33.3   14:44.87        
 26 Rickert, Timothy             St. Mary Magdelen       6:35.6   14:49.92   23   
 27 Byrnes, Riley                Immaculate Heart        6:41.3   15:02.78   24   
 28 Bruce, Jason                 St. Mary Magdelen       6:52.3   15:27.52   25   
 29 Steinberg, Bryan             St. Mary Magdelen       6:54.7   15:32.93   26   
 30 Reinhold, William            Immaculate Conce        6:58.3   15:41.04   27   
 31 Dinehart, Matthew            St. Edmond's            7:07.2   16:01.02        
 32 King, Nathan                 St. Johns               7:13.6   16:15.43   28   
 33 Conte, Dominic               Immaculate Heart        7:17.4   16:23.99   29   
 34 Tarte, Brendan               St. Edmond's            7:21.8   16:34.04        
 35 Campbell, Oliver             All Saints              7:25.7   16:42.79        
 36 Walsh, Harry                 Immaculate Heart        7:26.7   16:45.04   30   
 37 Walsh, Peter                 Immaculate Heart        7:30.2   16:52.83   31   
 38 Pinkerton, Alexander-Jam     St. Mary Magdelen       7:33.6   17:00.54   32   
 39 Villec, Jack                 Immaculate Heart        7:45.0   17:26.23   33   
 40 Everman, Matthew             St. Anthony             7:45.7   17:27.81   34   
 41 Kennard, Declan              Immaculate Heart        7:46.3   17:29.19        
 42 Smith, Sean                  Christ the Teacher      8:13.2   18:29.53   35   
 43 Vernon, Daniel               St. Anthony             8:16.5   18:37.03   36   
 44 Heins, Robert                St. Edmond's            9:17.6   20:54.43        
                                                                                  
                                 Team Scores                                    
========================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   
========================================================================= 
   1 St. Edmond's Academy         36    2    3    4   13   14   16   22           
      Total Time:  1:07:29.40                                                     
         Average:    13:29.88                                                     
   2 All Saints Catholic School   36    1    6    8   10   11   18   19           
      Total Time:  1:06:21.33                                                     
         Average:    13:16.27                                                     
   3 Immaculate Heart of Mary    110    7   20   24   29   30   31   33           
      Total Time:  1:16:11.07                                                     
         Average:    15:14.22                                                     
   4 St. Mary Magdelen           111    5   23   25   26   32                     
      Total Time:  1:16:03.43                                                     
         Average:    15:12.69                                                     
   5 St. Anthony of Padua        145    9   21   34   36   45                     
   6 St. Elizabeth               164   12   17   45   45   45                     
   7 Christ the Teacher          185   15   35   45   45   45                     
   8 Immaculate Conception       207   27   45   45   45   45                     
   9 St. John the Beloved        208   28   45   45   45   45                     

 

Send mail to jamerusp@aol.com with questions or comments about this web site.
Last modified: 05/01/12