Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results
Live Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

Ultimate Sports - Contractor License                                                                                                           HY-TEK's Meet Manager
              
                   Twenty-Second Annual CYM XC Championships 
                                      Brandywine Creek State Park, Wilmington, DE                            
                                                                       10/30/2010               
 
Varsity Boys 2.25 Mile Race
==================================================================================
    Name                    Year Team                  Avg Mile     Finals  Points
==================================================================================
  1 Higley, Tommy                St. Mary Magdelen       6:05.0   13:41.21    1   
  2 Flanagan, Michael            Corpus Christi          6:17.3   14:08.74    2   
  3 Deely, Christopher           Immaculate Heart        6:26.1   14:28.68    3   
  4 Graham, Dakota               Holy Cross              6:36.6   14:52.36    4   
  5 Walker, John                 St. Elizabeth           6:41.6   15:03.40    5   
  6 Porth, Owen                  Corpus Christi          6:44.9   15:10.87    6   
  7 Harris, Brendan              Corpus Christi          6:46.3   15:14.18    7   
  8 Murray, Kevin                St. Anthony             6:53.6   15:30.57    8   
  9 Jordan, Luke                 Immaculate Heart        6:54.6   15:32.73    9   
 10 Jones, Kyle                  St. Edmond's            7:04.9   15:55.94   10   
 11 Carlozzi, August             Corpus Christi          7:07.2   16:01.05   11   
 12 Pala, Ryan                   Corpus Christi          7:08.3   16:03.55   12   
 13 Rickert, Timothy             St. Mary Magdelen       7:12.6   16:13.35   13   
 14 Manley, Corey                St. Edmond's            7:18.9   16:27.54   14   
 15 Lyn, Darius                  St. Elizabeth           7:22.2   16:34.80   15   
 16 Swift, Stephen               Corpus Christi          7:24.0   16:38.86   16   
 17 Sullivan, David              St. Mary Magdelen       7:24.8   16:40.74   17   
 18 Bale, Noah                   St. Anthony             7:25.4   16:42.15   18   
 19 Wiechecki, Jonathan          Immaculate Heart        7:30.1   16:52.60   19   
 20 Bondi, Daniel                St. Edmond's            7:32.3   16:57.49   20   
 21 Savage, Jake                 Immaculate Heart        7:33.7   17:00.79   21   
 22 Moon, Nicholas               St. Elizabeth           7:36.8   17:07.74   22   
 23 Pineda, Stefano              Immaculate Heart        7:39.9   17:14.65   23   
 24 Lochstoer, Matthew           St. Anthony             7:40.5   17:16.05   24   
 25 Carter, Conor                St. Edmond's            7:41.6   17:18.55   25   
 26 Neubauer, Steven             Immaculate Heart        7:46.0   17:28.51   26   
 27 King, Nathan                 Corpus Christi          7:52.2   17:42.37   27   
 28 Sweeney, Patrick             St. Edmond's            7:54.6   17:47.81   28   
 29 Byrnes, Riley                Immaculate Heart        7:55.3   17:49.36   29   
 30 Mey, Paul                    Christ the Teacher      7:59.3   17:58.42   30   
 31 Tobin, Michael               Immaculate Heart        8:01.8   18:03.86        
 32 Tarte, Brendan               St. Edmond's            8:09.9   18:22.11   31   
 33 Rutz, Michael                Corpus Christi          8:11.5   18:25.72        
 34 Pinkerton, Alexander-Jam     St. Mary Magdelen       8:14.4   18:32.28   32   
 35 Bruce, Jason                 St. Mary Magdelen       8:27.9   19:02.79   33   
 36 Wheel, Samuel                Immaculate Conce        8:30.0   19:07.52   34   
 37 Panico, John                 Corpus Christi          8:46.1   19:43.61        
 38 Walsh, Harry                 Immaculate Heart        8:54.4   20:02.20        
 39 DeMarco, Joseph              Immaculate Heart        8:55.8   20:05.56        
 40 Wren, Brendan                St. Edmond's            9:04.6   20:25.27   35   
 41 Kirker, Ryan                 St. Anthony             9:07.8   20:32.48   36   
 42 Dinehart, Matthew            St. Edmond's            9:16.4   20:51.73        
 43 Ianni, Julian                St. Edmond's            9:20.9   21:01.87        
 44 Heins, Robert                St. Edmond's           10:08.8   22:49.60        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Corpus Christi               38    2    6    7   11   12   16   27           
      Total Time:  1:16:38.39                                                     
         Average:    15:19.68                                                     
   2 Immaculate Heart of Mary     75    3    9   19   21   23   26   29           
      Total Time:  1:21:09.45                                                     
         Average:    16:13.89                                                     
   3 St. Mary Magdelen            96    1   13   17   32   33                     
      Total Time:  1:24:10.37                                                     
         Average:    16:50.08                                                     
   4 St. Edmond's Academy         97   10   14   20   25   28   31   35           
      Total Time:  1:24:27.33                                                     
         Average:    16:53.47                                                     
   5 St. Anthony of Padua        130    8   18   24   36   44                     
   6 St. Elizabeth               130    5   15   22   44   44                     
   7 Holy Cross                  180    4   44   44   44   44                     
   8 Christ the Teacher          206   30   44   44   44   44                     
   9 Immaculate Conception       210   34   44   44   44   44                     

 

Send mail to jamerusp@aol.com with questions or comments about this web site.
Last modified: 05/01/12