|
Ultimate Sports Productions
|
|
USP uses the following systems in our operation:
Certified Contractor
Companies We Work With:
Certified By:
Members of:
|
2009 Oxford RunOverall Finish ListSeptember 26, 2009
Results By Ultimate Sports Productions www.usp-sports.com
Place Name City Bib No Age Age Group Time Pace
1 Anthony Terranova Oxford PA 223 17 ***** M 15-19 17:15.14 5:34/M
2 Tommy Skinner West Grove PA 218 16 ***** M 15-19 19:03.23 6:09/M
3 Gavin Coates Oxford PA 175 39 ***** M 30-39 19:28.26 6:17/M
4 Dan Hubley Oxford PA 194 17 1 M 15-19 19:38.65 6:20/M
5 Christopher Herb Oxford PA 186 21 1 M 20-29 19:50.72 6:24/M
6 Nick Sears Quarryville PA 264 30 1 M 30-39 20:11.43 6:31/M
7 Mike Keeports Newark DE 197 50 1 M 50-59 20:19.93 6:33/M
8 Tom Blaesser Oxford PA 276 51 2 M 50-59 20:32.23 6:37/M
9 Todd Grove Lincoln Univ PA 184 43 1 M 40-49 20:46.53 6:42/M
10 Brad Allen Drake Oxford PA 252 18 2 M 15-19 20:47.65 6:42/M
11 Jeff Felder Oxford PA 305 41 2 M 40-49 20:55.57 6:45/M
12 Jeff McGregor Oxford PA 324 39 2 M 30-39 20:56.90 6:45/M
13 Kevin Witman Cochranville PA 267 44 3 M 40-49 20:57.81 6:45/M
14 Russell Oatmanl Oxford PA 308 36 3 M 30-39 21:27.93 6:55/M
15 Josh Derr Bel Air MD 321 30 4 M 30-39 21:45.70 7:01/M
16 Michael Latsch Oxford PA 294 38 5 M 30-39 21:54.37 7:04/M
17 Andrew Mascherino Oxford PA 275 55 3 M 50-59 22:00.13 7:06/M
18 Tim Cole New London PA 287 51 4 M 50-59 22:13.20 7:10/M
19 Matt McLay Oxford PA 317 32 6 M 30-39 22:47.77 7:21/M
20 Randy Lawrence Downingtown PA 274 54 5 M 50-59 22:49.23 7:22/M
21 Steve Sellers Avondale PA 266 49 4 M 40-49 22:52.29 7:23/M
22 Will Goodwin Lincoln Univ PA 251 31 7 M 30-39 23:04.56 7:26/M
23 David Eppler Oxford PA 180 42 5 M 40-49 23:10.43 7:28/M
24 James Smith Oxford PA 219 25 2 M 20-29 23:22.20 7:32/M
25 Jamie Cole Oxford PA 176 38 8 M 30-39 23:29.54 7:35/M
26 Rebecca Mullen Lincoln Univ PA 249 25 ***** F 20-29 23:33.75 7:36/M
27 Mary Jo Hsing Oxford PA 309 43 ***** F 40-49 23:50.66 7:41/M
28 Nadiene Ringler Kennett Square PA 299 40 ***** F 40-49 24:09.16 7:47/M
29 Tim Shyperd Avondale PA 319 31 9 M 30-39 24:10.07 7:48/M
30 Susan Cruz Oxford PA 281 27 1 F 20-29 24:17.07 7:50/M
31 Paul Caporaso Howell NJ 298 22 3 M 20-29 24:21.84 7:51/M
32 Courtney Eshleman Oxford PA 181 22 2 F 20-29 24:45.30 7:59/M
33 Jodi Eppler Oxford PA 179 35 1 F 30-39 25:16.18 8:09/M
34 Judy Strohmaier Oxford PA 238 51 1 F 50-59 25:37.35 8:16/M
35 Jeff McCoy Glen Rock PA 277 56 6 M 50-59 25:45.13 8:18/M
36 Joseph E Fritsch III Oxford PA 183 56 7 M 50-59 25:54.93 8:21/M
37 Pete McDowell Oxford PA 203 62 1 M 60-98 26:04.74 8:25/M
38 Amy Huf Oxford PA 304 21 3 F 20-29 26:07.50 8:25/M
39 Timothy Perrer Oxford PA 207 47 6 M 40-49 26:09.70 8:26/M
40 Denise Dever Lincoln Univ PA 331 41 1 F 40-49 26:12.59 8:27/M
41 Sunny Coverly Oxford PA 239 34 2 F 30-39 26:15.89 8:28/M
42 Patricia Kelly Oxford PA 310 41 2 F 40-49 26:35.13 8:35/M
43 Lisa Hershey Oxford PA 189 19 1 F 15-19 26:35.60 8:35/M
44 Jenn Sears Quarryville PA 265 34 3 F 30-39 26:36.03 8:35/M
45 Kelly Cucinotta Oxford PA 313 52 2 F 50-59 26:58.05 8:42/M
46 Emmie Fay Oxford PA 295 32 4 F 30-39 27:18.29 8:48/M
47 Christopher Miller Oxford PA 260 34 10 M 30-39 27:21.42 8:49/M
48 Scott Walker Oxford PA 279 44 7 M 40-49 27:27.33 8:51/M
49 Catherine King Oxford PA 245 16 2 F 15-19 27:28.54 8:52/M
50 Victoria King Oxford PA 246 23 4 F 20-29 27:29.65 8:52/M
51 Michele Ferguson Kirkwod PA 182 44 3 F 40-49 27:30.25 8:52/M
52 Ben Zinkand Havertown PA 236 18 3 M 15-19 27:33.13 8:53/M
53 Steve Ptak Wilmington DE 282 50 8 M 50-59 27:42.26 8:56/M
54 Courtney Reeves Oxford PA 270 24 5 F 20-29 27:57.83 9:01/M
55 Caroline Hamilton Nottingham PA 296 14 1 F 0-14 27:59.32 9:02/M
56 Elizabeth Hershey Oxford PA 307 14 2 F 0-14 28:00.14 9:02/M
57 Jessica Hagerty Quarryville PA 297 22 6 F 20-29 28:07.86 9:04/M
58 Mary Nickerson Nottingham PA 205 54 3 F 50-59 28:09.93 9:05/M
59 Julia Neidigh Oxford PA 255 13 3 F 0-14 28:19.63 9:08/M
60 David Bernardon Sunbury PA 289 58 9 M 50-59 28:21.40 9:09/M
61 Tomasina Crocetti Cochranville PA 177 32 5 F 30-39 28:21.96 9:09/M
62 Terrance Casey Oxford PA 273 45 8 M 40-49 28:22.61 9:09/M
63 Sassan Nur Landenberg PA 206 45 9 M 40-49 28:24.72 9:10/M
64 Abigail Derr Lancaster PA 178 23 7 F 20-29 28:40.88 9:15/M
65 Linda Jarjisian Lincoln Univ PA 248 49 4 F 40-49 28:46.66 9:17/M
66 Andrea Anthony Lincoln Univ PA 164 39 6 F 30-39 28:48.62 9:17/M
67 Stephen Sipos Bart PA 301 68 2 M 60-98 28:54.28 9:19/M
68 Colleen Terranova Oxford PA 222 52 4 F 50-59 28:57.76 9:20/M
69 Alison Verbanas Oxford PA 226 33 7 F 30-39 29:00.18 9:21/M
70 Mark Verbanas Oxford PA 227 34 11 M 30-39 29:00.64 9:21/M
71 Steve Bowers Elizabethtown PA 254 52 10 M 50-59 29:02.23 9:22/M
72 Lindsey Roper Oxford PA 214 18 3 F 15-19 29:17.12 9:27/M
73 Mike Terranova Oxford PA 224 53 11 M 50-59 29:18.02 9:27/M
74 Elicia Bollenback Oxford PA 168 30 8 F 30-39 29:36.10 9:33/M
75 Wilson King Oxford PA 253 54 12 M 50-59 29:40.48 9:34/M
76 Jane Yesilonis Oxford PA 233 39 9 F 30-39 30:00.83 9:41/M
77 Dannielle Applegate Oxford PA 165 43 5 F 40-49 30:02.85 9:41/M
78 Jill Kulesza Oxford PA 300 25 8 F 20-29 30:08.33 9:43/M
79 Jaclyn Herr Nottingham PA 293 23 9 F 20-29 30:08.67 9:43/M
80 Robert Pifer Oxford PA 208 51 13 M 50-59 30:14.69 9:45/M
81 Deanie May Lincoln Univ PA 247 45 6 F 40-49 30:30.13 9:50/M
82 Nadine O'Neill Lincoln Univ PA 250 45 7 F 40-49 30:30.51 9:50/M
83 Lorraine Lambert Oxford PA 198 42 8 F 40-49 30:40.63 9:54/M
84 Chrisee Haight Oxford PA 185 44 9 F 40-49 30:51.93 9:57/M
85 Nicholas Ruffitt Oxford PA 320 7 1 M 0-14 31:01.45 10:00/M
86 Rodney Jones Parkesburg PA 258 55 14 M 50-59 31:02.04 10:01/M
87 Rachel Day Elkton MD 327 19 4 F 15-19 31:08.87 10:03/M
88 Danielle Ruffatt Oxford PA 322 37 10 F 30-39 31:18.39 10:06/M
89 Kim Bove Lincoln Univ PA 272 37 11 F 30-39 31:52.07 10:17/M
90 Chip Roper Lincoln Univ PA 280 41 10 M 40-49 32:08.72 10:22/M
91 Nathan Salve Oxford PA 316 11 2 M 0-14 33:10.67 10:42/M
92 Laura Kahn Oxford PA 196 34 12 F 30-39 33:11.11 10:42/M
93 Susanne Salve Oxford PA 315 35 13 F 30-39 33:11.95 10:42/M
94 Mike Anthony Lincoln Univ PA 163 41 11 M 40-49 33:39.55 10:51/M
95 Erin Smith Oxford PA 330 30 14 F 30-39 33:49.65 10:55/M
96 Vicki Reeves Oxford PA 271 49 10 F 40-49 34:55.30 11:16/M
97 Carey Bresler Oxford PA 173 33 15 F 30-39 35:08.75 11:20/M
98 Kasey A. Busko Oxford PA 268 12 4 F 0-14 35:52.23 11:34/M
99 Rick Busko Oxford PA 269 44 12 M 40-49 36:01.55 11:37/M
100 Katie Bernardon Lititz PA 288 27 10 F 20-29 36:12.97 11:41/M
101 Melissa Fraver Kirkwood PA 290 30 16 F 30-39 36:13.89 11:41/M
102 Ronald Rice Airville PA 209 49 13 M 40-49 36:17.48 11:42/M
103 Jeanne Huggins Oxford PA 195 23 11 F 20-29 36:49.95 11:53/M
104 Amanda Boyd Oxford PA 244 23 12 F 20-29 36:59.38 11:56/M
105 Wendy Prewitt Kirkwood PA 314 45 11 F 40-49 37:08.14 11:59/M
106 Kurt Hershey Coatesville PA 187 38 12 M 30-39 37:22.55 12:03/M
107 Bill Bossert Thorndale PA 170 62 3 M 60-98 37:23.83 12:04/M
108 April Hershey Coatesville PA 188 37 17 F 30-39 37:24.56 12:04/M
|
|
Send mail to
jamerusp@aol.com with
questions or comments about this web site.
|