|
Ultimate Sports Productions
|
|
USP uses the following systems in our operation:
Certified Contractor
Companies We Work With:
Certified By:
Members of:
|
2008 Girls On The Run - 5K RunRockford Park, Wilmington, DEOverall Finish ListMay 31, 2008
Results By Ultimate Sports Productions www.usp-sports.com
Place Name City Bib No Age Age Group Time Pace
1 Joe Pittman 988 42 1 M 19:26.5 6:16/M
2 Nick Geigle 300 21 2 M 0-99 19:47.8 6:23/M
3 Andrew Urion 1039 34 3 M 0-99 20:35.7 6:38/M
4 Bill Wipe 1007 47 4 M 0-99 20:57.5 6:45/M
5 Jack Munro 950 12 5 M 0-99 21:49.8 7:02/M
6 Kennedy Wong 941 12 1 F 0-99 21:59.7 7:05/M
7 Kate Hastings Greenville DE 976 11 2 F 0-99 23:10.9 7:28/M
8 Peter Williams 933 9 6 M 0-99 23:17.7 7:31/M
9 Meredith Jones 1135 34 3 F 0-99 23:38.0 7:37/M
10 Carter Cucuzzella 959 10 7 M 0-99 23:48.7 7:41/M
11 Cindy Cucuzzella 960 41 4 F 0-99 23:49.2 7:41/M
12 Julie Ciuffetelli 660 43 5 F 0-99 23:51.0 7:42/M
13 Rachel Walsh 995 12 6 F 0-99 24:13.7 7:49/M
14 Ellie McGinnis 535 12 7 F 0-99 24:14.9 7:49/M
15 Scott Stewart 895 40 8 M 0-99 24:18.7 7:50/M
16 Drake Cattermole 1155 39 9 M 0-99 24:25.1 7:53/M
17 ELIZABETH WALSH RIDLEY PARK PA 993 29 8 F 0-99 24:27.3 7:53/M
18 Dylan Conley 662 10 10 M 0-99 24:31.3 7:55/M
19 Amy Larsen 997 31 9 F 0-99 24:34.6 7:55/M
20 Bob Kaz 1058 39 11 M 0-99 24:47.5 8:00/M
21 Cate Nathan 313 8 10 F 0-99 24:47.8 8:00/M
22 Ben Watson 1048 12 12 M 0-99 25:06.4 8:06/M
23 Casey Ridgik 1022 13 11 F 0-99 25:09.0 8:07/M
24 Millie Knowlton 263 13 12 F 0-99 25:09.3 8:07/M
25 Tammie Knowlton 766 38 13 F 0-99 25:09.6 8:07/M
26 Chris Ryan 1087 41 13 M 0-99 25:10.3 8:07/M
27 Jack Coons 666 9 14 M 0-99 25:12.1 8:08/M
28 Mary Deichert 681 28 14 F 0-99 25:23.5 8:11/M
29 Tim Hudson 746 38 15 M 0-99 25:36.6 8:15/M
30 Don Ropp 969 49 16 M 0-99 25:37.1 8:16/M
31 John Deutsch 686 37 17 M 0-99 25:40.8 8:17/M
32 Michael Fleming 1151 40 18 M 0-99 25:46.2 8:19/M
33 Alyssa Poarch 206 8 15 F 0-99 25:51.3 8:20/M
34 Vicki Rudawsky Concord 871 41 16 F 0-99 25:51.5 8:20/M
35 Will Beardell 640 12 19 M 0-99 25:54.1 8:21/M
36 Francesca Reyes 860 15 17 F 0-99 26:01.4 8:24/M
37 Lori Hoffman 585 37 18 F 0-99 26:08.0 8:26/M
38 Dana Silverman 610 41 19 F 0-99 26:16.4 8:28/M
39 caroline silverman 493 10 20 F 0-99 26:17.5 8:29/M
40 Ariel Tiberi 372 11 21 F 0-99 26:42.6 8:37/M
41 allen hoffman 739 41 20 M 0-99 26:42.8 8:37/M
42 Paul Mattessich 800 30 21 M 0-99 26:44.9 8:37/M
43 Taylor Soury 1038 13 22 F 0-99 26:52.6 8:40/M
44 Mary Steppi 945 49 23 F 0-99 27:00.7 8:43/M
45 Ross Kamen 1049 12 22 M 0-99 27:02.6 8:43/M
46 Jack Holden 1136 12 23 M 0-99 27:27.5 8:51/M
47 Trudy Monagle 818 39 24 F 0-99 27:27.7 8:51/M
48 Kim Sinko 1063 40 25 F 0-99 27:27.8 8:51/M
49 Lisa Rocca 1157 15 26 F 0-99 27:29.6 8:52/M
50 Chaz Paulson 846 40 24 M 0-99 27:35.7 8:54/M
51 Bailey Gorelick 971 13 27 F 0-99 27:41.4 8:56/M
52 Bryn Gorelick Wilmington DE 970 11 28 F 0-99 27:42.7 8:56/M
53 Abigail Katz 471 8 29 F 0-99 27:53.6 9:00/M
54 Michael Katz 759 46 25 M 0-99 27:55.3 9:00/M
55 Dave Songle 1010 35 26 M 0-99 27:57.6 9:01/M
56 Joshua Foster 712 18 27 M 0-99 27:59.1 9:02/M
57 Gary Stulir 1036 38 28 M 0-99 28:04.3 9:03/M
58 Rebecca LaSorte 1133 43 30 F 0-99 28:07.1 9:04/M
59 Emilie Hager 1094 10 31 F 0-99 28:11.8 9:05/M
60 Margaret Owensby Wilmington DE 210 10 32 F 0-99 28:17.3 9:07/M
61 Charles Owensby 979 39 29 M 0-99 28:17.7 9:07/M
62 Chad poarch 854 10 30 M 0-99 28:27.6 9:11/M
63 Kevin Peck 1123 50 31 M 0-99 28:27.9 9:11/M
64 Jennifer Carr 982 12 33 F 0-99 28:30.1 9:12/M
65 Austin Carr 981 17 32 M 0-99 28:30.5 9:12/M
66 Mae Langrehr 1026 13 34 F 0-99 28:38.0 9:14/M
67 Brooke Mulhearn 1103 28 35 F 0-99 28:41.7 9:15/M
68 Louisa Holden 421 10 36 F 0-99 28:42.1 9:15/M
69 Christine Kendle 1091 36 37 F 0-99 28:42.5 9:15/M
70 Darby Deutsch 397 8 38 F 0-99 28:43.5 9:16/M
71 Danielle Giannetta 718 28 39 F 0-99 28:43.9 9:16/M
72 Deborah Stickney 1062 28 40 F 0-99 28:53.5 9:19/M
73 Sherry Vance 1100 36 41 F 0-99 29:00.7 9:21/M
74 Ashton dunkley 964 11 42 F 0-99 29:03.5 9:22/M
75 Don Davis 678 38 33 M 0-99 29:05.9 9:23/M
76 Julie Sandler 878 41 43 F 0-99 29:11.9 9:25/M
77 Robby Ward 926 7 34 M 0-99 29:14.8 9:26/M
78 sophie peipher 956 10 44 F 0-99 29:18.9 9:27/M
79 mark peipher 957 45 35 M 0-99 29:19.5 9:27/M
80 Luyolo Matyumza 526 11 45 F 0-99 29:22.3 9:28/M
81 Amanda McNally 301 11 46 F 0-99 29:24.9 9:29/M
82 Kelly Horowitz 743 33 47 F 0-99 29:25.1 9:29/M
83 Bobbie Atkins 538 11 48 F 0-99 29:27.5 9:30/M
84 Jasmine Caulfield 657 15 49 F 0-99 29:32.4 9:32/M
85 Anna Dixon 357 11 50 F 0-99 29:38.5 9:34/M
86 Heather Connolly 665 36 51 F 0-99 29:38.7 9:34/M
87 Olivia Martin 797 12 52 F 0-99 29:41.7 9:35/M
88 Darrell Fisher 707 34 36 M 0-99 29:45.5 9:36/M
89 Lisa Danyo 674 40 53 F 0-99 29:45.8 9:36/M
90 Tara Fisher 376 10 54 F 0-99 29:46.3 9:36/M
91 Taylor Modica 388 9 55 F 0-99 29:46.8 9:36/M
92 Nailah Singleton 414 12 56 F 0-99 29:49.7 9:37/M
93 Claire McEntee 527 8 57 F 0-99 29:54.0 9:39/M
94 Trudy McCullough 1137 32 58 F 0-99 29:54.6 9:39/M
95 Baird Davis 539 13 59 F 0-99 29:57.8 9:40/M
96 Derek Fisher 709 7 37 M 0-99 29:58.4 9:40/M
97 Ian Williams 932 41 38 M 0-99 29:59.1 9:40/M
98 Simone Veale 530 8 60 F 0-99 29:59.6 9:40/M
99 Todd Veale 916 46 39 M 0-99 30:00.2 9:41/M
100 Eliza Williams Wilmington DE 243 11 61 F 0-99 30:00.4 9:41/M
Place Name City Bib No Age Age Group Time Pace
101 Katie Keznor 763 28 62 F 0-99 30:00.6 9:41/M
102 Anna Sonchen 314 9 63 F 0-99 30:00.9 9:41/M
103 Bob Sonchen 889 38 40 M 0-99 30:01.7 9:41/M
104 Geordyn Jenkins 410 11 64 F 0-99 30:23.7 9:48/M
105 Laura Peck 459 11 65 F 0-99 30:30.3 9:50/M
106 Zachary Zbranak 951 13 41 M 0-99 30:35.5 9:52/M
107 Sharon Rizo 452 9 66 F 0-99 30:41.3 9:54/M
108 Jillian Reinhardt 468 10 67 F 0-99 30:41.6 9:54/M
109 Cesar Deleon 682 40 42 M 0-99 30:41.8 9:54/M
110 JESSICA ZBRANAK 423 10 68 F 0-99 30:42.4 9:54/M
111 Lindsey Arnold 1106 27 69 F 0-99 30:43.5 9:55/M
112 Jeanine Swezey 591 24 70 F 0-99 30:44.4 9:55/M
113 Andrew Martin 799 7 43 M 0-99 30:54.1 9:58/M
114 Eric Martin 796 44 44 M 0-99 30:54.5 9:58/M
115 Jenna Morris 389 9 71 F 0-99 30:56.8 9:59/M
116 David Morris 823 37 45 M 0-99 30:57.0 9:59/M
117 Jeff Langrehr 1061 45 46 M 0-99 31:03.2 10:01/M
118 John Looney 788 15 47 M 0-99 31:03.5 10:01/M
119 Rachel Ottenheimer 548 25 72 F 0-99 31:04.0 10:01/M
120 Karim Abubarak 984 0 48 M 0-99 31:04.3 10:01/M
121 Abby Podolsky Wilmington DE 491 9 73 F 0-99 31:05.6 10:02/M
122 Megan Cover 1065 37 74 F 0-99 31:06.0 10:02/M
123 Diana Campbell 987 39 75 F 0-99 31:09.4 10:03/M
124 Ginny Knox 546 38 76 F 0-99 31:11.8 10:04/M
125 shannon brooks 650 38 77 F 0-99 31:16.8 10:05/M
126 Kate Goorland Wilmington DE 479 11 78 F 0-99 31:21.7 10:07/M
127 David Goorland 721 46 49 M 0-99 31:22.1 10:07/M
128 Liz Christopher 1146 38 79 F 0-99 31:23.7 10:07/M
129 denise dunkley 965 35 80 F 0-99 31:35.3 10:11/M
130 Blair Atkins 521 8 81 F 0-99 31:36.2 10:12/M
131 Amanda Hill 416 11 82 F 0-99 31:36.7 10:12/M
132 Sally Prendergast 1139 42 83 F 0-99 31:37.2 10:12/M
133 Analys Janeka 398 9 84 F 0-99 31:38.2 10:12/M
134 Michelle Janeka 752 35 85 F 0-99 31:38.5 10:12/M
135 Jim Kreck 769 63 50 M 0-99 31:38.9 10:12/M
136 Jim Allison 515 99 51 M 0-99 31:41.8 10:13/M
137 Nancy Ventresca 917 43 86 F 0-99 31:49.9 10:16/M
138 Carolyn Ward 925 11 87 F 0-99 31:54.0 10:17/M
139 Sarah Rossi 1078 7 88 F 0-99 31:56.7 10:18/M
140 Reyna Denigan 215 9 89 F 0-99 31:59.9 10:19/M
141 Rod Ward 924 43 52 M 0-99 32:01.6 10:20/M
142 Paula Hager 1097 40 90 F 0-99 32:03.8 10:20/M
143 Brianna Williams 363 11 91 F 0-99 32:07.3 10:22/M
144 Melanie Kenney 761 35 92 F 0-99 32:07.7 10:22/M
145 Gina Ward 923 43 93 F 0-99 32:12.0 10:23/M
146 Julia Ward 494 9 94 F 0-99 32:12.9 10:23/M
147 Eileen Briening 647 57 95 F 0-99 32:14.6 10:24/M
148 Kathleen McEntee 803 43 96 F 0-99 32:15.0 10:24/M
149 Mercedes Migliore 808 35 97 F 0-99 32:17.0 10:25/M
150 Hannah McNally 302 9 98 F 0-99 32:17.2 10:25/M
151 Kristy Connell 568 27 99 F 0-99 32:17.6 10:25/M
152 Charlotte Abbott 355 11 100 F 0-99 32:19.2 10:25/M
153 Susan Snavely 1040 41 101 F 0-99 32:19.3 10:25/M
154 Kimberly Riordan 422 9 102 F 0-99 32:19.6 10:25/M
155 Charlie Riordan 864 44 53 M 0-99 32:19.9 10:25/M
156 Lizeth Vergara 454 10 103 F 0-99 32:20.2 10:26/M
157 Scott Mash 1009 45 54 M 0-99 32:20.4 10:26/M
158 Tim Conaway 1021 35 55 M 0-99 32:20.6 10:26/M
159 Lexi Mash 371 10 104 F 0-99 32:21.1 10:26/M
160 Lee Podolsky 855 40 105 F 0-99 32:21.5 10:26/M
161 Alexandra Davis Wilmington DE 260 12 106 F 0-99 32:21.6 10:26/M
162 Shailja Gangrade 349 11 107 F 0-99 32:22.1 10:26/M
163 Vikram Dev 687 56 56 M 0-99 32:24.2 10:27/M
164 Natalia Reisenauer 219 8 108 F 0-99 32:27.9 10:28/M
165 Logan Carpenter 1086 8 57 M 0-99 32:31.2 10:29/M
166 Mary Anne Peck 1125 49 109 F 0-99 32:31.6 10:29/M
167 Laura Carpenter 1084 36 110 F 0-99 32:32.3 10:30/M
168 Jordan Wood 374 10 111 F 0-99 32:32.8 10:30/M
169 Maggie Jones 511 9 112 F 0-99 32:33.1 10:30/M
170 John Wood BIKE LINE 942 42 58 M 0-99 32:33.6 10:30/M
171 Sarah Davis 261 12 113 F 0-99 32:34.2 10:30/M
172 Samantha Pittman 208 9 114 F 0-99 32:35.0 10:31/M
173 Nancy Carr Friends 983 48 115 F 0-99 32:36.8 10:31/M
174 Tonia Campbell 656 32 116 F 0-99 32:46.5 10:34/M
175 Elizabeth Soucy 890 8 117 F 0-99 32:46.7 10:34/M
176 Irene Soucy 580 38 118 F 0-99 32:49.5 10:35/M
177 Samanta Dunford 368 9 119 F 0-99 32:50.5 10:35/M
178 Greg Dunford 694 38 59 M 0-99 32:56.6 10:37/M
179 Jack Prendergast 1082 10 60 M 0-99 32:58.1 10:38/M
180 Emilie Clavijo 273 8 120 F 0-99 33:03.6 10:40/M
181 brian simmons 886 36 61 M 0-99 33:03.8 10:40/M
182 Christine Payne 847 34 121 F 0-99 33:09.3 10:42/M
183 Olivia DiMaio 356 10 122 F 0-99 33:14.2 10:43/M
184 Michelle Scott 881 39 123 F 0-99 33:14.7 10:43/M
185 Jeanette Perey 554 28 124 F 0-99 33:17.1 10:44/M
186 Kathy Lee 1105 41 125 F 0-99 33:17.4 10:44/M
187 Nicole Gutowski 350 10 126 F 0-99 33:19.5 10:45/M
188 Janay Freebery 713 35 127 F 0-99 33:19.9 10:45/M
189 Jessica Homitz 524 8 128 F 0-99 33:21.9 10:45/M
190 Jackie Morton 1119 11 129 F 0-99 33:22.2 10:46/M
191 shannon kelly 486 9 130 F 0-99 33:25.1 10:47/M
192 kat tront 911 24 131 F 0-99 33:28.3 10:48/M
193 Amy Hamilton 295 9 132 F 0-99 33:32.8 10:49/M
194 nyree rivera 304 9 133 F 0-99 33:33.0 10:49/M
195 Kristie Ridgley 570 37 134 F 0-99 33:33.2 10:49/M
196 Chip Rossi 1079 41 62 M 0-99 33:37.9 10:51/M
197 Georgette Binnersley 1145 38 135 F 0-99 33:44.9 10:53/M
198 Destiny Augustus 292 10 136 F 0-99 33:45.5 10:53/M
199 stella Evans 697 39 137 F 0-99 33:45.7 10:53/M
200 Marjorie Spruance 469 10 138 F 0-99 33:47.3 10:54/M
Place Name City Bib No Age Age Group Time Pace
201 Aurora Gunter 450 10 139 F 0-99 33:47.6 10:54/M
202 Debbie Taylor 598 23 140 F 0-99 33:48.0 10:54/M
203 Faith Kuehn 1044 54 141 F 0-99 33:49.8 10:55/M
204 Elizabeth Snyder 415 11 142 F 0-99 34:02.3 10:59/M
205 Cynthia Jurgensen 1113 48 143 F 0-99 34:02.5 10:59/M
206 Mary Spruance 894 49 144 F 0-99 34:05.0 11:00/M
207 Cindy DelGiorno 683 35 145 F 0-99 34:05.9 11:00/M
208 Brandy Iskin 748 36 146 F 0-99 34:05.9 11:00/M
209 Liz Synder 578 37 147 F 0-99 34:07.2 11:00/M
210 Angela Rocca 489 10 148 F 0-99 34:11.5 11:02/M
211 Lexi Butler 475 10 149 F 0-99 34:11.7 11:02/M
212 Molly Rose Davis 516 10 150 F 0-99 34:11.9 11:02/M
213 Kate Killheffer 764 17 151 F 0-99 34:12.6 11:02/M
214 Annalisa Giannella 1046 27 152 F 0-99 34:14.2 11:03/M
215 Candace Burke 1050 10 153 F 0-99 34:17.3 11:04/M
216 Kirstin Meyer 608 39 154 F 0-99 34:17.7 11:04/M
217 Stephanie Thomas 906 31 155 F 0-99 34:19.9 11:04/M
218 Gerry Burke 1051 43 63 M 0-99 34:22.9 11:05/M
219 Justine Pantaleo 324 10 156 F 0-99 34:26.9 11:06/M
220 Kiki Jones 512 38 157 F 0-99 34:33.9 11:09/M
221 christina witterholt 221 10 158 F 0-99 34:34.4 11:09/M
222 barbara witterholt 963 45 159 F 0-99 34:36.8 11:10/M
223 Stefany Vergara 455 8 160 F 0-99 34:37.2 11:10/M
224 Danielle Martin 500 9 161 F 0-99 34:37.7 11:10/M
225 Emily Martin 798 9 162 F 0-99 34:37.8 11:10/M
226 Susan Hudson 745 43 163 F 0-99 34:38.3 11:10/M
227 Amy Vittori 920 37 164 F 0-99 34:40.2 11:11/M
228 Isabella Morande 444 8 165 F 0-99 34:40.6 11:11/M
229 Jacquelyn Morande 822 41 166 F 0-99 34:41.0 11:11/M
230 Avery Ewing 1111 4 167 F 0-99 34:41.4 11:11/M
231 Katie Lee Newark DE 1104 10 168 F 0-99 34:42.0 11:12/M
232 Alison Tyler 504 10 169 F 0-99 34:43.0 11:12/M
233 Abigail Houseal 316 9 170 F 0-99 34:43.1 11:12/M
234 Tim Houseal 744 35 64 M 0-99 34:43.3 11:12/M
235 Maureen Monagle Wilmington DE 1101 37 171 F 0-99 34:44.0 11:12/M
236 Patrick Sweeney 1043 11 65 M 0-99 34:46.9 11:13/M
237 Kathleen Strauss 899 34 172 F 0-99 34:48.2 11:14/M
238 joanna lara 440 10 173 F 0-99 34:49.0 11:14/M
239 Pierre Lara 1077 17 66 M 0-99 34:49.3 11:14/M
240 Kristi Paul 1004 31 174 F 0-99 34:51.5 11:15/M
241 Julia Poblotzki 205 10 175 F 0-99 34:54.2 11:15/M
242 Martina Thiel-Poblotzki 905 43 176 F 0-99 34:54.5 11:15/M
243 Maame Bema Kyeaclea-Amp 298 11 177 F 0-99 34:56.3 11:16/M
244 Jack Holloway 740 57 67 M 0-99 34:56.9 11:16/M
245 Baird Davis 679 13 178 F 0-99 35:01.3 11:18/M
246 haley mikesell 407 12 179 F 0-99 35:02.0 11:18/M
247 Hayley Wilson 242 11 180 F 0-99 35:05.2 11:19/M
248 Gary Wilson 935 45 68 M 0-99 35:05.5 11:19/M
249 Emma Herdman 735 11 181 F 0-99 35:06.2 11:19/M
250 Dana Balick 633 42 182 F 0-99 35:08.0 11:20/M
251 Cabelsro Cruz 1102 9 183 F 0-99 35:08.3 11:20/M
252 Alexis Kramer 408 11 184 F 0-99 35:08.8 11:20/M
253 Colleen Seifert 991 44 185 F 0-99 35:09.0 11:20/M
254 deborah wolski 940 44 186 F 0-99 35:09.4 11:20/M
255 Andrea Marvin 1128 32 187 F 0-99 35:09.8 11:20/M
256 Henrietta Mahoney 792 32 188 F 0-99 35:13.4 11:22/M
257 Darren Mahoney 793 33 69 M 0-99 35:13.8 11:22/M
258 Brian Marvin 1126 36 70 M 0-99 35:14.5 11:22/M
259 John McCool 802 20 71 M 0-99 35:15.6 11:22/M
260 Terri Murphy 827 41 189 F 0-99 35:22.2 11:25/M
261 Elizabeth Vandervort 446 12 190 F 0-99 35:22.6 11:25/M
262 Susan Abshire 1027 0 191 F 0-99 35:23.1 11:25/M
263 Audrey Mahoney 794 2 192 F 0-99 35:23.7 11:25/M
264 Mary Randle 596 49 193 F 0-99 35:24.2 11:25/M
265 Jenna Brown 579 14 194 F 0-99 35:24.8 11:25/M
266 Kandis McRae 308 9 195 F 0-99 35:25.0 11:25/M
267 Mo Leffler 781 33 196 F 0-99 35:25.8 11:25/M
268 Emaline Reyes 861 12 197 F 0-99 35:26.6 11:26/M
269 Kathleen Covelli-Reyes 669 43 198 F 0-99 35:27.1 11:26/M
270 Brynn Michalcewiz 360 10 199 F 0-99 35:27.6 11:26/M
271 Caroline McGinnis 519 9 200 F 0-99 35:27.9 11:26/M
272 Mary Storm 958 23 201 F 0-99 35:28.6 11:26/M
273 Lilly Gorelick 483 0 202 F 0-99 35:29.6 11:27/M
274 Megan Gorelick Wilmington DE 972 44 203 F 0-99 35:35.8 11:29/M
275 Graciela Chela Juarez 340 10 204 F 0-99 35:36.1 11:29/M
276 Jennie Yeow 944 22 205 F 0-99 35:37.8 11:29/M
277 Gregory Pettinaro 849 44 72 M 0-99 35:38.0 11:30/M
278 Rebecca Pettinaro 490 10 206 F 0-99 35:38.3 11:30/M
279 Akili Dorsey-Bell 540 12 207 F 0-99 35:43.8 11:31/M
280 Heather Anne Bell 543 12 208 F 0-99 35:45.8 11:32/M
281 Kip K Bell 986 39 73 M 0-99 35:46.5 11:32/M
282 MEERA DEVOTTA 367 11 209 F 0-99 35:47.0 11:33/M
283 Mano Devotta 688 47 74 M 0-99 35:47.5 11:33/M
284 MADISON MCCLAFFERTY 287 9 210 F 0-99 35:47.7 11:33/M
285 Alexa Girke 284 8 211 F 0-99 35:48.3 11:33/M
286 Hannah Rios 305 8 212 F 0-99 35:48.5 11:33/M
287 Andrea Ladany Wilmington DE 773 42 213 F 0-99 35:48.7 11:33/M
288 Rebecca Rahn 858 26 214 F 0-99 35:49.1 11:33/M
289 Erin Jackson 323 9 215 F 0-99 35:49.5 11:33/M
290 Gabrielle Archangelo 1037 18 216 F 0-99 35:54.9 11:35/M
291 Ashley Groom 315 9 217 F 0-99 35:55.7 11:35/M
292 abby kamen 487 10 218 F 0-99 35:58.1 11:36/M
293 Alice Kamen 607 40 219 F 0-99 35:58.5 11:36/M
294 william michalcewiz 807 38 75 M 0-99 35:59.9 11:36/M
295 Deb Jackson 572 41 220 F 0-99 36:03.7 11:38/M
296 Brooke Snyder 354 10 221 F 0-99 36:06.6 11:39/M
297 Kristin McKenney 804 33 222 F 0-99 36:06.9 11:39/M
298 Haley Yatzus 319 11 223 F 0-99 36:10.5 11:40/M
299 Donna Pantaleo 573 46 224 F 0-99 36:17.5 11:42/M
300 Lisa Groom 727 43 225 F 0-99 36:17.9 11:42/M
Place Name City Bib No Age Age Group Time Pace
301 Mary Lofink Newark DE 954 40 226 F 0-99 36:20.1 11:43/M
302 Danielle Lofink 953 13 227 F 0-99 36:25.9 11:45/M
303 Annie Manista 321 10 228 F 0-99 36:26.2 11:45/M
304 Kim Cox 1005 41 229 F 0-99 36:33.8 11:47/M
305 Alyssa Nathan 528 8 230 F 0-99 36:35.0 11:48/M
306 Alison Procopio 857 29 231 F 0-99 36:39.5 11:49/M
307 Len Nathan 831 37 76 M 0-99 36:39.7 11:49/M
308 Carter Ayars 994 10 232 F 0-99 36:39.9 11:49/M
309 Charlotte Owensby Wilmington DE 977 5 233 F 0-99 36:42.2 11:50/M
310 Jennifer Owensby 978 42 234 F 0-99 36:42.9 11:50/M
311 Sydney Murphy 481 10 235 F 0-99 36:43.1 11:51/M
312 Ed Murphy 826 41 77 M 0-99 36:43.5 11:51/M
313 Luz Ramos Aguicar 329 12 236 F 0-99 36:44.5 11:51/M
314 Eric Gervacio 1018 30 78 M 0-99 36:44.9 11:51/M
315 Katherine Chitty Wilmington DE 495 10 237 F 0-99 36:45.1 11:51/M
316 Cecilia Cole 661 18 238 F 0-99 36:45.4 11:51/M
317 Lydia Cole 366 8 239 F 0-99 36:51.4 11:53/M
318 Calista Lawrence 525 9 240 F 0-99 36:53.4 11:54/M
319 Eric Sudler Jr. 968 24 79 M 0-99 36:54.0 11:54/M
320 Jordan Jones 224 10 241 F 0-99 36:54.4 11:54/M
321 Robert Jones 755 40 80 M 0-99 36:55.2 11:55/M
322 Michelle Langrehr 1060 35 242 F 0-99 36:55.7 11:55/M
323 Mary Much 824 48 243 F 0-99 36:56.2 11:55/M
324 Victoria Power 856 15 244 F 0-99 36:57.3 11:55/M
325 Abbe Power 399 8 245 F 0-99 36:58.1 11:55/M
326 Andrea Rocanelli 868 44 246 F 0-99 36:58.5 11:55/M
327 Taylor Crist 517 18 247 F 0-99 36:59.0 11:56/M
328 CAROLINE WILSON 936 10 248 F 0-99 36:59.3 11:56/M
329 Destiny Tinnin 400 8 249 F 0-99 37:02.2 11:57/M
330 Deborah Modica 588 39 250 F 0-99 37:02.8 11:57/M
331 Brigid Ramsey 418 10 251 F 0-99 37:04.8 11:57/M
332 shannon kelly 760 9 252 F 0-99 37:05.1 11:58/M
333 Alexa Stacknick 436 11 253 F 0-99 37:05.4 11:58/M
334 Cameron McLean 1054 50 81 M 0-99 37:05.8 11:58/M
335 Kirk Ayars 992 51 82 M 0-99 37:06.1 11:58/M
336 Lydia Christman 472 11 254 F 0-99 37:06.7 11:58/M
337 Harry Christman 659 46 83 M 0-99 37:07.4 11:58/M
338 Cathie Field-Lloyd 1148 56 255 F 0-99 37:08.2 11:59/M
339 Becky Abbott 998 40 256 F 0-99 37:09.1 11:59/M
340 Hope Abbott 364 10 257 F 0-99 37:10.1 11:59/M
341 Christina LaPor LaPorte 370 10 258 F 0-99 37:13.9 12:00/M
342 Tom LaPorte 1053 46 84 M 0-99 37:14.1 12:01/M
343 Caroline Peters 361 9 259 F 0-99 37:15.8 12:01/M
344 Matt Peters 1028 39 85 M 0-99 37:16.3 12:01/M
345 Janie Mitchell 488 9 260 F 0-99 37:17.0 12:02/M
346 Evan Mitchell 815 13 86 M 0-99 37:17.6 12:02/M
347 Lesa Oliver 1149 40 261 F 0-99 37:19.1 12:02/M
348 Alexis Shoemaker 453 9 262 F 0-99 37:19.4 12:02/M
349 Ashley Lawrence 778 22 263 F 0-99 37:19.9 12:02/M
350 Kylee Anders 395 8 264 F 0-99 37:22.2 12:03/M
351 Mary Callahan 506 9 265 F 0-99 37:22.5 12:03/M
352 Patrick Callahan 655 38 87 M 0-99 37:30.7 12:06/M
353 Sahyra Yumit Garcia Ort 332 11 266 F 0-99 37:32.4 12:06/M
354 Michaela Ortiz 1057 30 267 F 0-99 37:33.0 12:07/M
355 Bonnie Kitts 1069 38 268 F 0-99 37:36.7 12:08/M
356 David Robinson 867 11 88 M 0-99 37:37.2 12:08/M
357 Natasha Segal-Hanby 882 39 269 F 0-99 37:45.8 12:11/M
358 Georgia Hanby 296 9 270 F 0-99 37:48.6 12:12/M
359 Gn Golden 1075 37 89 M 0-99 37:49.4 12:12/M
360 Julia Robinson 428 8 271 F 0-99 37:49.6 12:12/M
361 Sarah Wells 427 9 272 F 0-99 37:49.8 12:12/M
362 Dale Robinson 866 45 90 M 0-99 37:51.2 12:13/M
363 Sheilymarie Vazquez 290 11 273 F 0-99 37:51.8 12:13/M
364 Jair Molina 817 31 91 M 0-99 37:52.6 12:13/M
365 Mark Morton 1124 44 92 M 0-99 37:52.9 12:13/M
366 Abigail Carpenter 214 10 274 F 0-99 37:53.6 12:13/M
367 Brad Monnig 819 35 93 M 0-99 37:57.7 12:15/M
368 Alessandra Grilli 228 10 275 F 0-99 38:01.4 12:16/M
369 Eduardo Grilli 726 49 94 M 0-99 38:02.5 12:16/M
370 Dave Kitts 1066 50 95 M 0-99 38:03.4 12:16/M
371 Claudia Kacmarcik 312 8 276 F 0-99 38:03.8 12:16/M
372 Dejah Dennis 274 11 277 F 0-99 38:05.1 12:17/M
373 Amy Mulshenock 567 27 278 F 0-99 38:08.0 12:18/M
374 Robert Farr 1064 52 96 M 0-99 38:08.2 12:18/M
375 Emily Katz 470 8 279 F 0-99 38:08.7 12:18/M
376 Trish Katz 758 40 280 F 0-99 38:14.9 12:20/M
377 Hannah Bescript 643 7 281 F 0-99 38:18.7 12:21/M
378 Stephen Bescript 642 42 97 M 0-99 38:18.9 12:21/M
379 Casey Liberman 411 11 282 F 0-99 38:19.2 12:22/M
380 Kari Liberman 783 40 283 F 0-99 38:19.6 12:22/M
381 Carly Hoffman 352 10 284 F 0-99 38:25.3 12:24/M
382 Rod Hoffman 989 37 98 M 0-99 38:27.6 12:24/M
383 Erin Drummond 258 11 285 F 0-99 38:33.7 12:26/M
384 Madeline Thompson 437 10 286 F 0-99 38:33.8 12:26/M
