Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

Licensed to Ultimate Sports - Contractor License                                                           Hy-Tek's Meet Manager
                        
                       1st State Indoor Track Classic                         
                                         University of Delaware  Newark, DE
                                                             2/17/2008                       
                                                              Results                                    
 
Girls 9-10 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals
  1 Turner, Terri              9 Mt. Airy Track C       5:42.49    10  
  2 Dendy, Micaiah            10 Lightning Fast T       5:42.71     8  
 
Boys 9-10 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Jihad, Kamil               9 A.J.'s Elite Tra       5:40.97    10  
  2 Hawkins, Abdul            10 Cambria Youth As       5:55.09     8  
  3 Franks, Leonard           10 Cambria Youth As       5:56.37     6  
  4 Watson, Isaiah             9 Track Express Tr       6:41.19     4  
  5 Legagneur, Pat            10 Mantua Elite Tra       6:58.76     2  
  6 Rush, Malik                9 Unattached             6:59.71     1  
 -- Jones, Zahir               9 Ivy Hill Track C           DNF  
 
Girls 11-12 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Shuman, Sarena            12 Mallery                5:08.16    10  
  2 Peartree, Alexis          12 Mt. Airy Track C       5:11.86     8  
  3 Franks, Jai               12 Cambria Youth As       5:13.50     6  
  4 Taylor, Kanae'            11 JUVENTUS               5:34.59     4  
  5 Dorin, Shante             12 Morris Estate Tr       5:36.93     2  
  6 Moore, Charmaine          12 Mt. Airy Track C       5:39.44     1  
  7 Jennings, Tenaja          11 Knights                5:54.49  
  8 Bowlding, Candice         11 Gideonites TC          6:25.24  
  9 Summerville, Renee        11 Tazmanian track        6:54.24  
 10 Jeter, LaTasha            12 Gideonites TC          6:55.70  
 
Boys 11-12 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Collins, Octavius         12 Mt. Airy Track C       5:12.62    10  
  2 Lawson, Amado             12 Ruff Kutz              5:15.73     8  
  3 Allen, Jared              12 Knights                5:28.15     6  
  4 Williams, Justin          11 Morris Estate Tr       5:29.20     4  
  5 Anderson, Ashton          11 RISING STARS           5:40.86     2  
  6 Howe, Darius              11 Pikesville Cheet       5:46.40     1  
  7 Jihad, Khalaf             12 A.J.'s Elite Tra       5:46.94  
  8 Thomas, Isaiah            11 Eastside Morris        6:15.17  
  9 Hayes, Kalif              11 Morris Estate Tr       6:16.80  
 10 Durham, Jovan             12 Hummingbird Trac       7:34.53  
 
Girls 13-14 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Rooks, Brittney           14 Thoroughbreds          5:20.00    10  
  2 Hayes, Sidney             13 Tazmanian track        5:23.95     8  
  3 Booker, Jazmin            14 Mt. Airy Track C       5:30.75     6  
  4 Conrad, Leia              13 Gideonites TC          5:49.98     4  
  5 Roberson, Shaelyn         14 Knights                6:11.71     2  
  6 Smith, Rohwanna           13 Morris Estate Tr       6:11.95     1  
  7 Hill, Johnese             13 747 Track Club         6:19.23  
  8 Hewitt, Jalisa            14 Wilmington TC          7:00.49  
  9 Golden, Rajah             14 Gideonites TC          7:03.49  
 
Boys 13-14 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Broadwater, Jr, Maurice   14 Ivy Hill Track C       4:58.88    10  
  2 Taylor, Khalil            14 JUVENTUS               5:05.18     8  
  3 Williams, Alfred          13 Morris Estate Tr       5:24.09     6  
  4 Jacobs, Marlon            14 Tazmanian track        6:01.65     4  
  5 Rooks, Lance              13 Thoroughbreds          6:55.73     2  
 
Girls 15-16 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Calvarese, Allison        15 Wilmington TC          5:18.57    10  
  2 Taylor, Kasia             16 JUVENTUS               5:19.75     8  
 
Girls 17-18 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Seymour, Ashley           17 Mach Los Track C       4:57.04    10  
 
Boys 15-16 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Sighn, Brian              16 Wilmington TC          4:55.68    10  
  2 Rodgriguez, Giovanni      15 Mantua Elite Tra       4:56.80     8  
 
Boys 17-18 1500 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Rogers, Jaleel            17 Mantua Elite Tra       4:32.38    10  
 
Girls 8 & Under 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Brooks, Eliza              8 Wilmington TC             9.12   1   10  
  2 Russell, Masai             8 Glenarden Track           9.37   1    8  
  3 Peoples, Paris             8 RISING STARS              9.39   1    6  
  4 Lewis, Dahria              8 Jaguar                    9.92   1    4  
  5 Peterson, Jahnaya          8 Glenarden Track          10.05   2    2  
  6 Brooks, Kerrice            8 Gideonites TC            10.09   4    1  
  7 Wilson, Jordan             8 Morris Estate Tr         10.33   2 
  8 Gorman, Karis              8 Gideonites TC            10.34   2 
  9 ameyaw, Maamfosua          8 Wilmington TC            10.43   2 
 10 Coleman, Ameenah           8 Mt. Airy Track C         10.46   1 
 11 Roberts, Anisa             8 Hummingbird Trac         10.54   2 
 12 McNeil, Nyjari             8 Pikesville Cheet         10.55   1 
 13 Hammond, JaNeya            7 Cambria Youth As         10.60   3 
 14 Parrish, Jasmine           8 Pikesville Cheet         10.62   3 
 15 Dorin, Shynera             7 Morris Estate Tr         10.67   4 
 16 Davis, Keney               8 THE BLAZERS (CIT         10.69   3 
 17 Polee, Sage                7 Tazmanian track          10.76   1 
 18 Hall, Tylesha              8 THE BLAZERS (CIT         10.98   5 
 19 Willis, Bryanna            8 Mt. Airy Track C         11.02   2 
 20 Mathieu, Jemia             6 747 Track Club           11.17   2 
 21 Peterson, Kanyjah          8 A.J.'s Elite Tra         11.18   3 
 22 Johnson, Takiara           8 THE BLAZERS (CIT         11.21   3 
 23 Chandler, Xarial           7 Jaguar                   11.26   3 
 24 Mosley, Mikaela            8 Morris Estate Tr         11.73   4 
 25 Porterfield, Sommer        7 Mantua Elite Tra         11.87   5 
 26 Cottingham, Allison        7 Jaguar                   12.33   3 
 27 Funchess, Myliah           6 Mantua Elite Tra         12.49   5 
 28 Bruton, Estella            8 RISING STARS             13.01   4 
 
Boys 8 & Under 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Morris, DaQuan             8 Mt. Airy Track C          9.00   1   10  
  2 Paulk, Armonte             8 Ivy Hill Track C          9.09   1    8  
  3 sabb, glenn                7 Mallery                   9.16   1    6  
  4 Cooper, Akeem              8 Morris Estate Tr          9.32   5    4  
  5 Haire, Daniel              8 Morris Estate Tr          9.41   4    2  
  6 Pitts, Kyle                8 Cambria Youth As          9.43   1    1  
  7 Hawkins, Daiyann           7 Cambria Youth As          9.45   2 
  8 Wilson, Hakeem             8 Jaguar                    9.60   2 
  9 Romero, Julio              8 Hummingbird Trac          9.77   2 
 10 Hickman, Ronnie            7 Jaguar                   10.09   2 
 11 Holmes, Nathaniel          8 A.J.'s Elite Tra         10.11   4 
 12 Lundy, Jamese              7 A.J.'s Elite Tra         10.17   3 
 13 Chenault, Dakari           7 RISING STARS             10.17   3 
 14 Lynch, Ronald              8 Eastside Morris          10.18   6 
 15 Beverly, Alonzo            8 Glenarden Track          10.25   2 
 16 Wyder, Jordan              8 THE BLAZERS (CIT         10.26   4 
 17 McClamb, Jaris             8 Jaguar                   10.41   1 
 18 Headen, Jordan             7 Mantua Elite Tra         10.42   3 
 19 Williams, Terry            7 THE BLAZERS (CIT         10.43   6 
 20 Carter, Naji               6 Eastside Morris          10.60   5 
 21 Rowe, Kamau                7 South Orange             10.66   3 
 22 Moore, Nicholas            7 Pikesville Cheet         11.05   4 
 23 Moore, Quincy              5 St. Luke's Spiri         11.25   4 
 24 Morgan, Lance              7 RISING STARS             11.38   3 
 25 Ellis, Michael             7 South Orange             11.60   3 
 26 Bethel, Caleb              7 CSC                      11.62   5 
 27 Bellefleur, David          6 Mt. Airy South           11.91   2 
 28 DeGross, Jay               7 THE BLAZERS (CIT         11.94   4 
 29 Smith, Ositadima           8 Hummingbird Trac         12.01   1 
 30 Jackson, Anthony           8 South Orange             12.14   3 
 31 Small, Taron               7 Eastside Morris          13.00   4 
 32 Sykes, Dennis              7 THE BLAZERS (CIT         14.25   4 
 
Girls 9-10 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Muhammad, Jameela         10 Mt. Airy Track C          8.53   1   10  
  2 Wright, Gabrielle         10 Mt. Airy Track C          8.71   1    8  
  3 Winston-Waldron, Kenya    10 Jaguar                    9.00   1    6  
  4 Walton, Jemiya             9 747 Track Club            9.05   1    4  
  5 Chenault, Gabrielle        9 RISING STARS              9.37   1    2  
  6 Quillen, DeJana            9 Mt. Airy Track C          9.47   1    1  
  7 Ali, Asia                  9 THE BLAZERS (CIT          9.64   3 
  8 Johnson, Taevonna          9 THE BLAZERS (CIT          9.84   3 
  9 Brandt, Asya              10 THE BLAZERS (CIT          9.85   4 
 10 Robinson, Christina       10 Glenarden Track          10.00   2 
 11 Davis, Arianna             9 Glenarden Track          10.02   4 
 12 Sabree, Nazarah           10 Mantua Elite Tra         10.48   3 
 13 Cherry, Janai              9 747 Track Club           10.49   2 
 14 Witherspoon, Jeryl         9 South Orange             10.62   2 
 16 Allen, Katelyn             9 THE BLAZERS (CIT         10.63   2 
 17 Thomas, Jada              10 Hummingbird Trac         11.20   2 
 18 Antoine, Jada              9 Hummingbird Trac         11.58   2 
 19 Bond, Shealn               9 THE BLAZERS (CIT         11.77   3 
 
Boys 9-10 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Brightwell, Gary          10 A.J.'s Elite Tra          8.28   1   10  
  2 Beslow, Jordan            10 Track Express Tr          8.34   1    8  
  3 Brown, Shaheed            10 Morris Estate Tr          8.44   4    6  
  4 Russell, Devine           10 Glenarden Track           8.46   1    4  
  5 Childs, Angelo            10 747 Track Club            8.62   1    2  
  6 Randolph, Tyree           10 Track Express Tr          8.65   1    1  
  7 Davis, Delano             10 Glenarden Track           8.70   1 
  8 Godfrey, Elijah           10 Mt. Airy Track C          8.76   1 
  9 DeJesus, Asadiq           10 Morris Estate Tr          8.76   4 
 10 Houston, Quentin          10 THE BLAZERS (CIT          8.78   2 
 11 Mason, Dontae             10 Cambria Youth As          8.78   2 
 12 Rainey, Carleton          10 Track Express             8.97   3 
 13 Hayes, Quasir             10 Morris Estate Tr          8.99   5 
 14 Adisa, Smith               9 Hummingbird Trac          9.01   2 
 15 White, Damir              10 Mt. Airy Track C          9.08   2 
 16 Alexander, Rashee         10 A.J.'s Elite Tra          9.18   2 
 17 Marshall, Jordan           9 747 Track Club            9.31   1 
 18 Jones, Daniel             10 Glenarden Track           9.48   2 
 19 Hines, Jahmir              9 Eastside Morris           9.62   5 
 20 Chambers, Joshua           9 Gideonites TC             9.64   5 
 21 Strothers, Quadir         10 METT Reds                 9.71   4 
 22 Smith, Ishmael             9 METT Reds                 9.75   4 
 23 Frazier, Justin Mathis     9 Eastside Morris           9.87   4 
 24 Donovan, Jahlik           10 RISING STARS              9.97   2 
 25 Hall, Tahj                 9 South Orange             10.07   2 
 26 Jones, Kiambu              9 Jaguar                   10.09   3 
 27 DeShields, Elijah          9 Gideonites TC            10.19   4 
 28 Anderson, Judah           10 Ivy Hill Track C         10.65   3 
 29 Rowe, Sekou                9 South Orange             11.10   3 
 30 Morgan, Delante           10 RISING STARS             11.55   5 
 
Girls 11-12 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Anyanwu, Cristeen         12 Hummingbird Trac          7.65   1   10  
  2 Dendy, Maiya              11 Lightning Fast T          7.82   1    8  
  3 Robinson, Jasmine         11 Hummingbird Trac          8.01   1    6  
  4 McKenith, Daija           12 Wilmington TC             8.02   1    4  
  5 Moore, Destiny            11 Pikesville Cheet          8.03   2    2  
  6 Jackson, Imani            12 Pikesville Cheet          8.03   1    1  
  7 Bennett, Morgyn           11 Wilmington TC             8.11   1 
  8 Bancroft, Sandreka        12 Ruff Kutz                 8.12   2 
  9 Fitzgerald, Jheri         11 747 Track Club            8.13   2 
 10 Allen, Erin               11 Mt. Airy Track C          8.24   1 
 11 Williams, Raquel          12 South Orange              8.34   2 
 12 Parlavecchio, Gianna      11 Jaguar                    8.34   2 
 13 Hall, Asya                11 Mt. Airy Track C          8.54   2 
 14 Nicholson, Reba           12 THE BLAZERS (CIT          8.57   4 
 15 Brown, Kelly              12 South Orange              8.73   3 
 16 St, Fleur, Eunide         12 Mt. Airy South            8.74   3 
 17 Monroe, Hannah            11 747 Track Club            8.80   4 
 18 DeGross, Gabrielle        12 THE BLAZERS (CIT          8.81   5 
 19 Beverly, Amaiyah          12 Glenarden Track           8.85   3 
 20 Bowen, Imani              11 South Orange              8.91   2 
 21 Jones, Badia              12 Ivy Hill Track C          9.06   5 
 22 Lunsford, Domonique       11 Gideonites TC             9.12   4 
 23 Wilcox, Cheyanna          11 RISING STARS              9.20   3 
 24 DeGross, Arjanae          12 THE BLAZERS (CIT          9.47   4 
 25 Tucker, Jazmin            11 THE BLAZERS (CIT          9.49   4 
 26 Dunnock, Shaidai          11 THE BLAZERS (CIT          9.63   5 
 27 Folkard, Nicole           11 Hummingbird Trac          9.82   4 
 28 Rosemond, Halia           11 Jaguar                    9.98   3 
 
Boys 11-12 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Cooper, Tyler             12 Jaguar                    7.69   1   10  
  2 Robinson Jr., Charles     12 Glenarden Track           7.83   1    8  
  3 Hernandez, Victor         12 Mantua Elite Tra          7.88   1    6  
  4 Nelson, Nicolas           12 Glenarden Track           7.94   1    4  
  5 Francis, Michael          12 THE BLAZERS (CIT          8.23   4    2  
  6 Brown, Malcolm            11 South Glenarden           8.43   2    1  
  7 Caldwell, Zahir           11 A.J.'s Elite Tra          8.55   1 
  8 Edgerton, Amir            12 South Glenarden           8.72   2 
  9 Anderson, Avery           11 RISING STARS              8.78   2 
 10 Lynch, Micheal            12 Eastside Morris           8.79   3 
 11 Dobbins, Dante'           11 Hummingbird Trac          8.83   1 
 12 Brooks, DaQuan            11 747 Track Club            8.84   2 
 13 Trigg, Jahreise           12 Jaguar                    8.85   2 
 14 Goldsborough, Tahj        11 A.J.'s Elite Tra          8.89   3 
 15 Chambers, Isaiah          12 Gideonites TC             8.90   3 
 16 Walker, Bruce             12 747 Track Club            8.95   2 
 17 Artis, Gerald             11 RISING STARS              8.96   1 
 18 Bruton, Keyvone           11 RISING STARS              9.07   2 
 19 Tyson, Christian          11 THE BLAZERS (CIT          9.30   3 
 20 Ayinde, Smith             12 Hummingbird Trac          9.65   2 
 21 Lasenberry, Sayje         11 South Orange              9.81   3 
 22 Butler, Jeffrery          11 Knights                  10.09   3 
 
Girls 13-14 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Philson, Lateisha         14 Ruff Kutz                 7.49   1   10  
  2 Sharpe, Mattesha          14 A.J.'s Elite Tra          7.58   1    8  
  3 Lathern, Terika           14 747 Track Club            7.61   2    6  
  4 Shell, Imani              14 Mt. Airy Track C          7.76   1    4  
  5 Little, Mya               14 747 Track Club            7.79   1    2  
  6 Shepard, Nicole           14 Ruff Kutz                 7.81   1    1  
  7 Weldon, Courtney          14 Mt. Airy Track C          7.83   1 
  8 Campbell, Gabriela        13 Jaguar                    7.85   2 
  9 Howell, Alisha            14 RISING STARS              7.86   1 
 10 Muhammad, Shali           14 Mt. Airy Track C          7.94   2 
 11 Casseus, Krystal          14 Wilmington TC             8.04   1 
 12 Baker, Jada               14 THE BLAZERS (CIT          8.05   4 
 13 Oladapo, Ebun             13 THE BLAZERS (CIT          8.09   6 
 14 Ballew, Ambur             13 South Orange              8.10   2 
 15 Williams, Djnab           14 Elite Track Club          8.12   3 
 16 Lennon, Danielle          13 RISING STARS              8.15   3 
 17 Wright, Danielle          13 Hummingbird Trac          8.18   2 
 18 McLean, Camille           13 Glenarden Track           8.19   2 
 19 Barrau, Alexis            14 Ruff Kutz                 8.27   3 
 20 Rasool, Amira             13 Jaguar                    8.29   3 
 21 McNeil, Najatee           13 Pikesville Cheet          8.29   4 
 22 Winston, Kiana            13 South Orange              8.31   4 
 23 Kearney, Janee            14 Jaguar                    8.31   3 
 24 Young, Kai                14 Elite Track Club          8.37   5 
 25 Shaw, Naqua               13 Morris Estate Tr          8.38   6 
 26 Jones, Linyanti           14 South Orange              8.49   4 
 27 Williams, Patience        13 Elite Track Club          8.50   5 
 28 Watson, Kadieasha         13 RISING STARS              8.50   2 
 29 Fields, Amani             13 Force Fields Tra          8.60   4 
 30 Rouse, Khadijah           14 Wilmington TC             8.61   3 
 31 Reynolds, Ciera           14 Morris Estate Tr          8.68   4 
 32 Smith, Tamara             14 Morris Estate Tr          8.72   3 
 33 Golden, Rajah             14 Gideonites TC             8.98   6 
 34 Sackey-Solomon, Phyllis   14 Wilmington TC             9.00   4 
 35 Hampton, Amaris           13 CSC                       9.03   5 
 36 Lewis, Briana             13 CSC                      10.34   5 
 
Boys 13-14 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Lowery, Quincey           14 Wilmington TC             7.35   1   10  
  2 Stone, David              13 Glenarden Track           7.39   1    8  
  3 Staten, Dewayne           14 Knights                   7.40   1    6  
  4 Gilliam, Steven           13 Gideonites TC             7.40   2    4  
  5 Morris, Donnell           14 Mt. Airy Track C          7.45   1    2  
  6 Coaxum, Niko              14 747 Track Club            7.53   1    1  
  7 Carter, Andrew-Kwabena    13 Gideonites TC             7.54   1 
  8 Hampton, Benaiah          14 CSC                       7.58   3 
  9 Lassitter, James          14 Eastside Morris           7.73   4 
 10 Brown, Jamal              13 747 Track Club            7.91   1 
 11 Broadwater, Justin        13 Ivy Hill Track C          8.14   2 
 12 Williams, Kavon           13 747 Track Club            8.22   2 
 13 Anderson, Elisha          13 Ivy Hill Track C          8.22   3 
 14 Adams, Nolan              14 THE BLAZERS (CIT          8.26   3 
 15 Garrison, Myles           13 THE BLAZERS (CIT          8.34   2 
 16 Williams, Dexter          13 Gideonites TC             8.39   2 
 17 Page, Michael             14 Knights                   8.89   2 
 18 Hawk, Tony                13 THE BLAZERS (CIT          8.93   3 
 19 Bost, Jahwan              13 A.J.'s Elite Tra          8.99   3 
 20 Peebles, Willie           13 RISING STARS              9.08   2 
 21 Calhoun, William          14 St. Luke's Spiri          9.10   4 
 22 Thomas, Eric              13 A.J.'s Elite Tra          9.40   3 
 23 Brown, Wayne              13 Mantua Elite Tra         10.69   4 
 
Girls 15-16 55 Meter Dash
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Francis, Chamique         15 Ruff Kutz                 7.38    10  
  2 Fields, Ayanna            16 Force Fields Tra          7.60     8  
  3 Randall, Brianna          15 Mantua Elite Tra          8.36     6  
  4 Hakim, Khalilya           15 RISING STARS              8.39     4  
 
Boys 15-16 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Edwards, Tyrek            15 Ivy Hill Track C          6.94   1   10  
  2 Kelly, Jamaine            16 THE BLAZERS (CIT          7.13   1    8  
  3 Haire, Mark               15 Morris Estate Tr          7.15   1    6  
  4 Smith, Markel             16 THE BLAZERS (CIT          7.41   2    4  
  5 Anderson, Alexis          15 Ivy Hill Track C          7.49   1    2  
  6 DeShields  III, Edward    15 Gideonites TC             7.68   1    1  
  7 Harrington, Alex          16 THE BLAZERS (CIT          7.73   2 
  8 Mack, Gary                15 Glenarden Track           8.04   1 
  9 Moore, Marcus             15 Pikesville Cheet          8.88   1 
 
Girls 17-18 55 Meter Dash
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 Brook, Daniel             18 747 Track Club            7.31    10  
  2 Manning, Christina        18 747 Track Club            7.36     8  
  3 Jiles, Denesha            18 Unattached                7.52     6  
  4 Marshall, Lashea          17 747 Track Club            8.67     4  
 
Boys 17-18 55 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Mitchell, Jesse           18 747 Track Club            6.70   1   10  
  2 Harris, Kinard            18 747 Track Club            6.73   1    8  
  3 Moore, Devon              17 RISING STARS              6.91   1    6  
  4 Barreto, Jose             18 Mantua Elite Tra          6.92   1    4  
  5 Ali, Ahmed                18 RISING STARS              6.93   1    2  
  6 Clarke, Ronald            17 MANTUA ELITE WES          7.61   2    1  
  7 Jean-Louis, Nathaniel     18 Mt. Airy Track C          7.64   1 
  8 Smith, Antonio            18 MANTUA ELITE WES          8.01   2 
 
Girls 9-10 400 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Broadwater, Brooklynn     10 Ivy Hill Track C       1:07.83   1   10  
  2 Trigg, Cheyenne           10 Jaguar                 1:09.88   1    8  
  3 Ray, Sydney               10 Mt. Airy Track C       1:13.88   2    6  
  4 Coleman, Amira            10 Mt. Airy Track C       1:15.15   1    4  
  5 Mosley, Dominique         10 Morris Estate Tr       1:17.12   1    2  
  6 Stewart, Aleah            10 New York Novas         1:17.31   1    1  
  7 Walton, Jemiya             9 747 Track Club         1:23.42   2 
  8 Ramsey, Faith             10 Gideonites TC          1:24.13   3 
  9 Johnson, Amber            10 New York Novas         1:26.22   2 
 10 Gober, Myyale              9 Mantua Elite Tra       1:26.27   4 
 11 Lasenberry, Amadi          9 Jaguar                 1:26.57   3 
 12 Polee, Kazuri              9 Tazmanian track        1:27.28   3 
 13 Innis, Olivia             10 New York Novas         1:28.27   2 
 14 Davenport, Krishauna      10 THE BLAZERS (CIT       1:28.37   4 
 15 Lynch, Naomi              10 Morris Estate Tr       1:28.65   4 
 16 Davis, Arianna             9 Glenarden Track        1:29.15   2 
 17 Sye-Taylor, Ahreonna      10 THE BLAZERS (CIT       1:29.46   4 
 18 Johnson, Taevonna          9 THE BLAZERS (CIT       1:29.89   5 
 19 McGill, Myasia            10 THE BLAZERS (CIT       1:30.56   5 
 20 Morris, Cobi               9 CSC                    1:32.70   4 
 21 Morris, Camryn             9 CSC                    1:37.46   5 
 22 Cintron, Lyanna           10 RISING STARS           1:39.78   4 
 23 Thomas, Jada              10 Hummingbird Trac       1:44.52   3 
 25 Bethel, Olivia             9 CSC                    1:51.71   4 
 26 Antoine, Jada              9 Hummingbird Trac       1:53.26   3 
 
Boys 9-10 400 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Watson, Bert              10 Track Express Tr       1:11.54   1   10  
  2 Davis, Justin             10 Glenarden Track        1:12.80   1    8  
  3 Childs, Angelo            10 747 Track Club         1:13.47   2    6  
  4 Godfrey, Elijah           10 Mt. Airy Track C       1:13.87   3    4  
  5 weems, george              9 Mallery                1:14.06   3    2  
  6 Houston, Quentin          10 THE BLAZERS (CIT       1:15.47   5    1  
  7 Cherry, James              9 Eastside Morris        1:15.62   4 
  8 Cottingham, Robert        10 Jaguar                 1:17.30   2 
  9 White, Damir              10 Mt. Airy Track C       1:17.36   3 
 10 Branch, Shareek           10 Glenarden Track        1:18.47   1 
 11 Hawkins, Zakee            10 Cambria Youth As       1:18.82   1 
 12 Marshall, Jordan           9 747 Track Club         1:19.33   2 
 13 Powers, Darrius            9 Tazmanian track        1:19.85   3 
 14 DeJesus, Asadiq           10 Morris Estate Tr       1:20.05   5 
 15 Ibn Shaheed, Abdul Latif  10 Morris Estate Tr       1:21.54   4 
 16 Richardson, Jeremiah      10 Jaguar                 1:21.62   4 
 17 Watson, Isaiah             9 Track Express Tr       1:21.99   2 
 18 McCombs, Brandon           9 Jaguar                 1:22.00   3 
 19 Toler, Holland             9 Eastside Morris        1:22.24   5 
 20 Jones, Daniel             10 Glenarden Track        1:23.00   1 
 21 Muhammad, Amaru           10 A.J.'s Elite Tra       1:25.70   2 
 22 Bishop, Braheem            9 A.J.'s Elite Tra       1:27.22   3 
 23 Barnswell, Jermaine       10 New York Novas         1:28.11   2 
 24 Graves, Dante              9 A.J.'s Elite Tra       1:28.70   4 
 25 Adisa, Smith               9 Hummingbird Trac       1:30.12   4 
 26 Legagneur, Pat            10 Mantua Elite Tra       1:30.49   4 
 27 Proctor, Yusuf             9 Eastside Morris        1:37.06   5 
 28 Peterson, Moses            9 South Orange           1:37.93   4 
 29 Deleon, Kelly              9 Morris Estate Tr       1:39.63   5 
 30 DeShields, Elijah          9 Gideonites TC          1:39.77   5 
 31 Chambers, Joshua           9 Gideonites TC          1:50.90   5 
 
Girls 11-12 400 Meter Dash
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
  1 Baker, Olivia             12 Jaguar                 1:04.26   1   10  
  2 Bellefleur, Jenny         11 Mt. Airy Track C       1:05.82   1    8  
  3 Hinton, Maya              12 Jaguar                 1:06.88   2    6  
  4 Barrow, Lisa-anne         12 Hummingbird Trac       1:07.04   3    4  
  5 Bell, Deja                11 Gideonites TC          1:07.05   2    2  
  6 Richardson, Kayla         12 Jaguar                 1:07.29   3    1  
  7 Allen, Erin               11 Mt. Airy Track C       1:08.04   2 
  8 Newkirk, Quadaisha        12 Cambria Youth As       1:08.40   1 
  9 Wilson, Jada              12 Morris Estate Tr       1:09.20   4 
 10 Ray, Shakirah             12 Mt. Airy South         1:09.51   3 
 11 Forsythe, Meghan          12 Morris Estate Tr       1:09.55   3 
 12 Moore, Destiny            11 Pikesville Cheet       1:09.55   6 
 13 Williams, Raquel          12 South Orange           1:10.94   4 
 14 Antoine, Javonne          12 Hummingbird Trac       1:11.07   4 
 15 White, Jasmine            12 747 Track Club         1:11.57   3 
 16 Reese, Jasmine            12 RISING STARS           1:11.92   2 
 17 Quillen, Ebony            11 Mt. Airy Track C       1:12.09   3 
 18 Days, Robyn               12 Cambria Youth As       1:12.14   4 
 19 Gordon, Domonique         12 Gideonites TC          1:12.30   6 
 20 McKenith, Daija           12 Wilmington TC          1:12.42   2 
 21 Brown, Shavone            11 Gideonites TC          1:12.76   7 
 22 Dendy, Maiya              11 Lightning Fast T       1:12.97   1 
 23 Staten, Aliyah            11 Mt. Airy South         1:13.28   4 
 24 Jefferson, Natalie-Rae    11 THE BLAZERS (CIT       1:14.18   6 
 25 Gray, Imani               12 New York Novas         1:14.69   5 
 26 Mickens, Alexis           11 South Orange           1:14.69   6 
 27 Jacobs, Jasmin            11 Tazmanian track        1:14.77   4 
 28 Anderson, Dionne          12 Ivy Hill Track C       1:14.87   7 
 29 St, Fleur, Eunide         12 Mt. Airy South         1:15.14   4 
 30 Rice, Meanna              12 Mantua Elite Tra       1:15.17   7 
 31 Blackman, Moriah          12 New York Novas         1:15.50   5 
 32 Clement, Taleah           11 Mantua Elite Tra       1:15.81   7 
 33 Boyd, Jasmine             12 747 Track Club         1:15.83   4 
 34 Clement, Tonisha          12 Mantua Elite Tra       1:16.17   8 
 35 Summerville, Renee        11 Tazmanian track        1:16.31   3 
