Ultimate Sports Productions                                                                           


 

 

Home
Services
Schedule
Event Info
Results


 

 

USP uses the

following systems

in our operation:

 

 

Certified Contractor

 

 

 

 

 

 

 

 

Companies We

Work With:

 

 

 

races2run.com

 

 

Certified By:

 

 

 

Members of:

 

Licensed to Ultimate Sports - Contractor License                                              HY-TEK's Meet Manager
                     
         2010 First State Invitational
                                            Caravel Academy 
                                                    5/1/2010                                                     
                                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Reeves, Alexis            09 Delcastle Te             12.02   1 
  2 Jones, Ebonique           11 William Penn             12.43   2 
  3 Wanamaker, Myra           10 Howard Tech              12.76   2 
  4 Akojie, Kehinde           10 Christiana               12.79   1 
  5 Goode, Ariana             12 McKean                   12.87   2 
  6 Alexander, Letonia        09 Howard Tech              12.99   2 
  7 Caple, Chanelle           12 Concord                  13.07   1 
  8 Mack, Jazmin              12 Brandywine               13.12   1 
  9 Wilson, Whitney           11 Charter                  13.16   1 
 10 Keys, Cionna              10 Brandywine               13.18   1 
 11 Haile, Liana              12 Howard Tech              13.25   2 
 12 Gibbs, Briana             11 William Penn             13.30   3 
 13 Doughty, Kadijah          09 Cape Henlope             13.32   1 
 14 Ray, Sydney               11 Tatnall                  13.35   2 
 15 Britt, Tanissa            12 Howard Tech              13.37   3 
 16 Skinner, Ashley           11 Appoquinimin             13.46   5 
 16 Johns, Uniqua             10 Moyer Academ             13.46   6 
 18 Copeland, Ynijah          10 Christiana               13.51   3 
 19 Jeffers, Nyaire           11 A.I. duPont              13.62   1 
 20 Jalloh, Taybatou          10 Christiana               13.67   3 
 21 Jackson, Marsheena        10 Howard Tech              13.68   4 
 22 Gangloff, Katie           12 St. Mark's               13.75   3 
 23 Grey, Emma                10 St. Mark's               13.76   4 
 24 Newton, Adrienne          10 St. Mark's               13.78   3 
 25 Bailey, Santasia          10 Brandywine               13.79   4 
 26 Jackson, Sarah            10 Ursuline                 13.83   6 
 27 Hill, Dominique           10 McKean                   13.85   5 
 28 Bailey, Jamira            10 Concord                  13.86   2 
 29 Steenkamer, Meredith      11 Charter                  13.88   4 
 30 Halley, Giavonna          09 McKean                   13.89   7 
 30 Williams, Senaida         11 Middletown               13.89   9 
 30 Boyer, Khashema           10 Christiana               13.89   3 
 33 Mack, Chelsei             09 A.I. duPont              13.93   7 
 34 Murphy, Maddie            09 St. Mark's               13.94   4 
 35 Hickson, Miannie           8 Moyer Academ             13.96  10 
 36 Turner, Day'Yona          09 Concord                  13.99   4 
 37 Alexander-Hill, Portia    10 Wilmington C             14.05   6 
 38 Demby, Marshell           09 Howard Tech              14.08   6 
 39 Ford, Nicole              09 William Penn             14.21  11 
 40 Hawkins, Summer           10 Delcastle Te             14.23   7 
 41 Kerns, Brittney           09 William Penn             14.31  10 
 42 LeRoy, Liz                12 Tatnall                  14.35   4 
 43 Humes, Tyla               12 Ursuline                 14.40   7 
 44 Jackson, Ryanne           11 Caravel                  14.41   5 
 45 Boulware, Itia               William Penn             14.42   6 
 45 White, Siani              09 Middletown               14.42   9 
 47 Meideros, Megan           09 Appoquinimin             14.47   8 
 48 Perkins, Bria             10 Appoquinimin             14.50   9 
 49 Alleyne, Khadijah         09 Concord                  14.51   7 
 49 Reeves, Caressa           11 Charter                  14.51   6 
 51 Togba, Elsie              09 William Penn             14.52  11 
 52 Johnson-Harris, Sharina   10 Delcastle Te             14.54   8 
 53 Queen, Pam                12 Concord                  14.62   5 
 54 Congo, Kenisha            10 Howard Tech              14.68   8 
 55 Ford, Jasmine             10 William Penn             14.69   5 
 56 Williams, Shalanda        11 Tatnall                  14.71   8 
 56 Johnson, Angela           09 Appoquinimin             14.71  10 
 58 Allen, Aliesha            09 Cape Henlope             14.74   8 
 59 Gaito, Amy                09 Tatnall                  14.76   6 
 60 Morales, Olga             12 William Penn             14.89  11 
 61 Garlick, Sydney           11 Caravel                  14.92   5 
 62 humphries, ashleigh       12 St. Thomas M             14.99   8 
 63 Vinton, Chrissy           12 Tatnall                  15.04   7 
 64 Grote, Samantha           09 Middletown               15.10  11 
 65 Guthrie, Christine        12 Ursuline                 15.14   5 
 66 Fairley, Spachell         09 Dickinson                15.27   9 
 67 Johnson, Vonshe           09 Cape Henlope             15.30   7 
 68 Dosey, Kiera              09 Howard Tech              15.39   9 
 69 Rutherford, Katie         09 St. Thomas M             15.44   9 
 70 Dowling, Katy             09 Tatnall                  15.57   8 
 71 Triolo, Haley             09 Appoquinimin             15.62  10 
 72 Des Grosseilliers, Megha  10 Ursuline                 15.65  11 
 73 Green, Anna               10 St. Mark's               15.69   9 
 74 Bryant, Kalleha           12 Brandywine               15.73   6 
 75 Patti, Theresa            09 Tatnall                  15.84   7 
 76 Porth, Cecillia           09 Ursuline                 15.98  10 
 77 Smith, Maria Elena        12 Ursuline                 16.72  10 
 78 Soltow, Casey             10 St. Mark's               16.75  10 
 79 Tatum, Le'Rae             09 William Penn             16.99  11 
 80 Brooks, Tyra              09 Brandywine               21.08   8 
 81 Taff, Oneka               09 McKean                   21.21  10 
 -- Holmes, Alexis            12 William Penn                FS   3 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Cooper, Tia               10 Tatnall                  25.43   1 
  2 Cooper, Tyra              10 Tatnall                  25.63   1 
  3 Reeves, Alexis            09 Delcastle Te             25.67   1 
  4 Alexander, Letonia        09 Howard Tech              26.22   2 
  5 Haile, Liana              12 Howard Tech              26.59   2 
  6 Alpaugh, Erin             11 Concord                  26.65   2 
  7 Wanamaker, Myra           10 Howard Tech              26.90   1 
  8 Simmons, Carly            12 Tatnall                  27.06   2 
  9 Caple, Chanelle           12 Concord                  27.07   2 
 10 Sample, Jocelyn           11 Cape Henlope             27.08   2 
 11 Britt, Tanissa            12 Howard Tech              27.09   2 
 12 Fogelman, Brianna         11 Brandywine               27.16   4 
 13 Pollock, Ellie            09 St. Mark's               27.18   2 
 14 Dale, Taylor              11 Howard Tech              27.19   4 
 15 Gibbs, Kiera              11 Howard Tech              27.22   3 
 16 Adeseye, Jackie           10 Caravel                  27.25   3 
 17 Prettyman, Kasey          12 St. Mark's               27.29   3 
 18 Frydrych, Emily           11 St. Mark's               27.32   3 
 19 Gibbs, Briana             11 William Penn             27.44  10 
 20 Brixen, Elizabeth         09 Charter                  27.57   4 
 21 Jackson, Marsheena        10 Howard Tech              27.69   4 
 22 Williams, Jiavonnie       09 Charter                  27.80   3 
 23 Holmes, Alexis            12 William Penn             27.81   7 
 24 Pepper, Hannah            11 Cape Henlope             27.91   1 
 25 Desch, Katherine          10 Ursuline                 28.15   4 
 26 Carter, Danae             10 Howard Tech              28.19   5 
 27 Marshall, Morgan          10 Appoquinimin             28.24   7 
 28 Grey, Emma                10 St. Mark's               28.30   3 
 29 Skinner, Kayleigh         12 Charter                  28.32   1 
 30 Johns, Uniqua             10 Moyer Academ             28.38  10 
 31 Weidman, Carrie           11 Charter                  28.44   3 
 32 Bailey, Santasia          10 Brandywine               28.48   6 
 33 Jackson, Sarah            10 Ursuline                 28.50   8 
 33 Murphy, Maddie            09 St. Mark's               28.50   6 
 35 Halley, Giavonna          09 McKean                   28.90   7 
 36 Wilson, Whitney           11 Charter                  28.93   1 
 37 Napper, Kahilah           11 Tatnall                  29.04   6 
 38 Cotto, Meghan             10 Concord                  29.09   8 
 38 Marsh, Maddie             11 Caravel                  29.09   7 
 38 Baughman, Jaxs            12 Cape Henlope             29.09   5 
 41 Murray, Charis            11 Charter                  29.18   1 
 42 Alexander-Hill, Portia    10 Wilmington C             29.29   7 
 43 Jones, Damara             10 Concord                  29.33   4 
 44 Hickson, Miannie           8 Moyer Academ             29.42   6 
 45 Mack, Chelsei             09 A.I. duPont              29.58   5 
 46 Demby, Marshell           09 Howard Tech              29.62   7 
 47 Queen, Pam                12 Concord                  29.71   5 
 48 Johnson-Harris, Sharina   10 Delcastle Te             29.74   5 
 49 Togba, Elsie              09 William Penn             29.80  10 
 50 Ferguson, Jessica         11 St. Mark's               29.86   6 
 51 Lord, Maya                11 Newark                   29.95   7 
 52 Gaito, Amy                09 Tatnall                  29.98   4 
 53 Kerns, Brittney           09 William Penn             30.07  10 
 54 Jackson, Ryanne           11 Caravel                  30.11   9 
 55 Ingram, Shaleah           10 Christiana               30.18   6 
 56 Murphy, Mercedes          12 Charter                  30.22   6 
 57 Congo, Kenisha            10 Howard Tech              30.25   8 
 58 Goode, Mackenzie          09 St. Mark's               30.30   8 
 59 Harvell, Lavonna          12 Christiana               30.71   6 
 60 Vinton, Chrissy           12 Tatnall                  30.76   8 
 61 Glanville, Brieanne       09 Middletown               30.85   9 
 62 Williams, Shalanda        11 Tatnall                  30.95   7 
 63 Radulsky, Emma            10 St. Mark's               31.07   8 
 64 Lord, Kaitlin             10 St. Mark's               31.17   8 
 65 Garlick, Sydney           11 Caravel                  31.40   9 
 65 Bryant, Kalleha           12 Brandywine               31.40   9 
 67 Patti, Theresa            09 Tatnall                  31.69   9 
 68 Tunis, Shetia             12 St. Mark's               31.99   8 
 69 Dosey, Kiera              09 Howard Tech              32.38   9 
 70 Michael, Kat               8 Wilmington C             32.43   9 
 71 Dixon, Katie              11 Charter                  32.69   4 
 72 Halley, Gatay             09 McKean                   32.86   5 
 73 Ford, Jasmine             10 William Penn             33.04  10 
 74 Williams, Janita           8 Moyer Academ             33.65   9 
 75 Tatum, Le'Rae             09 William Penn             38.43  10 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Cooper, Tia               10 Tatnall                  56.15   1 
  2 Cooper, Tyra              10 Tatnall                  57.52   1 
  3 Goode, Ariana             12 McKean                   59.18   2 
  4 Casseus, Krystal          10 Delcastle Te             59.24   2 
  5 Dickens, Shanel           10 Cape Henlope             59.56   1 
  6 Jones, Ebonique           11 William Penn             59.98   2 
  7 Akojie, Kehinde           10 Christiana             1:00.32   4 
  8 Skinner, Kayleigh         12 Charter                1:00.65   1 
  9 Steenkamer, Meredith      11 Charter                1:00.94   1 
 10 DiAntonio, Olivia         12 Ursuline               1:01.39   1 
 11 Pollock, Ellie            09 St. Mark's             1:01.76   2 
 12 Dale, Taylor              11 Howard Tech            1:01.87   3 
 13 Anderson, Reagan          09 Tatnall                1:01.95   2 
 14 Pierce, Haley             10 Tatnall                1:02.07   1 
 15 Bailey, Jamira            10 Concord                1:02.19   2 
 16 John, Shanel              11 Christiana             1:02.44   2 
 17 Bailey, Jaquanna          12 William Penn           1:02.66   8 
 18 Britt, Tanissa            12 Howard Tech            1:03.40   3 
 19 Desch, Katherine          10 Ursuline               1:03.43   3 
 20 Murray, Charis            11 Charter                1:03.45   3 
 21 Marsh, Maddie             11 Caravel                1:03.70   4 
 22 Leote, Annalisa           12 Newark                 1:03.89   3 
 23 Farrell, Amanda           12 St. Mark's             1:04.54   2 
 24 Jackson, Marsheena        10 Howard Tech            1:04.72   3 
 25 Gibbs, Briana             11 William Penn           1:04.80   5 
 26 Jackson, Andrea           12 Christiana             1:05.36   1 
 27 Hickson, Miannie           8 Moyer Academ           1:06.09   5 
 28 Williams, Jiavonnie       09 Charter                1:06.21   3 
 29 Siegfried, Katie          09 Caravel                1:06.33   4 
 30 St. John-Johnson, Nadia   11 Newark                 1:06.60   5 
 31 Fehr, Kallie              12 Tatnall                1:06.63   5 
 32 Brixen, Elizabeth         09 Charter                1:06.76   4 
 33 Coverdale, Ashley         12 Brandywine             1:06.82   4 
 34 Grant, Tediah             10 Newark                 1:08.53   6 
 35 Morales, Olga             12 William Penn           1:08.61   7 
 36 Demby, Marshell           09 Howard Tech            1:08.88   5 
 37 Webster, Sandrea          11 Newark                 1:09.06   7 
 38 Gaito, Amy                09 Tatnall                1:09.87   4 
 39 Adeseye, Jackie           10 Caravel                1:10.13   3 
 40 Farmer, Bianca            11 Appoquinimin           1:10.42   5 
 41 Holmes, Alexis            12 William Penn           1:11.35   8 
 42 Morris, Rickesha          11 Pencader Cha           1:11.38   6 
 43 King, Jaqualine           11 Newark                 1:11.64   6 
 44 Rodgers, Shanice          11 Newark                 1:12.15   7 
 45 Mealey, Heather           10 St. Mark's             1:12.37   6 
 46 Perkins, Ju-Juanna        09 Newark                 1:12.69   6 
 47 Carter, Danae             10 Howard Tech            1:12.71   4 
 48 Bottorff, Cara            11 Tatnall                1:13.18   6 
 48 Congo, Kenisha            10 Howard Tech            1:13.18   8 
 50 Kaminski, Alex            10 St. Mark's             1:13.58   6 
 51 Davis-Denkins, Jessica    09 William Penn           1:13.79   8 
 52 Leoni, Brittany           10 Tatnall                1:14.31   6 
 53 Keys, Cionna              10 Brandywine             1:14.93   5 
 54 Dosey, Kiera              09 Howard Tech            1:15.18   7 
 55 Wiley, Rita               12 Middletown             1:16.18   7 
 56 Fairley, Spachell         09 Dickinson              1:17.03   8 
 57 Wayne, Rachael            10 St. Mark's             1:17.17   7 
 58 Reyes, Sofia              09 Tatnall                1:17.95   7 
 59 Williams, Janita           8 Moyer Academ           1:18.36   7 
 -- Fogelman, Brianna         11 Brandywine                  NT   4 
 
Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Frydrych, Emily           11 St. Mark's             2:15.67  
  2 Slate, Olivia             12 Concord                2:16.25  
  3 Prettyman, Lindsay        12 St. Mark's             2:17.40  
  4 Prettyman, Kasey          12 St. Mark's             2:22.04  
  5 McCoy, Maeve              11 Brandywine             2:23.50  
  6 Mazer, Sydney             12 Concord                2:26.39  
  7 Voltz, Lindsay            09 Tatnall                2:28.56  
  8 Heath, Abby               09 Appoquinimin           2:29.39  
  9 Berninger, Rachel         12 Brandywine             2:29.41  
 10 Foreman, Shannon          10 Charter                2:29.60  
 11 Bailey, Jaquanna          12 William Penn           2:29.70  
 12 Brooks, Tyonna            12 A.I. duPont            2:30.20  
 13 Sowden, Beth              11 St. Mark's             2:30.70  
 14 Barkes, Allie             11 Concord                2:31.17  
 15 Skidmore, Dianne          12 Ursuline               2:31.24  
 16 Rickert, Amanda           09 Charter                2:31.80  
 17 Blackwell, Lauren         11 Tatnall                2:32.20  
 18 Fehr, Kallie              12 Tatnall                2:38.80  
 19 Pascoe, Celia             09 Appoquinimin           2:39.52  
 20 Cumming, Celine           09 Appoquinimin           2:42.29  
 21 Sowards, Jasmine          09 Brandywine             2:43.27  
 22 Pesetsky, Natalie         11 St. Mark's             2:43.89  
 23 Bottorff, Cara            11 Tatnall                2:45.31  
 24 Leote, Annalisa           12 Newark                 2:45.64  
 25 Leoni, Brittany           10 Tatnall                2:47.07  
 26 Zhang, Pamela             12 St. Mark's             2:47.47  
 27 Desir, Dieunise           09 William Penn           2:47.62  
 28 Langrehr, Mae             09 Charter                2:50.60  
 29 Baldwin, Kelsey           10 Caravel                2:52.21  
 30 Bartkowski, Carly         11 Charter                2:52.36  
 31 Spurrier, Rachel          11 St. Mark's             2:52.92  
 32 Morales, Olga             12 William Penn           2:55.65  
 33 Hardcastle, Roseena       11 St. Mark's             2:57.29  
 34 Ingram, Shaleah           10 Christiana             2:57.90  
 35 Medeiros, Lauren          12 Middletown             2:59.54  
 36 Perez, Alexis             09 St. Mark's             2:59.93  
 37 Oviedo, Karol             12 William Penn           3:00.25  
 38 Cahill, Theresa           12 St. Mark's             3:01.98  
 39 Reyes, Sofia              09 Tatnall                3:03.73  
 40 Hetfield, Grace           09 Cape Henlope           3:05.87  
 41 Anania, Emily             11 A.I. duPont            3:09.79  
 42 Richards, Kaitlyn         12 St. Mark's             3:17.74  
 43 Crew, Caitlyn             11 Christiana             3:24.22  
 
Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Macedo, Julie             10 Charter                5:02.45  
  2 Prettyman, Lindsay        12 St. Mark's             5:10.22  
  3 Taylor, Stephanie         12 Middletown             5:18.13  
  4 Fehr, Kallie              12 Tatnall                5:26.18  
  5 Blackwell, Lauren         11 Tatnall                5:29.44  
  6 Steenkamer, Katrina       11 St. Mark's             5:30.08  
  7 Sowden, Beth              11 St. Mark's             5:30.68  
  8 Voltz, Lindsay            09 Tatnall                5:37.96  
  9 Rickert, Amanda           09 Charter                5:41.83  
 10 Savage, Kendall           09 Charter                5:48.19  
 11 Leidig, Molly             12 Ursuline               5:48.54  
 12 Wegrzyn, Danielle         10 St. Mark's             5:50.77  
 13 Braun, Elise              11 Charter                5:51.73  
 14 Stant, Maria              12 St. Thomas M           5:52.11  
 15 Degnars, Emily            11 Middletown             5:52.81  
 16 Parsons, Molly            12 Tatnall                5:54.32  
 17 DeFeo, Stephanie          09 Concord                5:54.73  
 18 Desir, Dieunise           09 William Penn           5:55.41  
 19 Podesta, Nicole           12 Charter                5:55.89  
 20 Opperman, Sarabeth        12 A.I. duPont            5:57.02  
 21 Foley, Meaghan            10 Ursuline               5:57.52  
 22 Bottorff, Cara            11 Tatnall                5:58.64  
 23 Biliunas, Danielle        10 Appoquinimin           6:02.93  
 24 Allen, Jillian            11 St. Mark's             6:05.11  
 25 humphries, ashleigh       12 St. Thomas M           6:09.67  
 26 Weiher, Kristin           11 Charter                6:11.82  
 27 Stowell, Emily            12 A.I. duPont            6:11.87  
 28 Lofland, Allison          11 Brandywine             6:12.03  
 29 Dengler, Caroline         11 Middletown             6:20.21  
 30 Ferguson, Samantha        10 Pencader Cha           6:30.31  
 31 Medeiros, Lauren          12 Middletown             6:32.43  
 32 Hoover, Sarah             10 Brandywine             6:42.14  
 33 Hetfield, Grace           09 Cape Henlope           6:42.42  
 34 Brown, Katie              09 St. Mark's             6:57.49  
 35 Evans, Ashley             11 Wilmington C           7:00.42  
 36 Harper, Monique           10 William Penn           7:19.58  
 37 Walton, Samantha          12 Middletown             7:36.01  
 38 Crew, Caitlyn             11 Christiana             8:06.34  
 39 Davis, Kristina           12 Middletown             8:14.41  
 40 Sharpe, Katie             09 Middletown             8:14.73  
 41 Peralta, Sara             12 Middletown             8:15.25  
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Pierce, Haley             10 Tatnall               10:35.78  
  2 Anderson, Reagan          09 Tatnall               11:06.37  
  3 Calvarese, Allison        11 Tatnall               12:01.73  
  4 Coning, Ali               10 Cape Henlope          12:05.26  
  5 Santer, Lexi               8 Charter               12:35.55  
  6 Parsons, Molly            12 Tatnall               12:48.81  
  7 Stant, Maria              12 St. Thomas M          12:58.26  
  8 Garland, Sarah            11 Tower Hill            13:00.93  
  9 Wong, Kennedy              8 Ursuline              13:06.12  
 10 Trofa, Erica              10 St. Mark's            13:24.25  
 11 Saunders, Margie          11 Tower Hill            14:45.82  
 12 Oviedo, Karol             12 William Penn          16:17.31  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bias, Arieal              10 William Penn             16.12   1 
  2 Dowe, Fallon              10 Christiana               16.61   1 
  3 Brown, Brandi             09 Brandywine               17.25   1 
  4 Cope, Merissa             10 St. Mark's               17.73   1 
  5 Talley, Lindsay           12 A.I. duPont              18.08   1 
  6 Simmons, Carly            12 Tatnall                  19.07   1 
  7 Tucker, Santaja           12 William Penn             19.12   2 
  8 Murphy, Mercedes          12 Charter                  19.40   1 
  9 Harrington, Jessica       12 Middletown               19.46   2 
 10 Williams, Candace         10 Concord                  19.87   2 
 11 Rhym-Tate, Aleah          09 Delcastle Te             20.02   2 
 12 Turner, Khadedra          10 Appoquinimin             20.06   2 
 13 Bias, Aja                 09 William Penn             21.34   2 
 14 Wright, Simone               Appoquinimin             21.61   2 
 15 Dineen, Shyaira           09 Cape Henlope             21.81   2 
 16 Baldwin, Kelsey           10 Caravel                  22.24   1 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Simmons, Carly            12 Tatnall                  49.75   1 
  2 Dowe, Fallon              10 Christiana               49.99   2 
  3 Viamante, Kristina        11 Delcastle Te             50.40   1 
  4 Boyer, Khashema           10 Christiana               50.94   2 
  5 Brown, Brandi             09 Brandywine               51.17   2 
  6 Napper, Kahilah           11 Tatnall                  51.28   2 
  7 Wesley, Brandi            11 Concord                  52.92   1 
  8 Harrington, Jessica       12 Middletown               53.51   2 
  9 Bias, Arieal              10 William Penn             53.87   1 
 10 Copeland, Ynijah          10 Christiana               54.08   2 
 11 Meideros, Megan           09 Appoquinimin             54.13   2 
 12 Jalloh, Taybatou          10 Christiana               55.31   3 
 13 Rhym-Tate, Aleah          09 Delcastle Te             55.99   4 
 14 Coleman, Chanel           09 Middletown               56.38   3 
 15 Murphy, Mercedes          12 Charter                  56.42   1 
 16 Parker, Quira             11 Newark                   56.51   1 
 17 Tucker, Santaja           12 William Penn             56.72   3 
 18 Halley, Giavonna          09 McKean                   57.87   4 
 19 Romano, Emily             10 Ursuline                 58.46   2 
 20 Norman, Cheyenne          09 Middletown               59.90   4 
 21 Turner, Khadedra          10 Appoquinimin           1:01.48   3 
 22 Dowling, Katy             09 Tatnall                1:01.64   3 
 23 Halley, Gatay             09 McKean                 1:10.13   4 
 24 Mack, Jazmin              12 Brandywine             1:10.28   1 
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 DeFeo, Stephanie          09 Concord                4-10.00  
  2 Bias, Arieal              10 William Penn           4-08.00  
  3 Farrell, Amanda           12 St. Mark's            J4-08.00  
  4 Ray, Sydney               11 Tatnall                4-06.00  
  4 DiAntonio, Olivia         12 Ursuline               4-06.00  
  4 Grey, Emma                10 St. Mark's             4-06.00  
  4 Ford, Nicole              09 William Penn           4-06.00  
  4 Opechowksa, Kinga         09 A.I. duPont            4-06.00  
  4 Collins, Deanne           09 McKean                 4-06.00  
  4 Gilbert, Erin             12 Dickinson              4-06.00  
 11 Smith, Arvantis           12 Cape Henlope           4-04.00  
 11 Baughman, Jaxs            12 Cape Henlope           4-04.00  
 11 Harrington, Jessica       12 Middletown             4-04.00  
 -- Turner, Day'Yona          09 Concord                     NH  
 -- Ford, Jasmine             10 William Penn                NH  
 -- Davis-Denkins, Jessica    09 William Penn                NH  
 -- Bias, Aja                 09 William Penn                NH  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Markow, Courtney          12 A.I. duPont           11-04.00  
  2 Pritchard, Breanna        12 Middletown             9-00.00  
  3 Dordan, Haley              8 Caravel                8-06.00  
  4 Waites, Jessica           11 Caravel                8-00.00  
  5 Dixon, Katie              11 Charter                7-00.00  
  5 Friederich, Jenna         11 Middletown             7-00.00  
  7 Patel, Kesha              11 Caravel                6-06.00  
  7 Hakes, Christine          12 A.I. duPont            6-06.00  
 -- Solonke, Aderonke         09 Christiana                  NH  
 -- Harvell, Lavonna          12 Christiana                  NH  
 -- Weidman, Carrie           11 Charter                     NH  
 -- Brooks, LaNisa            11 Newark                      NH  
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wells, Andrea             12 Cape Henlope          16-10.75  
  2 Sample, Jocelyn           11 Cape Henlope          16-02.50  
  3 Pollock, Ellie            09 St. Mark's            15-06.75  
  4 Cuttino, Tiana            12 Middletown            15-05.25  
  5 Webster, Sandrea          11 Newark                14-11.25  
  6 Steenkamer, Meredith      11 Charter               14-10.00  
  7 Murray, Charis            11 Charter               14-09.75  
  8 Williams, Jiavonnie       09 Charter               14-08.50  
  9 Gangloff, Katie           12 St. Mark's            14-08.25  
 10 Jones, Damara             10 Concord               14-05.50  
 11 Bias, Arieal              10 William Penn          14-03.50  
 12 Newton, Adrienne          10 St. Mark's            14-00.00  
 13 Reeves, Alexis            09 Delcastle Te          13-11.00  
 14 Doughty, Kadijah          09 Cape Henlope          13-10.00  
 15 Cope, Merissa             10 St. Mark's            13-08.00  
 16 LeRoy, Liz                12 Tatnall               13-06.50  
 17 Hawkins, Summer           10 Delcastle Te          13-02.00  
 17 Romano, Emily             10 Ursuline              13-02.00  
 19 Pritchard, Breanna        12 Middletown            13-01.50  
 20 Foster, Patera            10 Concord               12-07.50  
 21 Hollins, Taylor           10 Appoquinimin          12-02.50  
 22 Alexander-Hill, Portia    10 Wilmington C          11-09.25  
 23 Ford, Jasmine             10 William Penn          11-08.50  
 24 Coverdale, Ashley         12 Brandywine            11-04.75  
 25 Williams, Shalanda        11 Tatnall               10-03.25  
 -- Carter, Capri             11 William Penn              FOUL  
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Pepper, Hannah            11 Cape Henlope          34-07.25  
  2 Adeseye, Jackie           10 Caravel               33-05.50  
  3 Smith, Arvantis           12 Cape Henlope          33-03.00  
  4 Pepper, Rebecca           12 Cape Henlope          33-01.25  
  5 Jones, Damara             10 Concord               32-07.50  
  6 Newton, Adrienne          10 St. Mark's            32-00.00  
  7 Davis, Maya               12 Concord               31-03.25  
  8 Kerns, Brittney           09 William Penn          30-08.25  
  9 Hawkins, Summer           10 Delcastle Te          30-05.50  
 10 Gangloff, Katie           12 St. Mark's            30-00.00  
 11 Sheets, Jaci              12 A.I. duPont           29-08.00  
 12 Foster, Patera            10 Concord               29-06.50  
 13 Tucker, Santaja           12 William Penn          29-02.75  
 14 Romano, Emily             10 Ursuline              29-01.25  
 15 Harrington, Jessica       12 Middletown            28-07.00  
 16 Mbugua, Nancy             10 Pencader Cha          27-05.75  
 -- Kaminski, Alex            10 St. Mark's                FOUL  
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Doughty, Kadijah          09 Cape Henlope          35-10.75  
  2 Chrisco, Mackensie        11 Caravel               34-11.25  
  3 Hillman, Christina        11 St. Thomas M          34-02.25  
  4 Gwengi, Maria             12 Middletown            33-10.00  
  5 Reeves, Caressa           11 Charter               32-10.00  
  6 Kennedy, Gabrielle        11 A.I. duPont           31-02.75  
  7 Adeyemo, Timi             12 Middletown            28-01.00  
  8 Brown, Ariel              09 Christiana            27-11.25  
  9 Shockley, Nanika          12 William Penn          27-07.25  
 10 Alladin, Renee            12 Christiana            27-07.00  
 11 Watson, Chrishauna        11 William Penn          26-09.00  
 12 Armstrong, Kenisha           Concord               26-03.75  
 12 Cox, Nicole               11 A.I. duPont           26-03.75  
 14 Troise, Alexia             8 Charter               26-01.75  
 14 Riley, Maura              11 Ursuline              26-01.75  
 16 Hawk, Taylor              11 Charter               26-00.50  
 17 Williams, Candace         10 Concord               25-08.00  
 18 Johnson, Vonshe           09 Cape Henlope          25-05.00  
 19 Co, Natalia               11 Charter               25-03.25  
 20 Best, Le'Azia             09 Newark                24-11.75  
 21 Troise, Gabrielle          8 Charter               24-10.75  
 22 Brown, Bridgita           11 A.I. duPont           24-09.75  
 23 Jackson, Diamond          09 Delcastle Te          24-03.25  
 24 Harmon, Rajien            09 Cape Henlope          24-00.25  
 25 Brown, Tajma              10 Tatnall               23-09.50  
 26 Brooks, LaNisa            11 Newark                23-04.50  
 27 Bailey, Janeya            11 Concord               22-11.25  
 28 Wolfs, Rachel             10 Ursuline              22-07.50  
 29 Roberts, Melody           10 Charter               22-05.25  
 30 Jones, Haley              12 St. Mark's            21-05.75  
 31 Bennett, Emalee           12 St. Mark's            21-01.00  
 32 Motley, Jasmine           12 Concord               20-11.25  
 33 Seitz, Courtney           12 Ursuline              20-08.25  
 34 Taylor, Marra             12 St. Mark's            20-06.00  
 35 Mackey, Alicia            10 Concord               20-01.00  
 36 Fletcher, Camille         11 Concord               19-09.50  
 37 Allen, Aliesha            09 Cape Henlope          19-07.50  
 38 Carter, Capri             11 William Penn          18-04.00  
 39 Richards, Emily            8 Charter               16-08.00  
 
Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gwengi, Maria             12 Middletown               99-03  
  2 Reeves, Caressa           11 Charter                  98-03  
  3 Kennedy, Gabrielle        11 A.I. duPont              94-10  
  4 Hillman, Christina        11 St. Thomas M             89-07  
